2020-21 Duke
5/10-12/2021 -- NCAA Columbus Regional

5/10-12/2021 -- NCAA Columbus Regional
Ohio State Golf Club - Scarlet Course -- Columbus, Ohio
Par 72, 6358 yards -- 18 teams, 96 players

Duke   287 298 295   880    +16   t-2nd
Gina Kim   70 74 74   218    +2   t-11th
Jaravee Boonchant   73 74 73   220    +4   t-13th
Erica Shepherd   71 77 72   220    +4   t-13th
Anne Chen   73 75 76   224    +8   t-29th
Phoebe Brinker   74 75 76   225    +9   t-33rd

# Indicates individual player