Duke | 292 | 281 | 293 | 289 | 1155 | +3 | 2nd |
Phoebe Brinker | 73 | 70 | 72 | 71 | 286 | -2 | t-5th |
Gina Kim | 74 | 67 | 72 | 73 | 286 | -2 | t-5th |
Jaravee Boonchant | 72 | 71 | 75 | 73 | 291 | +3 | t-20th |
Erica Shepherd | 73 | 73 | 74 | 74 | 294 | +6 | t-36th |
Anne Chen | 76 | 77 | 75 | 72 | 300 | +12 | t-62nd |
# Indicates individual player