Erica Shepherd
 

Tournament Date(s) Rounds Scores Par Rank
Palmetto Intercollegiate 2/21-22/2021 3 71-75-73=219   +3   3rd/62
Gamecock Intercollegiate 3/1-3/2021 3 69-70-70=209   -7   1st/96
Valspar Augusta Invitational 3/13-14/2021 3 72-71-75=218   +2   t-28th/89
ACC Championship 4/15-16/2021 3 76-67-73=216   E   t-8th/60
NCAA Columbus Regional 5/10-12/2021 3 71-77-72=220   +4   t-13th/96
NCAA Championship 5/21-25/2021 4 73-73-74-74=294   +6   t-36th/84
SEASON TOTALS 19 1376 Avg. 72.42 E -