Gina Kim
 

Tournament Date(s) Rounds Scores Par Rank
Palmetto Intercollegiate 2/21-22/2021 3 77-78-72=227   +11   t-18th/62
Gamecock Intercollegiate 3/1-3/2021 3 70-79-76=225   +9   t-51st/96
Valspar Augusta Invitational 3/13-14/2021 3 68-70-70=208   -8   t-6th/89
ACC Championship 4/15-16/2021 3 68-69-69=206   -10   1st/60
NCAA Columbus Regional 5/10-12/2021 3 70-74-74=218   +2   t-11th/96
NCAA Championship 5/21-25/2021 4 74-67-72-73=286   -2   t-5th/84
SEASON TOTALS 19 1370 Avg. 72.11 E -