Individual Career Statistics (Active Players) |
Jaravee Boonchant
Low | Par/- | Finish Top | |||||||||||
Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 1 | 5 | 10 | Average |
2017-18 | 33 | 2358 | 293 | 205 | 140 | - | 66 | 22 | 11 | - | 2 | 6 | 71.45 |
2018-19 | 30 | 2165 | - | 211 | - | - | 66 | 17 | 10 | - | 3 | 7 | 72.17 |
2019-20 | 13 | 940 | - | 209 | - | 71 | 66 | 9 | 5 | - | 2 | 3 | 72.31 |
2020-21 | 13 | 939 | 291 | 208 | - | - | 67 | 5 | 4 | - | - | 1 | 72.23 |
Totals | 89 | 6402 | 291 | 205 | 140 | 71 | 66 | 53 | 30 | - | 7 | 17 | 71.93 |
Phoebe Brinker
Low | Par/- | Finish Top | |||||||||||
Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 1 | 5 | 10 | Average |
2020-21 | 19 | 1392 | 286 | 206 | - | - | 64 | 8 | 6 | - | 3 | 3 | 73.26 |
Totals | 19 | 1392 | 286 | 206 | - | - | 64 | 8 | 6 | - | 3 | 3 | 73.26 |
Anne Chen
Low | Par/- | Finish Top | |||||||||||
Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 1 | 5 | 10 | Average |
2020-21 | 16 | 1187 | 300 | 213 | - | - | 71 | 4 | 5 | - | 1 | 1 | 74.19 |
Totals | 16 | 1187 | 300 | 213 | - | - | 71 | 4 | 5 | - | 1 | 1 | 74.19 |
Megan Furtney
Low | Par/- | Finish Top | |||||||||||
Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 1 | 5 | 10 | Average |
2019-20 | 9 | 699 | - | 213 | - | - | 70 | 4 | 3 | - | - | - | 77.67 |
2020-21 | 9 | 673 | - | 219 | - | - | 69 | 2 | 3 | - | - | - | 74.78 |
Totals | 18 | 1372 | - | 213 | - | - | 69 | 6 | 6 | - | - | - | 76.22 |
Gina Kim
Low | Par/- | Finish Top | |||||||||||
Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 1 | 5 | 10 | Average |
2018-19 | 30 | 2202 | - | 213 | - | - | 68 | 13 | 10 | 1 | 2 | 4 | 73.40 |
2019-20 | 16 | 1166 | - | 215 | - | 74 | 66 | 7 | 6 | - | - | - | 72.88 |
2020-21 | 19 | 1370 | 286 | 206 | - | - | 67 | 11 | 6 | 1 | 2 | 3 | 72.11 |
Totals | 65 | 4738 | 286 | 206 | - | 74 | 66 | 31 | 22 | 2 | 4 | 7 | 72.89 |
Erica Shepherd
Low | Par/- | Finish Top | |||||||||||
Season | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 1 | 5 | 10 | Average |
2019-20 | 16 | 1203 | - | 220 | - | 72 | 71 | 4 | 6 | - | - | 1 | 75.19 |
2020-21 | 19 | 1376 | 294 | 209 | - | - | 67 | 9 | 6 | 1 | 2 | 3 | 72.42 |
Totals | 35 | 2579 | 294 | 209 | - | 72 | 67 | 13 | 12 | 1 | 2 | 4 | 73.69 |
Career Records |
Best Scoring Average, Career (Min. 30 rounds) | ||||
Average | Player | Years | Rounds | Strokes |
70.44 | Leona Maguire | 2016-18 | 61 | 4297 |
71.93 | Jaravee Boonchant | 2017-21 | 89 | 6402 |
72.88 | Ana Belac | 2016-20 | 104 | 7579 |
72.89 | Gina Kim | 2018-21 | 65 | 4738 |
73.45 | Virginia Elena Carta | 2016-19 | 82 | 6023 |
73.69 | Erica Shepherd | 2019-21 | 35 | 2579 |
74.14 | Miranda Wang | 2017-20 | 66 | 4893 |
77.17 | Lisa Maguire | 2016-18 | 53 | 4090 |
Best Won-Lost Percentage, Career (Min. 30 rounds) | ||||
W-L Pct | Player | Years | W-L | Score Avg |
Individual Career Summary |
Low | Par/- | Finish Top | ||||||||||||
Player | Rounds | Strokes | 72-holes | 54-holes | 36-holes | 18-holes | Round | Rounds | Events | 1 | 5 | 10 | Average | Seasons |
Ana Belac | 104 | 7579 | 293 | 204 | 135 | 69 | 65 | 50 | 36 | 2 | 9 | 14 | 72.9 | 2016-20 |
Jaravee Boonchant | 89 | 6402 | 291 | 205 | 140 | 71 | 66 | 53 | 30 | - | 7 | 17 | 71.9 | 2017-21 |
Phoebe Brinker | 19 | 1392 | 286 | 206 | - | - | 64 | 8 | 6 | - | 3 | 3 | 73.3 | 2020-21 |
Virginia Elena Carta | 82 | 6023 | 310 | 208 | 150 | 76 | 67 | 31 | 28 | 1 | 4 | 6 | 73.5 | 2016-19 |
Anne Chen | 16 | 1187 | 300 | 213 | - | - | 71 | 4 | 5 | - | 1 | 1 | 74.2 | 2020-21 |
Sandy Choi | 28 | 2079 | - | 215 | - | 71 | 69 | 6 | 10 | - | 3 | 3 | 74.3 | 2016-17 |
Megan Furtney | 18 | 1372 | - | 213 | - | - | 69 | 6 | 6 | - | - | - | 76.2 | 2019-21 |
Gina Kim | 65 | 4738 | 286 | 206 | - | 74 | 66 | 31 | 22 | 2 | 4 | 7 | 72.9 | 2018-21 |
Leona Maguire | 61 | 4297 | 289 | 200 | 142 | 70 | 63 | 45 | 21 | 6 | 13 | 19 | 70.4 | 2016-18 |
Lisa Maguire | 53 | 4090 | 317 | 219 | - | 79 | 71 | 3 | 18 | - | - | - | 77.2 | 2016-18 |
Hannah O'Sullivan | 12 | 1030 | - | 248 | - | - | 80 | - | 4 | - | - | - | 85.8 | 2017-20 |
Erica Shepherd | 35 | 2579 | 294 | 209 | - | 72 | 67 | 13 | 12 | 1 | 2 | 4 | 73.7 | 2019-21 |
Gurbani Singh | 21 | 1529 | - | 213 | - | - | 68 | 7 | 7 | - | - | 3 | 72.8 | 2016-17 |
Miranda Wang | 66 | 4893 | - | 208 | 145 | 79 | 66 | 15 | 23 | - | 2 | 2 | 74.1 | 2017-20 |