2020-21 Duke
Team Results

2/21-22/2021 -- Palmetto Intercollegiate
Turtle Point Golf Course -- Kiawah Island, S.C.
Par 72, 6021 yards -- 11 teams, 62 players
Duke   302 306 295   903    +39   3rd
Erica Shepherd   71 75 73   219    +3   3rd
Anne Chen   76 77 73   226    +10   t-13th
Gina Kim   77 78 72   227    +11   t-18th
Megan Furtney   78 76 77   231    +15   t-28th
Phoebe Brinker   79 78 78   235    +19   t-35th

3/1-3/2021 -- Gamecock Intercollegiate
Columbia Country Club -- Blythewood, S.C.
Par 72, 6297 yards -- 18 teams, 96 players
Duke   282 291 291   864   E   1st
Erica Shepherd   69 70 70   209    -7   1st
Phoebe Brinker   69 73 72   214    -2   t-3rd
Megan Furtney   74 74 75   223    +7   t-40th
Anne Chen   76 74 74   224    +8   t-45th
Gina Kim   70 79 76   225    +9   t-51st

3/13-14/2021 -- Valspar Augusta Invitational
Forest Hills Golf Club -- Augusta, Ga.
Par 72, 6249 yards -- 16 teams, 89 players
Duke   274 277 286   837    -27   2nd
Phoebe Brinker   64 71 71   206    -10   t-2nd
Jaravee Boonchant   71 67 70   208    -8   t-6th
Gina Kim   68 70 70   208    -8   t-6th
Erica Shepherd   72 71 75   218    +2   t-28th
Megan Furtney   71 69 79   219    +3   t-34th

4/15-16/2021 -- ACC Championship
Sedgefield Country Club -- Greensboro, N.C.
Par 72, 6089 yards -- 12 teams, 60 players
Duke   286 281 286   853    -11   1st
Gina Kim   68 69 69   206    -10   1st
Anne Chen   71 71 71   213    -3   4th
Erica Shepherd   76 67 73   216   E   t-8th
Jaravee Boonchant   73 74 73   220    +4   t-20th
Phoebe Brinker   74 74 78   226    +10   t-32nd

5/10-12/2021 -- NCAA Columbus Regional
Ohio State Golf Club - Scarlet Course -- Columbus, Ohio
Par 72, 6358 yards -- 18 teams, 96 players
Duke   287 298 295   880    +16   t-2nd
Gina Kim   70 74 74   218    +2   t-11th
Jaravee Boonchant   73 74 73   220    +4   t-13th
Erica Shepherd   71 77 72   220    +4   t-13th
Anne Chen   73 75 76   224    +8   t-29th
Phoebe Brinker   74 75 76   225    +9   t-33rd

5/21-25/2021 -- NCAA Championship
Grayhawk Golf Club - Raptor Course -- Scottsdale, Ariz.
Par 72, 6337 yards -- 26 teams, 84 players
Duke   292 281 293 289   1155    +3   2nd
Phoebe Brinker   73 70 72 71   286    -2   t-5th
Gina Kim   74 67 72 73   286    -2   t-5th
Jaravee Boonchant   72 71 75 73   291    +3   t-20th
Erica Shepherd   73 73 74 74   294    +6   t-36th
Anne Chen   76 77 75 72   300    +12   t-62nd

# Indicates individual player