Erica Shepherd
 

Tournament Date(s) Rounds Scores Par Rank
ANNIKA Intercollegiate 9/13-15/2021 3 68-72-70=210   -6   4th/60
Windy City Classic 10/4-5/2021 3 74-81-73=228   +12   t-34th/84
Ruth's Chris Tar Heel Invitational 10/15-17/2021 3 66-70-70=206   -10   2nd/96
East Lake Cup 10/25/2021 1 73   +1   t-4th/20
Moon Golf Invitational 2/20-22/2022 3 73-74-72=219   +3   t-23rd/84
Darius Rucker Intercollegiate 2/28-3/2/2022 3 74-74-72=220   +7   t-27th/88
Northrop Grumman Regional Challenge 3/13-15/2022 3 76-75-73=224   +11   t-47th/84
ACC Championship 4/14-17/2022 3 75-68-69=212   -4   2nd/64
NCAA Franklin Regional 5/9-11/2022 3 71-72-71=214   -2   t-11th/66
SEASON TOTALS 25 1806 Avg. 72.24 E -