|
Individual Career Statistics (Active Players) |
Sophia Bae
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2021-22 | - | - | - | - |
| Totals | - | - | - | - |
Phoebe Brinker
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2021-22 | 25 | 1831 | 65 | 73.24 |
| Totals | 25 | 1831 | 65 | 73.24 |
Anne Chen
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2021-22 | 28 | 2038 | 66 | 72.79 |
| Totals | 28 | 2038 | 66 | 72.79 |
Megan Furtney
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2021-22 | 25 | 1963 | 73 | 78.52 |
| Totals | 25 | 1963 | 73 | 78.52 |
Rylie Heflin
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2021-22 | 26 | 1959 | 70 | 75.35 |
| Totals | 26 | 1959 | 70 | 75.35 |
Gina Kim
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2021-22 | 6 | 439 | 70 | 73.17 |
| Totals | 6 | 439 | 70 | 73.17 |
Erica Shepherd
| Low | ||||
| Season | Rounds | Strokes | Round | Average |
| 2021-22 | 25 | 1806 | 66 | 72.24 |
| Totals | 25 | 1806 | 66 | 72.24 |