Duke | 286 | 293 | 304 | 301 | 1184 | +32 | 14th |
Phoebe Brinker | 69 | 73 | 74 | 72 | 288 | E | t-10th |
Anne Chen | 73 | 75 | 75 | 74 | 297 | +9 | t-43rd |
Emma McMyler | 71 | 73 | 76 | 78 | 298 | +10 | t-45th |
Katie Li | 73 | 75 | 79 | 77 | 304 | +16 | t-70th |
Andie Smith | 77 | 72 | 79 | 78 | 306 | +18 | t-72nd |
# Indicates individual player