| Duke | 286 | 290 | 293 | 869 | +5 | 1st |
| Rianne Malixi | 68 | 64 | 72 | 204 | -12 | 1st |
| Katie Li | 69 | 76 | 72 | 217 | +1 | t-5th |
| Mia Hammond | 77 | 76 | 72 | 225 | +9 | t-30th |
| Martina Navarro | 74 | 75 | 77 | 226 | +10 | t-36th |
| Carla De Troia# | 72 | 74 | 80 | 226 | +10 | 36th |
| Avery McCrery | 75 | 75 | 77 | 227 | +11 | t-41st |
# Indicates individual player