#11 Terry Lindsay |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
Feb. 5, 2017 | AIR FORCE | 10-11 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Feb 10, 2017 | HIGH POINT | 10-5 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | 0-0.0 | |
Feb 12, 2017 | CLEVELAND STATE | 22-7 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 2 | 0-0 | 0-0.0 | |
02/18/17 | at Denver | 9-14 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Feb 25, 2017 | SJU | 16-3 | * | 1 | 0 | 1 | 2 | .500 | 1 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Mar 05, 2017 | at RICHMOND | 9-8 | * | 0 | 0 | 0 | 0 | .500 | 0 | .500 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0-0.0 | |
Mar 11, 2017 | LOYOLA | 15-7 | * | 0 | 0 | 0 | 0 | .500 | 0 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Mar 13, 2017 | JACKSONVILLE | 13-6 | * | 0 | 0 | 0 | 1 | .333 | 1 | .667 | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | 0-0.0 | |
03/18/17 | at Georgetown | 12-7 | * | 1 | 0 | 1 | 1 | .500 | 1 | .750 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
Mar 25, 2017 | at Syracuse | 11-12 | * | 0 | 0 | 0 | 0 | .500 | 0 | .750 | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | 0-0.0 | |
Apr 02, 2017 | at North Carolina | 12-8 | * | 0 | 0 | 0 | 0 | .500 | 0 | .750 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
4/8/17 | NOTRE DAME | 11-8 | * | 0 | 0 | 0 | 0 | .500 | 0 | .750 | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | 0-0.0 | |
Apr 15, 2017 | VIRGINIA | 20-11 | * | 0 | 0 | 0 | 0 | .500 | 0 | .750 | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | 0-0.0 | |
Apr 22, 2017 | at Marquette | 11-7 | * | 0 | 0 | 0 | 0 | .500 | 0 | .750 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
Apr 28, 2017 | NOTRE DAME | 6-7 | * | 0 | 0 | 0 | 0 | .500 | 0 | .750 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
May 07, 2017 | vs Boston University | 18-8 | * | 0 | 0 | 0 | 0 | .500 | 0 | .750 | 0 | 0 | 0 | 5 | 1 | 1 | 0-0 | 0-0.0 | |
May 13, 2017 | at Johns Hopkins | 19-6 | * | 0 | 0 | 0 | 0 | .500 | 0 | .750 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0-0.0 | |
May 20, 2017 | vs Ohio State | 11-16 | * | 0 | 0 | 0 | 0 | .500 | 0 | .750 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-0.5 | |
Totals | 235-151 | 18 | 0 | 2 | 0 | 2 | 4 | .500 | 3 | .750 | 0 | 0 | 0 | 22 | 1 | 7 | 0-0 | 1-0.5 |
Per-game summary |
Games played: 18 Shots per game: 0.22 Goals per game: 0.11 Assists per game: 0.00 Points per game: 0.11 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |