# 2 JT Giles-Harris |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
Feb 02, 2019 | at Furman | 17-9 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 |
Feb 06, 2019 | HIGH POINT | 9-13 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 1 | 1 | 0-0 | 1-1.0 |
Feb 09, 2019 | at Jacksonville | 15-8 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 1 | 4 | 0-0 | 1-1.0 |
02/16/19 | DENVER | 10-9 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 1 | 0-0 | 0-0.0 |
Feb 23, 2019 | PENN | 17-7 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | 2 | 0-0 | 1-1.0 |
Mar 01, 2019 | at Richmond | 11-7 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 4 | 0 | 3 | 0-0 | 1-0.5 |
Mar 07, 2019 | LOYOLA | 12-7 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | 0 | 0-0 | 2-2.0 |
Mar 12, 2019 | UTAH | 17-11 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 1 | 0 | 0-0 | 0-0.0 |
Mar 16, 2019 | TOWSON | 12-10 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 0 | 4 | 0-0 | 1-0.5 |
Mar 24, 2019 | at Syracuse | 8-9 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 2 | 0-0 | 1-1.0 |
Mar 30, 2019 | at North Carolina | 8-10 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 1 | 3 | 0-0 | 1-1.0 |
Apr 06, 2019 | NOTRE DAME | 14-8 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0-0 | 1-1.0 |
Apr 13, 2019 | VIRGINIA | 12-7 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 4 | 1 | 1 | 0-0 | 0-0.0 |
Apr 20, 2019 | vs Marquette | 10-9 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 1 | 1 | 0-0 | 0-0.0 |
Apr 27, 2019 | vs Notre Dame | 10-12 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0-0.0 |
May 12, 2019 | RICHMOND | 12-11 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 3 | 0 | 0 | 0-0 | 1-1.0 |
May 18, 2019 | NOTRE DAME | 14-13 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 2 | 0-0 | 1-1.0 |
May 25, 2019 | vs Virginia | 12-13 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 1 | 0 | 0-0 | 0-0.0 |
Totals | 220-173 | 18 | 18 | 0 | 0 | 0 | 1 | .000 | 0 | 0 | 38 | 8 | 26 | 0-0 | 12-11.0 |
Per-game summary |
Games played: 18 Shots per game: 0.06 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |