Singles competition | |
1 | #104 Hanna Mar (Duke) def. Taylor Lindsey (Alabama) 3-6, 7-6, 6-1 |
1 | #67 Rachael White (Illinois) def. Monica Gorny (Duke) 6-1, 6-3 |
1 | Annie Mulholland (Duke) def. Sun Wen (Texas A&M) 6-4, 6-4 |
1 | Ester Goldfeld (Duke) def. Jennifer Stone (North Carolina) 6-1, 6-1 |
1 | #63 Mary Clayton (Duke) def. Krista Damico (Texas) 6-3, 6-3 |
1 | #54 Rachel Kahan (Duke) def. Jennifer Rabot (Purdue) 6-1, 6-2 |
QF | #104 Hanna Mar (Duke) def. #14 Aeriel Ellis (Texas) 6-3, 6-2 |
QF | Melissa Kopinski (Illinois) def. Annie Mulholland (Duke) 7-6 (7-4), 6-3 |
QF | Ester Goldfeld (Duke) def. Mara Schmidt (Purdue) 7-5, 6-1 |
QF | #63 Mary Clayton (Duke) def. #91 Jeltje Loomans (William & Mary) 7-6 (7-3), 7-5 |
QF | #54 Rachel Kahan (Duke) def. #90 Courtney McLane (Alabama) 6-4, 6-1 |
SF | #22 Kristi Boxx (Ole Miss) def. Ester Goldfeld (Duke) 6-1, 3-6, 6-3 |
SF | #20 Nazari Urbina (Texas A&M) def. #63 Mary Clayton (Duke) 6-2, 6-2 |
SF | #25 Anna Bartenstein (Miami (FL)) def. #54 Rachel Kahan (Duke) 6-2, 6-4 |
SF | #103 Gabriela Mejia (Miami (FL)) def. #104 Hanna Mar (Duke) 6-3, 6-2 |
3rd Place | |
Caroline Price (North Carolina) def. #104 Hanna Mar (Duke) 6-2, 6-2 | |
Ester Goldfeld (Duke) def. Melissa Kopinski (Illinois) 7-4, 6-3 | |
#54 Rachel Kahan (Duke) def. #63 Mary Clayton (Duke) 6-4, 6-2 | |
5th Place Bracket | |
#72 Hana Tomljanovic (Virginia) def. Annie Mulholland (Duke) 6-2, 7-5 | |
7th Place | |
Annie Mulholland (Duke) def. Jennifer Stone (North Carolina) 6-4, 6-3 | |
Consolation Quarters | |
Haley Hemm (North Carolina) def. Monica Gorny (Duke) 6-0, 6-4 | |
13th Place Bracket | |
Lauren Santacroce (Texas A&M) def. Monica Gorny (Duke) 6-2, 7-5 | |
Other | |
Mara Schmidt (Purdue) def. Monica Gorny (Duke) 6-2, 6-3 |
Doubles competition | |
QF | Maria Belaya/Jeltje Loomans (William & Mary) def. Rachel Kahan/Annie Mulholland (Duke) 8-6 |
QF | Mary Clayton/Ester Goldfeld (Duke) def. Jennifer Stone/Laura Slater (North Carolina) 8-1 |
QF | #46 Jennifer Rabot/Mara Schmidt (Purdue) def. Monica Gorny/Hanna Mar (Duke) 8-6 |
SF | Mary Clayton/Ester Goldfeld (Duke) def. Brittany Dubins/Melissa Bolivar (Miami (FL)) 8-5 |
F | #19 Kristi Boxx/Abby Guthrie (Ole Miss) def. Mary Clayton/Ester Goldfeld (Duke) 8-5 |
Consolation Semis | |
Rachel Kahan/Annie Mulholland (Duke) def. Amy Allin/Rachael White (Illinois) 8-4 | |
Monica Gorny/Hanna Mar (Duke) def. Julia Jones/Caroline Rohde-Moe (Ole Miss) 8-0 | |
Consolation Finals | |
Rachel Kahan/Annie Mulholland (Duke) def. Lauren Santacroce/Elizabeth Begley (Texas) 8-2 | |
Monica Gorny/Hanna Mar (Duke) def. #24 Zoe De Bruycker/Lauren McHale (North Carolina) 8-4 |
Tournament Notes |