Box Score |
2013 Duke University Baseball
Bucknell at Duke
Feb 24, 2013 at Durham, N.C. (Jack Coombs Field)
Bucknell 1 (0-6) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Corey Furman cf | 4 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Robb Scott ss | 3 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 1 | |
| Travis Clark 3b | 4 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | |
| Luke Lombardi dh | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | |
| Rob Krentzman 1b | 4 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | |
| Joe Ogren rf | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | |
| Jon Mayer c | 3 | 0 | 1 | 0 | 0 | 1 | 8 | 2 | 0 | |
| Matt Busch lf | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Greg Wasikowski 2b | 3 | 0 | 1 | 0 | 0 | 1 | 5 | 2 | 1 | |
| Dan Goldstein p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Xavier Hammond p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Max Kra p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 30 | 1 | 6 | 1 | 2 | 9 | 24 | 7 | 4 | |
Duke 4 (4-2) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Andrew Istler lf/p | 5 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 4 | |
| Jeff Kremer rf | 3 | 2 | 2 | 0 | 1 | 0 | 2 | 0 | 1 | |
| Mike Rosenfeld c | 3 | 1 | 0 | 0 | 1 | 1 | 9 | 1 | 0 | |
| Jordan Betts 3b | 4 | 0 | 1 | 1 | 0 | 1 | 1 | 2 | 1 | |
| Chris Marconcini 1b | 4 | 0 | 0 | 0 | 0 | 2 | 9 | 0 | 1 | |
| Andy Perez 2b | 2 | 1 | 1 | 2 | 2 | 0 | 4 | 2 | 0 | |
| Matt Berezo dh | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | |
| Grant McCabe lf | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Anthony D'Alessandro cf | 1 | 0 | 1 | 0 | 3 | 0 | 2 | 0 | 0 | |
| Angelo La Bruna ss | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 1 | |
| Robert Huber p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Nick Hendrix p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Remy Janco p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 29 | 4 | 7 | 3 | 7 | 9 | 27 | 13 | 9 | |
Score by Innings R H E ------------------------------------------- Bucknell............ 000 010 000 - 1 6 1 Duke................ 100 020 01X - 4 7 0 ------------------------------------------- |
| E - Busch(2). DP - BUCKNELL 1; Duke 2. LOB - BUCKNELL 4; Duke 9. 2B - Kremer, J.(2); D'Alessandro(1). 3B - Betts, J.(1). SH - La Bruna, A.(1). SB - Berezo, M.(1). CS - Ogren(1). |
| Bucknell | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Dan Goldstein L,0-2 | 4.2 | 5 | 3 | 3 | 5 | 8 | 0 | 0 | 0 | 0 | 19 | 24 | 3 | 3 | 105 |
| Xavier Hammond | 2.1 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 10 | 4 | 2 | 32 |
| Max Kra | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 2 | 10 |
| Duke | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go | np |
| Robert Huber W,2-0 | 5.0 | 3 | 1 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 16 | 18 | 2 | 5 | 68 |
| Nick Hendrix | 2.0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 9 | 9 | 1 | 3 | 36 |
| Remy Janco | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 3 |
| Andrew Istler S,2 | 1.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 1 | 27 |
|
Win - Huber, R. (2-0). Loss - Goldstein (0-2). Save - Istler, A. (2).
Inherited runners/scored: Hammond 1/0; Kra 2/1; Janco, R. 2/0; Istler, A. 2/0.
Pitches/strikes: Goldstein 105/61; Hammond 32/20; Kra 10/6; Huber, R. 68/42;
Hendrix, N. 36/23; Janco, R. 3/2; Istler, A. 27/20.
Umpires - HP: Thomas Baldinelli 1B: David Pritchett 3B: Alan McGee
|