Duke University | 289 | 283 | 283 | 855 | +15 | 2nd |
Leona Maguire | 71 | 67 | 69 | 207 | -3 | 2nd |
Gurbani Singh | 73 | 69 | 73 | 215 | +5 | t-7th |
Sandy Choi | 73 | 73 | 71 | 217 | +7 | t-11th |
Ana Belac | 72 | 76 | 70 | 218 | +8 | t-14th |
Virginia Elena Carta | 76 | 74 | 73 | 223 | +13 | t-27th |
Lisa Maguire# | 77 | 76 | 82 | 235 | +25 | t-69th |
# Indicates individual player