Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Sep 01 | NORTH CAROLINA | *4 | 10 | 10 | 29 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 11.0 |
Sep 02 | TCU | *5 | 15 | 3 | 34 | .353 | 1 | 0 | 3 | 0 | 1 | 1 | 2 | 0 | 3.0 | 0 | 17.0 |
Sep 09 | vs Harvard | *3 | 9 | 4 | 20 | .250 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 1 | 4.0 | 0 | 11.0 |
Sep 09 | at Long Beach State | *5 | 14 | 3 | 28 | .393 | 0 | 0 | 0 | 0 | 2 | 1 | 4 | 0 | 5.0 | 0 | 17.0 |
Sep 10 | at Loyola Marymount | *3 | 7 | 3 | 17 | .235 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2.0 | 0 | 8.5 |
Sep 16 | CAMPBELL | *3 | 6 | 2 | 19 | .211 | 1 | 0 | 0 | 0 | 1 | 0 | 6 | 0 | 6.0 | 0 | 9.0 |
Sep 17 | UNCW | *5 | 15 | 7 | 28 | .286 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 6.0 | 0 | 18.0 |
Sep 21 | WAKE FOREST | *4 | 12 | 3 | 24 | .375 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 9.0 | 0 | 16.5 |
Sep 24 | at Virginia | *5 | 12 | 8 | 28 | .143 | 1 | 0 | 0 | 0 | 1 | 0 | 11 | 0 | 11.0 | 0 | 17.5 |
Sep 30 | at Notre Dame | *4 | 13 | 3 | 29 | .345 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 6.0 | 0 | 16.0 |
Oct 02 | at LOUISVILLE | *3 | 10 | 1 | 20 | .450 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 5.0 | 0 | 13.0 |
Oct 07 | PITT | *4 | 9 | 4 | 21 | .238 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 0 | 6.0 | 0 | 12.0 |
Oct 09 | VIRGINIA TECH | *4 | 6 | 6 | 21 | .000 | 0 | 0 | 0 | 0 | 2 | 1 | 4 | 1 | 5.0 | 0 | 9.0 |
Oct 12 | at Wake Forest | *5 | 13 | 3 | 23 | .435 | 1 | 0 | 0 | 1 | 1 | 0 | 5 | 0 | 5.0 | 0 | 15.5 |
Oct 15 | VIRGINIA | *4 | 9 | 3 | 20 | .300 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | 8.0 | 0 | 13.5 |
Oct 21 | CLEMSON | *3 | 9 | 1 | 19 | .421 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 10.0 |
Oct 23 | GEORGIA TECH | *4 | 10 | 1 | 20 | .450 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 2.0 | 0 | 12.0 |
Oct 28 | at Boston College | *4 | 13 | 0 | 20 | .650 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 8.0 | 0 | 17.0 |
Oct 30 | at Syracuse | *4 | 19 | 5 | 33 | .424 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 3 | 8.0 | 0 | 24.0 |
Nov 04 | LOUISVILLE | *3 | 13 | 1 | 23 | .522 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 6.0 | 1 | 16.0 |
Nov 06 | NOTRE DAME | *4 | 10 | 3 | 27 | .259 | 0 | 0 | 0 | 0 | 2 | 2 | 3 | 0 | 5.0 | 0 | 13.5 |
Nov 11 | at Virginia Tech | *3 | 7 | 5 | 17 | .118 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 3.0 | 0 | 8.5 |
11/13/16 | at Pitt | *3 | 14 | 1 | 22 | .591 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 5.0 | 0 | 17.0 |
Nov 18 | FSU | *4 | 21 | 4 | 31 | .548 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 3.0 | 0 | 23.0 |
Nov 20 | MIAMI | *5 | 14 | 6 | 26 | .308 | 1 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 5.0 | 0 | 17.0 |
Nov 23 | at North Carolina | *4 | 10 | 5 | 27 | .185 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.0 | 0 | 11.5 |
Nov 26 | at NC State | *4 | 16 | 2 | 31 | .452 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 6.0 | 0 | 19.5 |
Totals | 106 | 316 | 97 | 657 | .333 | 11 | 0 | 3 | 1 | 22 | 16 | 123 | 8 | 139.0 | 1 | 393.5 |
Sets played: 106 Kills per set: 2.98 Assists per set: 0.10 Digs per set: 0.21 Blocks per set: 1.31 Points per set: 3.71 |