Attack | Serve | Block | |||||||||||||||
Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
Aug 25 | at Colorado State | *5 | 8 | 2 | 23 | .261 | 1 | 0 | 0 | 0 | 3 | 0 | 8 | 0 | 8.0 | 0 | 12.0 |
Aug 26 | vs UCF | *5 | 10 | 2 | 22 | .364 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 4.0 | 0 | 12.0 |
Aug 26 | at Northern Colorado | *3 | 3 | 1 | 7 | .286 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 3.0 |
Sept 1 | UNCW | *3 | 3 | 2 | 17 | .059 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 0 | 4.0 | 0 | 5.0 |
Sept 1 | vs Northwestern | *3 | 7 | 2 | 20 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1.0 | 0 | 7.5 |
Sept 2 | SOUTH CAROLINA | 3 | 3 | 4 | 17 | -.059 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1.0 | 0 | 3.5 |
Sep 08 | at TCU | *3 | 4 | 1 | 10 | .300 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0.0 | 0 | 4.0 |
Sep 09 | vs Utah Valley | *5 | 13 | 3 | 28 | .357 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 13.5 |
Sep 09 | vs Lehigh | 5 | 13 | 5 | 32 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 13.0 |
Sep 15 | COASTAL | *3 | 11 | 0 | 15 | .733 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 11.5 |
Sep 16 | LMU | *4 | 6 | 2 | 15 | .267 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1.0 | 0 | 6.5 |
Sep 22 | WAKE FOREST | *4 | 9 | 3 | 23 | .261 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 10.5 |
Sep 24 | GEORGIA TECH | *3 | 10 | 0 | 18 | .556 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 4.0 | 0 | 12.0 |
Sep 28 | SYRACUSE | *4 | 9 | 5 | 30 | .133 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 9.5 |
Oct 01 | BOSTON COLLEGE | *3 | 5 | 1 | 12 | .333 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 1 | 4.0 | 0 | 7.0 |
Oct 06 | at North Carolina | *4 | 6 | 6 | 24 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 7.0 |
Oct 08 | at NC State | *3 | 8 | 3 | 29 | .172 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4.0 | 0 | 10.0 |
Oct 13 | MIAMI | *5 | 13 | 3 | 36 | .278 | 0 | 0 | 0 | 0 | 4 | 0 | 6 | 0 | 6.0 | 0 | 16.0 |
Oct 15 | FLORIDA STATE | *4 | 9 | 4 | 23 | .217 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 9.0 |
Oct 20 | at Virginia | *4 | 11 | 3 | 27 | .296 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 2.0 | 0 | 12.0 |
Oct 22 | at Virginia Tech | *5 | 18 | 5 | 38 | .342 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2.0 | 0 | 19.5 |
Oct 27 | at Georgia Tech | *4 | 9 | 3 | 20 | .300 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1.0 | 0 | 9.5 |
Oct 29 | at Clemson | 3 | 3 | 5 | 12 | -.167 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 2.0 | 0 | 4.5 |
Nov 03 | NOTRE DAME | 4 | 6 | 2 | 28 | .143 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 7.5 |
Nov 05 | LOUISVILLE | 5 | 5 | 3 | 31 | .065 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 2.0 | 0 | 6.0 |
Nov 08 | at Wake Forest | 3 | 7 | 2 | 21 | .238 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 4.0 | 0 | 9.0 |
11/12/17 | at Pitt | *4 | 13 | 3 | 26 | .385 | 0 | 0 | 0 | 0 | 2 | 0 | 8 | 1 | 8.0 | 0 | 17.0 |
Nov 17 | at Boston College | *4 | 11 | 2 | 23 | .391 | 0 | 0 | 0 | 0 | 5 | 0 | 4 | 0 | 4.0 | 0 | 13.0 |
Nov 19 | at Syracuse | 4 | 10 | 2 | 25 | .320 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 4.0 | 0 | 12.0 |
Nov 22 | NC STATE | *5 | 14 | 9 | 35 | .143 | 0 | 0 | 0 | 0 | 1 | 0 | 9 | 0 | 9.0 | 0 | 18.5 |
Nov 24 | NORTH CAROLINA | *3 | 11 | 2 | 19 | .474 | 0 | 0 | 0 | 0 | 3 | 1 | 3 | 0 | 4.0 | 0 | 13.5 |
Totals | 120 | 268 | 90 | 706 | .252 | 4 | 1 | 0 | 0 | 41 | 3 | 85 | 8 | 88.0 | 0 | 314.5 |
Sets played: 120 Kills per set: 2.23 Assists per set: 0.03 Service aces per set: 0.01 Digs per set: 0.34 Blocks per set: 0.73 Points per set: 2.62 |