Volleyball Box Score |
Clemson | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
2 | Gabby Easton | 3 | 2 | 1 | 4 | .250 | 24 | 0 | 0 | 0 | 6 | 0 | 2 | 0 | 1 | 3.0 |
4 | Emily Curtis | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
6 | Alyssa Deloney | 3 | 6 | 1 | 13 | .385 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6.5 |
11 | Brooke Bailey | 3 | 12 | 7 | 29 | .172 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 12.0 |
15 | Ashtynne Alberts | 3 | 4 | 6 | 22 | -.091 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 5.0 |
20 | Ava Pritchard | 3 | 1 | 4 | 8 | -.375 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
3 | Torie Frederick | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 0.0 |
9 | Katelyn DeGuzman | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
19 | Madi Howell | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 1 | 14 | 0 | 0 | 0 | 0 | 0.0 |
21 | Adria Oliver | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
22 | Solei Thomas | 3 | 5 | 7 | 18 | -.111 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 5.0 |
Totals | 3 | 30 | 27 | 96 | .031 | 30 | 1 | 2 | 6 | 30 | 0 | 4 | 1 | 1 | 33.0 | |
TOTAL TEAM BLOCKS: 2.0 |
|
|
Duke | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | Points |
1 | Kelli Kalinoski | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 1 | 1.0 |
4 | Lily Cooper | 3 | 5 | 0 | 9 | .556 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 7.0 |
7 | Leah Meyer | 3 | 8 | 1 | 11 | .636 | 0 | 0 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 12.0 |
11 | Payton Schwantz | 3 | 12 | 4 | 24 | .333 | 0 | 3 | 1 | 0 | 7 | 0 | 1 | 0 | 0 | 15.5 |
16 | Andie Shelton | 3 | 5 | 1 | 12 | .333 | 17 | 1 | 4 | 0 | 7 | 0 | 3 | 0 | 0 | 7.5 |
17 | Samantha Amos | 3 | 3 | 0 | 9 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 5.0 |
2 | Jessi Bartholomew | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
5 | Mackenzie Cole | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
8 | Ade Owokoniran | 3 | 5 | 1 | 16 | .250 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 5.5 |
10 | Alex Springate | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
12 | Summer Brown | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
13 | Sarah Nelson | 3 | 0 | 0 | 0 | .000 | 19 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
15 | Kincey Smith | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Totals | 3 | 38 | 7 | 81 | .383 | 37 | 6 | 7 | 1 | 29 | 1 | 20 | 0 | 1 | 55.0 | |
TOTAL TEAM BLOCKS: 11.0 |
|
Site: Durham, N.C. (Cameron)
Date: Oct 12, 2018 Attend: 1072 Time: 1:24 Referees: William Thornburgh, Carla Bunner Line judges: Aisha Boyd, Jake Patrick |
|||||||||||||||||||||||||||||||||||||||||||
|