# 4 Chad Cohan |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
Feb 12, 2016 | HIGH POINT | 17-6 | * | * | 1 | 1 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 |
Feb 14, 2016 | LEHIGH | 13-11 | * | * | 2 | 0 | 2 | 2 | 1.000 | 2 | 1.000 | 0 | 0 | 0 | 2 | 2 | 0 | 0-0 | 0-0.0 |
Feb 20, 2016 | vs Denver | 12-14 | * | * | 1 | 1 | 2 | 3 | .667 | 1 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 |
Feb 27, 2016 | at Jacksonville | 18-5 | * | * | 2 | 0 | 2 | 4 | .600 | 3 | .700 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 |
Feb 29, 2016 | MERCER | 19-9 | * | * | 1 | 2 | 3 | 2 | .583 | 1 | .667 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 |
Mar 05, 2016 | vs Harvard | 9-14 | * | * | 1 | 0 | 1 | 3 | .533 | 3 | .733 | 0 | 0 | 0 | 3 | 2 | 0 | 0-0 | 0-0.0 |
Mar 07, 2016 | RICHMOND | 10-12 | * | * | 3 | 0 | 3 | 7 | .500 | 4 | .682 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 |
Mar 12, 2016 | at Loyola Maryland | 15-6 | * | * | 0 | 0 | 0 | 3 | .440 | 1 | .640 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 |
Mar 19, 2016 | GEORGETOWN | 20-6 | * | * | 1 | 0 | 1 | 2 | .444 | 2 | .667 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 |
Mar 22, 2016 | AIR FORCE | 9-10 | * | * | 3 | 1 | 4 | 6 | .455 | 5 | .697 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 |
Mar 26, 2016 | SYRACUSE | 16-15 | * | * | 3 | 0 | 3 | 4 | .486 | 4 | .730 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 |
Apr 01, 2016 | NORTH CAROLINA | 16-17 | * | * | 1 | 0 | 1 | 2 | .487 | 2 | .744 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0-0.0 |
Apr 10, 2016 | at Notre Dame | 6-8 | * | * | 1 | 0 | 1 | 1 | .500 | 1 | .750 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 1-0.5 |
Apr 17, 2016 | at Virginia | 14-8 | * | * | 0 | 1 | 1 | 6 | .435 | 5 | .761 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 |
Apr 22, 2016 | MARQUETTE | 16-1 | * | * | 1 | 2 | 3 | 1 | .447 | 1 | .766 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 |
Apr 29, 2016 | vs Notre Dame | 10-9 | * | * | 3 | 2 | 5 | 7 | .444 | 5 | .759 | 0 | 2 | 0 | 0 | 2 | 0 | 0-0 | 0-0.0 |
May 1, 2016 | vs Syracuse | 8-14 | * | * | 0 | 0 | 0 | 5 | .407 | 2 | .729 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 |
May 08, 2016 | at Boston University | 15-8 | * | * | 1 | 3 | 4 | 5 | .391 | 4 | .734 | 0 | 0 | 0 | 2 | 2 | 0 | 0-0 | 0-0.0 |
May 14, 2016 | at Loyola Maryland | 11-16 | * | * | 1 | 1 | 2 | 5 | .377 | 5 | .754 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 |
Totals | 254-189 | 19 | 19 | 26 | 14 | 40 | 69 | .377 | 52 | .754 | 2 | 3 | 0 | 13 | 15 | 0 | 0-0 | 1-0.5 |
Per-game summary |
Games played: 19 Shots per game: 3.63 Goals per game: 1.37 Assists per game: 0.74 Points per game: 2.11 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |