Duke
Game-by-Game Statistics
Game Results
2005 Duke Football -- FINAL STATISTICS
Duke Game Results (as of Oct 04, 2006)
All games
Overall Conference
Date Opponent Score Record Record Time Attend
---- -------- ----- -------- -------- ---- ------
Sep 03, 2005 at East Carolina 21-24 L 0- 1- 0 0- 0- 0 3:04 35107
* Sep 10, 2005 #7 VIRGINIA TECH 0-45 L 0- 2- 0 0- 1- 0 3:15 25014
Sep 17, 2005 VMI W 40-14 1- 2- 0 0- 1- 0 2:51 10126
* Sep 24, 2005 at #23 Virginia 7-38 L 1- 3- 0 0- 2- 0 2:45 61021
Oct 01, 2005 NAVY 21-28 L 1- 4- 0 0- 2- 0 3:00 15246
* Oct 08, 2005 at #9 Miami 7-52 L 1- 5- 0 0- 3- 0 3:28 40315
* Oct 15, 2005 GEORGIA TECH 10-35 L 1- 6- 0 0- 4- 0 3:30 17451
* Oct 22, 2005 #11 FLORIDA STATE 24-55 L 1- 7- 0 0- 5- 0 3:42 21731
* Oct 29, 2005 WAKE FOREST 6-44 L 1- 8- 0 0- 6- 0 3:25 15347
* Nov 03, 2005 at Clemson 20-49 L 1- 9- 0 0- 7- 0 3:10 77000
* Nov 19, 2005 at North Carolina 21-24 L 1-10- 0 0- 8- 0 3:24 50000
* indicates conference game
Team Game-by-Game
2005 Duke Football -- FINAL STATISTICS
Duke Team Game-by-Game (as of Oct 04, 2006)
All games
TEAM STATISTICS
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Cmp-Att-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Sep 03, 2005 at East Carolina....... 43 162 2 22 15 139 0 26 15- 30- 3 139 0 26 5 112 1 100 2 18 0 18 431
Sep 10, 2005 VIRGINIA TECH.......... 35 13 0 13 5 22 0 8 5- 18- 1 22 0 8 4 76 0 29 0 0 0 0 111
Sep 17, 2005 VMI.................... 45 235 4 34 13 116 1 21 13- 23- 0 116 1 21 4 92 0 36 6 52 0 23 530
Sep 24, 2005 at Virginia............ 39 107 0 18 9 108 1 30 9- 18- 3 108 1 30 4 51 0 18 3 9 0 3 275
Oct 01, 2005 NAVY................... 58 179 2 11 16 152 0 26 16- 27- 1 152 0 26 5 84 0 21 1 8 0 8 456
Oct 08, 2005 at Miami............... 40 120 1 81 4 8 0 5 4- 17- 0 8 0 5 4 69 0 30 2 24 0 18 222
Oct 15, 2005 GEORGIA TECH........... 42 181 0 50 9 90 1 38 9- 30- 2 90 1 38 1 26 0 26 2 12 0 8 314
Oct 22, 2005 FLORIDA STATE.......... 36 191 3 78 9 52 0 17 9- 19- 1 52 0 17 9 272 0 60 0 0 0 0 515
Oct 29, 2005 WAKE FOREST............ 31 50 0 13 17 153 1 37 17- 29- 2 153 1 37 5 128 0 31 2 2 0 2 333
Nov 03, 2005 at Clemson............. 28 79 1 11 26 328 1 66 26- 43- 1 328 1 66 6 108 0 23 2 -2 0 2 513
Nov 19, 2005 at North Carolina...... 38 81 3 24 11 163 0 54 11- 30- 3 163 0 54 3 71 0 29 5 36 0 11 351
Totals..............................435 1398 16 81 134 1331 5 66 134-284- 17 1331 5 66 50 1089 1 100 25 159 0 23 4051
Opponent............................444 2280 30 71 176 2244 22 50 176-296- 9 2244 22 50 32 600 0 68 42 430 0 52 5706
Games played: 11
Avg per rush: 3.2
Avg per catch: 9.9
Pass efficiency: 80.39
Kick ret avg: 21.8
Punt ret avg: 6.4
All purpose avg/game: 368.3
Total offense avg/gm: 248.1
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Sep 03, 2005 at East Carolina....... 54 29 68.5 6.5-24 1.0-6 2 2-0 0-0 1 1 0 3-3 0 0 0 21
Sep 10, 2005 VIRGINIA TECH.......... 52 26 65.0 8.5-24 2.0-10 1 0-0 1-0 2 4 0 0-0 0 0 0 0
Sep 17, 2005 VMI.................... 42 37 60.5 16.0-58 5.0-34 2 1-0 2-35 2 1 2 5-5 0 0 1 40
Sep 24, 2005 at Virginia............ 48 19 57.5 7.0-21 2.0-9 1 1-0 0-0 2 3 0 1-1 0 0 0 7
Oct 01, 2005 NAVY................... 42 20 52.0 2.0-9 1.0-6 1 1-0 1-33 1 2 0 1-1 0 1 0 21
Oct 08, 2005 at Miami............... 50 27 63.5 4.0-7 0.0-0 2 1-0 2-1 0 3 0 1-1 0 0 0 7
Oct 15, 2005 GEORGIA TECH........... 61 26 74.0 4.0-9 0.0-0 2 1-0 1-5 3 2 0 1-1 0 0 0 10
Oct 22, 2005 FLORIDA STATE.......... 61 27 74.5 5.0-17 0.0-0 0 0-0 1-0 2 2 0 3-3 0 0 0 24
Oct 29, 2005 WAKE FOREST............ 48 43 69.5 5.0-10 0.0-0 1 0-0 1-0 1 3 0 1-0 0 0 0 6
Nov 03, 2005 at Clemson............. 63 22 74.0 5.0-15 3.0-12 1 0-0 0-0 0 2 1 2-2 0 0 0 20
Nov 19, 2005 at North Carolina...... 57 29 71.5 12.5-59 5.0-44 2 2-0 0-0 3 4 0 3-3 0 0 0 21
Totals.............................. 578 305 730.5 75.5-253 19.0-121 15 9-0 9-74 17 27 3 21-20 0 1 1 177
Opponent............................ 435 323 596.5 83.0-346 31.0-206 9 9-5 17-152 25 41 1 54-54 0 0 0 408
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
Sep 03, 2005 at East Carolina....... 5 197 39.4 44 0 0 0 0 1 0-0 0 0 4 162 40.5 0 0
Sep 10, 2005 VIRGINIA TECH.......... 10 406 40.6 50 0 0 1 2 0 0-0 0 0 1 65 65.0 1 0
Sep 17, 2005 VMI.................... 3 103 34.3 37 0 0 1 0 2 2-1 40 0 7 417 59.6 1 0
Sep 24, 2005 at Virginia............ 7 301 43.0 51 0 0 1 1 1 0-0 0 0 2 109 54.5 0 0
Oct 01, 2005 NAVY................... 4 166 41.5 48 0 0 1 0 2 3-2 43 0 5 280 56.0 0 0
Oct 08, 2005 at Miami............... 12 493 41.1 47 0 0 0 0 2 0-0 0 0 2 121 60.5 0 0
Oct 15, 2005 GEORGIA TECH........... 9 365 40.6 51 0 0 2 1 3 1-1 23 0 3 169 56.3 1 0
Oct 22, 2005 FLORIDA STATE.......... 4 174 43.5 47 0 0 0 0 3 1-1 47 0 5 276 55.2 1 0
Oct 29, 2005 WAKE FOREST............ 10 424 42.4 64 0 1 1 3 3 0-0 0 0 2 104 52.0 0 0
Nov 03, 2005 at Clemson............. 5 219 43.8 50 0 0 0 1 2 3-2 49 1 5 244 48.8 0 0
Nov 19, 2005 at North Carolina...... 7 296 42.3 50 0 0 1 2 1 0-0 0 0 4 223 55.8 1 0
Totals.............................. 76 3144 41.4 64 0 1 8 10 20 10-7 49 1 40 2170 54.2 5 0
Opponent............................ 45 1755 39.0 59 1 0 5 7 18 15-10 49 2 75 4611 61.5 24 1
Opponent Game-by-Game
2005 Duke Football -- FINAL STATISTICS
Duke Opponent Game-by-Game (as of Oct 04, 2006)
All games
OPPONENT STATISTICS
|---RUSHING---| |--RECEIVING--| |-------PASSING-------| |--KICK RET--| |--PUNT RET--| All
Date Opponent No. Yds TD Lg No. Yds TD Lg Cmp-Att-Int Yds TD Lg No Yds TD Lg No Yds TD Lg Purp
Sep 03, 2005 at East Carolina....... 36 103 2 24 17 235 1 50 17- 21- 0 235 1 50 2 49 0 45 2 53 0 52 441
Sep 10, 2005 VIRGINIA TECH.......... 44 180 2 23 13 182 3 37 13- 22- 1 182 3 37 0 0 0 0 9 115 0 44 500
Sep 17, 2005 VMI.................... 34 70 2 37 14 109 0 25 14- 22- 2 109 0 25 5 82 0 21 1 1 0 0 262
Sep 24, 2005 at Virginia............ 35 110 1 17 15 214 4 46 15- 25- 0 214 4 46 2 99 0 68 3 8 0 7 453
Oct 01, 2005 NAVY................... 35 326 3 52 4 87 1 33 4- 9- 1 87 1 33 5 111 0 37 2 6 0 6 530
Oct 08, 2005 at Miami............... 40 255 2 46 22 302 5 29 22- 40- 2 302 5 29 2 31 0 23 7 114 0 43 702
Oct 15, 2005 GEORGIA TECH........... 49 257 3 32 17 147 1 24 17- 27- 1 147 1 24 2 28 0 23 4 26 0 10 486
Oct 22, 2005 FLORIDA STATE.......... 33 163 3 45 34 376 4 26 34- 49- 1 376 4 26 4 51 0 18 2 39 0 36 652
Oct 29, 2005 WAKE FOREST............ 51 419 5 71 11 138 0 25 11- 23- 1 138 0 25 2 35 0 28 4 9 0 3 633
Nov 03, 2005 at Clemson............. 41 234 5 23 14 216 2 40 14- 24- 0 216 2 40 5 75 0 22 4 19 0 14 564
Nov 19, 2005 at North Carolina...... 46 163 2 37 15 238 1 38 15- 34- 0 238 1 38 3 39 0 18 4 40 0 18 483
Opponent totals.....................444 2280 30 71 176 2244 22 50 176-296- 9 2244 22 50 32 600 0 68 42 430 0 52 5706
Duke................................435 1398 16 81 134 1331 5 66 134-284- 17 1331 5 66 50 1089 1 100 25 159 0 23 4051
Games played: 11
Avg per rush: 5.1
Avg per catch: 12.8
Pass efficiency: 141.59
Kick ret avg: 18.8
Punt ret avg: 10.2
All purpose avg/game: 518.7
Total offense avg/gm: 411.3
|---------TACKLES---------| |-SACKS-| |-FUMBLE-| Pass Blkd |-Kicks--XPTS-|
Date Opponent Solo Ast Total TFL-Yds No-Yds FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf Pts
Sep 03, 2005 at East Carolina....... 44 30 59.0 7.0-32 3.0-25 1 1-0 3-1 1 6 0 3-3 0 0 0 24
Sep 10, 2005 VIRGINIA TECH.......... 25 34 42.0 10.0-50 5.0-29 1 0-0 1-23 0 6 0 6-6 0 0 0 45
Sep 17, 2005 VMI.................... 38 44 60.0 6.0-17 1.0-10 2 3-0 0-0 1 4 0 2-2 0 0 0 14
Sep 24, 2005 at Virginia............ 33 32 49.0 7.0-19 1.0-8 1 1-0 3-22 1 1 0 5-5 0 0 0 38
Oct 01, 2005 NAVY................... 53 46 76.0 7.0-26 3.0-20 1 0-0 1-0 2 3 0 4-4 0 0 0 28
Oct 08, 2005 at Miami............... 33 32 49.0 12.0-42 5.0-28 1 1-5 0-0 0 5 0 7-7 0 0 0 52
Oct 15, 2005 GEORGIA TECH........... 44 14 51.0 7.0-28 3.0-18 1 1-0 2-28 3 2 0 5-5 0 0 0 35
Oct 22, 2005 FLORIDA STATE.......... 34 20 44.0 6.0-24 1.0-4 0 1-0 1-23 1 2 0 7-7 0 0 0 55
Oct 29, 2005 WAKE FOREST............ 35 26 48.0 10.0-48 3.0-18 0 0-0 2-32 0 2 0 5-5 0 0 0 44
Nov 03, 2005 at Clemson............. 57 23 68.5 6.0-24 2.0-11 0 1-0 1-20 7 5 1 7-7 0 0 0 49
Nov 19, 2005 at North Carolina...... 39 22 50.0 5.0-36 4.0-35 1 0-0 3-3 9 5 0 3-3 0 0 0 24
Opponent totals..................... 435 323 596.5 83.0-346 31.0-206 9 9-5 17-152 25 41 1 54-54 0 0 0 408
Duke................................ 578 305 730.5 75.5-253 19.0-121 15 9-0 9-74 17 27 3 21-20 0 1 1 177
|------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
Date Opponent No Yds Avg Long Blkd TB FC 50+ I20 Att-Made Lg Blkd No Yds Avg TB OB
Sep 03, 2005 at East Carolina....... 5 201 40.2 59 0 0 1 1 4 1-1 32 0 5 237 47.4 0 0
Sep 10, 2005 VIRGINIA TECH.......... 3 93 31.0 33 0 0 0 0 3 2-1 31 0 8 496 62.0 4 0
Sep 17, 2005 VMI.................... 6 201 33.5 50 1 0 0 1 0 1-0 0 1 4 234 58.5 0 0
Sep 24, 2005 at Virginia............ 4 169 42.2 48 0 0 0 0 2 2-1 32 0 7 443 63.3 3 0
Oct 01, 2005 NAVY................... 2 82 41.0 50 0 0 0 1 0 1-0 0 0 5 320 64.0 0 0
Oct 08, 2005 at Miami............... 3 117 39.0 46 0 0 0 0 1 1-1 21 0 9 560 62.2 5 0
Oct 15, 2005 GEORGIA TECH........... 6 243 40.5 51 0 0 3 1 3 0-0 0 0 6 385 64.2 5 0
Oct 22, 2005 FLORIDA STATE.......... 1 30 30.0 30 0 0 0 0 0 2-2 49 0 10 625 62.5 1 0
Oct 29, 2005 WAKE FOREST............ 4 179 44.8 55 0 0 0 2 3 3-3 45 0 9 578 64.2 4 0
Nov 03, 2005 at Clemson............. 4 158 39.5 45 0 0 1 0 1 1-0 0 1 8 503 62.9 2 0
Nov 19, 2005 at North Carolina...... 7 282 40.3 52 0 0 0 1 1 1-1 24 0 4 230 57.5 0 1
Opponent totals..................... 45 1755 39.0 59 1 0 5 7 18 15-10 49 2 75 4611 61.5 24 1
Duke................................ 76 3144 41.4 64 0 1 8 10 20 10-7 49 1 40 2170 54.2 5 0
Team Game-by-Game Comparison
2005 Duke Football -- FINAL STATISTICS
Duke Team Game-by-Game Comparison (as of Oct 04, 2006)
All games
--------FIRST DOWNS--------- ----RUSHING---- ----------PASSING---------- --TOTAL OFFENSE-- Return Turn-
Opponent Score Total Rush Pass Pen Number-Yards Comp-Att-Int Yards Plays-Yards Yards Overs
-------- ----- --/-- --/-- --/-- --/-- -------/------- --------/-------- --/-- ------- / ------- --/-- --/--
East Carolina....... 21-24 19/11 11/3 7/7 1/1 43-162 / 36-103 15-30- 3 / 17-21- 0 139/235 73-301 / 57-338 130/103 4/2
VIRGINIA TECH....... 0-45 5/22 5/9 0/10 0/3 35-13 / 44-180 5-18- 1 / 13-22- 1 22/182 53-35 / 66-362 76/138 1/1
VMI................. 40-14 21/12 11/5 7/7 3/0 45-235 / 34-70 13-23- 0 / 14-22- 2 116/109 68-351 / 56-179 179/83 3/3
Virginia............ 7-38 11/17 6/8 5/9 0/0 39-107 / 35-110 9-18- 3 / 15-25- 0 108/214 57-215 / 60-324 60/129 4/1
NAVY................ 21-28 20/13 12/9 8/3 0/1 58-179 / 35-326 16-27- 1 / 4- 9- 1 152/87 85-331 / 44-413 125/117 1/2
Miami............... 7-52 5/27 4/10 0/15 1/2 40-120 / 40-255 4-17- 0 / 22-40- 2 8/302 57-128 / 80-557 94/150 1/3
GEORGIA TECH........ 10-35 13/25 9/13 2/8 2/4 42-181 / 49-257 9-30- 2 / 17-27- 1 90/147 72-271 / 76-404 43/82 3/2
FLORIDA STATE....... 24-55 15/32 8/9 3/18 4/5 36-191 / 33-163 9-19- 1 / 34-49- 1 52/376 55-243 / 82-539 272/113 2/1
WAKE FOREST......... 6-44 14/23 5/13 7/8 2/2 31-50 / 51-419 17-29- 2 / 11-23- 1 153/138 60-203 / 74-557 130/76 2/1
Clemson............. 20-49 20/24 4/15 15/9 1/0 28-79 / 41-234 26-43- 1 / 14-24- 0 328/216 71-407 / 65-450 106/114 2/0
North Carolina...... 21-24 11/26 4/14 6/9 1/3 38-81 / 46-163 11-30- 3 / 15-34- 0 163/238 68-244 / 80-401 107/82 3/2
Totals.............. 177-408 154/232 79/108 60/103 15/21 435-1398/444-2280 134-284-17/176-296- 9 1331/2244 719-2729/ 740-4524 1322/1187 26/18
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
3rd Down 4th Down Time of TOP Avg Avg Avg Punting ----PENALTIES----
Opponent Conversions Conversions Possession Margin Yds/Rush Yds/Pass Yds/Play Number-Avg No-Yds / No-Yds
-------- -------/------- -------/------- ------/------ ------- ----/---- ----/---- ----/---- --------/-------- --------/--------
East Carolina....... 9-17 / 6-13 1-2 / 1-1 32:13/ 27:47 4:26 3.8/2.9 4.6/11.2 4.1/5.9 5-39.4 / 5-40.2 2-20 / 9-65
VIRGINIA TECH....... 3-14 / 4-11 0-1 / 1-1 29:50/ 30:10 0:20 0.4/4.1 1.2/8.3 0.7/5.5 10-40.6 / 3-31.0 9-68 / 5-50
VMI................. 6-13 / 4-14 2-2 / 0-1 31:20/ 28:40 2:40 5.2/2.1 5.0/5.0 5.2/3.2 3-34.3 / 6-33.5 5-45 / 4-24
Virginia............ 5-15 / 9-15 1-1 / 0-0 31:56/ 28:04 3:52 2.7/3.1 6.0/8.6 3.8/5.4 7-43.0 / 4-42.2 8-74 / 6-50
NAVY................ 12-20 / 4-9 2-2 / 0-1 39:02/ 20:58 18:04 3.1/9.3 5.6/9.7 3.9/9.4 4-41.5 / 2-41.0 4-35 / 9-74
Miami............... 3-18 / 6-15 1-2 / 1-2 30:18/ 29:42 0:36 3.0/6.4 0.5/7.6 2.2/7.0 12-41.1 / 3-39.0 5-51 / 7-50
GEORGIA TECH........ 2-16 / 6-15 2-2 / 0-2 29:40/ 30:20 0:40 4.3/5.2 3.0/5.4 3.8/5.3 9-40.6 / 6-40.5 11-81 / 5-55
FLORIDA STATE....... 1-10 / 7-13 1-3 / 2-3 23:30/ 36:30 -13:00 5.3/4.9 2.7/7.7 4.4/6.6 4-43.5 / 1-30.0 9-67 / 11-98
WAKE FOREST......... 3-14 / 5-14 0-0 / 0-0 28:24/ 31:36 -3:12 1.6/8.2 5.3/6.0 3.4/7.5 10-42.4 / 4-44.8 6-65 / 5-53
Clemson............. 7-17 / 3-10 1-1 / 2-3 33:05/ 26:55 6:10 2.8/5.7 7.6/9.0 5.7/6.9 5-43.8 / 4-39.5 11-105 / 6-43
North Carolina...... 7-18 / 4-14 1-2 / 1-2 29:10/ 30:50 -1:40 2.1/3.5 5.4/7.0 3.6/5.0 7-42.3 / 7-40.3 11-90 / 8-68
Totals.............. 58-172/ 58-143 12-18 / 8-16 338:28/321:32 16:56 3.2/5.1 4.7/7.6 3.8/6.1 76-41.4 / 45-39.0 81-701 / 75-630
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Game Superlatives
2005 Duke Football -- FINAL STATISTICS
Duke Game Superlatives (as of Oct 04, 2006)
All games
INDIVIDUAL GAME HIGHS
Rushes.............. 27 Justin Boyle vs Georgia Tech (Oct 15, 2005)
Yards Rushing....... 123 Re'quan Boyette vs Florida State (Oct 22, 2005)
TD Rushes........... 2 Justin Boyle at East Carolina (Sep 03, 2005)
Justin Boyle vs VMI (Sep 17, 2005)
Cedric Dargan vs VMI (Sep 17, 2005)
Justin Boyle vs Florida State (Oct 22, 2005)
Long Rush........... 81 Ronnie Drummer at Miami (Oct 08, 2005)
Pass attempts....... 43 Zack Asack at Clemson (Nov 03, 2005)
Pass completions.... 26 Zack Asack at Clemson (Nov 03, 2005)
Yards Passing....... 328 Zack Asack at Clemson (Nov 03, 2005)
TD Passes........... 1 Zack Asack vs VMI (Sep 17, 2005)
Zack Asack at Virginia (Sep 24, 2005)
Zack Asack vs Georgia Tech (Oct 15, 2005)
Zack Asack vs Wake Forest (Oct 29, 2005)
Zack Asack at Clemson (Nov 03, 2005)
Long Pass........... 66 Zack Asack at Clemson (Nov 03, 2005)
Receptions.......... 10 Ben Patrick at Clemson (Nov 03, 2005)
Yards Receiving..... 130 Eron Riley at Clemson (Nov 03, 2005)
TD Receptions....... 1 Marcus Jones vs VMI (Sep 17, 2005)
Jomar Wright at Virginia (Sep 24, 2005)
Andy Roland vs Georgia Tech (Oct 15, 2005)
Eron Riley vs Wake Forest (Oct 29, 2005)
Eron Riley at Clemson (Nov 03, 2005)
Long Reception...... 66 Eron Riley at Clemson (Nov 03, 2005)
Field Goals......... 2 Joe Surgan vs Navy (Oct 01, 2005)
Joe Surgan at Clemson (Nov 03, 2005)
Long Field Goal..... 49 Joe Surgan at Clemson (Nov 03, 2005)
Punts............... 12 Chris Sprague at Miami (Oct 08, 2005)
Punting Avg......... 43.8 Chris Sprague at Clemson (Nov 03, 2005)
Long Punt........... 64 Chris Sprague vs Wake Forest (Oct 29, 2005)
Long Punt Return.... 23 Chris Davis vs VMI (Sep 17, 2005)
Long Kickoff Return. 100 Ronnie Drummer at East Carolina (Sep 03, 2005)
Tackles............. 13.0 Brendan Dewan vs Georgia Tech (Oct 15, 2005)
Sacks............... 2.0 Eli Nichols vs VMI (Sep 17, 2005)
Tackles For Loss.... 3.0 Eli Nichols vs VMI (Sep 17, 2005)
Michael Brown at North Carolina (Nov 19, 2005)
Interceptions....... 2 Chris Davis at Miami (Oct 08, 2005)
2005 Duke Football -- FINAL STATISTICS
Duke Game Superlatives (as of Oct 04, 2006)
All games
TEAM GAME HIGHS
Rushes.............. 58 vs Navy (Oct 01, 2005)
Yards Rushing....... 235 vs VMI (Sep 17, 2005)
Yards Per Rush...... 5.3 vs Florida State (Oct 22, 2005)
TD Rushes........... 4 vs VMI (Sep 17, 2005)
Pass attempts....... 43 at Clemson (Nov 03, 2005)
Pass completions.... 26 at Clemson (Nov 03, 2005)
Yards Passing....... 328 at Clemson (Nov 03, 2005)
Yards Per Pass...... 7.6 at Clemson (Nov 03, 2005)
TD Passes........... 1 vs VMI (Sep 17, 2005)
at Virginia (Sep 24, 2005)
vs Georgia Tech (Oct 15, 2005)
vs Wake Forest (Oct 29, 2005)
at Clemson (Nov 03, 2005)
Total Plays......... 85 vs Navy (Oct 01, 2005)
Total Offense....... 407 at Clemson (Nov 03, 2005)
Yards Per Play...... 5.7 at Clemson (Nov 03, 2005)
Points.............. 40 vs VMI (Sep 17, 2005)
Sacks By............ 5 vs VMI (Sep 17, 2005)
at North Carolina (Nov 19, 2005)
First Downs......... 21 vs VMI (Sep 17, 2005)
Penalties........... 11 vs Georgia Tech (Oct 15, 2005)
at Clemson (Nov 03, 2005)
at North Carolina (Nov 19, 2005)
Penalty Yards....... 105 at Clemson (Nov 03, 2005)
Turnovers........... 4 at East Carolina (Sep 03, 2005)
at Virginia (Sep 24, 2005)
Interceptions By.... 2 vs VMI (Sep 17, 2005)
at Miami (Oct 08, 2005)
2005 Duke Football -- FINAL STATISTICS
Duke Game Superlatives (as of Oct 04, 2006)
All games
OPPONENT INDIVIDUAL GAME HIGHS
Rushes.............. 28 McGill, R, at North Carolina (Nov 19, 2005)
Yards Rushing....... 204 Barclay, C, vs Wake Forest (Oct 29, 2005)
TD Rushes........... 3 Merriweather,R, at Clemson (Nov 03, 2005)
Long Rush........... 71 Barclay, C, vs Wake Forest (Oct 29, 2005)
Pass attempts....... 34 Baker, M, at North Carolina (Nov 19, 2005)
Pass completions.... 24 Weatherford, D, vs Florida State (Oct 22, 2005)
Yards Passing....... 276 Weatherford, D, vs Florida State (Oct 22, 2005)
TD Passes........... 4 Marques Hagans, at Virginia (Sep 24, 2005)
Long Pass........... 50 PINKNEY, James, at East Carolina (Sep 03, 2005)
Receptions.......... 10 ALLISON, Aundra, at East Carolina (Sep 03, 2005)
Yards Receiving..... 163 ALLISON, Aundra, at East Carolina (Sep 03, 2005)
TD Receptions....... 3 Carr, G, vs Florida State (Oct 22, 2005)
Long Reception...... 50 ALLISON, Aundra, at East Carolina (Sep 03, 2005)
Field Goals......... 3 Swank, S, vs Wake Forest (Oct 29, 2005)
Long Field Goal..... 49 Cismesia, G, vs Florida State (Oct 22, 2005)
Punts............... 7 Wooldridge, D, at North Carolina (Nov 19, 2005)
Punting Avg......... 49.7 Plackemeier, R, vs Wake Forest (Oct 29, 2005)
Long Punt........... 59 DOUGHERTY, Ryan, at East Carolina (Sep 03, 2005)
Long Punt Return.... 52 WILLIAMS, Trvs, at East Carolina (Sep 03, 2005)
Long Kickoff Return. 68 Michael Johnson, at Virginia (Sep 24, 2005)
Tackles............. 12.0 Waters,A, at Clemson (Nov 03, 2005)
Sacks............... 2.0 HUNT, Shauntae, at East Carolina (Sep 03, 2005)
Tapp, D., vs Virginia Tech (Sep 10, 2005)
Tackles For Loss.... 3.0 Caldwell, Rob, vs Navy (Oct 01, 2005)
Abbate, J, vs Wake Forest (Oct 29, 2005)
Interceptions....... 2 BAKER, Zach, at East Carolina (Sep 03, 2005)
Marcus Hamilton, at Virginia (Sep 24, 2005)
2005 Duke Football -- FINAL STATISTICS
Duke Game Superlatives (as of Oct 04, 2006)
All games
OPPONENT TEAM GAME HIGHS
Rushes.............. 51 vs Wake Forest (Oct 29, 2005)
Yards Rushing....... 419 vs Wake Forest (Oct 29, 2005)
Yards Per Rush...... 9.3 vs Navy (Oct 01, 2005)
TD Rushes........... 5 vs Wake Forest (Oct 29, 2005)
at Clemson (Nov 03, 2005)
Pass attempts....... 49 vs Florida State (Oct 22, 2005)
Pass completions.... 34 vs Florida State (Oct 22, 2005)
Yards Passing....... 376 vs Florida State (Oct 22, 2005)
Yards Per Pass...... 11.2 at East Carolina (Sep 03, 2005)
TD Passes........... 5 at Miami (Oct 08, 2005)
Total Plays......... 82 vs Florida State (Oct 22, 2005)
Total Offense....... 557 at Miami (Oct 08, 2005)
vs Wake Forest (Oct 29, 2005)
Yards Per Play...... 9.4 vs Navy (Oct 01, 2005)
Points.............. 55 vs Florida State (Oct 22, 2005)
Sacks By............ 5 vs Virginia Tech (Sep 10, 2005)
at Miami (Oct 08, 2005)
First Downs......... 32 vs Florida State (Oct 22, 2005)
Penalties........... 11 vs Florida State (Oct 22, 2005)
Penalty Yards....... 98 vs Florida State (Oct 22, 2005)
Turnovers........... 3 vs VMI (Sep 17, 2005)
at Miami (Oct 08, 2005)
Interceptions By.... 3 at East Carolina (Sep 03, 2005)
at Virginia (Sep 24, 2005)
at North Carolina (Nov 19, 2005)
Red-Zone Results
2005 Duke Football -- FINAL STATISTICS
Duke Red-Zone Results (as of Oct 04, 2006)
All games
Duke Inside Opponent Red-Zone
Times Times Total Rush Pass FGs ---- Failed to score inside RZ ----
Date Opponent Score In RZ Scored Pts TDs TDs TDs Made FGA Downs Int Fumb Half Game
----------------------------------------------------------------------------------------------------------------------------------
Sep 03 at East Carolina....... L 21-24 4 2 14 2 2 0 0 0 0 1 1 0 0
*Sep 10 Virginia Tech.......... L 0-45 0 0 0 0 0 0 0 0 0 0 0 0 0
Sep 17 VMI.................... W 40-14 6 5 35 5 4 1 0 1 0 0 0 0 0
*Sep 24 at Virginia............ L 7-38 0 0 0 0 0 0 0 0 0 0 0 0 0
Oct 01 Navy................... L 21-28 3 3 18 2 2 0 1 0 0 0 0 0 0
*Oct 08 at Miami............... L 7-52 0 0 0 0 0 0 0 0 0 0 0 0 0
*Oct 15 Georgia Tech........... L 10-35 2 2 10 1 0 1 1 0 0 0 0 0 0
*Oct 22 Florida State.......... L 24-55 2 2 14 2 2 0 0 0 0 0 0 0 0
*Oct 29 Wake Forest............ L 6-44 1 1 6 1 0 1 0 0 0 0 0 0 0
*Nov 03 at Clemson............. L 20-49 2 2 10 1 1 0 1 0 0 0 0 0 0
*Nov 19 at North Carolina...... L 21-24 4 2 14 2 2 0 0 0 1 1 0 0 0
--------------------------------------------------------------------------------------------------------------------------------
Totals 24 19 121 16 13 3 3 1 1 2 1 0 0
19 of 24 (79.2%)
Opponents Inside Duke Red-Zone
Times Times Total Rush Pass FGs ---- Failed to score inside RZ ----
Date Opponent Score In RZ Scored Pts TDs TDs TDs Made FGA Downs Int Fumb Half Game
----------------------------------------------------------------------------------------------------------------------------------
Sep 03 at East Carolina....... L 21-24 3 3 17 2 2 0 1 0 0 0 0 0 0
*Sep 10 Virginia Tech.......... L 0-45 4 4 24 3 2 1 1 0 0 0 0 0 0
