Individual Game-by-Game |
Games Played |
## | Player | gp/gs | nccu | nu | bu | nc | um | va | fs | up | vt | army | gt | wf | niu |
69 | Baker, Z | 11/- | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... |
43 | Bere, T | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... |
89 | Birmingham, M | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... |
12 | Boehme, P | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... |
11 | Bracey, S | 11/- | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... |
76 | Brandner, G | 12/12 | START | START | START | START | START | START | ... | START | START | START | START | START | START |
22 | Brown, B | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
46 | Bruneau, B | 5/- | XXX | ... | ... | ... | ... | ... | XXX | XXX | XXX | ... | XXX | ... | ... |
68 | Bulleit, C | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
24 | Carmichael, Z | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... |
26 | Carter II, M | 12/2 | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | START | START |
92 | Cerenord, E | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
19 | Chambers, Q | 12/6 | START | START | START | START | START | XXX | START | XXX | XXX | XXX | XXX | XXX | ... |
67 | Chambers, R | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... |
50 | Davis, A | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
36 | Deveaux, E | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
51 | Dimukeje, V | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
56 | Doyle, D | 2/- | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
38 | Driggers, J | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
30 | Feamster, B | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
97 | Ferguson, Q | 6/- | ... | ... | ... | ... | ... | XXX | XXX | ... | XXX | XXX | XXX | XXX | ... |
14 | Fields Jr., B | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
7 | Fuller, K | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... |
41 | Gagnon, X | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
5D | Gehsmann, K | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
28 | Gilbert, M | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
44 | Giles-Harris, J | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
62 | Gourley, A | 4/- | XXX | XXX | ... | ... | XXX | ... | ... | ... | ... | ... | XXX | ... | ... |
87 | Gray, N | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... |
63 | Harmon, Z | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
70 | Harris, C | 10/1 | ... | ... | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX | ... |
18 | Harris, Q | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | XXX | ... | XXX |
13 | Hayes, J | 13/9 | START | START | START | START | START | START | START | START | START | XXX | XXX | XXX | XXX |
80 | Helm, D | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
32 | Hill, B | 5/- | ... | ... | ... | XXX | ... | ... | ... | XXX | ... | ... | XXX | XXX | XXX |
91 | Holmquist, W | 2/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... | XXX |
59 | Hornbuckle, T | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
20 | Hubbard III, M | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX |
4 | Hudzick, M | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... |
34 | Humphreys, B | 11/11 | START | START | START | START | START | START | START | START | START | START | ... | ... | START |
25 | Jackson, D | 12/- | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
2 | Jackson, J | 3/- | XXX | ... | ... | ... | ... | ... | ... | ... | XXX | ... | XXX | ... | ... |
17 | Jones, D | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
53 | Jones, S | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
86 | Jordan, D | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
81 | Koppenhaver, D | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
78 | Korona, S | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... |
## | Player | gp/gs | nccu | nu | bu | nc | um | va | fs | up | vt | army | gt | wf | niu |
77 | Kraeling, R | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... |
84 | Lee, T | 8/- | XXX | XXX | ... | ... | XXX | XXX | XXX | XXX | ... | XXX | XXX | ... | ... |
72 | Lisle, E | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
5 | Lloyd, J | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
90 | Lucas, T | 9/- | ... | ... | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | ... |
9 | McDuffie, J | 11/11 | START | START | START | START | START | START | START | START | START | START | START | ... | ... |
74 | McNeill, T | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... |
95 | McSwain, T | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
66 | Miller, J | 2/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... |
40 | Morgenstern, J | 3/- | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... |
94 | Mugala, T | 5/- | XXX | XXX | ... | ... | XXX | ... | XXX | ... | XXX | ... | ... | ... | ... |
39 | Muniz, Z | 2/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... |
1 | Nyembwe, A | 6/- | XXX | XXX | XXX | ... | ... | XXX | ... | XXX | XXX | ... | ... | ... | ... |
42 | Parker, A | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... |
6 | Pierre, N | 10/- | XXX | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... |
49 | Quansah, K | 13/3 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | START | START | XXX |
3 | Rahming, T.J. | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
99 | Ramsay, M | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
73 | Rosene, R | 10/- | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... |
65 | Santos, J | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
21 | Saxton II, A | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
16 | Singleton, Dy | 13/2 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | START |
75 | Smith, L | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
54 | Tangelo, D | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | XXX |
82 | Taylor, C | 13/7 | XXX | XXX | XXX | XXX | XXX | START | XXX | START | START | START | START | START | START |
6D | Waddell, N | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
10 | Waters, M | 13/1 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX |
35 | Williams, A | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
29 | Wilson, S | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
4R | Wolitzer, R | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
58 | Wyatt, B | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... |
8 | Young, A | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
Total Tackles Game-by-Game |
TOTAL TACKLES | ua-a | total | nccu | nu | bu | nc | um | va | fs | up | vt | army | gt | wf | niu |
Giles-Harris, J LB | 54-71 | 125 | 4-4 | 3-3 | 6-6 | 4-4 | 4-5 | 6-9 | 1-8 | 4-4 | 4-7 | 5-5 | 4-10 | 6-1 | 3-5 |
Saxton II, A S | 48-43 | 91 | 1-1 | 7-0 | 1-2 | 3-6 | 5-4 | 4-3 | 6-9 | 5-3 | 4-6 | 3-4 | 5-1 | 2-2 | 2-2 |
Humphreys, B LB | 33-37 | 70 | 0-2 | 2-3 | 4-2 | 3-0 | 2-4 | 2-7 | 1-5 | 8-3 | 5-3 | 2-6 | DNP | DNP | 4-2 |
McDuffie, J S | 34-24 | 58 | 2-0 | 1-1 | 2-1 | 6-4 | 3-0 | 3-5 | 4-5 | 8-0 | 1-4 | 4-2 | 0-2 | DNP | DNP |
Quansah, K LB | 30-22 | 52 | 2-1 | 1-1 | - | 4-0 | 1-1 | 1-1 | 1-2 | 2-0 | 1-0 | 6-7 | 3-4 | 7-4 | 1-1 |
Hayes, J | 26-24 | 50 | 1-2 | 0-2 | 1-2 | 3-3 | 0-3 | 6-3 | 7-3 | 6-1 | 1-4 | - | - | 1-1 | - |
Hornbuckle, T DE | 19-31 | 50 | 4-2 | 1-1 | 0-2 | 1-1 | 3-0 | - | 2-3 | 0-4 | 3-3 | 2-10 | 1-4 | 2-0 | 0-1 |
Ramsay, M DT | 22-21 | 43 | - | 2-2 | 4-1 | 2-2 | 3-2 | - | 2-1 | 1-2 | 0-1 | 3-5 | 3-2 | 2-2 | 0-1 |
Singleton, Dy S | 33-8 | 41 | 5-1 | 1-1 | - | - | - | - | 1-0 | 1-0 | 5-1 | - | 5-2 | 6-2 | 9-1 |
Dimukeje, V DE | 19-21 | 40 | 1-3 | 1-1 | 0-2 | 1-1 | 2-2 | 1-2 | 2-2 | 1-2 | 2-2 | 1-2 | 2-0 | 4-2 | 1-0 |
Fields Jr., B CB | 27-12 | 39 | 0-1 | 1-1 | 3-0 | 4-0 | 2-0 | 2-3 | 1-1 | 3-1 | 3-3 | - | 0-1 | 6-1 | 2-0 |
Gilbert, M CB | 19-16 | 35 | 1-1 | 1-0 | 1-0 | 1-2 | 2-2 | 3-5 | 1-3 | 1-0 | 0-2 | 3-0 | 2-0 | - | 3-1 |
Cerenord, E DT | 13-21 | 34 | 0-1 | - | - | 1-3 | 1-3 | 1-2 | 2-2 | 2-1 | 1-2 | 1-3 | 1-2 | 2-1 | 1-1 |
McSwain, T DT | 7-16 | 23 | 0-2 | - | 1-0 | 1-3 | 1-1 | 2-3 | 0-1 | 0-2 | 1-2 | 0-1 | - | - | 1-1 |
Waters, M S | 15-7 | 22 | 1-1 | 2-1 | - | - | 1-0 | - | - | 1-0 | 2-0 | 2-0 | 4-5 | - | 2-0 |
Carter II, M CB | 12-6 | 18 | 1-0 | 0-1 | 1-0 | 1-1 | - | 0-1 | DNP | - | 2-0 | - | 3-0 | 2-2 | 2-1 |
Jordan, D DE | 7-9 | 16 | 0-2 | 1-0 | 1-0 | 1-0 | 0-1 | - | - | 3-3 | 0-1 | 0-1 | 0-1 | - | 1-0 |
Feamster, B CB | 6-5 | 11 | 1-0 | - | 1-0 | 0-1 | - | 1-0 | 0-1 | 2-0 | 0-1 | - | - | 0-1 | 1-1 |
Taylor, C | 5-2 | 7 | 1-0 | - | - | - | - | 2-1 | - | - | - | - | 0-1 | 2-0 | - |
Hill, B LB | 5-2 | 7 | DNP | DNP | DNP | 0-1 | DNP | DNP | DNP | - | DNP | DNP | - | 2-1 | 3-0 |
Tangelo, D DT | 4-2 | 6 | 1-1 | 1-0 | 1-0 | - | - | - | - | - | - | 0-1 | DNP | DNP | 1-0 |
Carmichael, Z LB | 1-4 | 5 | - | - | - | - | - | 0-2 | - | - | 1-0 | - | - | 0-2 | DNP |
Lucas, T DE | 2-2 | 4 | DNP | DNP | - | 1-0 | - | 0-1 | - | DNP | 0-1 | - | 1-0 | - | DNP |
Pierre, N | 3-0 | 3 | - | DNP | DNP | - | - | - | - | - | - | 1-0 | 2-0 | - | DNP |
Driggers, J | 3-0 | 3 | - | 1-0 | - | - | - | - | - | - | - | 1-0 | - | - | 1-0 |
Ferguson, Q DT | 2-1 | 3 | DNP | DNP | DNP | DNP | DNP | - | - | DNP | - | 0-1 | - | 2-0 | DNP |
Gagnon, X LB | 2-1 | 3 | 2-1 | - | - | - | - | - | - | - | - | - | - | - | - |
Gray, N | 1-1 | 2 | 0-1 | - | - | - | - | 1-0 | - | - | - | - | - | - | DNP |
Mugala, T DE | 0-2 | 2 | 0-2 | - | DNP | DNP | - | DNP | - | DNP | - | DNP | DNP | DNP | DNP |
Helm, D | 2-0 | 2 | - | - | - | - | - | - | 1-0 | - | - | - | - | 1-0 | - |
Rahming, T.J. | 1-0 | 1 | - | - | - | - | - | - | - | - | 1-0 | - | - | - | - |
Hudzick, M CB | 1-0 | 1 | - | 1-0 | - | - | - | - | - | - | - | - | - | - | DNP |
Waddell, N DT | 0-1 | 1 | 0-1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Brown, B | 1-0 | 1 | - | - | - | - | - | - | - | - | - | - | - | 1-0 | - |
Wyatt, B | 0-1 | 1 | - | - | - | - | - | - | - | - | 0-1 | - | - | - | DNP |
Doyle, D DE | 1-0 | 1 | 1-0 | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Jackson, J S | 1-0 | 1 | 1-0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | - | DNP | - | DNP | DNP |
Jones, S DT | 0-1 | 1 | 0-1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Harris, C | 0-1 | 1 | DNP | DNP | - | - | - | - | - | - | - | - | 0-1 | - | DNP |
Parker, A | 1-0 | 1 | - | - | - | - | 1-0 | - | - | - | - | - | - | - | DNP |
Nyembwe, A DT | 0-1 | 1 | 0-1 | - | - | DNP | DNP | - | DNP | - | - | DNP | DNP | DNP | DNP |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
SACKS | ua-a | total | nccu | nu | bu | nc | um | va | fs | up | vt | army | gt | wf | niu |
Ramsay, M DT | 5-1 | 5.5 | - | 1.0-14 | 1.0-7 | 1.5-10 | 1.0-7 | - | - | - | - | - | - | 1.0-4 | - |
Giles-Harris, J LB | 4-1 | 4.5 | 1.0-1 | - | 1.0-3 | - | 0.5-3 | 1.0-7 | - | - | - | - | - | 1.0-5 | - |
Jordan, D DE | 2-2 | 3.0 | 0.5-4 | 1.0-6 | - | 1.0-4 | 0.5-1 | - | - | - | - | - | - | - | - |
Humphreys, B LB | 2-1 | 2.5 | - | 1.0-10 | - | - | 0.5-3 | - | - | 1.0-2 | - | - | DNP | DNP | - |
McSwain, T DT | 2-1 | 2.5 | - | - | 1.0-9 | - | 0.5-1 | - | - | - | - | - | - | - | 1.0-9 |
Dimukeje, V DE | 1-2 | 2.0 | 1.5-8 | - | - | 0.5-3 | - | - | - | - | - | - | - | - | - |
Cerenord, E DT | 2-0 | 2.0 | - | - | - | - | - | - | 1.0-4 | 1.0-5 | - | - | - | - | - |
Lucas, T DE | 1-0 | 1.0 | DNP | DNP | - | 1.0-8 | - | - | - | DNP | - | - | - | - | DNP |
Saxton II, A S | 1-0 | 1.0 | - | 1.0-10 | - | - | - | - | - | - | - | - | - | - | - |
Quansah, K LB | 1-0 | 1.0 | - | - | - | - | - | - | - | - | 1.0-5 | - | - | - | - |
Hayes, J | 1-0 | 1.0 | - | - | - | - | - | - | - | 1.0-4 | - | - | - | - | - |
Tangelo, D DT | 1-0 | 1.0 | - | - | - | - | - | - | - | - | - | - | DNP | DNP | 1.0-9 |
Carter II, M CB | 1-0 | 1.0 | - | - | 1.0-8 | - | - | - | DNP | - | - | - | - | - | - |
Hornbuckle, T DE | 1-0 | 1.0 | - | - | - | - | - | - | 1.0-10 | - | - | - | - | - | - |
Tackle For Loss Game-by-Game |
TACKLES FOR LOSS | ua-a | total | nccu | nu | bu | nc | um | va | fs | up | vt | army | gt | wf | niu |
Giles-Harris, J LB | 12-8 | 16.0 | 2.0-2 | - | 2.5-8 | 1.5-4 | 0.5-3 | 3.5-14 | 0.5-1 | 3.0-6 | 0.5-0 | - | - | 1.0-5 | 1.0-2 |
Ramsay, M DT | 8-3 | 9.5 | - | 1.0-14 | 2.5-12 | 2.5-12 | 1.0-7 | - | 1.0-1 | - | - | 0.5-1 | - | 1.0-4 | - |
Hornbuckle, T DE | 7-5 | 9.5 | 3.5-20 | - | 0.5-1 | 1.0-2 | 1.0-2 | - | 2.5-13 | - | - | 0.5-0 | 0.5-0 | - | - |
Humphreys, B LB | 6-6 | 9.0 | 0.5-1 | 1.0-10 | 1.0-1 | 2.0-8 | 1.0-4 | 1.5-3 | - | 1.0-2 | 0.5-1 | - | DNP | DNP | 0.5-0 |
Dimukeje, V DE | 5-5 | 7.5 | 1.5-8 | 1.0-4 | 0.5-1 | 0.5-3 | 1.0-2 | 1.0-2 | - | 1.0-1 | - | 1.0-2 | - | - | - |
Saxton II, A S | 3-5 | 5.5 | - | 1.0-10 | - | 1.0-3 | 0.5-1 | 0.5-1 | - | - | - | 0.5-0 | - | 1.0-5 | 1.0-2 |
Quansah, K LB | 3-2 | 4.0 | - | - | - | - | - | - | - | 1.0-1 | 1.0-5 | 0.5-1 | 1.5-2 | - | - |
McSwain, T DT | 2-2 | 3.0 | - | - | 1.0-9 | - | 0.5-1 | 0.5-0 | - | - | - | - | - | - | 1.0-9 |
Cerenord, E DT | 3-0 | 3.0 | - | - | - | - | 1.0-2 | - | 1.0-4 | 1.0-5 | - | - | - | - | - |
Gilbert, M CB | 2-2 | 3.0 | - | - | - | 0.5-1 | - | 0.5-1 | 1.0-1 | - | - | - | - | - | 1.0-11 |
Jordan, D DE | 2-2 | 3.0 | 0.5-4 | 1.0-6 | - | 1.0-4 | 0.5-1 | - | - | - | - | - | - | - | - |
Hayes, J | 3-0 | 3.0 | - | - | - | - | - | - | 1.0-2 | 2.0-5 | - | - | - | - | - |
Carter II, M CB | 2-1 | 2.5 | - | - | 1.0-8 | - | - | - | DNP | - | - | - | - | - | 1.5-5 |
Singleton, Dy S | 2-0 | 2.0 | 1.0-3 | - | - | - | - | - | - | - | - | - | - | - | 1.0-4 |
Tangelo, D DT | 2-0 | 2.0 | - | - | 1.0-1 | - | - | - | - | - | - | - | DNP | DNP | 1.0-9 |
Fields Jr., B CB | 1-0 | 1.0 | - | - | - | - | - | - | - | - | - | - | - | 1.0-2 | - |
Waters, M S | 1-0 | 1.0 | - | - | - | - | - | - | - | - | - | - | 1.0-3 | - | - |
Lucas, T DE | 1-0 | 1.0 | DNP | DNP | - | 1.0-8 | - | - | - | DNP | - | - | - | - | DNP |
McDuffie, J S | 0-1 | 0.5 | - | - | - | - | - | 0.5-1 | - | - | - | - | - | DNP | DNP |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
All-Purpose Yards Game-by-Game |
ALL-PURPOSE YARDS | total | nccu | nu | bu | nc | um | va | fs | up | vt | army | gt | wf | niu |
Wilson, S | 1697 | 116 | 68 | 260 | 102 | 157 | 100 | 98 | 224 | 71 | 139 | 156 | 90 | 116 |
Brown, B | 900 | 169 | 31 | 157 | 90 | 48 | 58 | 47 | 27 | -1 | 15 | 147 | 68 | 44 |
Rahming, T.J. | 889 | 23 | 134 | 28 | 73 | 29 | 53 | 111 | 167 | 10 | 46 | 22 | 128 | 65 |
Jones, D | 518 | 19 | 108 | -14 | 28 | 31 | 36 | 1 | 8 | 65 | 22 | 91 | 37 | 86 |
Lloyd, J | 370 | 41 | 18 | 26 | 49 | 82 | 20 | 2 | - | 43 | 19 | 57 | 10 | 3 |
Taylor, C | 332 | 5 | 75 | 8 | - | 33 | - | 21 | 36 | - | 32 | 21 | 53 | 48 |
Helm, D | 261 | 25 | 16 | - | 7 | 4 | 15 | 14 | 20 | 5 | - | 12 | 70 | 73 |
Young, A | 219 | 89 | 43 | - | - | - | - | 9 | - | - | 32 | - | 40 | 6 |
Koppenhaver, D | 154 | 5 | 1 | 8 | 31 | 6 | 7 | 20 | - | 23 | 5 | - | 13 | 35 |
Jackson, D | 140 | 26 | 22 | DNP | 13 | 38 | 5 | - | - | -2 | - | 32 | - | 6 |
Chambers, Q | 87 | - | 22 | 7 | 23 | - | 17 | - | - | - | 18 | - | - | DNP |
Fields Jr., B | 81 | 28 | - | - | 61 | -8 | - | - | - | - | - | - | - | - |
McDuffie, J | 78 | - | - | 17 | - | - | 42 | 19 | - | - | - | - | DNP | DNP |
Bracey, S | 73 | 27 | DNP | 3 | - | - | 26 | 7 | 10 | - | - | - | - | DNP |
Harris, Q | 71 | 7 | 20 | 2 | 1 | 22 | 8 | 3 | -1 | DNP | DNP | 2 | DNP | 7 |
Gray, N | 37 | 31 | - | - | - | - | - | - | - | - | - | - | 6 | DNP |
Dimukeje, V | 26 | - | - | - | - | - | - | - | - | - | - | 26 | - | - |
Pierre, N | 26 | 20 | DNP | DNP | - | 3 | - | - | - | - | - | 3 | - | DNP |
Humphreys, B | 22 | - | - | 22 | - | - | - | - | - | - | - | DNP | DNP | - |
Fuller, K | 17 | 13 | - | - | 1 | - | - | - | - | 3 | - | - | - | DNP |
Boehme, P | 15 | -6 | - | - | - | - | - | - | - | - | - | 21 | - | DNP |
Birmingham, M | 12 | - | - | - | - | - | - | - | - | - | - | - | 12 | DNP |
Giles-Harris, J | 10 | - | - | 10 | - | - | - | - | - | - | - | - | - | - |
Hudzick, M | 9 | 9 | - | - | - | - | - | - | - | - | - | - | - | DNP |
Gilbert, M | 7 | - | - | - | - | - | 7 | - | - | - | - | - | - | - |
Lee, T | 4 | 4 | - | DNP | DNP | - | - | - | - | DNP | - | - | DNP | DNP |
Deveaux, E | 4 | 4 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
TEAM | -28 | - | -2 | -4 | -2 | - | - | -2 | - | -1 | - | -4 | -11 | -2 |