Individual Game-by-Game |
Games Played |
## | Player | gp/gs | army | nu | bu | nccu | vt | gt | va | up | um | nc | cu | wf | tem |
76 | Addo, P | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX |
69 | Baker, Z | 12/- | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
89 | Birmingham, M | 7/- | XXX | ... | ... | XXX | ... | ... | ... | ... | XXX | XXX | XXX | XXX | XXX |
31 | Blackwell, J | 13/5 | XXX | START | START | START | START | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
19 | Bobo, J | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
11 | Bracey, S | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | XXX |
22 | Brown, B | 9/5 | START | START | START | START | START | ... | ... | XXX | ... | ... | XXX | XXX | XXX |
56 | Brown, E | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX |
68 | Bulleit, C | 3/- | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | XXX | XXX |
52 | Carteaux, C | 2/- | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | XXX |
26 | Carter II, M | 11/11 | START | START | START | ... | ... | START | START | START | START | START | START | START | START |
4R | Carter, G | 3/- | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | XXX | XXX |
92 | Cerenord, E | 4/4 | START | START | START | ... | ... | START | ... | ... | ... | ... | ... | ... | ... |
67 | Chambers, R | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
36 | Deveaux, E | 2/- | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | XXX |
51 | Dimukeje, V | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
38 | Driggers, J | 7/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... |
2W | Duncan, T | 2/- | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | XXX |
21 | Durant, M | 9/- | ... | ... | XXX | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
83 | Ellis, Z | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX |
30 | Feamster, B | 13/7 | XXX | XXX | XXX | XXX | XXX | XXX | START | START | START | START | START | START | START |
93 | Frye, B | 6/- | ... | ... | XXX | XXX | XXX | XXX | ... | XXX | XXX | ... | ... | ... | ... |
8W | Fullard, DJ | 2/- | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | XXX |
7 | Fuller, K | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
41 | Gagnon, X | 10/1 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | ... | ... | XXX | ... | XXX |
24 | Garner, J | 4/- | ... | ... | ... | ... | ... | ... | XXX | ... | ... | XXX | XXX | XXX | ... |
5D | Gehsmann, K | 3/- | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | XXX | XXX |
28 | Gilbert, M | 2/2 | START | START | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
44 | Giles-Harris, J | 9/9 | START | START | START | START | START | START | START | START | START | ... | ... | ... | ... |
87 | Gray, N | 13/1 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX |
4W | Hardison, J | 2/- | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | XXX |
63 | Harmon, Z | 10/10 | START | START | ... | ... | ... | START | START | START | START | START | START | START | START |
70 | Harris, C | 13/10 | START | START | START | START | XXX | XXX | XXX | START | START | START | START | START | START |
18 | Harris, Q | 12/2 | XXX | XXX | START | START | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
13 | Hayes, J | 7/2 | ... | ... | XXX | ... | ... | XXX | XXX | ... | XXX | XXX | START | START | ... |
80 | Helm, D | 13/11 | START | START | START | START | START | START | XXX | XXX | START | START | START | START | START |
42 | Heyward, S | 4/- | ... | ... | ... | ... | ... | ... | XXX | ... | ... | XXX | XXX | ... | XXX |
32 | Hill, B | 13/4 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | START | START | START |
78 | Holman, C | 4/- | XXX | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | XXX | XXX |
1Q | Holmberg, G | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX |
59 | Hornbuckle, T | 13/3 | START | XXX | XXX | START | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
20 | Hubbard III, M | 5/- | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
3P | Hubbard, J | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
4 | Hudzick, M | 8/2 | XXX | XXX | XXX | START | START | ... | ... | XXX | ... | ... | ... | XXX | XXX |
34 | Humphreys, B | 11/11 | START | START | START | START | START | START | START | ... | START | START | START | START | ... |
2R | Jackson IV, J | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX |
25 | Jackson, D | 13/8 | XXX | XXX | XXX | XXX | XXX | START | START | START | START | START | START | START | START |
## | Player | gp/gs | army | nu | bu | nccu | vt | gt | va | up | um | nc | cu | wf | tem |
2 | Jackson, J | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
33 | Johnson, L | 13/9 | XXX | XXX | START | START | START | XXX | START | START | START | XXX | START | START | START |
17 | Jones, D | 11/11 | START | START | ... | ... | START | START | START | START | START | START | START | START | START |
5L | Jones, S | 2/- | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | XXX |
86 | Jordan, D | 12/10 | XXX | START | START | XXX | ... | START | START | START | START | START | START | START | START |
15 | Katrenick, C | 2/- | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | XXX |
81 | Koppenhaver, D | 13/1 | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX |
77 | Kraeling, R | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
84 | Lee, T | 6/- | ... | ... | ... | XXX | XXX | ... | ... | ... | ... | XXX | XXX | XXX | XXX |
60 | Leitten, P | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... |
39 | Lewis, J | 4/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | XXX | XXX | XXX |
5 | Lloyd, J | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
90 | Lucas, T | 11/- | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... |
88 | Marwede, J | 8/- | XXX | ... | ... | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... |
9 | McDuffie, J | 10/2 | START | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX | ... |
71 | McIntyre, M | 2/- | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | XXX |
95 | McSwain, T | 13/9 | XXX | XXX | XXX | START | START | XXX | START | START | START | START | START | START | START |
66 | Miller, J | 7/3 | XXX | XXX | XXX | XXX | START | START | START | ... | ... | ... | ... | ... | ... |
40 | Morgenstern, J | 11/- | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
94 | Mugala, T | 3/- | ... | ... | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... | XXX |
27 | Neal, D | 10/- | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | ... | XXX | ... | XXX | XXX |
1 | Nyembwe, A | 13/1 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX |
98 | Okonya, C | 3/- | ... | ... | ... | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | XXX |
45 | Parker, A | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
85 | Philyaw-Johnson | 11/- | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
6 | Pierre, N | 8/- | XXX | XXX | ... | XXX | ... | ... | XXX | XXX | XXX | XXX | ... | XXX | ... |
49 | Quansah, K | 10/1 | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | XXX | XXX | XXX | XXX | START |
3 | Rahming, T.J. | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
48 | Reed, AJ | 6/- | ... | ... | ... | ... | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX |
53 | Rice, T | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... |
79 | Rimmer, J | 3/- | XXX | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | XXX |
62 | Rodio, L | 1/- | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
96 | Rumph II, C | 13/1 | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
65 | Santos, J | 13/7 | START | START | START | START | START | START | START | XXX | XXX | XXX | XXX | XXX | XXX |
43 | Shelton II, R | 4/- | ... | ... | ... | ... | ... | ... | XXX | XXX | ... | ... | ... | XXX | XXX |
16 | Singleton, Dy | 10/10 | START | START | START | START | START | START | START | START | START | START | ... | ... | ... |
1K | Skapek, T | 2/- | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | XXX |
14 | Smith, D | 2/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | XXX | ... |
75 | Smith, L | 2/- | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | XXX |
54 | Tangelo, D | 13/12 | START | START | START | START | START | START | START | XXX | START | START | START | START | START |
82 | Taylor, C | 13/12 | XXX | START | START | START | START | START | START | START | START | START | START | START | START |
57 | Taylor, J | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
55 | Taylor, W | 3/- | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | XXX | XXX |
29 | Thompson, N | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... | ... |
61 | Thomson, Z | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX |
37 | Torain, K | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX |
6L | Waddell, N | 2/- | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | XXX |
9K | Wareham, C | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
## | Player | gp/gs | army | nu | bu | nccu | vt | gt | va | up | um | nc | cu | wf | tem |
10 | Waters, M | 13/11 | START | START | START | START | START | START | START | START | START | START | XXX | XXX | START |
64 | Westover, T | 2/- | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | XXX |
35 | Williams, A | 9/- | ... | ... | XXX | XXX | XXX | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX |
6D | Williams, M | 8/- | ... | XXX | XXX | XXX | XXX | ... | XXX | ... | ... | XXX | XXX | ... | XXX |
50 | Wohlabaugh, J | 13/9 | XXX | XXX | START | START | START | XXX | XXX | START | START | START | START | START | START |
47 | Wolitzer, R | 2/- | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | XXX |
46 | Wright, A | 1/- | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
58 | Wyatt, B | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
23 | Young IV, L | 11/3 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | XXX | START | START | START |
8 | Young, A | 2/1 | START | ... | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... |
Total Tackles Game-by-Game |
TOTAL TACKLES | ua-a | total | army | nu | bu | nccu | vt | gt | va | up | um | nc | cu | wf | tem |
Giles-Harris, J LB | 34-47 | 81 | 2-5 | 3-7 | 3-0 | 1-6 | 4-4 | 5-10 | 5-4 | 7-3 | 4-8 | DNP | DNP | DNP | DNP |
Singleton, Dy | 41-32 | 73 | 7-4 | 3-7 | 3-4 | 2-1 | 4-6 | 4-2 | 5-5 | 7-0 | 3-1 | 3-2 | DNP | DNP | DNP |
Waters, M | 40-28 | 68 | 3-2 | 2-3 | 3-1 | 2-1 | 2-1 | 5-1 | 2-1 | 6-4 | 4-4 | 2-4 | 4-2 | 3-3 | 2-1 |
Humphreys, B LB | 25-42 | 67 | 0-6 | 5-10 | 3-2 | 2-4 | 1-3 | 5-6 | 0-5 | DNP | 4-2 | 5-3 | 0-1 | - | DNP |
Johnson, L | 41-18 | 59 | 0-2 | 3-3 | 2-1 | 3-1 | 3-0 | 2-0 | 4-3 | 8-1 | 1-0 | 1-1 | 6-0 | 3-3 | 5-3 |
Tangelo, D DT | 19-27 | 46 | 0-1 | 1-2 | - | 3-8 | 1-2 | 2-3 | 3-6 | 2-0 | 3-1 | 1-2 | - | 2-1 | 1-1 |
McSwain, T DT | 22-21 | 43 | 2-0 | 1-3 | 1-0 | 1-2 | 4-2 | 2-4 | 1-4 | 2-1 | 1-2 | 4-0 | 1-1 | 0-2 | 2-0 |
Hill, B LB | 19-23 | 42 | - | - | 1-0 | 0-1 | 1-2 | - | - | 4-1 | - | 6-4 | 2-1 | 4-9 | 1-5 |
Dimukeje, V DE | 19-23 | 42 | 3-3 | 0-3 | 2-2 | - | 2-3 | 2-2 | 2-1 | 1-1 | 3-0 | 1-2 | 1-0 | 1-6 | 1-0 |
Young IV, L | 24-15 | 39 | - | 0-1 | 1-0 | 2-1 | 1-0 | 1-0 | - | DNP | DNP | 2-1 | 5-2 | 6-9 | 6-1 |
Quansah, K LB | 19-19 | 38 | 4-5 | 0-1 | 1-0 | 1-0 | 0-2 | DNP | DNP | DNP | 1-0 | 1-2 | 4-1 | 2-8 | 5-0 |
Feamster, B CB | 29-8 | 37 | - | 1-0 | - | - | 1-1 | 1-0 | 4-2 | 0-1 | 4-0 | 3-2 | 7-2 | 4-0 | 4-0 |
Jordan, D DE | 21-12 | 33 | 2-1 | 3-1 | - | - | DNP | 5-0 | 1-4 | - | 3-2 | - | 1-0 | 2-3 | 4-1 |
Hornbuckle, T DE | 13-16 | 29 | 1-1 | 0-2 | 1-0 | 2-2 | 3-3 | 1-1 | 1-2 | 1-1 | 1-0 | 0-1 | - | 2-2 | 0-1 |
Blackwell, J CB | 20-8 | 28 | - | 4-0 | 1-0 | 0-1 | 4-1 | 0-1 | - | - | 2-0 | 2-3 | - | 3-1 | 4-1 |
Rumph II, C DE | 12-13 | 25 | 0-1 | 1-2 | 2-2 | 0-1 | - | 5-2 | 1-0 | 1-1 | 0-1 | 0-2 | 1-0 | 1-0 | 0-1 |
Hayes, J | 16-7 | 23 | DNP | DNP | 1-0 | DNP | DNP | - | - | DNP | 1-2 | 3-2 | 5-1 | 6-2 | DNP |
Carter II, M CB | 18-5 | 23 | 1-0 | 7-1 | 0-1 | DNP | DNP | 0-1 | 1-2 | 1-0 | 1-0 | 2-0 | 3-0 | 2-0 | - |
Nyembwe, A DT | 6-11 | 17 | 0-1 | 0-2 | - | - | 0-2 | 1-1 | 0-1 | 1-0 | 1-2 | 2-0 | 1-1 | 0-1 | - |
Neal, D | 11-5 | 16 | 2-0 | 1-0 | 1-0 | 0-1 | - | DNP | - | 0-1 | DNP | 0-1 | DNP | 0-1 | 7-1 |
Hudzick, M CB | 14-1 | 15 | - | - | 9-0 | 1-0 | 3-1 | DNP | DNP | - | DNP | DNP | DNP | 1-0 | - |
Cerenord, E DT | 4-10 | 14 | 3-4 | 0-2 | 0-1 | DNP | DNP | 1-3 | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Lucas, T DE | 6-8 | 14 | - | 1-0 | DNP | 0-1 | 0-1 | 1-3 | 2-0 | 1-0 | - | 0-2 | 1-0 | 0-1 | DNP |
McDuffie, J | 11-3 | 14 | 1-0 | DNP | DNP | - | - | 1-1 | - | 1-0 | 5-1 | 3-1 | - | - | DNP |
Williams, A CB | 9-3 | 12 | DNP | DNP | 2-0 | - | - | DNP | DNP | 1-1 | 2-0 | 3-1 | 0-1 | - | 1-0 |
Gagnon, X LB | 4-6 | 10 | - | - | - | 0-2 | - | - | 1-4 | - | DNP | DNP | 3-0 | DNP | - |
Jackson, J | 7-1 | 8 | - | - | - | 0-1 | 1-0 | 1-0 | 3-0 | - | - | - | - | - | 2-0 |
Rice, T DT | 3-3 | 6 | - | - | - | 0-1 | 0-1 | 0-1 | - | - | - | - | 2-0 | 1-0 | DNP |
Helm, D | 4-1 | 5 | - | - | 1-0 | - | 1-0 | - | - | - | - | - | 2-0 | 0-1 | - |
Frye, B DT | 3-2 | 5 | DNP | DNP | - | 1-2 | - | - | DNP | 2-0 | - | DNP | DNP | DNP | DNP |
Durant, M | 4-0 | 4 | DNP | DNP | - | DNP | DNP | 1-0 | - | - | 1-0 | 2-0 | - | - | - |
Gilbert, M CB | 4-0 | 4 | 3-0 | 1-0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Philyaw-Johnson | 4-0 | 4 | DNP | DNP | - | - | - | - | 1-0 | 1-0 | 1-0 | 1-0 | - | - | - |
Mugala, T DE | 0-2 | 2 | DNP | DNP | - | 0-2 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | - |
Jones, S DT | 1-1 | 2 | DNP | DNP | DNP | 0-1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 1-0 |
Wyatt, B | 2-0 | 2 | - | 1-0 | - | - | 1-0 | - | - | - | - | - | - | - | - |
Garner, J | 1-1 | 2 | DNP | DNP | DNP | DNP | DNP | DNP | - | DNP | DNP | - | 1-0 | 0-1 | DNP |
Reed, AJ | 2-0 | 2 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | - | - | - | - | 1-0 | 1-0 |
Taylor, C | 2-0 | 2 | - | - | 1-0 | - | - | 1-0 | - | - | - | - | - | - | - |
Fuller, K | 2-0 | 2 | - | - | - | - | 1-0 | - | - | - | - | - | - | - | 1-0 |
Morgenstern, J LB | 1-0 | 1 | DNP | DNP | 1-0 | - | - | - | - | - | - | - | - | - | - |
TEAM | 1-0 | 1 | - | - | 1-0 | - | - | - | - | - | - | - | - | - | - |
Waddell, N DT | 1-0 | 1 | DNP | DNP | DNP | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 1-0 |
Wolitzer, R | 0-1 | 1 | DNP | DNP | DNP | 0-1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | - |
Williams, M CB | 0-1 | 1 | DNP | - | - | 0-1 | - | DNP | - | DNP | DNP | - | - | DNP | - |
Parker, A | 0-1 | 1 | - | - | - | - | 0-1 | - | - | - | - | - | - | - | - |
Wohlabaugh, J | 1-0 | 1 | - | - | - | - | - | 1-0 | - | - | - | - | - | - | - |
TOTAL TACKLES | ua-a | total | army | nu | bu | nccu | vt | gt | va | up | um | nc | cu | wf | tem |
Jones, D | 1-0 | 1 | - | - | DNP | DNP | - | - | - | - | 1-0 | - | - | - | - |
Lewis, J CB | 1-0 | 1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | - | - | - | 1-0 |
Lloyd, J | 0-1 | 1 | - | - | - | - | - | - | - | 0-1 | - | - | - | - | - |
Kraeling, R | 0-1 | 1 | - | - | - | - | - | - | - | 0-1 | - | - | - | - | - |
Jackson, D | 1-0 | 1 | - | - | - | - | - | - | - | - | - | 1-0 | - | - | - |
Brown, B | 1-0 | 1 | - | - | - | - | - | DNP | DNP | - | DNP | DNP | - | - | 1-0 |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
SACKS | ua-a | total | army | nu | bu | nccu | vt | gt | va | up | um | nc | cu | wf | tem |
Dimukeje, V DE | 3-1 | 3.5 | 1.0-13 | 0.5-4 | - | - | - | - | - | - | 1.0-1 | - | - | - | 1.0-10 |
Rumph II, C DE | 3-0 | 3.0 | - | 1.0-4 | 1.0-9 | - | - | 1.0-9 | - | - | - | - | - | - | - |
Lucas, T DE | 2-1 | 2.5 | - | 1.0-5 | DNP | 0.5-0 | - | - | 1.0-8 | - | - | - | - | - | DNP |
Jordan, D DE | 2-1 | 2.5 | - | 1.0-7 | - | - | DNP | - | 0.5-0 | - | - | - | - | - | 1.0-9 |
Johnson, L | 2-0 | 2.0 | - | - | - | - | - | 2.0-13 | - | - | - | - | - | - | - |
Tangelo, D DT | 1-1 | 1.5 | - | - | - | 0.5-1 | - | - | - | - | 1.0-8 | - | - | - | - |
Frye, B DT | 1-0 | 1.0 | DNP | DNP | - | - | - | - | DNP | 1.0-1 | - | DNP | DNP | DNP | DNP |
Hornbuckle, T DE | 1-0 | 1.0 | - | - | - | - | - | - | - | - | - | - | - | 1.0-5 | - |
Giles-Harris, J LB | 0-2 | 1.0 | - | 0.5-4 | - | - | - | - | - | - | 0.5-3 | DNP | DNP | DNP | DNP |
Humphreys, B LB | 1-0 | 1.0 | - | - | - | 1.0-3 | - | - | - | DNP | - | - | - | - | DNP |
Rice, T DT | 1-0 | 1.0 | - | - | - | - | - | - | - | - | - | - | - | 1.0-4 | DNP |
McSwain, T DT | 1-0 | 1.0 | - | - | 1.0-6 | - | - | - | - | - | - | - | - | - | - |
Neal, D | 1-0 | 1.0 | - | - | - | - | - | DNP | - | - | DNP | - | DNP | - | 1.0-1 |
Young IV, L | 1-0 | 1.0 | - | - | - | - | 1.0-10 | - | - | DNP | DNP | - | - | - | - |
Singleton, Dy | 0-1 | 0.5 | - | - | - | - | - | - | 0.5-1 | - | - | - | DNP | DNP | DNP |
Nyembwe, A DT | 0-1 | 0.5 | - | - | - | - | - | - | - | - | 0.5-3 | - | - | - | - |
Tackle For Loss Game-by-Game |
TACKLES FOR LOSS | ua-a | total | army | nu | bu | nccu | vt | gt | va | up | um | nc | cu | wf | tem |
Dimukeje, V DE | 5-7 | 8.5 | 1.5-16 | 0.5-4 | 1.5-2 | - | 1.0-1 | 1.5-2 | - | - | 1.0-1 | - | - | 0.5-1 | 1.0-10 |
Rumph II, C DE | 6-4 | 8.0 | - | 1.0-4 | 2.0-10 | 0.5-1 | - | 4.0-14 | - | - | 0.5-0 | - | - | - | - |
Giles-Harris, J LB | 4-6 | 7.0 | - | 0.5-4 | 1.0-1 | 0.5-2 | - | - | 2.0-3 | 1.5-3 | 1.5-7 | DNP | DNP | DNP | DNP |
Humphreys, B LB | 3-7 | 6.5 | - | 0.5-2 | - | 2.0-6 | 1.0-2 | 2.0-4 | 0.5-0 | DNP | 0.5-1 | - | - | - | DNP |
Johnson, L | 6-0 | 6.0 | - | - | - | 1.0-2 | - | 2.0-13 | 1.0-2 | - | - | - | 1.0-4 | - | 1.0-2 |
Tangelo, D DT | 2-5 | 4.5 | - | 1.5-2 | - | 1.0-2 | - | 0.5-0 | - | - | 1.5-8 | - | - | - | - |
Hornbuckle, T DE | 3-2 | 4.0 | - | - | - | 1.0-6 | 1.0-5 | - | 0.5-2 | - | - | - | - | 1.5-5 | - |
Quansah, K LB | 3-2 | 4.0 | 0.5-3 | - | - | - | - | DNP | DNP | DNP | - | - | 1.0-1 | 1.5-1 | 1.0-1 |
Jordan, D DE | 3-2 | 4.0 | - | 1.0-7 | - | - | DNP | 1.0-2 | 1.0-1 | - | - | - | - | - | 1.0-9 |
Frye, B DT | 3-1 | 3.5 | DNP | DNP | - | 1.5-3 | - | - | DNP | 2.0-2 | - | DNP | DNP | DNP | DNP |
Young IV, L | 3-1 | 3.5 | - | - | - | 1.0-2 | 1.0-10 | - | - | DNP | DNP | - | 1.0-1 | 0.5-1 | - |
Lucas, T DE | 3-1 | 3.5 | - | 1.0-5 | DNP | 0.5-0 | - | 1.0-1 | 1.0-8 | - | - | - | - | - | DNP |
McSwain, T DT | 3-0 | 3.0 | - | - | 1.0-6 | - | 2.0-7 | - | - | - | - | - | - | - | - |
Waters, M | 2-2 | 3.0 | - | - | - | - | - | - | 0.5-0 | 0.5-1 | 2.0-2 | - | - | - | - |
Singleton, Dy | 1-2 | 2.0 | - | - | - | 0.5-0 | - | - | 0.5-1 | 1.0-2 | - | - | DNP | DNP | DNP |
Feamster, B CB | 2-0 | 2.0 | - | - | - | - | - | - | - | - | - | - | 1.0-1 | - | 1.0-2 |
Rice, T DT | 1-1 | 1.5 | - | - | - | 0.5-1 | - | - | - | - | - | - | - | 1.0-4 | DNP |
Hayes, J | 1-1 | 1.5 | DNP | DNP | - | DNP | DNP | - | - | DNP | 0.5-1 | 1.0-7 | - | - | DNP |
Neal, D | 1-0 | 1.0 | - | - | - | - | - | DNP | - | - | DNP | - | DNP | - | 1.0-1 |
Hudzick, M CB | 1-0 | 1.0 | - | - | 1.0-3 | - | - | DNP | DNP | - | DNP | DNP | DNP | - | - |
Nyembwe, A DT | 0-1 | 0.5 | - | - | - | - | - | - | - | - | 0.5-3 | - | - | - | - |
Cerenord, E DT | 0-1 | 0.5 | - | - | 0.5-0 | DNP | DNP | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
All-Purpose Yards Game-by-Game |
ALL-PURPOSE YARDS | total | army | nu | bu | nccu | vt | gt | va | up | um | nc | cu | wf | tem |
Jackson, D | 1602 | 25 | 65 | 83 | 63 | 88 | 180 | 30 | 403 | 137 | 123 | 113 | 185 | 107 |
Rahming, T.J. | 1039 | 83 | 32 | 114 | 69 | 30 | 94 | 43 | 78 | 27 | 104 | 39 | 40 | 286 |
Lloyd, J | 636 | 32 | 94 | 93 | 24 | 44 | 10 | 24 | 147 | 43 | 66 | -1 | 13 | 47 |
Brown, B | 528 | 133 | 55 | 55 | 198 | 35 | DNP | DNP | 8 | DNP | DNP | 22 | 3 | 19 |
Taylor, C | 419 | -1 | 9 | 12 | 32 | 58 | 30 | 97 | 16 | 1 | 95 | 4 | 10 | 56 |
Jones, D | 325 | 43 | -3 | DNP | DNP | 1 | 4 | 37 | 38 | 21 | 186 | 7 | -9 | - |
Helm, D | 289 | 9 | 17 | 6 | 19 | 15 | 29 | 11 | 11 | 34 | 30 | 56 | 20 | 32 |
Gray, N | 234 | - | 26 | - | 17 | 38 | - | 31 | 48 | - | 41 | 5 | 22 | 6 |
Harris, Q | 219 | 10 | 14 | 83 | 34 | 4 | DNP | 4 | 11 | 1 | 2 | 19 | -3 | 40 |
Bobo, J | 200 | - | - | - | 49 | 31 | 12 | 22 | 18 | 24 | 19 | -2 | 20 | 7 |
Young, A | 139 | 114 | DNP | DNP | DNP | DNP | 25 | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Hubbard III, M | 118 | 15 | - | 10 | 96 | -3 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
Koppenhaver, D | 115 | 8 | 13 | - | 20 | 7 | 1 | 44 | - | - | 2 | 16 | - | 4 |
Philyaw-Johnson | 57 | DNP | DNP | - | 10 | - | - | - | - | 3 | 3 | 21 | - | 20 |
