Duke

Cumulative Season Statistics


 

Overall Team Statistics

 

TEAM STATISTICS  DU  OPP 
SCORING  382  356 
   Points Per Game  29.4  27.4 
   Points Off Turnovers  55  64 
FIRST DOWNS  267  272 
   Rushing  113  134 
   Passing  137  124 
   Penalty  17  14 
RUSHING YARDAGE  2075  2721 
   Yards gained rushing  2339  2974 
   Yards lost rushing  264  253 
   Rushing Attempts  480  546 
   Average Per Rush  4.3  5.0 
   Average Per Game  159.6  209.3 
   TDs Rushing  19  27 
PASSING YARDAGE  3199  2593 
   Comp-Att-Int  278-476-10  229-418-4 
   Average Per Pass  6.7  6.2 
   Average Per Catch  11.5  11.3 
   Average Per Game  246.1  199.5 
   TDs Passing  31  17 
TOTAL OFFENSE  5274  5314 
   Total Plays  956  964 
   Average Per Play  5.5  5.5 
   Average Per Game  405.7  408.8 
KICK RETURNS: #-Yards  37-720  43-845 
PUNT RETURNS: #-Yards  28-160  26-226 
INT RETURNS: #-Yards  4-76  10-94 
KICK RETURN AVERAGE  19.5  19.7 
PUNT RETURN AVERAGE  5.7  8.7 
INT RETURN AVERAGE  19.0  10.4 
FUMBLES-LOST  17-10  23-9 
PENALTIES-Yards  54-452  69-669 
   Average Per Game  34.8  51.5 
PUNTS-Yards  71-2865  76-3042 
   Average Per Punt  40.4  40.0 
   Net punt average  36.0  37.7 
KICKOFFS-Yards  72-4150  65-3900 
   Average Per Kick  57.6  60.0 
   Net kick average  39.7  38.9 
TIME OF POSSESSION/Game  27:50  32:10 
3RD-DOWN Conversions  87/205  78/195 
   3rd-Down Pct  42%  40% 
4TH-DOWN Conversions  12/28  11/25 
   4th-Down Pct  43%  44% 
SACKS BY-Yards  24-142  30-184 
MISC YARDS  37  11 
TOUCHDOWNS SCORED  51  48 
FIELD GOALS-ATTEMPTS  9-13  7-15 
ON-SIDE KICKS  1-1  0-2 
RED-ZONE SCORES  (40-47) 85%  (34-41) 83% 
RED-ZONE TOUCHDOWNS  (31-47) 66%  (29-41) 71% 
PAT-ATTEMPTS  (49-51) 96%  (41-45) 91% 
ATTENDANCE  159878  298382 
   Games/Avg Per Game  6/26646  6/49730 
   Neutral Site Games    1/27492 

Score by quarters  1st  2nd  3rd  4th  Total 
Duke  85  114  122  61  382 
Opponents  79  108  86  83  356 


 

Overall Individual Statistics

 

RUSHING  GP  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
Deon Jackson  13  161  868  21  847  5.3  7  75  65.2 
Brittain Brown  9  80  389  20  369  4.6  3  43  41.0 
Daniel Jones  11  104  504  185  319  3.1  3  68  29.0 
Quentin Harris  12  46  213  18  195  4.2  5  28  16.2 
Marvin Hubbard III  5  30  122  4  118  3.9  0  16  23.6 
T.J. Rahming  13  9  82  0  82  9.1  0  38  6.3 
Nicodem Pierre  8  7  50  0  50  7.1  1  34  6.2 
Mataeo Durant  9  17  47  4  43  2.5  0  9  4.8 
Griffin Carter  3  8  23  1  22  2.8  0  7  7.3 
Gunnar Holmberg  1  1  19  0  19  19.0  0  19  19.0 
Elijah Deveaux  2  4  10  0  10  2.5  0  4  5.0 
Ryan Wolitzer  2  2  5  0  5  2.5  0  3  2.5 
Johnathan Lloyd  13  2  4  0  4  2.0  0  3  0.3 
Chris Katrenick  2  2  3  0  3  1.5  0  3  1.5 
TEAM   7  7  0  11  -11  -1.6  0  0  -1.6 
Total..........  13  480  2339  264  2075  4.3  19  75  159.6 
Opponents......  13  546  2974  253  2721  5.0  27  84  209.3 

PASSING  GP  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
Daniel Jones  11  131.7  237-392-9  60.5  2674  22  85  243.1 
Quentin Harris  12  135.0  34-68-1  50.0  437  7  66  36.4 
Chris Katrenick  2  107.0  5-12-0  41.7  54  1  28  27.0 
TEAM   7  0.0  0-2-0  0.0  0  0  0  0.0 
T.J. Rahming  13  614.8  1-1-0  100.0  22  1  22  1.7 
Deon Jackson  13  200.8  1-1-0  100.0  12  0  12  0.9 
Total..........  13  132.1  278-476-10  58.4  3199  31  85  246.1 
Opponents......  13  118.4  229-418-4  54.8  2593  17  67  199.5 

RECEIVING  GP  No.  Yards  Avg   TD  Long  Avg/G 
T.J. Rahming  13  75  811  10.8  8  85  62.4 
Johnathan Lloyd  13  51  604  11.8  5  68  46.5 
Chris Taylor  13  31  419  13.5  3  52  32.2 
Daniel Helm  13  26  271  10.4  2  37  20.8 
Deon Jackson  13  26  253  9.7  2  74  19.5 
Noah Gray  13  20  234  11.7  1  26  18.0 
Davis Koppenhaver  13  14  115  8.2  7  22  8.8 
Jake Bobo  13  10  167  16.7  1  31  12.8 
Aaron Young  2  7  139  19.9  1  61  69.5 
D Philyaw-Johnson  11  6  57  9.5  0  14  5.2 
Scott Bracey  10  3  27  9.0  0  15  2.7 
Keyston Fuller  13  2  15  7.5  0  8  1.2 
Trevon Lee  6  2  13  6.5  0  9  2.2 
Marvin Hubbard III  5  2  0  0.0  0  1  0.0 
Brittain Brown  9  1  44  44.0  1  44  4.9 
Quentin Harris  12  1  24  24.0  0  24  2.0 
Daniel Jones  11  1  6  6.0  0  6  0.5 
Total..........  13  278  3199  11.5  31  85  246.1 
Opponents......  13  229  2593  11.3  17  67  199.5 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
T.J. Rahming  25  146  5.8  0  32 
Jake Bobo  3  14  4.7  0  7 
Total..........  28  160  5.7  0  32 
Opponents......  26  226  8.7  1  43 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
Brandon Feamster  1  8  8.0  0  8 
Marquis Waters  1  10  10.0  0  10 
Michael Carter II  1  5  5.0  0  5 
Leonard Johnson  1  53  53.0  1  53 
Total..........  4  76  19.0  1  53 
Opponents......  10  94  9.4  2  52 

KICK RETURNS  No.  Yards  Avg   TD  Long 
Deon Jackson  23  502  21.8  0  46 
Brittain Brown  5  115  23.0  0  32 
Johnathan Lloyd  4  28  7.0  0  17 
Daniel Helm  2  18  9.0  0  9 
Jeremy McDuffie  2  38  19.0  0  21 
Jake Bobo  1  19  19.0  0  19 
Total..........  37  720  19.5  0  46 
Opponents......  43  845  19.7  0  74 

FUMBLE RETURNS  No.  Yards  Avg   TD  Long 
Total..........  0  0  0.0  0  0 
Opponents......  5  72  14.4  1  55 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
Collin Wareham  0  9-13  49-51  0-0  0  0-0  0  0  76 
Deon Jackson  9  0-0  0-0  0-0  0  0-0  0  0  54 
T.J. Rahming  8  0-0  0-0  0-0  0  0-0  0  0  48 
Davis Koppenhaver  7  0-0  0-0  0-0  0  0-0  0  0  42 
Johnathan Lloyd  5  0-0  0-0  0-0  0  0-0  0  0  30 
Quentin Harris  5  0-0  0-0  0-0  0  0-0  0  0  30 
Brittain Brown  4  0-0  0-0  0-0  0  0-0  0  0  24 
Chris Taylor  3  0-0  0-0  0-0  0  0-0  0  0  18 
Daniel Jones  3  0-0  0-0  0-0  0  0-0  0  0  18 
Daniel Helm  2  0-0  0-0  0-0  0  0-0  0  0  12 
Noah Gray  1  0-0  0-0  0-0  0  0-0  0  0  6 
Jake Bobo  1  0-0  0-0  0-0  0  0-0  0  0  6 
Leonard Johnson  1  0-0  0-0  0-0  0  0-0  0  0  6 
Aaron Young  1  0-0  0-0  0-0  0  0-0  0  0  6 
Nicodem Pierre  1  0-0  0-0  0-0  0  0-0  0  0  6 
Total..........  51  9-13  49-51  0-0  0  0-0  0  0  382 
Opponents......  48  7-15  41-45  0-0  2  2-3  0  1  356 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
Daniel Jones  11  496  319  2674  2993  272.1 
Deon Jackson  13  162  847  12  859  66.1 
Quentin Harris  12  114  195  437  632  52.7 
Brittain Brown  9  80  369  0  369  41.0 
Marvin Hubbard III  5  30  118  0  118  23.6 
T.J. Rahming  13  10  82  22  104  8.0 
Chris Katrenick  2  14  3  54  57  28.5 
Nicodem Pierre  8  7  50  0  50  6.2 
Mataeo Durant  9  17  43  0  43  4.8 
Griffin Carter  3  8  22  0  22  7.3 
Gunnar Holmberg  1  1  19  0  19  19.0 
Elijah Deveaux  2  4  10  0  10  5.0 
Ryan Wolitzer  2  2  5  0  5  2.5 
Johnathan Lloyd  13  2  4  0  4  0.3 
TEAM   7  9  -11  0  -11  -1.6 
Total..........  13  956  2075  3199  5274  405.7 
Opponents......  13  964  2721  2593  5314  408.8 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
Collin Wareham  9-13  69.2  0-0  3-4  6-6  0-3  0-0  35  1 

FG SEQUENCE  Duke  Opponents 
Army West Point  (25),(30)  33,45 
Northwestern  -  - 
Baylor  (35),(31)  44,47 
N.C. Central  -  - 
Virginia Tech  43  (28) 
Georgia Tech  -  - 
Virginia  -  33,51,(37),(42) 
Pittsburgh  (25)  (27),(54),(48) 
Miami (FL)  (27),(33)  42 
North Carolina  28,40  49 
Clemson  (34),(32),42  - 
Wake Forest  -  (20) 
Temple  -  - 

Numbers in (parentheses) indicate field goal was made.

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
Austin Parker  67  2772  41.4  57  4  27  23  15  0 
Daniel Jones  2  54  27.0  29  0  0  2  0  0 
Jackson Hubbard  1  39  39.0  39  0  0  0  0  0 
TEAM   1  0  0.0  0  0  0  0  0  1 
Total..........  71  2865  40.4  57  4  27  25  15  1 
Opponents......  76  3042  40.0  60  1  20  16  13  0 

KICKOFFS  No.  Yards     Avg   TB   OB  Retn  Net  YdLn 
Jack Driggers  37  2064  55.8  13  1 
AJ Reed  34  2021  59.4  5  1 
Collin Wareham  1  65  65.0  0  0 
Total..........  72  4150  57.6  18  2  19.7  39.7  25 
Opponents......  65  3900  60.0  26  1  19.5  38.9  26 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
Deon Jackson  13  847  253  0  502  0  1602  123.2 
T.J. Rahming  13  82  811  146  0  0  1039  79.9 
Johnathan Lloyd  13  4  604  0  28  0  636  48.9 
Brittain Brown  9  369  44  0  115  0  528  58.7 
Chris Taylor  13  0  419  0  0  0  419  32.2 
Daniel Jones  11  319  6  0  0  0  325  29.5 
Daniel Helm  13  0  271  0  18  0  289  22.2 
Noah Gray  13  0  234  0  0  0  234  18.0 
Quentin Harris  12  195  24  0  0  0  219  18.2 
Jake Bobo  13  0  167  14  19  0  200  15.4 
Aaron Young  2  0  139  0  0  0  139  69.5 
Marvin Hubbard III  5  118  0  0  0  0  118  23.6 
Davis Koppenhaver  13  0  115  0  0  0  115  8.8 
D Philyaw-Johnson  11  0  57  0  0  0  57  5.2 
Leonard Johnson  13  0  0  0  0  53  53  4.1 
Nicodem Pierre  8  50  0  0  0  0  50  6.2 
Mataeo Durant  9  43  0  0  0  0  43  4.8 
Jeremy McDuffie  10  0  0  0  38  0  38  3.8 
Scott Bracey  10  0  27  0  0  0  27  2.7 
Griffin Carter  3  22  0  0  0  0  22  7.3 
Gunnar Holmberg  1  19  0  0  0  0  19  19.0 
Keyston Fuller  13  0  15  0  0  0  15  1.2 
Trevon Lee  6  0  13  0  0  0  13  2.2 
Elijah Deveaux  2  10  0  0  0  0  10  5.0 
Marquis Waters  13  0  0  0  0  10  10  0.8 
Brandon Feamster  13  0  0  0  0  8  8  0.6 
Michael Carter II  11  0  0  0  0  5  5  0.5 
Ryan Wolitzer  2  5  0  0  0  0  5  2.5 
Chris Katrenick  2  3  0  0  0  0  3  1.5 
TEAM   7  -11  0  0  0  0  -11  -1.6 
Total..........  13  2075  3199  160  720  76  6230  479.2 
Opponents......  13  2721  2593  226  845  94  6479  498.4 


 

Overall Defensive Statistics

 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
44  Joe Giles-Harris  9  34  47  81   7.0 - 20   1.0 - 7    . 2  2  2     . .  1  . 
16  Dylan Singleton  10  41  32  73   2.0 - 3   0.5 - 1    . 1  1  .  1 - 0 2  .  . 
10  Marquis Waters  13  40  28  68   3.0 - 3  .    1 - 10 4  5  4  1 - 0 .  1  . 
34  Ben Humphreys  11  25  42  67   6.5 - 15   1.0 - 3    . 1  1  3  2 - 0 1  1  . 
33  Leonard Johnson  13  41  18  59   6.0 - 23   2.0 - 13 1 - 53 3  4  2     . 1  .  . 
54  Derrick Tangelo  13  19  27  46   4.5 - 12   1.5 - 9    . .  .  .  1 - 0 2  .  . 
95  Trevon McSwain  13  22  21  43   3.0 - 13   1.0 - 6    . 1  1  4     . 1  .  . 
32  Brandon Hill  13  19  23  42   .     .       . .  .  1  1 - 0 .  .  . 
51  Victor Dimukeje  13  19  23  42   8.5 - 37   3.5 - 28    . .  .  9  1 - 0 2  .  . 
23  Lummie Young IV  11  24  15  39   3.5 - 14   1.0 - 10    . .  .  .     . .  .  . 
49  Koby Quansah  10  19  19  38   4.0 - 6  .       . 1  1  1     . .  .  . 
30  Brandon Feamster  13  29  8  37   2.0 - 3  .    1 - 8 4  5  .     . .  .  . 
86  Drew Jordan  12  21  12  33   4.0 - 19   2.5 - 16    . .  .  3     . 1  .  . 
59  Tre Hornbuckle  13  13  16  29   4.0 - 18   1.0 - 5    . 1  1  2     . .  .  . 
31  Josh Blackwell  13  20  8  28   .     .       . 6  6  .     . 1  .  . 
96  Chris Rumph II  13  12  13  25   8.0 - 29   3.0 - 22    . 1  1  2  1 - 0 .  .  . 
13  Jordan Hayes  7  16  7  23   1.5 - 8  .       . 1  1  .     . .  .  . 
26  Michael Carter II  11  18  5  23   .     .    1 - 5 6  7  .  1 - 0 .  .  . 
1   Axel Nyembwe  13  6  11  17   0.5 - 3   0.5 - 3    . .  .  .     . 1  .  . 
27  Damani Neal  10  11  5  16   1.0 - 1   1.0 - 1    . .  .  .     . 1  .  . 
4   Myles Hudzick  8  14  1  15   1.0 - 3  .       . .  .  .     . .  .  . 
9   Jeremy McDuffie  10  11  3  14   .     .       . 2  2  .     . .  .  . 
92  Edgar Cerenord  4  4  10  14   0.5 - 0  .       . .  .  2     . 1  .  . 
90  Terrell Lucas  11  6  8  14   3.5 - 14   2.5 - 13    . .  .  3     . .  .  . 
35  Antone Williams  9  9  3  12   .     .       . 2  2  .     . .  .  . 
41  Xander Gagnon  10  4  6  10   .     .       . 1  1  .     . .  .  . 
2   Javon Jackson  13  7  1  8   .     .       . 2  2  .     . 1  .  . 
53  Tahj Rice  12  3  3  6   1.5 - 5   1.0 - 4    . .  .  .     . .  .  . 
80  Daniel Helm  13  4  1  5   .     .       . .  .  .     . .  .  . 
93  Ben Frye  6  3  2  5   3.5 - 5   1.0 - 1    . .  .  .     . .  .  . 
28  Mark Gilbert  2  4  .  4   .     .       . .  .  .     . .  .  . 
85  D Philyaw-Johnson  11  4  .  4   .     .       . .  .  .     . .  .  . 
21  Mataeo Durant  9  4  .  4   .     .       . .  .  .     . 1  .  . 
24  Jarett Garner  4  1  1  2   .     .       . .  .  .     . .  .  . 
58  Ben Wyatt  13  2  .  2   .     .       . .  .  .     . .  .  . 
5L  Scott Jones  2  1  1  2   .     .       . .  .  .     . .  .  . 
94  Twazanga Mugala  3  .  2  2   .     .       . .  .  .     . .  .  . 
82  Chris Taylor  13  2  .  2   .     .       . .  .  .     . .  .  . 
7   Keyston Fuller  13  2  .  2   .     .       . .  .  .     . .  .  . 
48  AJ Reed  6  2  .  2   .     .       . .  .  .     . .  .  . 
77  Robert Kraeling  13  .  1  1   .     .       . .  .  .     . .  .  . 
39  Jeremiah Lewis  4  1  .  1   .     .       . .  .  .     . .  .  . 
47  Ryan Wolitzer  2  .  1  1   .     .       . .  .  .     . .  .  . 
50  Jack Wohlabaugh  13  1  .  1   .     .       . .  .  .     . .  .  . 
12  Mason Williams  8  .  1  1   .     .       . .  .  .     . .  .  . 
6L  Noah Waddell  2  1  .  1   .     .       . .  .  .     . .  .  . 
40  Jacob Morgenstern  11  1  .  1   .     .       . .  .  .     . .  .  . 
45  Austin Parker  13  .  1  1   .     .       . .  .  .     . .  .  . 
17  Daniel Jones  11  1  .  1   .     .       . .  .  .     . .  .  . 
22  Brittain Brown  9  1  .  1   .     .       . .  .  .     . .  .  . 
5   Johnathan Lloyd  13  .  1  1   .     .       . .  .  .     . .  .  . 
TM  TEAM   7  1  .  1   .     .       . .  .  .     . .  .  . 
25  Deon Jackson  13  1  .  1   .     .       . .  .  .     . .  .  . 
  Total..........  13  544  427  971   79 - 254  24 - 142 4 - 76 39  43  38  9 - 0 16  3  . 
  Opponents......  13  534  366  900   76 - 270  30 - 184 10 - 94 62  72  36  10 - 72 9  2  1 


 

Combined Team Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (8-5)  (3-3)  (4-2)  (1-0) 
CONFERENCE  (3-5)  (1-3)  (2-2)  (0-0) 
NON-CONFERENCE  (5-0)  (2-0)  (2-0)  (1-0) 

 DATE            OPPONENT                 W/L    SCORE  ATTEND
 ------------    ------------------------ ---    -----  ------
 Aug 31, 2018    ARMY WEST POINT          W      34-14   26017
 Sep 08, 2018 at Northwestern             W      21-7    40654
 Sep 15, 2018 at Baylor                   W      40-27   40442
 Sep 22, 2018    N.C. CENTRAL             W      55-13   25132
*Sep 29, 2018    VIRGINIA TECH              L    14-31   32177
*Oct 13, 2018 at Georgia Tech             W      28-14   41709
*Oct 20, 2018    VIRGINIA                   L    14-28   20277
*Oct 27, 2018 at Pittsburgh                 L    45-54   31510
*Nov 03, 2018 at Miami (FL)               W      20-12   62754
*Nov 10, 2018    NORTH CAROLINA           W      42-35   35493
*Nov 17, 2018 at #2 Clemson                 L     6-35   81313
*Nov 24, 2018    WAKE FOREST                L     7-59   20782
 Dec 27, 2018 vs Temple                   W      56-27   27492

TEAM STATISTICS  DU  OPP 
FIRST DOWNS  267  272 
   Rushing  113  134 
   Passing  137  124 
   Penalty  17  14 
RUSHING YARDAGE  2075  2721 
   Rushing Attempts  480  546 
   Average Per Rush  4.3  5.0 
   Average Per Game  159.6  209.3 
   TDs Rushing  19  27 
PASSING YARDAGE  3199  2593 
   Comp-Att-Int  278-476-10  229-418-4 
   Average Per Pass  6.7  6.2 
   Average Per Catch  11.5  11.3 
   Average Per Game  246.1  199.5 
   TDs Passing  31  17 
TOTAL OFFENSE  5274  5314 
   Average Per Play  5.5  5.5 
   Average Per Game  405.7  408.8 
KICK RETURNS: #-Yards  37-720  43-845 
PUNT RETURNS: #-Yards  28-160  26-226 
INT RETURNS: #-Yards  4-76  10-94 
FUMBLES-LOST  17-10  23-9 
PENALTIES-Yards  54-452  69-669 
PUNTS-AVG  71-40.4  76-40.0 
TIME OF POSSESSION/Game  27:50  32:10 
3RD-DOWN Conversions  87/205  78/195 
4TH-DOWN Conversions  12/28  11/25 

Score by quarters  1st  2nd  3rd  4th  Total 
Duke  85  114  122  61  382 
Opponents  79  108  86  83  356 

RUSHING  GP  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
Deon Jackson  13  161  868  21  847  5.3  7  75  65.2 
Brittain Brown  9  80  389  20  369  4.6  3  43  41.0 
Daniel Jones  11  104  504  185  319  3.1  3  68  29.0 
Quentin Harris  12  46  213  18  195  4.2  5  28  16.2 
Marvin Hubbard III  5  30  122  4  118  3.9  0  16  23.6 
T.J. Rahming  13  9  82  0  82  9.1  0  38  6.3 
Nicodem Pierre  8  7  50  0  50  7.1  1  34  6.2 
Mataeo Durant  9  17  47  4  43  2.5  0  9  4.8 
Griffin Carter  3  8  23  1  22  2.8  0  7  7.3 
Gunnar Holmberg  1  1  19  0  19  19.0  0  19  19.0 
Elijah Deveaux  2  4  10  0  10  2.5  0  4  5.0 
Ryan Wolitzer  2  2  5  0  5  2.5  0  3  2.5 
Johnathan Lloyd  13  2  4  0  4  2.0  0  3  0.3 
Chris Katrenick  2  2  3  0  3  1.5  0  3  1.5 
Total..........  13  480  2339  264  2075  4.3  19  75  159.6 
Opponents......  13  546  2974  253  2721  5.0  27  84  209.3 

PASSING  GP  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
Daniel Jones  11  131.7  237-392-9  60.5  2674  22  85  243.1 
Quentin Harris  12  135.0  34-68-1  50.0  437  7  66  36.4 
Chris Katrenick  2  107.0  5-12-0  41.7  54  1  28  27.0 
TEAM   7  0.0  0-2-0  0.0  0  0  0  0.0 
T.J. Rahming  13  614.8  1-1-0  100.0  22  1  22  1.7 
Deon Jackson  13  200.8  1-1-0  100.0  12  0  12  0.9 
Total..........  13  132.1  278-476-10  58.4  3199  31  85  246.1 
Opponents......  13  118.4  229-418-4  54.8  2593  17  67  199.5 

RECEIVING  GP  No.  Yards  Avg   TD  Long  Avg/G 
T.J. Rahming  13  75  811  10.8  8  85  62.4 
Johnathan Lloyd  13  51  604  11.8  5  68  46.5 
Chris Taylor  13  31  419  13.5  3  52  32.2 
Daniel Helm  13  26  271  10.4  2  37  20.8 
Deon Jackson  13  26  253  9.7  2  74  19.5 
Noah Gray  13  20  234  11.7  1  26  18.0 
Davis Koppenhaver  13  14  115  8.2  7  22  8.8 
Jake Bobo  13  10  167  16.7  1  31  12.8 
Aaron Young  2  7  139  19.9  1  61  69.5 
D Philyaw-Johnson  11  6  57  9.5  0  14  5.2 
Scott Bracey  10  3  27  9.0  0  15  2.7 
Keyston Fuller  13  2  15  7.5  0  8  1.2 
Trevon Lee  6  2  13  6.5  0  9  2.2 
Marvin Hubbard III  5  2  0  0.0  0  1  0.0 
Brittain Brown  9  1  44  44.0  1  44  4.9 
Total..........  13  278  3199  11.5  31  85  246.1 
Opponents......  13  229  2593  11.3  17  67  199.5 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
Collin Wareham  9-13  69.2  0-0  3-4  6-6  0-3  0-0  35  1 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
Collin Wareham  0  9-13  49-51  0-0  0  0-0  0  0  76 
Deon Jackson  9  0-0  0-0  0-0  0  0-0  0  0  54 
T.J. Rahming  8  0-0  0-0  0-0  0  0-0  0  0  48 
Davis Koppenhaver  7  0-0  0-0  0-0  0  0-0  0  0  42 
Quentin Harris  5  0-0  0-0  0-0  0  0-0  0  0  30 
Johnathan Lloyd  5  0-0  0-0  0-0  0  0-0  0  0  30 
Brittain Brown  4  0-0  0-0  0-0  0  0-0  0  0  24 
Chris Taylor  3  0-0  0-0  0-0  0  0-0  0  0  18 
Daniel Jones  3  0-0  0-0  0-0  0  0-0  0  0  18 
Daniel Helm  2  0-0  0-0  0-0  0  0-0  0  0  12 
Noah Gray  1  0-0  0-0  0-0  0  0-0  0  0  6 
Jake Bobo  1  0-0  0-0  0-0  0  0-0  0  0  6 
Nicodem Pierre  1  0-0  0-0  0-0  0  0-0  0  0  6 
Aaron Young  1  0-0  0-0  0-0  0  0-0  0  0  6 
Leonard Johnson  1  0-0  0-0  0-0  0  0-0  0  0  6 
Total..........  51  9-13  49-51  0-0  0  0-0  0  0  382 
Opponents......  48  7-15  41-45  0-0  2  2-3  0  1  356 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
Marquis Waters  1  10  10.0  0  10 
Brandon Feamster  1  8  8.0  0  8 
Michael Carter II  1  5  5.0  0  5 
Leonard Johnson  1  53  53.0  1  53 
Total..........  4  76  19.0  1  53 
Opponents......  10  94  9.4  2  52 

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
Austin Parker  67  2772  41.4  57  4  27  23  15  0 
Daniel Jones  2  54  27.0  29  0  0  2  0  0 
TEAM   1  0  0.0  0  0  0  0  0  1 
Jackson Hubbard  1  39  39.0  39  0  0  0  0  0 
Total..........  71  2865  40.4  57  4  27  25  15  1 
Opponents......  76  3042  40.0  60  1  20  16  13  0 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
T.J. Rahming  25  146  5.8  0  32 
Jake Bobo  3  14  4.7  0  7 
Total..........  28  160  5.7  0  32 
Opponents......  26  226  8.7  1  43 

KICK RETURNS  No.  Yards  Avg   TD  Long 
Deon Jackson  23  502  21.8  0  46 
Brittain Brown  5  115  23.0  0  32 
Johnathan Lloyd  4  28  7.0  0  17 
Jeremy McDuffie  2  38  19.0  0  21 
Daniel Helm  2  18  9.0  0  9 
Jake Bobo  1  19  19.0  0  19 
Total..........  37  720  19.5  0  46 
Opponents......  43  845  19.7  0  74 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
Deon Jackson  13  847  253  0  502  0  1602  123.2 
T.J. Rahming  13  82  811  146  0  0  1039  79.9 
Johnathan Lloyd  13  4  604  0  28  0  636  48.9 
Brittain Brown  9  369  44  0  115  0  528  58.7 
Chris Taylor  13  0  419  0  0  0  419  32.2 
Total..........  13  2075  3199  160  720  76  6230  479.2 
Opponents......  13  2721  2593  226  845  94  6479  498.4 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
Daniel Jones  11  496  319  2674  2993  272.1 
Deon Jackson  13  162  847  12  859  66.1 
Quentin Harris  12  114  195  437  632  52.7 
Brittain Brown  9  80  369  0  369  41.0 
Marvin Hubbard III  5  30  118  0  118  23.6 
Total..........  13  956  2075  3199  5274  405.7 
Opponents......  13  964  2721  2593  5314  408.8 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
44  Joe Giles-Harris  9  34  47  81   7.0 - 20   1.0 - 7    . 2  2  2     . .  1  . 
16  Dylan Singleton  10  41  32  73   2.0 - 3   0.5 - 1    . 1  1  .  1 - 0 2  .  . 
10  Marquis Waters  13  40  28  68   3.0 - 3  .    1 - 10 4  5  4  1 - 0 .  1  . 
34  Ben Humphreys  11  25  42  67   6.5 - 15   1.0 - 3    . 1  1  3  2 - 0 1  1  . 
33  Leonard Johnson  13  41  18  59   6.0 - 23   2.0 - 13 1 - 53 3  4  2     . 1  .  . 
  Total..........  13  544  427  971   79 - 254  24 - 142 4 - 76 39  43  38  9 - 0 16  3  . 
  Opponents......  13  534  366  900   76 - 270  30 - 184 10 - 94 62  72  36  10 - 72 9  2  1