Duke
Game-by-Game Statistics
 
Game Results
                               2006 Duke Football
                     Duke Game Results (as of Nov 25, 2006)
                                   All games
                                                             Overall   Conference
     Date             Opponent                    Score      Record     Record      Time     Attend
     ----             --------                    -----     --------   --------     ----     ------
     Sep 02, 2006     RICHMOND                     0-13  L   0- 1- 0    0- 0- 0     3:00      27546
   * Sep 09, 2006  at Wake Forest                 13-14  L   0- 2- 0    0- 1- 0     3:11      26071
   * Sep 16, 2006  at #14 Virginia Tech            0-36  L   0- 3- 0    0- 2- 0     2:59      66233
   * Sep 30, 2006     VIRGINIA                     0-37  L   0- 4- 0    0- 3- 0     3:00      19241
     Oct 07, 2006  at ALABAMA                     14-30  L   0- 5- 0    0- 3- 0     3:13      92138
   * Oct 14, 2006     FLORIDA STATE               24-51  L   0- 6- 0    0- 4- 0     3:35      17525
   * Oct 21, 2006     MIAMI                       15-20  L   0- 7- 0    0- 5- 0     3:20      16291
     Oct 28, 2006     VANDERBILT                  28-45  L   0- 8- 0    0- 5- 0     3:09      14198
     Nov 04, 2006     NAVY                        13-38  L   0- 9- 0    0- 5- 0     2:41      17782
   * Nov 11, 2006  at Boston College               7-28  L   0-10- 0    0- 6- 0     3:16      42326
   * Nov 18, 2006  at #18 Georgia Tech            21-49  L   0-11- 0    0- 7- 0     3:09      46768
   * Nov 25, 2006     NORTH CAROLINA              44-45  L   0-12- 0    0- 8- 0     3:26      24478
   * indicates conference game
 
Team Game-by-Game
                               2006 Duke Football
                  Duke Team Game-by-Game (as of Nov 25, 2006)
                                   All games
TEAM STATISTICS
                                     |---RUSHING---|  |--RECEIVING--|  |-------PASSING-------|  |--KICK RET--|  |--PUNT RET--|   All
 Date         Opponent               No.  Yds TD  Lg  No.  Yds TD  Lg  Cmp-Att-Int  Yds TD  Lg  No  Yds TD  Lg  No  Yds TD  Lg  Purp
 Sep 02, 2006 RICHMOND............... 30   51  0   8   17  159  0  17   17- 31-  0  159  0  17   3   57  0  24   3    8  0   4   275
 Sep 09, 2006 at Wake Forest......... 39   62  0  11   21  305  1  47   21- 32-  0  305  1  47   2   54  0  32   1    0  0   0   421
 Sep 16, 2006 at Virginia Tech....... 41   58  0  16    8   81  0  38    8- 14-  0   81  0  38   2   40  0  27   0    0  0   0   179
 Sep 30, 2006 VIRGINIA............... 36  -21  0   5   11  121  0  24   11- 25-  3  121  0  24   2   37  0  23   4   12  0   3   149
 Oct 07, 2006 at ALABAMA............. 41  201  1  33    7   74  1  35    7- 18-  2   74  1  35   6  157  0  38   4   32  0  22   492
 Oct 14, 2006 FLORIDA STATE.......... 40   52  1  11   19  255  1  41   19- 41-  0  255  1  41   6  144  0  67   0    0  0   0   536
 Oct 21, 2006 MIAMI.................. 29   96  1  16   21  284  1  54   21- 41-  4  284  1  54   5  102  0  27   1    5  0   5   504
 Oct 28, 2006 VANDERBILT............. 39  253  4  48   10  103  0  22   10- 25-  2  103  0  22   6  167  0  44   1    2  0   2   525
 Nov 04, 2006 NAVY................... 33  113  1  23   15  181  1  38   15- 22-  0  181  1  38   7  178  0  34   0    0  0   0   472
 Nov 11, 2006 at Boston College...... 31  170  1  52   20  131  0  16   20- 40-  2  131  0  16   4   79  0  23   0    0  0   0   380
 Nov 18, 2006 at Georgia Tech........ 26   41  1  23   19  237  2  47   19- 33-  2  237  2  47   7  168  0  35   4   31  0  15   510
 Nov 25, 2006 NORTH CAROLINA......... 27  103  0  38   21  291  5  52   21- 36-  2  291  5  52   5   98  0  26   3   17  0   7   530
 Totals..............................412 1179 10  52  189 2222 12  54  189-358- 17 2222 12  54  55 1281  0  67  21  107  0  22  4973
 Opponent............................441 2016 21  80  206 2728 27  83  206-343- 10 2728 27  83  24  452  1  97  37  396  2  58  5811
 Games played: 12
 Avg per rush: 2.9
 Avg per catch: 11.8
 Pass efficiency: 106.49
 Kick ret avg: 23.3
 Punt ret avg: 5.1
 All purpose avg/game: 414.4
 Total offense avg/gm: 283.4
                                     |---------TACKLES---------| |-SACKS-| |-FUMBLE-|            Pass Blkd |-Kicks--XPTS-|
 Date         Opponent               Solo  Ast  Total    TFL-Yds    No-Yds  FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf  Pts
 Sep 02, 2006 RICHMOND...............  29   40     69    9.0-27    2.0-14    1  1-0     0-0     2   4    0   0-0     0   0   0    0
 Sep 09, 2006 at Wake Forest.........  32   28     60    6.0-25    1.0-6     2  2-0     0-0     0   2    0   1-1     0   0   0   13
 Sep 16, 2006 at Virginia Tech.......  28   38     66    5.0-10    0.0-0     0  0-0     1-0     1   2    2   0-0     0   0   0    0
 Sep 30, 2006 VIRGINIA...............  35   32     67   10.0-53    5.0-37    0  1-0     0-0     2   1    0   0-0     0   0   0    0
 Oct 07, 2006 at ALABAMA.............  34   36     70    3.0-20    2.0-19    1  0-0     1-28    3   1    1   2-2     0   0   0   14
 Oct 14, 2006 FLORIDA STATE..........  22   30     52    5.0-25    0.0-0     0  1-0     3-85    4   5    0   3-1     0   0   1   24
 Oct 21, 2006 MIAMI..................  30   42     72    9.0-34    1.0-6     0  0-0     1-17    4   6    0   1-1     0   0   1   15
 Oct 28, 2006 VANDERBILT.............  35   28     63    6.0-16    2.0-7     1  1-0     0-0     7   4    1   2-2     1   0   0   28
 Nov 04, 2006 NAVY...................  48   44     92    5.0-9     0.0-0     2  3-0     0-0     0   1    0   2-1     0   0   0   13
 Nov 11, 2006 at Boston College......  51   26     77    9.0-33    1.0-20    1  1-0     1-0     0   2    0   1-1     0   0   0    7
 Nov 18, 2006 at Georgia Tech........  50    4     54    7.0-23    0.0-0     1  0-0     2-33    0   2    0   3-3     0   0   0   21
 Nov 25, 2006 NORTH CAROLINA.........  29   46     75    6.0-11    0.0-0     2  2-0     1-21    1   2    0   5-3     0   1   0   44
 Totals.............................. 423  394    817   80.0-286  14.0-109  11 12-0    10-184  24  32    4  20-15    1   1   2  179
 Opponent............................ 446  346    792   93.0-413  43.0-254  13 14-145  17-219  19  37    7  53-50    0   0   0  406
                                     |------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
 Date         Opponent                 No  Yds   Avg Long Blkd   TB   FC  50+  I20 Att-Made Lg Blkd   No  Yds   Avg  TB  OB
 Sep 02, 2006 RICHMOND...............   5  156  31.2   46    0    0    1    0    2   2-0     0    1    1   64  64.0   0   0
 Sep 09, 2006 at Wake Forest.........   4  149  37.2   48    0    0    0    0    1   4-2    39    1    4  180  45.0   0   2
 Sep 16, 2006 at Virginia Tech.......   8  337  42.1   49    0    0    1    0    1   0-0     0    0    1   30  30.0   0   1
 Sep 30, 2006 VIRGINIA...............   7  223  31.9   49    1    0    0    0    1   0-0     0    0    1   70  70.0   0   0
 Oct 07, 2006 at ALABAMA.............   5  165  33.0   46    0    0    0    0    0   1-0     0    0    3  195  65.0   1   0
 Oct 14, 2006 FLORIDA STATE..........   7  248  35.4   47    0    0    1    0    2   1-1    40    0    5  277  55.4   3   0
 Oct 21, 2006 MIAMI..................   5  185  37.0   44    0    0    0    0    1   0-0     0    0    3  187  62.3   1   0
 Oct 28, 2006 VANDERBILT.............   5  184  36.8   49    0    1    0    0    2   0-0     0    0    4  174  43.5   0   0
 Nov 04, 2006 NAVY...................   4  141  35.2   41    0    0    0    0    0   1-0     0    1    3  168  56.0   1   0
 Nov 11, 2006 at Boston College......   6  211  35.2   41    0    0    1    0    3   0-0     0    0    2  130  65.0   1   0
 Nov 18, 2006 at Georgia Tech........   6  238  39.7   45    0    0    0    0    0   1-0     0    0    4  229  57.2   2   0
 Nov 25, 2006 NORTH CAROLINA.........   6  248  41.3   48    0    0    0    0    0   1-1    25    0    8  438  54.8   1   0
 Totals..............................  68 2485  36.5   49    1    1    4    0   13  11-4    40    3   39 2142  54.9  10   3
 Opponent............................  46 1864  40.5   86    0    4    8   11   12  15-10   50    1   78 4722  60.5  22   0
 
Opponent Game-by-Game
                               2006 Duke Football
                Duke Opponent Game-by-Game (as of Nov 25, 2006)
                                   All games
OPPONENT STATISTICS
                                     |---RUSHING---|  |--RECEIVING--|  |-------PASSING-------|  |--KICK RET--|  |--PUNT RET--|   All
 Date         Opponent               No.  Yds TD  Lg  No.  Yds TD  Lg  Cmp-Att-Int  Yds TD  Lg  No  Yds TD  Lg  No  Yds TD  Lg  Purp
 Sep 02, 2006 RICHMOND............... 41  105  0  23   11  120  1  21   11- 23-  0  120  1  21   1   13  0  13   1    4  0   4   242
 Sep 09, 2006 at Wake Forest......... 24   57  1  14   22  235  1  58   22- 29-  0  235  1  58   2   35  0  25   2   -2  0   0   325
 Sep 16, 2006 at Virginia Tech....... 33  102  2  15   16  316  2  60   16- 27-  1  316  2  60   0    0  0   0   7  141  1  58   559
 Sep 30, 2006 VIRGINIA............... 38  106  2  27   16  147  2  21   16- 23-  0  147  2  21   1   15  0  15   4   48  0  22   319
 Oct 07, 2006 at ALABAMA............. 34  134  1  20   18  220  2  41   18- 30-  1  220  2  41   2   39  0  20   2    8  0   7   453
 Oct 14, 2006 FLORIDA STATE.......... 21  157  1  80   23  321  5  35   23- 40-  3  321  5  35   1   16  0  16   4   46  0  51   540
 Oct 21, 2006 MIAMI.................. 26   30  0  16   24  299  2  46   24- 41-  1  299  2  46   2   41  0  21   2    4  0   3   464
 Oct 28, 2006 VANDERBILT............. 38  235  4  39   16  277  2  77   16- 29-  0  277  2  77   4   54  0  32   0    0  0   0   566
 Nov 04, 2006 NAVY................... 70  435  4  48    2   32  1  19    2-  5-  0   32  1  19   2   30  0  22   2   50  0  44   547
 Nov 11, 2006 at Boston College...... 42  241  2  34   25  260  2  24   25- 40-  1  260  2  24   1   20  0  20   2   12  0   6   562
 Nov 18, 2006 at Georgia Tech........ 42  214  2  46   13  248  5  46   13- 25-  2  248  5  46   1   25  0  25   6   16  0  10   505
 Nov 25, 2006 NORTH CAROLINA......... 32  200  2  45   20  253  2  83   20- 31-  1  253  2  83   7  164  1  97   5   69  1  54   729
 Opponent totals.....................441 2016 21  80  206 2728 27  83  206-343- 10 2728 27  83  24  452  1  97  37  396  2  58  5811
 Duke................................412 1179 10  52  189 2222 12  54  189-358- 17 2222 12  54  55 1281  0  67  21  107  0  22  4973
 Games played: 12
 Avg per rush: 4.6
 Avg per catch: 13.2
 Pass efficiency: 147.01
 Kick ret avg: 18.8
 Punt ret avg: 10.7
 All purpose avg/game: 484.2
 Total offense avg/gm: 395.3
                                     |---------TACKLES---------| |-SACKS-| |-FUMBLE-|            Pass Blkd |-Kicks--XPTS-|
 Date         Opponent               Solo  Ast  Total    TFL-Yds    No-Yds  FF FR-Yds Int-Yds QBH Brk Kick Att-Mad Run Rcv Saf  Pts
 Sep 02, 2006 RICHMOND...............  34   30     64    7.0-23    4.0-15    3  2-25    0-0     3   3    1   1-1     0   0   0   13
 Sep 09, 2006 at Wake Forest.........  39   30     69    8.0-35    2.0-12    0  2-0     0-0     0   7    1   2-2     0   0   0   14
 Sep 16, 2006 at Virginia Tech.......  29   42     71   11.0-51    8.0-44    1  1-12    0-0     3   3    0   5-3     0   0   0   36
 Sep 30, 2006 VIRGINIA...............  38   18     56   12.0-67    9.0-61    2  2-23    3-3     3   2    1   4-4     0   0   0   37
 Oct 07, 2006 at ALABAMA.............  35   38     73    6.0-21    1.0-9     1  1-6     2-52    4   2    0   4-3     0   0   0   30
 Oct 14, 2006 FLORIDA STATE..........  38   42     80   10.0-39    2.0-14    0  2-36    0-0     4   3    1   7-7     0   0   0   51
 Oct 21, 2006 MIAMI..................  39   34     73    6.0-20    2.0-10    2  1-43    4-90    0   5    0   2-2     0   0   0   20
 Oct 28, 2006 VANDERBILT.............  39   22     61    6.0-25    2.0-12    0  0-0     2-0     2   3    0   6-6     0   0   0   45
 Nov 04, 2006 NAVY...................  33   32     65    9.0-39    3.0-22    2  1-0     0-0     0   1    1   5-5     0   0   0   38
 Nov 11, 2006 at Boston College......  43   16     59    7.0-24    0.0-16    0  0-0     2-29    0   3    0   4-4     0   0   0   28
 Nov 18, 2006 at Georgia Tech........  45    8     53    7.0-36    4.0-27    2  2-0     2-2     0   1    0   7-7     0   0   0   49
 Nov 25, 2006 NORTH CAROLINA.........  34   34     68    4.0-33    3.0-12    0  0-0     2-43    0   4    2   6-6     0   0   0   45
 Opponent totals..................... 446  346    792   93.0-413  43.0-254  13 14-145  17-219  19  37    7  53-50    0   0   0  406
 Duke................................ 423  394    817   80.0-286  14.0-109  11 12-0    10-184  24  32    4  20-15    1   1   2  179
                                     |------------------PUNTING------------------| |--FIELD GOALS--| |------KICKOFFS------|
 Date         Opponent                 No  Yds   Avg Long Blkd   TB   FC  50+  I20 Att-Made Lg Blkd   No  Yds   Avg  TB  OB
 Sep 02, 2006 RICHMOND...............   5  157  31.4   35    0    0    2    0    0   2-2    22    0    4  194  48.5   0   0
 Sep 09, 2006 at Wake Forest.........   5  260  52.0   86    0    1    2    1    1   2-0     0    0    3  189  63.0   1   0
 Sep 16, 2006 at Virginia Tech.......   2   80  40.0   50    0    1    1    1    1   1-1    42    0    7  448  64.0   5   0
 Sep 30, 2006 VIRGINIA...............   7  230  32.9   40    0    0    1    0    3   1-1    31    0    7  453  64.7   5   0
 Oct 07, 2006 at ALABAMA.............   5  201  40.2   51    0    0    1    1    1   2-1    37    0    6  368  61.3   0   0
 Oct 14, 2006 FLORIDA STATE..........   3  133  44.3   56    0    1    0    1    0   0-0     0    0    9  524  58.2   3   0
 Oct 21, 2006 MIAMI..................   6  224  37.3   56    0    0    0    2    4   2-2    50    0    6  348  58.0   1   0
 Oct 28, 2006 VANDERBILT.............   1   40  40.0   40    0    0    0    0    0   2-1    44    1    8  493  61.6   2   0
 Nov 04, 2006 NAVY...................   0    0   0.0    0    0    0    0    0    0   1-1    30    0    7  428  61.1   0   0
 Nov 11, 2006 at Boston College......   2  108  54.0   55    0    1    0    2    0   1-0     0    0    5  282  56.4   1   0
 Nov 18, 2006 at Georgia Tech........   5  244  48.8   57    0    0    0    3    2   0-0     0    0    8  496  62.0   1   0
 Nov 25, 2006 NORTH CAROLINA.........   5  187  37.4   47    0    0    1    0    0   1-1    20    0    8  499  62.4   3   0
 Opponent totals.....................  46 1864  40.5   86    0    4    8   11   12  15-10   50    1   78 4722  60.5  22   0
 Duke................................  68 2485  36.5   49    1    1    4    0   13  11-4    40    3   39 2142  54.9  10   3
 
Team Game-by-Game Comparison
                                          2006 Duke Football
                        Duke Team Game-by-Game Comparison (as of Nov 25, 2006)
                                              All games
                              --------FIRST DOWNS---------  ----RUSHING----    ----------PASSING----------    --TOTAL OFFENSE--   Return   Turn-
Opponent              Score   Total    Rush    Pass   Pen    Number-Yards         Comp-Att-Int       Yards       Plays-Yards       Yards   Overs
--------              -----   --/--   --/--   --/--  --/--  -------/-------    --------/--------     --/--    ------- / -------    --/--   --/--
RICHMOND............   0-13   12/12    3/3     9/7    0/2   30-51  / 41-105   17-31- 0 / 11-23- 0   159/120    61-210 /  64-225    65/42    2/1
Wake Forest.........  13-14   24/14    6/2    13/10   5/2   39-62  / 24-57    21-32- 0 / 22-29- 0   305/235    71-367 /  53-292    54/33    2/2
Virginia Tech.......   0-36   12/22    4/5     4/14   4/3   41-58  / 33-102    8-14- 0 / 16-27- 1    81/316    55-139 /  60-418    40/153   1/1
VIRGINIA............   0-37    8/13    1/9     7/4    0/0   36--21 / 38-106   11-25- 3 / 16-23- 0   121/147    61-100 /  61-253    49/89    5/1
ALABAMA.............  14-30   14/20   10/7     3/10   1/3   41-201 / 34-134    7-18- 2 / 18-30- 1    74/220    59-275 /  64-354   217/105   3/1
FLORIDA STATE.......  24-51   19/21    6/4    10/16   3/1   40-52  / 21-157   19-41- 0 / 23-40- 3   255/321    81-307 /  61-478   229/98    2/4
MIAMI...............  15-20   21/18    3/4    14/12   4/2   29-96  / 26-30    21-41- 4 / 24-41- 1   284/299    70-380 /  67-329   124/178   5/1
VANDERBILT..........  28-45   23/21   15/12    5/9    3/0   39-253 / 38-235   10-25- 2 / 16-29- 0   103/277    64-356 /  67-512   169/54    2/2
NAVY................  13-38   13/25    6/21    7/2    0/2   33-113 / 70-435   15-22- 0 /  2- 5- 0   181/32     55-294 /  75-467   178/80    1/3
Boston College......   7-28   18/31   10/15    6/15   2/1   31-170 / 42-241   20-40- 2 / 25-40- 1   131/260    71-301 /  82-501    79/61    2/2
Georgia Tech........  21-49   15/20    2/9    10/9    3/2   26-41  / 42-214   19-33- 2 / 13-25- 2   237/248    59-278 /  67-462   232/43    4/2
NORTH CAROLINA......  44-45   16/18    6/8     9/10   1/0   27-103 / 32-200   21-36- 2 / 20-31- 1   291/253    63-394 /  63-453   136/276   2/3
Totals.............. 179-406 195/235  72/99   97/118 26/18 412-1179/441-2016 189-358-17/206-343-10 2222/2728  770-3401/ 784-4744 1572/1212 31/23
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
                         3rd Down        4th Down       Time of       TOP      Avg        Avg        Avg         Punting      ----PENALTIES----
Opponent               Conversions     Conversions     Possession   Margin   Yds/Rush   Yds/Pass   Yds/Play    Number-Avg      No-Yds / No-Yds
--------             -------/------- -------/------- ------/------ -------  ----/----  ----/----  ----/---- --------/-------- --------/--------
RICHMOND............   3-14 /  5-16    2-4  /  0-1    26:44/ 33:16   -6:32   1.7/2.6    5.1/5.2    3.4/3.5   5-31.2 /  5-31.4   3-35  /  3-30
Wake Forest.........   5-12 /  5-12    0-0  /  0-0    34:33/ 25:27    9:06   1.6/2.4    9.5/8.1    5.2/5.5   4-37.2 /  5-52.0  10-52  /  9-90
Virginia Tech.......   3-14 /  5-10    0-1  /  0-0    34:06/ 25:54    8:12   1.4/3.1    5.8/11.7   2.5/7.0   8-42.1 /  2-40.0   7-43  /  9-85
VIRGINIA............   3-15 /  7-15    1-2  /  0-0    29:25/ 30:35   -1:10  -0.6/2.8    4.8/6.4    1.6/4.1   7-31.9 /  7-32.9   5-35  /  6-45
ALABAMA.............   2-12 /  3-11    2-3  /  1-1    27:09/ 32:51   -5:42   4.9/3.9    4.1/7.3    4.7/5.5   5-33.0 /  5-40.2  10-84  / 10-68
FLORIDA STATE.......   7-19 /  6-11    0-3  /  1-1    36:39/ 23:21   13:18   1.3/7.5    6.2/8.0    3.8/7.8   7-35.4 /  3-44.3   8-60  / 11-101
MIAMI...............   5-14 /  4-14    0-2  /  0-1    29:59/ 30:01    0:02   3.3/1.2    6.9/7.3    5.4/4.9   5-37.0 /  6-37.3   6-55  / 15-120
VANDERBILT..........   3-10 /  8-13    1-2  /  1-2    29:57/ 30:03    0:06   6.5/6.2    4.1/9.6    5.6/7.6   5-36.8 /  1-40.0   6-55  /  7-56
NAVY................   4-12 /  8-14    1-3  /  2-3    26:55/ 33:05   -6:10   3.4/6.2    8.2/6.4    5.3/6.2   4-35.2 /  0-0.0    6-52  /  3-25
Boston College......   5-16 /  6-13    1-4  /  0-3    27:12/ 32:48   -5:36   5.5/5.7    3.3/6.5    4.2/6.1   6-35.2 /  2-54.0   2-16  /  5-34
Georgia Tech........   4-14 /  7-15    0-0  /  1-2    28:15/ 31:45   -3:30   1.6/5.1    7.2/9.9    4.7/6.9   6-39.7 /  5-48.8   6-57  /  8-69
NORTH CAROLINA......   5-13 /  5-13    0-0  /  1-1    29:46/ 30:14    0:28   3.8/6.2    8.1/8.2    6.3/7.2   6-41.3 /  5-37.4   3-20  /  6-75
Totals..............  49-165/ 69-157   8-24 /  7-15  360:40/359:20    1:20   2.9/4.6    6.2/8.0    4.4/6.1  68-36.5 / 46-40.5  72-564 / 92-798
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
 
Game Superlatives
                               2006 Duke Football
                  Duke Game Superlatives (as of Nov 25, 2006)
                                   All games
                             INDIVIDUAL GAME HIGHS
          Rushes..............    16  Lewis, T vs Virginia (Sep 30, 2006)
          Yards Rushing.......   113  Boyle, J vs Vanderbilt (Oct 28, 2006)
          TD Rushes...........     4  Boyle, J vs Vanderbilt (Oct 28, 2006)
          Long Rush...........    52  Harris, C at Boston College (Nov 11, 2006)
          Pass attempts.......    41  Lewis, T vs Florida State (Oct 14, 2006)
          Pass completions....    21  Lewis, T at Wake Forest (Sep 09, 2006)
                                      Lewis, T vs Miami (Oct 21, 2006)
          Yards Passing.......   305  Lewis, T at Wake Forest (Sep 09, 2006)
          TD Passes...........     4  Lewis, T vs North Carolina (Nov 25, 2006)
          Long Pass...........    54  Lewis, T vs Miami (Oct 21, 2006)
          Receptions..........    10  Wright, J vs Miami (Oct 21, 2006)
          Yards Receiving.....   176  Wright, J vs Miami (Oct 21, 2006)
          TD Receptions.......     3  Robinson, T vs North Carolina (Nov 25, 2006)
          Long Reception......    54  Wright, J vs Miami (Oct 21, 2006)
          Field Goals.........     2  Surgan, J at Wake Forest (Sep 09, 2006)
          Long Field Goal.....    40  Surgan, J vs Florida State (Oct 14, 2006)
          Punts...............     8  Feinberg, A at Virginia Tech (Sep 16, 2006)
          Punting Avg.........  46.0  Feinberg, A at ALABAMA (Oct 07, 2006)
          Long Punt...........    49  Feinberg, A at Virginia Tech (Sep 16, 2006)
                                      Feinberg, A vs Virginia (Sep 30, 2006)
                                      Feinberg, A vs Vanderbilt (Oct 28, 2006)
          Long Punt Return....    22  Wright, L at ALABAMA (Oct 07, 2006)
          Long Kickoff Return.    67  Marshall, J vs Florida State (Oct 14, 2006)
          Tackles.............    15  Edwards, J vs Navy (Nov 04, 2006)
          Sacks...............   2.0  Lowe, C at ALABAMA (Oct 07, 2006)
          Tackles For Loss....   3.0  Lowe, C at ALABAMA (Oct 07, 2006)
          Interceptions.......     2  Talley, J vs Florida State (Oct 14, 2006)
                               2006 Duke Football
                  Duke Game Superlatives (as of Nov 25, 2006)
                                   All games
                                TEAM GAME HIGHS
          Rushes..............    41  at Virginia Tech (Sep 16, 2006)
                                      at ALABAMA (Oct 07, 2006)
          Yards Rushing.......   253  vs Vanderbilt (Oct 28, 2006)
          Yards Per Rush......   6.5  vs Vanderbilt (Oct 28, 2006)
          TD Rushes...........     4  vs Vanderbilt (Oct 28, 2006)
          Pass attempts.......    41  vs Florida State (Oct 14, 2006)
                                      vs Miami (Oct 21, 2006)
          Pass completions....    21  at Wake Forest (Sep 09, 2006)
                                      vs Miami (Oct 21, 2006)
                                      vs North Carolina (Nov 25, 2006)
          Yards Passing.......   305  at Wake Forest (Sep 09, 2006)
          Yards Per Pass......   9.5  at Wake Forest (Sep 09, 2006)
          TD Passes...........     5  vs North Carolina (Nov 25, 2006)
          Total Plays.........    81  vs Florida State (Oct 14, 2006)
          Total Offense.......   394  vs North Carolina (Nov 25, 2006)
          Yards Per Play......   6.3  vs North Carolina (Nov 25, 2006)
          Points..............    44  vs North Carolina (Nov 25, 2006)
          Sacks By............     5  vs Virginia (Sep 30, 2006)
          First Downs.........    24  at Wake Forest (Sep 09, 2006)
          Penalties...........    10  at Wake Forest (Sep 09, 2006)
                                      at ALABAMA (Oct 07, 2006)
          Penalty Yards.......    84  at ALABAMA (Oct 07, 2006)
          Turnovers...........     5  vs Virginia (Sep 30, 2006)
                                      vs Miami (Oct 21, 2006)
          Interceptions By....     3  vs Florida State (Oct 14, 2006)
                               2006 Duke Football
                  Duke Game Superlatives (as of Nov 25, 2006)
                                   All games
                         OPPONENT INDIVIDUAL GAME HIGHS
          Rushes..............    27  Ballard,Adam, vs Navy (Nov 04, 2006)
          Yards Rushing.......   150  Chris Nickson, vs Vanderbilt (Oct 28, 2006)
          TD Rushes...........     3  Chris Nickson, vs Vanderbilt (Oct 28, 2006)
          Long Rush...........    80  Smith, A, vs Florida State (Oct 14, 2006)
          Pass attempts.......    41  Wright,K., vs Miami (Oct 21, 2006)
          Pass completions....    24  Wright,K., vs Miami (Oct 21, 2006)
          Yards Passing.......   301  Glennon, S, at Virginia Tech (Sep 16, 2006)
          TD Passes...........     4  Weatherford, D, vs Florida State (Oct 14, 2006)
          Long Pass...........    83  Dailey, J, vs North Carolina (Nov 25, 2006)
          Receptions..........     9  Earl Bennett, vs Vanderbilt (Oct 28, 2006)
          Yards Receiving.....   184  Earl Bennett, vs Vanderbilt (Oct 28, 2006)
          TD Receptions.......     3  Carr, G, vs Florida State (Oct 14, 2006)
          Long Reception......    83  Nicks, H, vs North Carolina (Nov 25, 2006)
          Field Goals.........     2  Howard, vs Richmond (Sep 02, 2006)
                                      Peattie,J., vs Miami (Oct 21, 2006)
          Long Field Goal.....    50  Peattie,J., vs Miami (Oct 21, 2006)
          Punts...............     7  Chris Gould, vs Virginia (Sep 30, 2006)
          Punting Avg.........  54.0  Ayers, J, at Boston College (Nov 11, 2006)
          Long Punt...........    86  Swank, S, at Wake Forest (Sep 09, 2006)
          Long Punt Return....    58  Royal, E, at Virginia Tech (Sep 16, 2006)
          Long Kickoff Return.    97  Tate, B, vs North Carolina (Nov 25, 2006)
          Tackles.............    13  Kevin Joyce, vs Vanderbilt (Oct 28, 2006)
          Sacks...............   3.0  Wall, W, at Virginia Tech (Sep 16, 2006)
          Tackles For Loss....   3.0  Wall, W, at Virginia Tech (Sep 16, 2006)
          Interceptions.......     3  Phillips,K., vs Miami (Oct 21, 2006)
                               2006 Duke Football
                  Duke Game Superlatives (as of Nov 25, 2006)
                                   All games
                            OPPONENT TEAM GAME HIGHS
          Rushes..............    70  vs Navy (Nov 04, 2006)
          Yards Rushing.......   435  vs Navy (Nov 04, 2006)
          Yards Per Rush......   7.5  vs Florida State (Oct 14, 2006)
          TD Rushes...........     4  vs Vanderbilt (Oct 28, 2006)
                                      vs Navy (Nov 04, 2006)
          Pass attempts.......    41  vs Miami (Oct 21, 2006)
          Pass completions....    25  at Boston College (Nov 11, 2006)
          Yards Passing.......   321  vs Florida State (Oct 14, 2006)
          Yards Per Pass......  11.7  at Virginia Tech (Sep 16, 2006)
          TD Passes...........     5  vs Florida State (Oct 14, 2006)
                                      at Georgia Tech (Nov 18, 2006)
          Total Plays.........    82  at Boston College (Nov 11, 2006)
          Total Offense.......   512  vs Vanderbilt (Oct 28, 2006)
          Yards Per Play......   7.8  vs Florida State (Oct 14, 2006)
          Points..............    51  vs Florida State (Oct 14, 2006)
          Sacks By............     9  vs Virginia (Sep 30, 2006)
          First Downs.........    31  at Boston College (Nov 11, 2006)
          Penalties...........    15  vs Miami (Oct 21, 2006)
          Penalty Yards.......   120  vs Miami (Oct 21, 2006)
          Turnovers...........     4  vs Florida State (Oct 14, 2006)
          Interceptions By....     4  vs Miami (Oct 21, 2006)
 
Red-Zone Results
                               2006 Duke Football
                   Duke Red-Zone Results (as of Nov 25, 2006)
                                   All games
                                                   Duke Inside Opponent Red-Zone
                                             Times  Times  Total          Rush   Pass    FGs   ---- Failed to score inside RZ ----
 Date     Opponent                   Score   In RZ Scored    Pts    TDs    TDs    TDs   Made     FGA Downs   Int  Fumb  Half  Game
----------------------------------------------------------------------------------------------------------------------------------
 Sep 02   Richmond............... L   0-13       2      0      0      0      0      0      0       0     1     0     1     0     0
*Sep 09   at Wake Forest......... L  13-14       5      1      3      0      0      0      1       1     0     0     2     1     0
*Sep 16   at Virginia Tech....... L   0-36       2      0      0      0      0      0      0       0     1     0     1     0     0
*Sep 30   Virginia............... L   0-37       0      0      0      0      0      0      0       0     0     0     0     0     0
 Oct 07   at ALABAMA............. L  14-30       4      2     14      2      1      1      0       1     0     0     1     0     0
*Oct 14   Florida State.......... L  24-51       3      1      6      1      1      0      0       0     2     0     0     0     0
*Oct 21   Miami.................. L  15-20       3      2     13      2      1      1      0       0     0     1     0     0     0
