Individual Game-by-Game |
Games Played |
## | Player | gp/gs | elon | wf | ua | army | md | um | vt | navy | va | bc | gt | nc |
78 | Anderson, J. | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
84 | Anunike, K. | 12/1 | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
39 | Banks, A. | 10/- | XXX | XXX | XXX | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
5 | Braxton, B. | 12/5 | XXX | XXX | XXX | START | XXX | XXX | XXX | START | START | START | START | XXX |
59 | Brown, Ke. | 9/7 | ... | ... | XXX | XXX | START | START | START | START | START | START | START | ... |
20 | Butler, Lee | 12/10 | START | START | START | START | START | START | START | START | START | XXX | START | XXX |
38 | Byas, J. | 12/2 | START | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
52 | Campbell, A. | 10/2 | XXX | XXX | ... | XXX | XXX | ... | XXX | XXX | XXX | START | XXX | START |
4 | Canty, W. | 12/6 | XXX | XXX | XXX | XXX | START | START | START | XXX | START | START | XXX | START |
6 | Cockrell, R. | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
70 | Coleman, J. | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
18 | Connette, B. | 12/1 | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX |
40 | Daniels, M. | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
30 | DuLuca, G. | 6/- | ... | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | ... | XXX | ... |
90 | Egboh, P. | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
35 | Faris, J. | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... |
44 | Farrell, J. | 12/1 | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
64 | Finison, J. | 6/- | XXX | XXX | ... | ... | ... | ... | ... | ... | XXX | XXX | XXX | XXX |
80 | Foster, T. | 12/1 | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
92 | Foxx, J. | 11/- | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX |
45 | Gamble, A. | 12/3 | XXX | XXX | START | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START |
14 | Gattis, C. | 5/- | XXX | XXX | XXX | ... | ... | ... | XXX | ... | ... | ... | ... | XXX |
50 | Glover, T. | 11/2 | START | START | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
1 | Greene, Z. | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
74 | Harding, D. | 11/4 | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | START | START | START | START |
55 | Harper, B. | 9/8 | START | START | START | START | START | START | START | START | ... | ... | ... | XXX |
93 | Hatcher, C. | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
58 | Hazelton, C. | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
81 | Helfet, C. | 11/1 | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX |
79 | Hill, K. | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
53 | Hood, T. | 4/- | XXX | XXX | XXX | ... | ... | ... | XXX | ... | ... | ... | ... | ... |
51 | Howell, S. | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... |
87 | Huffman, B. | 4/3 | START | START | ... | ... | ... | ... | XXX | ... | ... | ... | ... | START |
76 | Irwin, C. | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
94 | DeWalt-Ondijo J | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... |
27 | Hollingsworth J | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
49 | Jones, K. | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
83 | Kelly, A. | 11/6 | XXX | START | START | XXX | START | START | START | XXX | ... | XXX | XXX | START |
36 | King, A. | 11/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
22 | King, B. | 11/8 | XXX | XXX | START | START | START | START | START | START | START | START | ... | XXX |
8 | Kromah, A. | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
43 | Kurunwune, P. | 10/- | XXX | XXX | XXX | XXX | XXX | ... | ... | XXX | XXX | XXX | XXX | XXX |
47 | Maggio, N. | 1/- | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
68 | Moore, B. | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
62 | Morgan, B. | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
71 | Needham, J. | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
99 | Oglesby, W. | 12/11 | XXX | START | START | START | START | START | START | START | START | START | START | START |
## | Player | gp/gs | elon | wf | ua | army | md | um | vt | navy | va | bc | gt | nc |
24 | Patterson, G. | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
10 | Pridemore, M. | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
41 | Reks, E. | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
19 | Renfree, S. | 12/11 | START | START | START | START | START | XXX | START | START | START | START | START | START |
28 | Rojas, K. | 9/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | ... |
16 | Rwabukamba, C. | 12/10 | START | START | START | START | START | START | START | START | START | XXX | START | XXX |
82 | Sarmiento, S. | 12/11 | XXX | START | START | START | START | START | START | START | START | START | START | START |
33 | Scott, D. | 12/11 | START | START | START | START | START | XXX | START | START | START | START | START | START |
13 | Scott, P. | 2/- | ... | ... | ... | ... | ... | ... | ... | ... | XXX | XXX | ... | ... |
72 | Simmons, P. | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
9 | Snead, J. | 10/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | XXX | XXX | XXX |
96 | Snyderwine, W. | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
15 | Sowell, T. | 5/- | XXX | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... | XXX | ... |
23 | Thompson, J. | 11/1 | XXX | XXX | ... | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX |
56 | Thornton, D. | 10/7 | START | XXX | START | START | ... | XXX | ... | START | XXX | START | START | START |
86 | Trezvant, J. | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
26 | Varner, D. | 12/11 | START | START | START | START | XXX | START | START | START | START | START | START | START |
2 | Vernon, C. | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
17 | Watkins, T. | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
3 | Williams, J. | 8/- | XXX | XXX | XXX | ... | ... | XXX | XXX | XXX | XXX | XXX | ... | ... |
21 | Young-Wiseman | 9/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | ... |
Total Tackles Game-by-Game |
TOTAL TACKLES | ua-a | total | elon | wf | ua | army | md | um | vt | navy | va | bc | gt | nc |
Kromah, A. | 47-82 | 129 | 1-3 | 5-4 | 2-3 | 3-10 | 9-6 | 5-7 | 5-7 | 5-6 | 1-9 | 1-4 | 6-7 | 4-16 |
Daniels, M. | 46-47 | 93 | 3-3 | 6-3 | 4-2 | 4-5 | 2-2 | 5-7 | 2-6 | 3-1 | 2-2 | 6-5 | 4-3 | 5-8 |
Canty, W. | 24-39 | 63 | 1-2 | 1-3 | 1-4 | 2-6 | 3-3 | 2-4 | 1-2 | - | 6-6 | 2-3 | - | 5-6 |
Brown, Ke. | 20-43 | 63 | DNP | DNP | 1-3 | 6-4 | 2-4 | 2-5 | 1-4 | 3-9 | 2-7 | 2-4 | 1-3 | DNP |
Egboh, P. | 22-40 | 62 | 0-3 | 2-3 | 1-2 | 2-3 | 3-2 | 0-5 | 0-5 | 3-4 | 3-4 | 2-3 | 6-3 | 0-3 |
Cockrell, R. | 37-23 | 60 | 3-1 | 7-3 | 3-2 | 2-2 | 2-0 | 4-5 | 1-0 | 1-0 | 3-2 | 4-4 | 2-1 | 5-3 |
Butler, Lee | 32-26 | 58 | 5-4 | 2-3 | 2-1 | 0-1 | 2-1 | 3-2 | 2-3 | 4-0 | 8-2 | 1-2 | 1-1 | 2-6 |
Rwabukamba, C. | 26-25 | 51 | 1-0 | 5-1 | 2-2 | 0-3 | 2-2 | 2-4 | 2-3 | 5-1 | 3-2 | 0-1 | 2-0 | 2-6 |
Hatcher, C. | 15-31 | 46 | 1-1 | 2-2 | 0-2 | 3-1 | 2-2 | 0-3 | 0-2 | 0-3 | 2-1 | 1-3 | 3-2 | 1-9 |
Oglesby, W. | 11-31 | 42 | 1-0 | 2-1 | 0-2 | 2-5 | 1-0 | 0-3 | 0-2 | 2-2 | 0-4 | 0-4 | 2-5 | 1-3 |
Thornton, D. | 6-22 | 28 | - | 0-1 | 1-1 | 1-4 | DNP | 0-1 | DNP | 0-3 | - | 0-1 | 2-4 | 2-7 |
Byas, J. | 13-15 | 28 | 0-4 | 1-1 | 1-0 | - | 1-1 | 1-1 | 1-0 | 2-1 | 1-2 | 0-1 | 2-1 | 3-3 |
Gamble, A. | 5-22 | 27 | 0-1 | 0-2 | 1-3 | 2-6 | 0-1 | 0-1 | - | - | - | 0-1 | 1-7 | 1-0 |
Sarmiento, S. | 14-12 | 26 | - | 1-0 | - | 1-2 | 3-2 | 1-1 | 1-3 | - | 2-2 | - | 4-1 | 1-1 |
Anunike, K. | 6-17 | 23 | 0-1 | - | 1-5 | 1-2 | - | - | 1-4 | - | - | 1-1 | 2-3 | 0-1 |
Foxx, J. | 11-11 | 22 | 2-0 | 4-3 | 0-3 | 3-0 | 1-0 | DNP | 1-0 | - | 0-2 | 0-2 | 0-1 | - |
Hazelton, C. | 4-11 | 15 | - | - | 0-1 | 0-3 | - | 1-0 | 1-1 | - | 0-3 | 0-1 | 2-1 | 0-1 |
Patterson, G. | 7-6 | 13 | - | 2-1 | 1-1 | - | 0-1 | 1-0 | 2-2 | 1-0 | 0-1 | - | - | - |
Glover, T. | 4-8 | 12 | 0-1 | - | - | - | DNP | 0-1 | 4-0 | - | - | 0-4 | 0-2 | - |
Foster, T. | 4-8 | 12 | - | 1-0 | 1-0 | 0-1 | 0-1 | 1-0 | 0-2 | - | 0-1 | 0-2 | 1-1 | - |
Campbell, A. | 7-3 | 10 | 3-1 | 1-2 | DNP | 1-0 | - | DNP | 1-0 | - | - | - | - | 1-0 |
Young-Wiseman | 5-5 | 10 | 3-0 | 1-0 | 0-2 | - | 1-0 | - | - | 0-1 | 0-2 | DNP | DNP | DNP |
Greene, Z. | 4-5 | 9 | - | 0-1 | 1-0 | 0-1 | - | - | 1-0 | - | - | 0-2 | 2-1 | - |
Banks, A. | 5-4 | 9 | 2-2 | - | - | DNP | DNP | 2-0 | 0-1 | - | 0-1 | - | - | 1-0 |
Williams, J. | 4-5 | 9 | 2-1 | - | 1-0 | DNP | DNP | 0-1 | - | 0-1 | 0-2 | 1-0 | DNP | DNP |
Rojas, K. | 2-5 | 7 | DNP | 1-0 | 0-2 | 0-1 | - | - | - | DNP | - | 1-2 | - | DNP |
Hollingsworth J | 3-4 | 7 | 1-0 | 1-0 | 0-1 | - | 1-1 | 0-1 | 0-1 | - | - | - | - | - |
Vernon, C. | 5-0 | 5 | - | 1-0 | 1-0 | 1-0 | - | 1-0 | - | - | - | - | - | 1-0 |
Braxton, B. | 1-4 | 5 | - | - | - | 1-0 | 0-1 | - | 0-1 | - | 0-2 | - | - | - |
Hood, T. | 0-4 | 4 | - | 0-2 | 0-1 | DNP | DNP | DNP | 0-1 | DNP | DNP | DNP | DNP | DNP |
Reks, E. | 0-3 | 3 | - | - | 0-1 | 0-1 | - | - | 0-1 | - | - | - | - | - |
Pridemore, M. | 2-1 | 3 | - | 1-0 | - | - | - | 1-0 | - | - | 0-1 | - | - | - |
Anderson, J. | 1-1 | 2 | - | - | - | - | - | - | 1-0 | - | - | - | 0-1 | - |
Kurunwune, P. | 1-0 | 1 | - | - | 1-0 | - | - | DNP | DNP | - | - | - | - | - |
Kelly, A. | 0-1 | 1 | - | - | - | - | - | - | 0-1 | - | DNP | - | - | - |
Helfet, C. | 0-1 | 1 | DNP | - | - | - | - | 0-1 | - | - | - | - | - | - |
Scott, D. | 1-0 | 1 | - | - | - | - | - | - | 1-0 | - | - | - | - | - |
Snyderwine, W. | 1-0 | 1 | - | - | - | - | - | - | - | 1-0 | - | - | - | - |
King, B. | 0-1 | 1 | - | - | - | - | - | - | - | - | - | 0-1 | DNP | - |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
SACKS | ua-a | total | elon | wf | ua | army | md | um | vt | navy | va | bc | gt | nc |
Egboh, P. | 4-1 | 4.5 | - | - | - | - | - | - | - | 1.5-12 | - | 1.0-11 | 2.0-10 | - |
Brown, Ke. | 1-1 | 1.5 | DNP | DNP | 1.0-8 | - | - | - | - | 0.5-4 | - | - | - | DNP |
Thornton, D. | 1-0 | 1.0 | - | - | - | - | DNP | - | DNP | - | - | - | - | 1.0-9 |
Gamble, A. | 1-0 | 1.0 | - | - | 1.0-1 | - | - | - | - | - | - | - | - | - |
Hatcher, C. | 1-0 | 1.0 | - | - | - | - | - | - | - | - | 1.0-4 | - | - | - |
Foxx, J. | 1-0 | 1.0 | 1.0-8 | - | - | - | - | DNP | - | - | - | - | - | - |
Campbell, A. | 1-0 | 1.0 | 1.0-4 | - | DNP | - | - | DNP | - | - | - | - | - | - |
Kromah, A. | 1-0 | 1.0 | - | - | - | - | - | - | 1.0-7 | - | - | - | - | - |
Tackle For Loss Game-by-Game |
TACKLES FOR LOSS | ua-a | total | elon | wf | ua | army | md | um | vt | navy | va | bc | gt | nc |
Kromah, A. | 8-3 | 9.5 | - | - | 0.5-2 | 1.5-8 | 2.0-3 | 0.5-2 | 1.0-7 | 1.0-1 | 1.0-3 | - | 1.0-1 | 1.0-2 |
Hatcher, C. | 5-5 | 7.5 | 1.0-2 | 0.5-0 | 0.5-1 | - | 1.0-1 | 0.5-1 | 0.5-1 | - | 1.0-4 | 0.5-1 | 1.0-13 | 1.0-2 |
Egboh, P. | 4-5 | 6.5 | - | 0.5-1 | - | 0.5-1 | 0.5-1 | - | - | 1.5-12 | - | 1.5-11 | 2.0-10 | - |
Daniels, M. | 5-2 | 6.0 | - | 2.0-4 | 1.5-4 | - | - | 1.5-3 | - | 1.0-1 | - | - | - | - |
Brown, Ke. | 4-3 | 5.5 | DNP | DNP | 1.5-9 | 1.0-1 | 0.5-1 | - | - | 2.5-6 | - | - | - | DNP |
Oglesby, W. | 4-1 | 4.5 | - | 1.0-3 | - | 1.0-7 | - | - | 0.5-0 | 2.0-5 | - | - | - | - |
Campbell, A. | 2-0 | 2.0 | 2.0-8 | - | DNP | - | - | DNP | - | - | - | - | - | - |
Foxx, J. | 2-0 | 2.0 | 1.0-8 | - | - | - | - | DNP | 1.0-1 | - | - | - | - | - |
Rwabukamba, C. | 2-0 | 2.0 | - | - | - | - | - | 1.0-1 | - | - | - | - | - | 1.0-3 |
Anunike, K. | 1-1 | 1.5 | - | - | 0.5-1 | - | - | - | - | - | - | 1.0-1 | - | - |
Byas, J. | 1-1 | 1.5 | - | 1.0-6 | - | - | - | 0.5-0 | - | - | - | - | - | - |
Gamble, A. | 1-0 | 1.0 | - | - | 1.0-1 | - | - | - | - | - | - | - | - | - |
Sarmiento, S. | 1-0 | 1.0 | - | - | - | - | - | - | 1.0-3 | - | - | - | - | - |
Canty, W. | 1-0 | 1.0 | - | - | - | - | - | - | - | - | 1.0-3 | - | - | - |
Thornton, D. | 1-0 | 1.0 | - | - | - | - | DNP | - | DNP | - | - | - | - | 1.0-9 |
Hood, T. | 0-1 | 0.5 | - | - | 0.5-0 | DNP | DNP | DNP | - | DNP | DNP | DNP | DNP | DNP |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
All-Purpose Yards Game-by-Game |
ALL-PURPOSE YARDS | total | elon | wf | ua | army | md | um | vt | navy | va | bc | gt | nc |
Vernon, C. | 1156 | 129 | 181 | 10 | 129 | 99 | 33 | 44 | 127 | 118 | 137 | 94 | 55 |
Scott, D. | 1083 | 147 | 186 | 126 | 53 | 24 | 96 | 95 | 91 | 139 | 49 | 67 | 10 |
Varner, D. | 738 | 123 | 51 | 50 | 29 | 128 | 50 | 18 | 57 | 87 | 22 | 56 | 67 |
Snead, J. | 704 | 29 | 14 | 186 | 103 | 61 | 53 | 34 | DNP | DNP | 55 | 61 | 108 |
Kelly, A. | 486 | 27 | 73 | 46 | 63 | 60 | 60 | - | 23 | DNP | 22 | 45 | 67 |
Thompson, J. | 454 | 53 | 154 | DNP | 50 | 31 | 11 | 46 | 19 | 5 | 46 | 6 | 33 |
Helfet, C. | 390 | DNP | 17 | 5 | - | - | 19 | - | 79 | 122 | 28 | 92 | 28 |
Connette, B. | 321 | 48 | 15 | 21 | 24 | 21 | -2 | 43 | 33 | 78 | -8 | 32 | 16 |
Hollingsworth J | 204 | 10 | 8 | 6 | - | 11 | 74 | 39 | 21 | 4 | - | 31 | - |
Butler, Lee | 201 | - | 50 | 11 | 10 | 48 | -2 | -1 | - | 26 | 2 | 24 | 33 |
Braxton, B. | 180 | 3 | - | - | 21 | 23 | - | 29 | 26 | 13 | 29 | 36 | - |
Kurunwune, P. | 149 | 42 | 36 | 41 | - | - | DNP | DNP | - | - | - | 16 | 14 |
Trezvant, J. | 65 | - | - | - | - | 25 | - | - | - | 7 | 11 | 10 | 12 |
Watkins, T. | 34 | - | - | - | - | - | 8 | - | - | 9 | 12 | - | 5 |
King, B. | 34 | 36 | - | - | - | 2 | -4 | - | - | - | - | DNP | - |
Rwabukamba, C. | 28 | - | 28 | - | - | - | - | - | - | - | - | - | - |
Huffman, B. | 22 | 17 | 5 | DNP | DNP | DNP | DNP | - | DNP | DNP | DNP | DNP | - |
Canty, W. | 20 | - | - | - | - | - | - | - | - | 20 | - | - | - |
King, A. | 16 | DNP | - | - | - | - | - | - | - | - | - | 16 | - |
Cockrell, R. | 15 | - | - | - | - | - | - | - | - | 15 | - | - | - |
Anunike, K. | 10 | - | - | - | - | - | - | - | - | 10 | - | - | - |
Foster, T. | 10 | - | - | 10 | - | - | - | - | - | - | - | - | - |
Williams, J. | 7 | - | - | - | DNP | DNP | - | - | 7 | - | - | DNP | DNP |
TEAM | -34 | -1 | -26 | - | - | - | - | - | -1 | - | - | -6 | - |
Renfree, S. | -47 | -1 | -5 | -1 | 4 | -26 | -25 | -5 | 28 | 22 | -10 | -10 | -18 |