Duke

Game-by-Game Statistics


 

Game Results

 

 
  
 
Date 
 
  
 
Opponent 
 
  
 
Score 
Overall 
Record 
Conference
Record 
 
Time 
 
Attend 
  Sep 01, 2012    FIU   W  46-26  1-0-0  0-0-0  3:43   31117 
  Sep 08, 2012  at  #25 Stanford   L   13-50  1-1-0  0-0-0  3:16   44016 
  Sep 15, 2012    N.C. CENTRAL   W  54-17  2-1-0  0-0-0  3:18   22829 
  Sep 22, 2012    MEMPHIS   W  38-14  3-1-0  0-0-0  3:11   23658 
*  Sep 29, 2012  at  Wake Forest   W  34-27  4-1-0  1-0-0  3:22   28743 
*  Oct 06, 2012    VIRGINIA   W  42-17  5-1-0  2-0-0  3:38   26856 
*  Oct 13, 2012  at  Virginia Tech   L   20-41  5-2-0  2-1-0  3:19   65632 
*  Oct 20, 2012    NORTH CAROLINA   W  33-30  6-2-0  3-1-0  3:30   33941 
*  Oct 27, 2012  at  #11 Florida State   L   7-48  6-3-0  3-2-0  3:05   71467 
*  Nov 03, 2012    #10 CLEMSON   L   20-56  6-4-0  3-3-0  3:36   31894 
*  Nov 17, 2012  at  Georgia Tech   L   24-42  6-5-0  3-4-0  3:09   41904 
*  Nov 24, 2012    MIAMI   L   45-52  6-6-0  3-5-0  3:50   26895 
  Dec 27, 2012  vs  Cincinnati   L   34-48  6-7-0  3-5-0  3:45   48128 

* indicates conference game 


 

Team Game-by-Game

 

TEAM STATISTICS
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  tot 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  off 
Sep 01, 2012  FIU  30  119  2  19  23  301  3  60  23-34-1  301  3  60  3  50  0  25  2  21  0  17  420 
Sep 08, 2012  at Stanford  23  27  1  13  42  358  0  51  42-63-3  358  0  51  7  120  0  20  2  13  0  8  385 
Sep 15, 2012  N.C. CENTRAL  29  128  1  20  25  280  4  54  25-35-0  280  4  54  4  50  0  19  4  105  1  65  408 
Sep 22, 2012  MEMPHIS  44  177  1  58  27  323  4  37  27-40-1  323  4  37  2  40  0  21  6  68  0  20  500 
Sep 29, 2012  at Wake Forest  36  123  4  17  30  258  0  47  30-40-1  258  0  47  2  50  0  27  1  3  0  3  381 
Oct 06, 2012  VIRGINIA  36  182  2  34  19  212  4  54  19-32-0  212  4  54  0  0  0  0  1  25  0  25  394 
Oct 13, 2012  at Virginia Tech  29  22  0  8  25  307  1  62  25-42-2  307  1  62  6  114  0  26  1  14  0  14  329 
Oct 20, 2012  NORTH CAROLINA  53  234  2  19  23  276  1  35  23-36-1  276  1  35  6  123  0  31  1  18  0  18  510 
Oct 27, 2012  at Florida State  33  103  1  11  16  129  0  20  16-37-0  129  0  20  5  74  0  19  0  0  0  0  232 
Nov 03, 2012  CLEMSON  33  85  0  13  24  257  2  77  24-44-0  257  2  77  4  74  0  22  0  0  0  0  342 
Nov 17, 2012  at Georgia Tech  22  77  1  15  24  198  2  25  24-36-1  198  2  25  7  141  0  45  1  9  0  9  275 
Nov 24, 2012  MIAMI  32  151  2  37  36  432  4  99  36-62-0  432  4  99  5  83  0  18  1  11  0  11  583 
Dec 27, 2012  vs Cincinnati  39  200  1  22  38  360  2  39  38-50-2  360  2  39  7  124  0  26  4  71  1  19  560 
Duke     439  1628  18  58  352  3691  27  99  352-551-12  3691  27  99  58  1043  0  45  24  358  2  65  5319 
Opponent     524  2625  26  86  224  3474  29  83  224-389-11  3474  29  83  46  993  0  95  26  323  2  76  6099 

Games played: 13
Avg per rush: 3.7
Avg per catch: 10.5
Pass efficiency: 131.97
Kick ret avg: 18.0
Punt ret avg: 14.9
All purpose avg/game: 523.5
Total offense avg/gm: 409.2

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT       
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  pts 
Sep 01, 2012  FIU  44  54  98  5.0  34  3.0  25  3  2  0  0  0  3  4  1  5-5  0  0  0  46 
Sep 08, 2012  at Stanford  37  12  49  2.0  10  1.0  9  0  0  0  1  0  2  4  1  1-1  0  0  0  13 
Sep 15, 2012  N.C. CENTRAL  39  46  85  9.0  44  4.0  25  1  1  0  2  46  2  3  0  6-6  0  0  0  54 
Sep 22, 2012  MEMPHIS  25  28  53  8.0  30  4.0  21  2  0  0  0  0  4  1  0  5-5  0  0  0  38 
Sep 29, 2012  at Wake Forest  38  26  64  4.0  23  2.0  13  2  2  0  2  20  1  6  0  4-4  0  0  0  34 
Oct 06, 2012  VIRGINIA  38  46  84  8.0  20  1.0  8  0  0  0  2  0  4  3  0  6-6  0  0  0  42 
Oct 13, 2012  at Virginia Tech  30  44  74  4.0  16  3.0  13  0  0  0  1  20  0  3  0  2-2  0  0  0  20 
Oct 20, 2012  NORTH CAROLINA  33  54  87  4.0  18  1.0  7  2  2  0  0  0  2  7  0  3-3  0  0  0  33 
Oct 27, 2012  at Florida State  36  26  62  2.0  5  0.0  0  3  4  0  0  0  1  2  0  1-1  0  0  0  7 
Nov 03, 2012  CLEMSON  39  56  95  3.0  6  2.0  4  1  1  0  3  0  1  1  0  2-2  0  0  0  20 
Nov 17, 2012  at Georgia Tech  56  30  86  2.0  3  0.0  0  0  0  0  0  0  0  0  0  3-3  0  0  0  24 
Nov 24, 2012  MIAMI  30  46  76  5.0  15  2.0  9  0  0  0  0  0  2  3  0  6-6  0  0  0  45 
Dec 27, 2012  vs Cincinnati  30  26  56  4.0  18  2.0  12  0  0  0  0  0  0  3  1  2-3  0  1  0  34 
Duke     475  494  969  60.0  242  25.0  146  14  12  0  11  86  22  40  3  46-47  0  1  0  410 
Opponent     509  544  1053  58.0  246  19.0  147  9  8  0  12  282  30  53  1  57-58  0  0  0  468 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 01, 2012  FIU  5  226  45.2  60  0  2  2  2  2  1-2  34  0  7  451  64.4  3  0 
Sep 08, 2012  at Stanford  7  330  47.1  56  0  0  0  4  1  2-2  29  0  3  174  58.0  0  0 
Sep 15, 2012  N.C. CENTRAL  4  174  43.5  51  0  1  1  1  1  2-2  30  0  10  620  62.0  4  0 
Sep 22, 2012  MEMPHIS  3  133  44.3  60  0  1  0  1  1  1-1  23  0  6  349  58.2  1  1 
Sep 29, 2012  at Wake Forest  5  225  45.0  57  0  0  0  1  2  2-2  35  0  7  462  66.0  4  0 
Oct 06, 2012  VIRGINIA  9  423  47.0  55  0  2  2  3  3  0-0  0  0  7  433  61.9  2  1 
Oct 13, 2012  at Virginia Tech  4  187  46.8  56  0  0  1  1  1  2-2  40  0  5  316  63.2  0  0 
Oct 20, 2012  NORTH CAROLINA  2  87  43.5  50  0  0  2  1  1  4-4  43  0  8  492  61.5  3  0 
Oct 27, 2012  at Florida State  12  486  40.5  51  0  0  2  1  4  0-1  0  0  1  65  65.0  1  0 
Nov 03, 2012  CLEMSON  9  359  39.9  47  0  0  1  0  1  2-2  47  0  5  320  64.0  2  0 
Nov 17, 2012  at Georgia Tech  2  105  52.5  53  0  0  0  2  1  1-1  50  0  5  323  64.6  4  0 
Nov 24, 2012  MIAMI  4  177  44.2  58  0  0  0  2  0  1-1  43  0  6  376  62.7  2  0 
Dec 27, 2012  vs Cincinnati  1  79  79.0  79  0  0  0  1  1  2-3  52  0  7  442  63.1  3  0 
Duke     67  2991  44.6  79  0  6  11  20  19  20-23  52  0  77  4823  62.6  29  2 
Opponent     53  2097  39.6  54  1  1  18  7  9  17-24  56  1  86  5298  61.6  27  2 


 

Opponent Game-by-Game

 

OPPONENT STATISTICS
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  tot 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  off 
Sep 01, 2012  FIU  45  165  2  34  27  348  2  67  27-46-0  348  2  67  4  82  0  29  1  6  0  6  513 
Sep 08, 2012  at Stanford  26  92  1  13  18  281  3  43  18-33-1  281  3  43  3  73  0  27  4  100  1  76  373 
Sep 15, 2012  N.C. CENTRAL  39  98  2  15  19  239  0  37  19-31-2  239  0  37  6  152  0  59  1  9  0  9  337 
Sep 22, 2012  MEMPHIS  28  71  1  19  13  81  0  15  13-22-0  81  0  15  4  131  0  95  0  0  0  0  152 
Sep 29, 2012  at Wake Forest  35  167  1  27  19  230  2  44  19-38-2  230  2  44  3  55  0  23  1  12  0  12  397 
Oct 06, 2012  VIRGINIA  35  186  2  30  23  275  0  38  23-47-2  275  0  38  4  61  0  21  4  8  0  6  461 
Oct 13, 2012  at Virginia Tech  39  269  3  86  14  256  2  47  14-23-1  256  2  47  5  106  0  24  1  6  0  6  525 
Oct 20, 2012  NORTH CAROLINA  38  177  1  34  20  237  2  39  20-33-0  237  2  39  5  88  0  25  0  0  0  0  414 
Oct 27, 2012  at Florida State  47  261  3  21  9  299  2  71  9-21-0  299  2  71  0  0  0  0  5  122  1  75  560 
Nov 03, 2012  CLEMSON  52  339  2  26  21  379  6  58  21-29-3  379  6  58  3  66  0  24  6  28  0  8  718 
Nov 17, 2012  at Georgia Tech  72  330  3  19  8  119  3  28  8-14-0  119  3  28  1  17  0  17  1  8  0  8  449 
Nov 24, 2012  MIAMI  40  248  4  65  16  398  3  72  16-27-0  398  3  72  4  89  0  29  2  24  0  20  646 
Dec 27, 2012  vs Cincinnati  28  222  1  46  17  332  4  83  17-25-0  332  4  83  4  73  0  22  0  0  0  0  554 
Opponent totals     524  2625  26  86  224  3474  29  83  224-389-11  3474  29  83  46  993  0  95  26  323  2  76  6099 
Duke     439  1628  18  58  352  3691  27  99  352-551-12  3691  27  99  58  1043  0  45  24  358  2  65  5319 

Games played: 13
Avg per rush: 5.0
Avg per catch: 15.5
Pass efficiency: 151.55
Kick ret avg: 21.6
Punt ret avg: 12.4
All purpose avg/game: 592.1
Total offense avg/gm: 469.2

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT       
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  pts 
Sep 01, 2012  FIU  23  48  71  3.0  4  0.0  0  0  0  0  1  0  2  2  0  2-2  0  0  0  26 
Sep 08, 2012  at Stanford  51  38  89  6.0  24  2.0  17  1  1  0  3  129  2  4  0  5-6  0  0  0  50 
Sep 15, 2012  N.C. CENTRAL  30  46  76  4.0  11  0.0  0  0  0  0  0  0  1  4  0  2-2  0  0  0  17 
Sep 22, 2012  MEMPHIS  35  64  99  6.0  18  1.0  5  1  3  0  1  4  3  1  0  2-2  0  0  0  14 
Sep 29, 2012  at Wake Forest  42  34  76  3.0  19  1.0  9  0  0  0  1  3  3  2  0  3-3  0  0  0  27 
Oct 06, 2012  VIRGINIA  30  32  62  4.0  8  0.0  0  0  0  0  0  0  1  4  0  2-2  0  0  0  17 
Oct 13, 2012  at Virginia Tech  40  34  74  8.0  48  5.0  38  3  2  0  2  51  5  2  0  5-5  0  0  0  41 
Oct 20, 2012  NORTH CAROLINA  40  76  116  3.0  17  1.0  9  0  0  0  1  0  2  4  0  3-3  0  0  0  30 
Oct 27, 2012  at Florida State  38  24  62  4.0  10  0.0  0  0  0  0  0  0  5  4  0  6-6  0  0  0  48 
Nov 03, 2012  CLEMSON  32  46  78  8.0  53  4.0  41  0  0  0  0  0  2  5  0  8-8  0  0  0  56 
Nov 17, 2012  at Georgia Tech  40  20  60  4.0  20  4.0  20  0  0  0  1  19  0  3  0  6-6  0  0  0  42 
Nov 24, 2012  MIAMI  45  44  89  3.0  11  1.0  8  2  0  0  0  0  3  14  0  7-7  0  0  0  52 
Dec 27, 2012  vs Cincinnati  63  38  101  2.0  3  0.0  0  2  2  0  2  76  1  4  1  6-6  0  0  0  48 
Opponent totals     509  544  1053  58.0  246  19.0  147  9  8  0  12  282  30  53  1  57-58  0  0  0  468 
Duke     475  494  969  60.0  242  25.0  146  14  12  0  11  86  22  40  3  46-47  0  1  0  410 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 01, 2012  FIU  4  153  38.2  44  0  0  2  0  0  0-2  0  1  3  190  63.3  1  0 
Sep 08, 2012  at Stanford  3  136  45.3  53  0  0  1  1  1  3-4  35  0  10  639  63.9  3  0 
Sep 15, 2012  N.C. CENTRAL  6  202  33.7  46  0  0  2  0  0  1-2  33  0  4  203  50.8  0  0 
Sep 22, 2012  MEMPHIS  8  362  45.2  52  0  0  0  3  1  0-0  0  0  3  191  63.7  0  1 
Sep 29, 2012  at Wake Forest  4  171  42.8  48  0  0  3  0  1  2-2  45  0  5  318  63.6  3  0 
Oct 06, 2012  VIRGINIA  7  277  39.6  49  0  1  3  0  1  1-3  39  0  3  195  65.0  3  0 
Oct 13, 2012  at Virginia Tech  4  162  40.5  52  0  0  2  2  1  2-2  41  0  8  503  62.9  2  0 
Oct 20, 2012  NORTH CAROLINA  4  180  45.0  54  0  0  1  1  1  3-3  30  0  7  435  62.1  1  0 
Oct 27, 2012  at Florida State  1  33  33.0  33  0  0  1  0  0  2-2  56  0  9  576  64.0  4  0 
Nov 03, 2012  CLEMSON  1  31  31.0  31  0  0  1  0  1  0-0  0  0  9  572  63.6  5  0 
Nov 17, 2012  at Georgia Tech  2  69  34.5  49  0  0  0  0  0  0-0  0  0  7  382  54.6  0  0 
Nov 24, 2012  MIAMI  4  164  41.0  47  0  0  2  0  2  1-2  23  0  9  547  60.8  3  1 
Dec 27, 2012  vs Cincinnati  5  157  31.4  45  1  0  0  0  0  2-2  45  0  9  547  60.8  2  0 
Opponent totals     53  2097  39.6  54  1  1  18  7  9  17-24  56  1  86  5298  61.6  27  2 
Duke     67  2991  44.6  79  0  6  11  20  19  20-23  52  0  77  4823  62.6  29  2 


 

Team Game-by-Game Comparison

 

      FIRST DOWNS  RUSHING  PASSING  TOTAL OFFENSE  Return  Turn- 
Opponent  Score  Total  Rush  Pass  Pen  Att-Yards  Comp-Att-Int  Yards  Plays-Yards  Yards  Overs 
FIU  46-26  16/29  6/11  9/15  1/3  30-119  /  45-165  23-34-1  /  27-46-0  301/348  64-420  /  91-513  71/88  2/2 
Stanford  13-50  18/18  2/6  15/10  1/2  23-27  /  26-92  42-63-3  /  18-33-1  358/281  86-385  /  59-373  133/302  4/1 
N.C. CENTRAL  54-17  21/13  8/4  12/9  1/0  29-128  /  39-98  25-35-0  /  19-31-2  280/239  64-408  /  70-337  201/161  0/3 
MEMPHIS  38-14  28/9  10/4  14/5  4/0  44-177  /  28-71  27-40-1  /  13-22-0  323/81  84-500  /  50-152  108/135  4/0 
Wake Forest  34-27  22/17  8/8  12/9  2/0  36-123  /  35-167  30-40-1  /  19-38-2  258/230  76-381  /  73-397  73/70  1/4 
VIRGINIA  42-17  20/23  9/12  8/11  3/0  36-182  /  35-186  19-32-0  /  23-47-2  212/275  68-394  /  82-461  25/69  0/2 
Virginia Tech  20-41  20/19  2/11  15/8  3/0  29-22  /  39-269  25-42-2  /  14-23-1  307/256  71-329  /  62-525  148/163  4/1 
NORTH CAROLINA  33-30  28/22  11/12  16/7  1/3  53-234  /  38-177  23-36-1  /  20-33-0  276/237  89-510  /  71-414  141/88  1/2 
Florida State  7-48  13/24  4/15  7/7  2/2  33-103  /  47-261  16-37-0  /  9-21-0  129/299  70-232  /  68-560  74/122  0/4 
CLEMSON  20-56  21/34  7/18  11/14  3/2  33-85  /  52-339  24-44-0  /  21-29-3  257/379  77-342  /  81-718  74/94  0/4 
Georgia Tech  24-42  15/28  4/22  11/6  0/0  22-77  /  72-330  24-36-1  /  8-14-0  198/119  58-275  /  86-449  150/44  1/0 
MIAMI  45-52  30/22  7/8  17/13  6/1  32-151  /  40-248  36-62-0  /  16-27-0  432/398  94-583  /  67-646  94/113  0/0 
Cincinnati  34-48  36/18  14/8  20/9  2/1  39-200  /  28-222  38-50-2  /  17-25-0  360/332  89-560  /  53-554  195/149  4/0 
Totals  410-468  288/276  92/139  167/123  29/14  439-1628  /  524-2625  352-551-12  /  224-389-11  3691/3474  990-5319  /  913-6099  1487/1598  21/23 
  
Note: Game totals are displayed in the format TEAM/OPPONENT for each category

   3rd Down  4th Down  Time of  TOP  Avg  Avg  Avg  Punting  Penalties 
   Conversions  Conversions  Possession  Margin  Yards/Rush  Yards/Pass  Yards/Play  Number-Avg  Number-Yds 
FIU  3-13  /  9-18  2-2  /  1-4  28:27 / 31:33  -3:06  4.0 / 3.7  8.9/7.6  6.6/5.6  5-45.2  /  4-38.2  9-73  /  4-23 
Stanford  5-20  /  5-12  1-3  /  0-0  33:15 / 26:45  6:30  1.2 / 3.5  5.7/8.5  4.5/6.3  7-47.1  /  3-45.3  4-41  /  5-32 
N.C. CENTRAL  1-10  /  6-17  1-2  /  2-3  28:13 / 31:47  -3:34  4.4 / 2.5  8.0/7.7  6.4/4.8  4-43.5  /  6-33.7  2-10  /  10-70 
MEMPHIS  8-16  /  1-11  2-2  /  0-2  36:42 / 23:18  13:24  4.0 / 2.5  8.1/3.7  6.0/3.0  3-44.3  /  8-45.2  3-21  /  8-88 
Wake Forest  10-17  /  7-17  0-0  /  2-2  33:08 / 26:52  6:16  3.4 / 4.8  6.4/6.1  5.0/5.4  5-45.0  /  4-42.8  7-60  /  2-19 
VIRGINIA  3-14  /  4-16  0-0  /  0-3  28:47 / 31:13  -2:26  5.1 / 5.3  6.6/5.9  5.8/5.6  9-47.0  /  7-39.6  4-30  /  5-60 
Virginia Tech  4-13  /  5-12  0-1  /  0-1  30:36 / 29:24  1:12  0.8 / 6.9  7.3/11.1  4.6/8.5  4-46.8  /  4-40.5  8-50  /  8-86 
NORTH CAROLINA  9-18  /  4-15  1-2  /  4-4  33:39 / 26:21  7:18  4.4 / 4.7  7.7/7.2  5.7/5.8  2-43.5  /  4-45.0  8-79  /  2-20 
Florida State  4-18  /  8-12  1-1  /  0-1  31:30 / 28:30  3:00  3.1 / 5.6  3.5/14.2  3.3/8.2  12-40.5  /  1-33.0  10-95  /  7-63 
CLEMSON  6-19  /  7-10  1-2  /  1-2  33:07 / 26:53  6:14  2.6 / 6.5  5.8/13.1  4.4/8.9  9-39.9  /  1-31.0  6-60  /  6-65 
Georgia Tech  3-10  /  13-20  2-4  /  4-4  21:50 / 38:10  -16:20  3.5 / 4.6  5.5/8.5  4.7/5.2  2-52.5  /  2-34.5  5-35  /  6-41 
MIAMI  6-18  /  4-12  3-6  /  0-1  31:46 / 28:14  3:32  4.7 / 6.2  7.0/14.7  6.2/9.6  4-44.2  /  4-41.0  5-35  /  11-84 
Cincinnati  7-13  /  3-10  1-2  /  0-0  33:42 / 26:18  7:24  5.1 / 7.9  7.2/13.3  6.3/10.5  1-79.0  /  5-31.4  5-48  /  6-59 
Totals  69-199  /  76-182  15-27  /  14-27  404:42 / 375:18  29:24  3.7 / 5.0  6.7 / 8.9  5.4 / 6.7  67-44.6  /  53-39.6  76-637  /  80-710 
  
Note: Game totals are displayed in the format TEAM/OPPONENT for each category


 

Game Superlatives

 

INDIVIDUAL GAME HIGHS

Rushes  22   Jela Duncan vs North Carolina (Oct 20, 2012) 
Yards Rushing  107   Josh Snead vs Cincinnati (Dec 27, 2012) 
TD Rushes  2   Brandon Connette at Wake Forest (Sep 29, 2012) 
      Brandon Connette vs Miami (Nov 24, 2012) 
Long Rush  58   Jela Duncan vs Memphis (Sep 22, 2012) 
Pass attempts  59   Sean Renfree vs Miami (Nov 24, 2012) 
Pass completions  37   Sean Renfree vs Cincinnati (Dec 27, 2012) 
Yards Passing  432   Sean Renfree vs Miami (Nov 24, 2012) 
TD Passes  4   Sean Renfree vs Memphis (Sep 22, 2012) 
      Anthony Boone vs Virginia (Oct 06, 2012) 
      Sean Renfree vs Miami (Nov 24, 2012) 
Long Pass  99   Sean Renfree vs Miami (Nov 24, 2012) 
Receptions  11   Desmond Scott at Stanford (Sep 08, 2012) 
      Desmond Scott at Wake Forest (Sep 29, 2012) 
      Conner Vernon vs Miami (Nov 24, 2012) 
Yards Receiving  203   Jamison Crowder vs Miami (Nov 24, 2012) 
TD Receptions  2   Conner Vernon vs Memphis (Sep 22, 2012) 
      Conner Vernon vs Virginia (Oct 06, 2012) 
      Conner Vernon vs Miami (Nov 24, 2012) 
      Jamison Crowder vs Miami (Nov 24, 2012) 
Long Reception  99   Jamison Crowder vs Miami (Nov 24, 2012) 
Field Goals  4   Ross Martin vs North Carolina (Oct 20, 2012) 
Long Field Goal  52   Ross Martin vs Cincinnati (Dec 27, 2012) 
Punts  12   Will Monday at Florida State (Oct 27, 2012) 
Punting Avg  79.0   Will Monday vs Cincinnati (Dec 27, 2012) 
Long Punt  79   Will Monday vs Cincinnati (Dec 27, 2012) 
Punts inside 20  4   Will Monday at Florida State (Oct 27, 2012) 
Long Punt Return  65   Lee Butler vs N.C. Central (Sep 15, 2012) 
Long Kickoff Return  45   Lee Butler at Georgia Tech (Nov 17, 2012) 
Tackles  15   Jordon Byas vs Clemson (Nov 03, 2012) 
      C.J. France at Georgia Tech (Nov 17, 2012) 
Sacks  1.5   Justin Foxx vs FIU (Sep 01, 2012) 
      Jonathan Woodruff vs Memphis (Sep 22, 2012) 
Tackles For Loss  3.0   Walt Canty vs Virginia (Oct 06, 2012) 
Interceptions  2   Ross Cockrell vs N.C. Central (Sep 15, 2012) 


TEAM GAME HIGHS

Rushes  53   vs North Carolina (Oct 20, 2012) 
Yards Rushing  234   vs North Carolina (Oct 20, 2012) 
Yards Per Rush  5.1   vs Cincinnati (Dec 27, 2012) 
TD Rushes  4   at Wake Forest (Sep 29, 2012) 
Pass attempts  63   at Stanford (Sep 08, 2012) 
Pass completions  42   at Stanford (Sep 08, 2012) 
Yards Passing  432   vs Miami (Nov 24, 2012) 
Yards Per Pass  8.9   vs FIU (Sep 01, 2012) 
TD Passes  4   vs N.C. Central (Sep 15, 2012) 
      vs Memphis (Sep 22, 2012) 
      vs Virginia (Oct 06, 2012) 
      vs Miami (Nov 24, 2012) 
Total Plays  94   vs Miami (Nov 24, 2012) 
Total Offense  583   vs Miami (Nov 24, 2012) 
Yards Per Play  6.6   vs FIU (Sep 01, 2012) 
Points  54   vs N.C. Central (Sep 15, 2012) 
Sacks By  4   vs N.C. Central (Sep 15, 2012) 
      vs Memphis (Sep 22, 2012) 
First Downs  36   vs Cincinnati (Dec 27, 2012) 
Penalties  10   at Florida State (Oct 27, 2012) 
Penalty Yards  95   at Florida State (Oct 27, 2012) 
Turnovers  4   at Stanford (Sep 08, 2012) 
      vs Memphis (Sep 22, 2012) 
      at Virginia Tech (Oct 13, 2012) 
      vs Cincinnati (Dec 27, 2012) 
Interceptions By  3   vs Clemson (Nov 03, 2012) 
Punts  12   at Florida State (Oct 27, 2012) 
Punting Avg  79.0   vs Cincinnati (Dec 27, 2012) 
Long Punt  79   vs Cincinnati (Dec 27, 2012) 
Punts inside 20  4   at Florida State (Oct 27, 2012) 
Long Punt Return  65   vs N.C. Central (Sep 15, 2012) 


OPPONENT INDIVIDUAL GAME HIGHS

Rushes  25   Kedrick Rhodes, vs FIU (Sep 01, 2012) 
Yards Rushing  183   Coleman, JC, at Virginia Tech (Oct 13, 2012) 
TD Rushes  3   Johnson, Duke, vs Miami (Nov 24, 2012) 
Long Rush  86   Coleman, JC, at Virginia Tech (Oct 13, 2012) 
Pass attempts  45   Jake Medlock, vs FIU (Sep 01, 2012) 
Pass completions  27   Jake Medlock, vs FIU (Sep 01, 2012) 
Yards Passing  369   Morris, Stephen, vs Miami (Nov 24, 2012) 
TD Passes  5   BOYD, vs Clemson (Nov 03, 2012) 
Long Pass  83   B Kay, vs Cincinnati (Dec 27, 2012) 
Receptions  9   Wayne Times, vs FIU (Sep 01, 2012) 
Yards Receiving  144   Davis, M, at Virginia Tech (Oct 13, 2012) 
TD Receptions  3   HOPKINS, vs Clemson (Nov 03, 2012) 
Long Reception  83   T Kelce, vs Cincinnati (Dec 27, 2012) 
Field Goals  3   Williamson,J, at Stanford (Sep 08, 2012) 
      Casey Barth, vs North Carolina (Oct 20, 2012) 
Long Field Goal  56   HOPKINS, D., at Florida State (Oct 27, 2012) 
Punts  8   HORNSEY, Tom, vs Memphis (Sep 22, 2012) 
Punting Avg  45.3   Zychlinski,D, at Stanford (Sep 08, 2012) 
Long Punt  54   Tommy Hibbard, vs North Carolina (Oct 20, 2012) 
Punts inside 20  2   Botts, Dalton, vs Miami (Nov 24, 2012) 
Long Punt Return  76   Terrell,D, at Stanford (Sep 08, 2012) 
Long Kickoff Return  95   McCAIN, Bobby, vs Memphis (Sep 22, 2012) 
Tackles  17   Tre Boston, vs North Carolina (Oct 20, 2012) 
Sacks  2.0   Maddy, L, at Virginia Tech (Oct 13, 2012) 
      Attaochu, J., at Georgia Tech (Nov 17, 2012) 
Tackles For Loss  3.0   JONES, C., at Florida State (Oct 27, 2012) 
Interceptions  2   Reynolds,E, at Stanford (Sep 08, 2012) 


OPPONENT TEAM GAME HIGHS

Rushes  72   at Georgia Tech (Nov 17, 2012) 
Yards Rushing  339   vs Clemson (Nov 03, 2012) 
Yards Per Rush  7.9   vs Cincinnati (Dec 27, 2012) 
TD Rushes  4   vs Miami (Nov 24, 2012) 
Pass attempts  47   vs Virginia (Oct 06, 2012) 
Pass completions  27   vs FIU (Sep 01, 2012) 
Yards Passing  398   vs Miami (Nov 24, 2012) 
Yards Per Pass  14.7   vs Miami (Nov 24, 2012) 
TD Passes  6   vs Clemson (Nov 03, 2012) 
Total Plays  91   vs FIU (Sep 01, 2012) 
Total Offense  718   vs Clemson (Nov 03, 2012) 
Yards Per Play  10.5   vs Cincinnati (Dec 27, 2012) 
Points  56   vs Clemson (Nov 03, 2012) 
Sacks By  5   at Virginia Tech (Oct 13, 2012) 
First Downs  34   vs Clemson (Nov 03, 2012) 
Penalties  11   vs Miami (Nov 24, 2012) 
Penalty Yards  88   vs Memphis (Sep 22, 2012) 
Turnovers  4   at Wake Forest (Sep 29, 2012) 
      at Florida State (Oct 27, 2012) 
      vs Clemson (Nov 03, 2012) 
Interceptions By  3   at Stanford (Sep 08, 2012) 
Punts  8   vs Memphis (Sep 22, 2012) 
Punting Avg  45.3   at Stanford (Sep 08, 2012) 
Long Punt  54   vs North Carolina (Oct 20, 2012) 
Punts inside 20  2   vs Miami (Nov 24, 2012) 
Long Punt Return  76   at Stanford (Sep 08, 2012) 


 

Red-Zone Results

 

Duke Inside Opponent Red-Zone

        times  times  points    rush  pass  FGs  Failed to score in RZ 
date  opponent     score  in RZ  scored  scored  TDs  TDs  TDs  made  FGA  downs  int.  fumb  half  game 
Sep 01  FIU  W   46-26   5  4  23  3  2  1  1  1  0  0  0  0  0 
Sep 08  at Stanford  L   13-50   4  3  13  1  1  0  2  0  1  0  0  0  0 
Sep 15  N.C. Central  W   54-17   5  5  26  3  1  2  2  0  0  0  0  0  0 
Sep 22  Memphis  W   38-14   6  4  24  3  1  2  1  0  0  0  2  0  0 
