Individual Game-by-Game |
Games Played |
| ## | Player | gp/gs | elon | troy | ku | tln | um | gt | va | up | su | vt | nc | wf | asu |
| 3O | Adames, E | 3/- | ... | ... | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | XXX | ... |
| 23 | Ajeigbe, J | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 86 | Alls, T | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 13 | Banner, K | 2/- | ... | ... | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 4 | Barnes, J | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 1A | Bennett, J | 1/- | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 17 | Blakeney, I | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 71 | Blaser, C | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 12 | Boehme, P | 3/- | XXX | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... |
| 7 | Boone, A | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 31 | Borders, B | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 76 | Brandner, G | 5/- | XXX | ... | XXX | XXX | ... | ... | ... | ... | XXX | ... | XXX | ... | ... |
| 56 | Brown, Ky | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 91 | Bruce, J | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 24 | Carmichael, Z | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 37 | Carter, P | 8/- | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | ... |
| 16 | Cash, J | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 19 | Chambers, Q | 4/- | XXX | ... | ... | XXX | ... | ... | ... | ... | ... | XXX | ... | XXX | ... |
| 3D | Cockey, J | 2/- | ... | ... | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 73 | Cofield, T | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 1C | Collins, R | 1/- | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 36 | Conway, C | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 45 | Conway, J | 2/- | ... | ... | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 3 | Crowder, J | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 50 | Davis, A | 7/- | XXX | ... | XXX | XXX | XXX | ... | ... | ... | XXX | ... | XXX | XXX | ... |
| 94 | DeWalt-Ondijo,J | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 11 | Douglas, T.J. | 12/- | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 49 | Doyle, D | 2/- | ... | ... | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 27 | Edwards, D | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 2 | Edwards, E | 12/- | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 14 | Fields, B | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 30 | Fowler, D | 2/- | ... | ... | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 54 | France, C.J. | 11/8 | START | ... | ... | XXX | XXX | XXX | START | START | START | START | START | START | START |
| 66 | Ginn, C | 7/- | XXX | ... | XXX | XXX | XXX | ... | ... | ... | XXX | ... | XXX | XXX | ... |
| 22 | Grier, B | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | ... |
| 47 | Helton, D | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 57 | Hennessy, T | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 44 | Hill, N | 5/- | ... | ... | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... |
| 32 | Holmes, C | 13/4 | XXX | START | START | START | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 96 | Jackson, A | 3/- | XXX | ... | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 42 | Johnson, D | 10/8 | START | START | START | ... | ... | ... | XXX | XXX | START | START | START | START | START |
| 34 | Jones, J | 13/5 | XXX | XXX | XXX | START | START | START | START | START | XXX | XXX | XXX | XXX | XXX |
| 20 | Kite, J | 8/- | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | ... |
| 81 | Koppenhaver, D | 3/- | XXX | ... | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 78 | Korona, S | 5/- | XXX | ... | XXX | XXX | ... | ... | ... | ... | XXX | ... | XXX | ... | ... |
| 58 | Mann, M | 4/- | XXX | ... | XXX | XXX | ... | XXX | ... | ... | ... | ... | ... | ... | ... |
| 15 | Mann, Q | 6/- | ... | ... | ... | ... | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX |
| ## | Player | gp/gs | elon | troy | ku | tln | um | gt | va | up | su | vt | nc | wf | asu |
| 75 | Marshall, S | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 35 | Martin, R | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 87 | McCaffrey, M | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 26 | McCarthy, C | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 51 | McDonald, D | 3/- | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 1W | Mellencamp, H | 2/- | ... | ... | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 41 | Monday, W | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 39 | Muniz, Z | 12/- | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 83 | Nash, A | 9/- | XXX | ... | XXX | XXX | XXX | ... | ... | ... | XXX | XXX | XXX | XXX | XXX |
| 40 | Norman, D | 13/1 | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 67 | Patrick, L | 12/12 | START | START | START | ... | START | START | START | START | START | START | START | START | START |
| 5O | Perrott, W | 2/- | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... |
| 6O | Peters, C | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... |
| 28 | Powell, S | 12/11 | START | START | START | START | START | ... | XXX | START | START | START | START | START | START |
| 99 | Ramsay, M | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 46 | Rayner, K | 6/- | XXX | ... | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... |
| 80 | Reeves, D | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 65 | Robinson, C | 13/1 | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 21 | Saxton, A | 8/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | ... | ... |
| 88 | Schneider, E | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 33 | Singleton, D | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 1 | Sirk, T | 12/- | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 68 | Skidmore, A | 1/- | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 62 | Skura, M | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 10 | Smith, R | 6/- | XXX | ... | XXX | XXX | ... | XXX | ... | ... | ... | ... | XXX | XXX | ... |
| 5D | Smith, W | 1/- | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 9 | Snead, J | 13/2 | XXX | XXX | XXX | XXX | XXX | START | START | XXX | XXX | XXX | XXX | XXX | XXX |
| 1B | Sovereign, M | 1/- | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 79 | Stone, T | 6/- | XXX | XXX | XXX | XXX | ... | ... | ... | ... | XXX | ... | XXX | ... | ... |
| 77 | Tomlinson, L | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
| 18 | Vain-Callahan,E | 6/- | ... | ... | XXX | XXX | ... | XXX | ... | ... | XXX | XXX | XXX | ... | ... |
| 95 | Wallace, J | 11/- | XXX | XXX | XXX | XXX | XXX | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX |
| 48 | Williams, D | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 9K | Willoughby, J | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 29 | Wilson, S | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 93 | Wolf, A.J. | 13/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 98 | Wray, C | 13/13 | START | START | START | START | START | START | START | START | START | START | START | START | START |
Total Tackles Game-by-Game |
| TOTAL TACKLES | ua-a | total | elon | troy | ku | tln | um | gt | va | up | su | vt | nc | wf | asu |
| Helton, D LB | 50-84 | 134 | 3-2 | 7-8 | 2-9 | 4-7 | 5-4 | 4-0 | 1-13 | 5-13 | 5-1 | 3-6 | 5-12 | 3-3 | 3-6 |
| Edwards, D | 77-56 | 133 | 4-3 | 10-4 | 1-6 | 4-4 | 5-3 | 8-0 | 4-6 | 6-4 | 6-1 | 7-5 | 9-6 | 7-6 | 6-8 |
| Cash, J | 68-43 | 111 | 3-0 | 5-4 | 6-6 | 6-5 | 10-0 | 7-0 | 6-5 | 4-9 | 5-1 | 4-3 | 4-3 | 4-3 | 4-4 |
| Fields, B CB | 41-29 | 70 | 3-3 | 5-1 | 1-1 | 3-6 | 2-4 | 2-0 | 0-5 | 4-1 | 7-1 | 4-3 | 4-2 | 4-0 | 2-2 |
| Singleton, D | 41-29 | 70 | 0-1 | 4-1 | 2-7 | 5-6 | 7-1 | 6-0 | 4-1 | 2-0 | - | 4-4 | 1-2 | 1-1 | 5-5 |
| France, C.J. LB | 27-32 | 59 | 0-2 | DNP | DNP | 1-3 | 3-0 | - | 2-4 | 8-5 | 4-1 | 1-6 | 3-4 | 2-3 | 3-4 |
| DeWalt-Ondijo,J DE | 19-26 | 45 | 0-2 | 2-2 | 1-1 | 3-4 | 1-0 | 4-1 | 0-3 | 0-2 | 2-4 | 0-2 | 3-3 | 1-1 | 2-1 |
| Borders, B CB | 33-6 | 39 | 2-0 | 3-1 | - | 3-1 | 1-0 | 7-0 | 3-0 | 5-1 | - | 5-1 | 2-2 | 1-0 | 1-0 |
| Wray, C DT | 12-27 | 39 | 1-2 | 0-1 | 0-2 | 1-2 | 2-2 | 1-1 | 0-2 | 1-3 | 2-1 | 1-2 | 1-6 | 2-1 | 0-2 |
| Holmes, C LB | 12-18 | 30 | 0-4 | 2-1 | 2-3 | 1-5 | 3-0 | 1-0 | 2-3 | - | 0-1 | - | 0-1 | 1-0 | - |
| Brown, Ky DE | 9-15 | 24 | 1-1 | - | 0-4 | 1-1 | - | 1-0 | 0-1 | 0-1 | 2-1 | 3-0 | 1-2 | - | 0-4 |
| Bruce, J DT | 11-13 | 24 | 0-2 | 1-0 | 0-3 | 0-3 | 3-1 | 3-0 | 0-1 | 2-1 | 1-0 | 0-1 | 0-1 | - | 1-0 |
| Norman, D | 12-11 | 23 | 0-3 | 0-1 | 1-2 | 2-0 | 0-1 | 1-1 | 0-1 | 3-0 | 1-0 | 3-0 | 0-1 | 1-1 | - |
| Wolf, A.J. DT | 13-10 | 23 | 1-0 | 2-0 | 0-2 | 0-1 | 1-1 | 5-0 | 1-3 | - | - | 1-1 | 1-1 | 0-1 | 1-0 |
| Jones, J DE | 12-9 | 21 | 2-0 | - | 1-1 | 0-3 | 1-0 | 3-1 | 1-1 | 1-0 | 1-0 | 0-1 | 2-1 | - | 0-1 |
| Edwards, E CB | 7-13 | 20 | 1-0 | - | 1-3 | 0-1 | - | DNP | - | 3-4 | - | - | 2-3 | 0-1 | 0-1 |
| Johnson, D DE | 9-11 | 20 | 1-3 | - | - | DNP | DNP | DNP | - | 3-0 | 3-0 | 1-5 | 0-2 | 1-0 | 0-1 |
| Carmichael, Z LB | 8-12 | 20 | 1-1 | 4-2 | 3-2 | 0-5 | 0-1 | - | - | - | - | - | - | 0-1 | - |
| McCarthy, C | 8-11 | 19 | 1-2 | 1-0 | 1-4 | 0-2 | - | 1-0 | 0-1 | 1-0 | 0-1 | 3-0 | - | 0-1 | - |
| Conway, C | 3-12 | 15 | 0-1 | 0-1 | 0-3 | 0-2 | 1-0 | 1-0 | - | 1-0 | - | - | - | 0-3 | 0-2 |
| Wallace, J DT | 7-7 | 14 | 1-0 | 2-0 | 0-2 | 0-2 | - | DNP | DNP | 1-0 | 1-0 | 1-0 | 0-1 | 0-2 | 1-0 |
| Saxton, A CB | 9-3 | 12 | 3-1 | 1-0 | 1-0 | 2-2 | - | 1-0 | 1-0 | - | DNP | DNP | DNP | DNP | DNP |
| Williams, D LB | 3-5 | 8 | 1-3 | 1-1 | 1-1 | - | - | - | - | - | - | - | - | - | - |
| Muniz, Z CB | 3-4 | 7 | 1-2 | - | - | - | DNP | - | 0-1 | - | - | - | 1-1 | 1-0 | - |
| Grier, B DE | 2-4 | 6 | 0-2 | - | 0-1 | 1-0 | - | - | 0-1 | - | 1-0 | - | DNP | - | DNP |
| Alls, T | 4-1 | 5 | - | - | - | - | - | - | - | 2-0 | - | - | 0-1 | 1-0 | 1-0 |
| Reeves, D | 1-4 | 5 | 0-1 | - | - | - | 1-0 | - | 0-2 | - | - | 0-1 | - | - | - |
| Rayner, K DT | 0-5 | 5 | 0-3 | DNP | 0-2 | - | - | - | - | DNP | DNP | DNP | DNP | DNP | DNP |
| Ramsay, M DT | 2-3 | 5 | - | 1-0 | - | - | - | 1-0 | 0-1 | - | - | - | 0-1 | - | 0-1 |
| Ajeigbe, J | 1-3 | 4 | - | - | - | 0-1 | 1-0 | - | - | - | - | - | - | 0-1 | 0-1 |
| Mann, M DE | 1-3 | 4 | - | DNP | 0-3 | 1-0 | DNP | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Barnes, J | 3-0 | 3 | - | - | - | - | 1-0 | - | - | - | - | 1-0 | 1-0 | - | - |
| Kite, J | 2-1 | 3 | DNP | DNP | - | - | - | - | 0-1 | 2-0 | - | - | DNP | DNP | DNP |
| Jackson, A DT | 0-3 | 3 | 0-1 | DNP | 0-2 | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Mann, Q | 0-2 | 2 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | - | 0-1 | - | 0-1 | - | - |
| Wilson, S | 1-1 | 2 | - | - | - | - | - | - | - | - | - | 1-0 | - | - | 0-1 |
| Powell, S | 0-2 | 2 | - | - | - | - | - | DNP | - | - | - | 0-2 | - | - | - |
| Willoughby, J | 1-1 | 2 | - | - | - | 1-0 | - | - | - | - | - | - | - | 0-1 | - |
| Carter, P | 0-2 | 2 | - | DNP | - | 0-2 | - | - | - | - | - | DNP | DNP | DNP | DNP |
| Hennessy, T | 1-1 | 2 | - | - | - | - | - | - | - | - | - | 0-1 | 1-0 | - | - |
| McCaffrey, M | 2-0 | 2 | - | - | - | 1-0 | - | - | - | - | - | 1-0 | - | - | - |
| Skura, M | 1-0 | 1 | - | - | - | - | - | - | - | - | - | - | - | - | 1-0 |
| McDonald, D LB | 0-1 | 1 | 0-1 | - | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Martin, R | 1-0 | 1 | 1-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Boone, A | 1-0 | 1 | - | - | - | - | 1-0 | - | - | - | - | - | - | - | - |
| Douglas, T.J. CB | 0-1 | 1 | - | - | DNP | - | - | - | - | - | - | - | 0-1 | - | - |
| TEAM | 1-0 | 1 | - | - | - | - | - | - | - | 1-0 | - | - | - | - | - |
| TOTAL TACKLES | ua-a | total | elon | troy | ku | tln | um | gt | va | up | su | vt | nc | wf | asu |
| Snead, J | 1-0 | 1 | - | - | - | - | - | - | - | - | 1-0 | - | - | - | - |
| Hill, N LB | 1-0 | 1 | DNP | DNP | - | 1-0 | - | - | - | DNP | DNP | DNP | DNP | DNP | DNP |
| Crowder, J | 1-0 | 1 | - | - | - | - | - | - | - | - | - | - | - | 1-0 | - |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
| SACKS | ua-a | total | elon | troy | ku | tln | um | gt | va | up | su | vt | nc | wf | asu |
| Cash, J | 5-1 | 5.5 | - | 1.0-2 | 0.5-4 | - | - | - | - | - | - | 2.0-25 | - | 2.0-12 | - |
| DeWalt-Ondijo,J DE | 4-1 | 4.5 | - | 2.0-19 | - | - | - | 1.0-8 | - | - | - | - | 0.5-3 | - | 1.0-9 |
| Edwards, D | 4-1 | 4.5 | - | - | - | 1.0-9 | - | - | - | - | 1.0-12 | - | 0.5-4 | 1.0-6 | 1.0-12 |
| Norman, D | 3-0 | 3.0 | - | - | - | 1.0-7 | - | - | - | 1.0-13 | - | 1.0-12 | - | - | - |
| Johnson, D DE | 2-1 | 2.5 | 1.0-4 | - | - | DNP | DNP | DNP | - | - | - | 1.5-12 | - | - | - |
| Bruce, J DT | 1-2 | 2.0 | - | - | 0.5-4 | - | - | - | - | - | 1.0-3 | - | 0.5-2 | - | - |
| Wray, C DT | 1-1 | 1.5 | 1.0-9 | - | - | - | - | - | - | - | - | 0.5-3 | - | - | - |
| Helton, D LB | 1-1 | 1.5 | - | - | - | 1.0-7 | - | - | - | - | - | - | - | 0.5-2 | - |
| Brown, Ky DE | 1-0 | 1.0 | - | - | - | - | - | - | - | - | - | 1.0-10 | - | - | - |
| Jones, J DE | 1-0 | 1.0 | - | - | 1.0-7 | - | - | - | - | - | - | - | - | - | - |
| TEAM | 1-0 | 1.0 | - | - | - | - | - | - | - | 1.0-3 | - | - | - | - | - |
| France, C.J. LB | 0-1 | 0.5 | - | DNP | DNP | - | - | - | - | - | - | - | 0.5-3 | - | - |
| Wallace, J DT | 0-1 | 0.5 | - | - | - | - | - | DNP | DNP | - | - | - | - | 0.5-1 | - |
Tackle For Loss Game-by-Game |
| TACKLES FOR LOSS | ua-a | total | elon | troy | ku | tln | um | gt | va | up | su | vt | nc | wf | asu |
| Cash, J | 9-3 | 10.5 | 1.0-1 | 1.0-2 | 0.5-4 | 1.5-5 | 1.0-3 | - | - | - | - | 3.0-27 | - | 2.5-13 | - |
| DeWalt-Ondijo,J DE | 7-1 | 7.5 | - | 2.0-19 | - | 2.0-2 | - | 1.0-8 | - | - | - | - | 0.5-3 | 1.0-2 | 1.0-9 |
| Edwards, D | 5-5 | 7.5 | - | 1.0-3 | - | 1.0-9 | 0.5-1 | - | - | - | 1.5-13 | 0.5-0 | 1.0-4 | 1.0-6 | 1.0-12 |
| Johnson, D DE | 5-1 | 5.5 | 1.0-4 | - | - | DNP | DNP | DNP | - | 1.0-10 | 2.0-2 | 1.5-12 | - | - | - |
| Helton, D LB | 3-4 | 5.0 | - | 0.5-0 | - | 1.0-7 | - | - | - | - | - | 1.5-3 | 0.5-1 | 1.5-4 | - |
| Bruce, J DT | 4-2 | 5.0 | - | 1.0-1 | 0.5-4 | - | - | 1.0-1 | - | - | 1.0-3 | - | 0.5-2 | - | 1.0-1 |
| Norman, D | 3-0 | 3.0 | - | - | - | 1.0-7 | - | - | - | 1.0-13 | - | 1.0-12 | - | - | - |
| Holmes, C LB | 2-1 | 2.5 | - | - | 0.5-1 | 1.0-3 | - | - | - | - | - | - | - | 1.0-7 | - |
| Fields, B CB | 2-1 | 2.5 | - | - | - | - | 0.5-0 | 1.0-1 | - | 1.0-10 | - | - | - | - | - |
| Wray, C DT | 1-2 | 2.0 | 1.0-9 | - | - | - | - | - | - | - | 0.5-1 | 0.5-3 | - | - | - |
| Brown, Ky DE | 2-0 | 2.0 | - | - | - | - | - | 1.0-1 | - | - | - | 1.0-10 | - | - | - |
| France, C.J. LB | 1-1 | 1.5 | - | DNP | DNP | - | - | - | 1.0-4 | - | - | - | 0.5-3 | - | - |
| Wolf, A.J. DT | 1-1 | 1.5 | - | - | - | - | - | - | - | - | - | - | - | 0.5-1 | 1.0-1 |
| Wallace, J DT | 1-1 | 1.5 | - | - | - | - | - | DNP | DNP | - | 1.0-1 | - | - | 0.5-1 | - |
| Jones, J DE | 1-0 | 1.0 | - | - | 1.0-7 | - | - | - | - | - | - | - | - | - | - |
| TEAM | 1-0 | 1.0 | - | - | - | - | - | - | - | 1.0-3 | - | - | - | - | - |
| Borders, B CB | 0-1 | 0.5 | - | - | - | 0.5-1 | - | - | - | - | - | - | - | - | - |
| Singleton, D | 0-1 | 0.5 | - | 0.5-1 | - | - | - | - | - | - | - | - | - | - | - |
| McCarthy, C | 0-1 | 0.5 | - | - | 0.5-1 | - | - | - | - | - | - | - | - | - | - |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
|
All-Purpose Yards Game-by-Game |
| ALL-PURPOSE YARDS | total | elon | troy | ku | tln | um | gt | va | up | su | vt | nc | wf | asu |
| Crowder, J | 1359 | 93 | 89 | 21 | 168 | 55 | 39 | 99 | 168 | 170 | 79 | 103 | 102 | 173 |
| Powell, S | 787 | 63 | 67 | 28 | 22 | 70 | DNP | 68 | 64 | 83 | 48 | 28 | 77 | 169 |
| Wilson, S | 777 | 72 | 26 | 252 | 70 | 105 | 68 | 19 | 86 | 15 | 18 | 16 | 22 | 8 |
| Edwards, D | 758 | 38 | 61 | 13 | 49 | 57 | - | - | 160 | 42 | 57 | 71 | 75 | 135 |
| Blakeney, I | 559 | 45 | 90 | 38 | 9 | 14 | 16 | 42 | 5 | 94 | 44 | 17 | 107 | 38 |
| Snead, J | 493 | 83 | 40 | 50 | 31 | 8 | 112 | 13 | 29 | 17 | 54 | 22 | 32 | 2 |
| McCaffrey, M | 385 | 65 | 34 | 79 | 22 | - | 36 | 17 | 8 | 1 | 47 | 73 | 4 | -1 |
| Boone, A | 359 | - | 47 | - | 42 | 10 | 33 | 48 | 47 | 4 | 34 | 36 | 29 | 29 |
| Barnes, J | 337 | 70 | 14 | 5 | - | 29 | 19 | 9 | 20 | - | -6 | 85 | 28 | 64 |
| Sirk, T | 238 | 54 | 5 | 20 | 94 | DNP | 10 | 1 | 6 | 2 | 1 | 26 | 13 | 6 |
| Ajeigbe, J | 205 | 22 | 43 | 21 | 26 | 3 | 53 | 26 | 7 | - | - | - | 4 | - |
| Reeves, D | 103 | 25 | 2 | 4 | 13 | - | - | 11 | 11 | - | 10 | 9 | 18 | - |
| Smith, R | 45 | - | DNP | 45 | - | DNP | - | DNP | DNP | DNP | DNP | - | - | DNP |
| Cash, J | 38 | - | - | - | 15 | - | 23 | - | - | - | - | - | - | - |
| Edwards, E | 34 | - | - | 34 | - | - | DNP | - | - | - | - | - | - | - |
| Carmichael, Z | 25 | - | - | - | 24 | - | 1 | - | - | - | - | - | - | - |
| Schneider, E | 22 | - | - | 3 | 3 | 2 | - | 1 | 10 | - | 3 | - | - | - |
| Fields, B | 22 | - | - | - | 22 | - | - | - | - | - | - | - | - | - |
| Nash, A | 16 | 16 | DNP | - | - | - | DNP | DNP | DNP | - | - | - | - | - |
| Borders, B | 15 | - | - | - | - | - | - | - | - | 15 | - | - | - | - |
| Alls, T | 14 | - | 14 | - | - | - | - | - | - | - | - | - | - | - |
| Boehme, P | 14 | 14 | DNP | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | - | DNP |
| Koppenhaver, D | 5 | 5 | DNP | - | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Adames, E | 3 | DNP | DNP | - | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 3 | DNP |
| TEAM | -42 | - | - | - | -2 | -24 | -3 | - | - | -6 | - | -7 | - | - |