Individual Game-by-Game |
Games Played |
| ## | Player | gp/gs | nccu | wf | nu | nd | va | army | lou | gt | vt | nc | up | um |
| 23 | Ajeigbe, J | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 69 | Baker, Z | 9/2 | START | START | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | ... | ... |
| 87 | Banner, K | 2/- | XXX | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
| 85 | Beilinson, D | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 43 | Bere, T | 4/- | XXX | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... |
| 71 | Blaser, C | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
| 38 | Boden, Z | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX |
| 12 | Boehme, P | 5/- | XXX | ... | XXX | ... | ... | XXX | XXX | XXX | ... | ... | ... | ... |
| 31 | Borders, B | 9/9 | START | START | START | START | START | START | START | START | START | ... | ... | ... |
| 55 | Boyce, B | 8/- | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX |
| 76 | Brandner, G | 11/11 | START | START | START | START | START | START | START | START | START | START | START | ... |
| 64 | Brodner, J | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 46 | Bruneau, B | 2/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX |
| 67 | Bulleit, C | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 24 | Carmichael, Z | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 45 | Carter, G | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 37 | Carter, P | 8/- | ... | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 92 | Cerenord, E | 11/- | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX |
| 19 | Chambers, Q | 11/1 | XXX | ... | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 50 | Davis, A | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
| 56 | Doyle, D | 9/3 | XXX | XXX | XXX | START | START | START | XXX | ... | ... | XXX | ... | XXX |
| 25 | Duncan, J | 7/4 | START | START | START | START | ... | XXX | XXX | XXX | ... | ... | ... | ... |
| 27 | Edwards, D | 4/4 | START | START | START | START | ... | ... | ... | ... | ... | ... | ... | ... |
| 30 | Feamster, B | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... |
| 97 | Ferguson, Q | 11/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX |
| 14 | Fields, B | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
| 54 | Gehsmann, K | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 28 | Gilbert, M | 12/3 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | START | START |
| 44 | Giles-Harris, J | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
| 62 | Gourley, A | 1/- | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 63 | Harmon, Z | 12/10 | XXX | XXX | START | START | START | START | START | START | START | START | START | START |
| 70 | Harris, C | 6/- | XXX | ... | XXX | ... | ... | ... | XXX | XXX | ... | ... | XXX | XXX |
| 18 | Harris, Q | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 13 | Hayes, J | 10/2 | XXX | XXX | XXX | START | START | ... | XXX | ... | XXX | XXX | XXX | XXX |
| 80 | Helm, D | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 57 | Hennessy, T | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 59 | Hornbuckle, T | 12/1 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START |
| 34 | Humphreys, B | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
| 96 | Jackson, A | 2/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX |
| 17 | Jones, D | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
| 20 | Kite, J | 9/- | XXX | XXX | XXX | XXX | ... | ... | ... | XXX | XXX | XXX | XXX | XXX |
| 47 | Kline, W | 5/- | ... | ... | ... | ... | ... | ... | ... | XXX | XXX | XXX | XXX | XXX |
| 81 | Koppenhaver, D | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 78 | Korona, S | 11/1 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | START |
| 84 | Lee, T | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | XXX | ... | ... | ... |
| 86 | Leovic, D | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 5 | Lloyd, J | 12/11 | START | START | START | XXX | START | START | START | START | START | START | START | START |
| ## | Player | gp/gs | nccu | wf | nu | nd | va | army | lou | gt | vt | nc | up | um |
| 90 | Lucas, T | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 15 | Mann, Q | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 26 | McCarthy, C | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
| 51 | McDonald, D | 10/9 | START | START | START | ... | ... | XXX | START | START | START | START | START | START |
| 9 | McDuffie, J | 11/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 74 | McNeill, T | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 95 | McSwain, T | 11/- | XXX | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX |
| 94 | Mugala, T | 2/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX |
| 83 | Nash, A | 7/7 | START | START | START | START | START | START | START | ... | ... | ... | ... | ... |
| 98 | Okonya, C | 8/- | XXX | XXX | XXX | ... | XXX | ... | XXX | ... | XXX | ... | XXX | XXX |
| 42 | Parker, A | 7/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | ... | ... | ... |
| 6 | Pierre, N | 5/- | XXX | XXX | ... | ... | ... | ... | ... | XXX | XXX | XXX | ... | ... |
| 91 | Price, M | 11/11 | START | START | START | START | START | START | START | START | START | START | START | ... |
| 49 | Quansah, K | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 3 | Rahming, T.J. | 12/11 | START | START | START | START | START | START | START | START | XXX | START | START | START |
| 99 | Ramsay, M | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
| 48 | Reed, AJ | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 73 | Rosene, R | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 3W | Sampson, S | 1/- | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... |
| 65 | Santos, J | 9/- | XXX | ... | XXX | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 21 | Saxton II, A | 12/7 | XXX | XXX | XXX | XXX | XXX | START | START | START | START | START | START | START |
| 88 | Schneider, E | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
| 33 | Singleton, D | 12/11 | START | START | START | XXX | START | START | START | START | START | START | START | START |
| 16 | Singleton, Dy | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 10 | Smith, R | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 4K | Stirt, D | 11/- | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX |
| 79 | Stone, T | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
| 82 | Taylor, C | 12/5 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | START | START | START | START |
| 29 | Wilson, S | 12/8 | XXX | XXX | XXX | XXX | START | START | START | START | START | START | START | START |
| 93 | Wolf, A.J. | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START |
| 8 | Young, A | 11/1 | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX |
Total Tackles Game-by-Game |
| TOTAL TACKLES | ua-a | total | nccu | wf | nu | nd | va | army | lou | gt | vt | nc | up | um |
| Giles-Harris, J | 55-52 | 107 | 3-3 | 11-4 | 4-0 | 1-1 | 5-7 | 1-6 | 7-2 | 3-1 | 7-6 | 5-11 | 5-1 | 3-10 |
| Humphreys, B | 51-55 | 106 | 0-3 | 5-4 | 4-3 | 3-3 | 2-11 | 4-6 | 3-4 | 9-1 | 9-7 | 7-5 | 4-1 | 1-7 |
| Singleton, D | 39-21 | 60 | 2-1 | 2-3 | 4-0 | 1-0 | 3-0 | 3-2 | 6-2 | 2-2 | 5-5 | 2-3 | 5-1 | 4-2 |
| McCarthy, C | 28-31 | 59 | 1-2 | 1-3 | 5-3 | 3-3 | 2-3 | 2-3 | 4-2 | 4-1 | 1-4 | 3-0 | 1-5 | 1-2 |
| Saxton II, A | 32-21 | 53 | 2-1 | 1-0 | 1-1 | 3-2 | 2-1 | 3-3 | 5-4 | 5-0 | 5-3 | 1-3 | 3-3 | 1-0 |
| Wolf, A.J. | 26-21 | 47 | 3-1 | 2-3 | - | 4-1 | 1-1 | 2-5 | 0-2 | 8-0 | 3-5 | 1-0 | 1-1 | 1-2 |
| Fields, B | 24-6 | 30 | 2-0 | 1-0 | - | 4-0 | 4-0 | 0-2 | 5-2 | 2-0 | 1-0 | 2-0 | 1-1 | 2-1 |
| Ramsay, M | 10-20 | 30 | 1-0 | 1-2 | 1-0 | 1-2 | 1-3 | 0-3 | 1-0 | 3-1 | 1-6 | 0-2 | - | 0-1 |
| Edwards, D | 18-11 | 29 | 1-2 | 6-7 | 10-2 | 1-0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Borders, B | 20-7 | 27 | - | 2-1 | 2-2 | 5-0 | 3-1 | 3-1 | 1-0 | 1-0 | 3-2 | DNP | DNP | DNP |
| Hayes, J | 14-10 | 24 | 1-0 | - | 2-3 | 5-2 | 5-3 | DNP | 1-0 | DNP | 0-1 | - | - | 0-1 |
| McDonald, D | 11-13 | 24 | 0-1 | 0-2 | 2-1 | DNP | DNP | 1-3 | 2-0 | 2-0 | 0-1 | 1-4 | 1-1 | 2-0 |
| Price, M | 14-9 | 23 | 1-1 | 2-0 | - | 3-0 | 0-1 | 2-1 | 1-2 | 1-0 | 3-1 | 0-2 | 1-1 | DNP |
| Gilbert, M | 14-4 | 18 | 1-0 | - | 1-1 | - | - | - | - | - | - | 5-2 | 3-0 | 4-1 |
| McDuffie, J | 13-4 | 17 | DNP | 1-0 | 2-0 | 1-0 | 2-0 | - | - | - | 3-0 | 2-0 | - | 2-4 |
| Lucas, T | 7-8 | 15 | 0-1 | - | - | 3-0 | 1-0 | 0-1 | - | - | 1-1 | 1-1 | 0-1 | 1-3 |
| Hornbuckle, T | 4-11 | 15 | 1-0 | 0-2 | 1-0 | - | 0-1 | 0-1 | - | 0-2 | - | 0-1 | 1-2 | 1-2 |
| Singleton, Dy | 6-7 | 13 | 2-1 | - | 0-2 | 1-0 | 0-2 | 0-1 | - | 2-0 | - | - | 1-1 | - |
| Bere, T | 7-6 | 13 | 2-2 | 1-0 | 1-2 | 3-2 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Quansah, K | 6-6 | 12 | 1-0 | - | 1-1 | - | - | 2-0 | - | - | 1-0 | 0-1 | 1-3 | 0-1 |
| Doyle, D | 4-4 | 8 | - | - | 1-1 | 1-1 | 2-1 | - | - | DNP | DNP | 0-1 | DNP | - |
| Feamster, B | 6-1 | 7 | 1-1 | - | 1-0 | 2-0 | - | - | 1-0 | - | - | 1-0 | - | DNP |
| Boyce, B | 6-1 | 7 | DNP | DNP | DNP | - | 3-0 | - | - | 2-0 | DNP | - | - | 1-1 |
| Boden, Z | 4-3 | 7 | - | - | 0-1 | 0-1 | - | 2-0 | - | - | 1-0 | 0-1 | DNP | 1-0 |
| Ferguson, Q | 0-5 | 5 | 0-1 | 0-1 | - | - | 0-1 | 0-2 | - | DNP | - | - | - | - |
| Taylor, C | 3-2 | 5 | 1-0 | - | 2-1 | - | 0-1 | - | - | - | - | - | - | - |
| Cerenord, E | 1-3 | 4 | - | - | 1-0 | - | 0-1 | DNP | - | - | - | - | 0-1 | 0-1 |
| Kite, J | 2-1 | 3 | 1-1 | - | - | 1-0 | DNP | DNP | DNP | - | - | - | - | - |
| Parker, A | 1-2 | 3 | 0-1 | - | - | - | 1-1 | - | - | DNP | DNP | DNP | DNP | DNP |
| Mann, Q | 2-1 | 3 | - | - | 0-1 | - | - | - | - | 1-0 | - | 1-0 | - | - |
| Okonya, C | 1-2 | 3 | 1-1 | - | - | DNP | - | DNP | - | DNP | - | DNP | 0-1 | - |
| McSwain, T | 1-1 | 2 | 1-0 | - | - | - | - | DNP | - | - | - | - | - | 0-1 |
| Kline, W | 1-1 | 2 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | - | - | 1-1 | - | - |
| Nash, A | 2-0 | 2 | - | - | 1-0 | - | 1-0 | - | - | DNP | DNP | DNP | DNP | DNP |
| Carmichael, Z | 1-1 | 2 | - | - | 0-1 | 1-0 | - | - | - | - | - | - | - | - |
| Schneider, E | 2-0 | 2 | - | - | 1-0 | - | - | - | - | - | - | - | 1-0 | - |
| Stirt, D | 1-0 | 1 | - | DNP | - | - | - | - | 1-0 | - | - | - | - | - |
| Hennessy, T | 1-0 | 1 | - | - | - | - | - | - | - | - | 1-0 | - | - | - |
| Wilson, S | 1-0 | 1 | - | 1-0 | - | - | - | - | - | - | - | - | - | - |
| Korona, S | 1-0 | 1 | - | - | - | - | 1-0 | - | - | DNP | - | - | - | - |
| Jones, D | 1-0 | 1 | - | - | - | - | 1-0 | - | - | - | - | - | - | - |
| Koppenhaver, D | 0-1 | 1 | - | - | - | - | 0-1 | - | - | - | - | - | - | - |
Rushing/Receiving Game-by-Game |
|
Return Stats Game-by-Game |
|
Sacks Game-by-Game |
| SACKS | ua-a | total | nccu | wf | nu | nd | va | army | lou | gt | vt | nc | up | um |
| Wolf, A.J. | 5-1 | 5.5 | 3.0-23 | - | - | 1.0-4 | 1.0-2 | - | - | - | 0.5-1 | - | - | - |
| Humphreys, B | 4-1 | 4.5 | - | 1.0-6 | - | 0.5-6 | - | - | - | 1.0-9 | - | 1.0-7 | 1.0-5 | - |
| Giles-Harris, J | 4-0 | 4.0 | 1.0-1 | - | 1.0-4 | - | - | - | 1.0-5 | - | 1.0-2 | - | - | - |
| McCarthy, C | 3-1 | 3.5 | - | 0.5-0 | 1.0-9 | - | 1.0-14 | - | - | 1.0-3 | - | - | - | - |
| Edwards, D | 3-0 | 3.0 | - | 2.0-8 | 1.0-9 | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Price, M | 2-0 | 2.0 | - | - | - | 1.0-7 | - | - | - | - | 1.0-7 | - | - | DNP |
| McDonald, D | 1-1 | 1.5 | - | 0.5-1 | 1.0-4 | DNP | DNP | - | - | - | - | - | - | - |
| Doyle, D | 1-0 | 1.0 | - | - | 1.0-2 | - | - | - | - | DNP | DNP | - | DNP | - |
| Saxton II, A | 1-0 | 1.0 | - | - | - | - | - | - | - | 1.0-4 | - | - | - | - |
| McSwain, T | 1-0 | 1.0 | 1.0-4 | - | - | - | - | DNP | - | - | - | - | - | - |
| Boyce, B | 1-0 | 1.0 | DNP | DNP | DNP | - | 1.0-9 | - | - | - | DNP | - | - | - |
| Ramsay, M | 0-1 | 0.5 | - | - | - | - | - | - | - | - | 0.5-1 | - | - | - |
| Hayes, J | 0-1 | 0.5 | - | - | - | 0.5-6 | - | DNP | - | DNP | - | - | - | - |
Tackle For Loss Game-by-Game |
| TACKLES FOR LOSS | ua-a | total | nccu | wf | nu | nd | va | army | lou | gt | vt | nc | up | um |
| McCarthy, C | 10-4 | 12.0 | - | 0.5-0 | 3.0-15 | 1.0-3 | 2.0-17 | - | 1.5-1 | 2.5-11 | - | 1.0-7 | - | 0.5-2 |
| Humphreys, B | 8-6 | 11.0 | - | 1.0-6 | 1.0-2 | 0.5-6 | 0.5-1 | 2.5-6 | 1.0-5 | 1.0-9 | 1.5-2 | 1.0-7 | 1.0-5 | - |
| Giles-Harris, J | 9-1 | 9.5 | 2.0-4 | - | 1.0-4 | - | 1.0-2 | 1.0-5 | 1.0-5 | 1.0-3 | 1.0-2 | 1.0-2 | - | 0.5-2 |
| Wolf, A.J. | 8-1 | 8.5 | 3.0-23 | - | - | 1.0-4 | 1.0-2 | - | - | 1.0-3 | 1.5-3 | - | - | 1.0-2 |
| Price, M | 2-3 | 3.5 | - | - | - | 1.0-7 | 0.5-0 | - | 0.5-3 | - | 1.5-9 | - | - | DNP |
| McDonald, D | 3-1 | 3.5 | - | 0.5-1 | 1.0-4 | DNP | DNP | 1.0-2 | - | - | - | 1.0-12 | - | - |
| Singleton, D | 2-2 | 3.0 | - | 1.0-1 | - | - | 1.0-1 | 1.0-6 | - | - | - | - | - | - |
| Edwards, D | 3-0 | 3.0 | - | 2.0-8 | 1.0-9 | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Saxton II, A | 2-2 | 3.0 | - | - | - | - | - | - | 0.5-1 | 1.0-4 | 0.5-1 | - | 1.0-3 | - |
| Lucas, T | 2-1 | 2.5 | - | - | - | 1.0-3 | - | - | - | - | - | - | - | 1.5-3 |
| Borders, B | 2-1 | 2.5 | - | 0.5-1 | - | - | - | 2.0-8 | - | - | - | DNP | DNP | DNP |
| Hornbuckle, T | 1-3 | 2.5 | - | 0.5-1 | - | - | - | - | - | 0.5-2 | - | - | - | 1.5-6 |
| Singleton, Dy | 2-1 | 2.5 | 2.0-8 | - | - | - | 0.5-1 | - | - | - | - | - | - | - |
| Ramsay, M | 1-3 | 2.5 | - | - | - | - | 1.0-2 | 0.5-1 | - | - | 1.0-3 | - | - | - |
| Gilbert, M | 2-0 | 2.0 | - | - | 1.0-5 | - | - | - | - | - | - | - | - | 1.0-1 |
| Hayes, J | 1-1 | 1.5 | - | - | 1.0-2 | 0.5-6 | - | DNP | - | DNP | - | - | - | - |
| McSwain, T | 1-0 | 1.0 | 1.0-4 | - | - | - | - | DNP | - | - | - | - | - | - |
| Boyce, B | 1-0 | 1.0 | DNP | DNP | DNP | - | 1.0-9 | - | - | - | DNP | - | - | - |
| Quansah, K | 1-0 | 1.0 | - | - | 1.0-2 | - | - | - | - | - | - | - | - | - |
| Doyle, D | 1-0 | 1.0 | - | - | 1.0-2 | - | - | - | - | DNP | DNP | - | DNP | - |
| Fields, B | 0-1 | 0.5 | - | - | - | - | - | - | 0.5-2 | - | - | - | - | - |
| Okonya, C | 0-1 | 0.5 | - | - | - | DNP | - | DNP | - | DNP | - | DNP | 0.5-1 | - |
| Koppenhaver, D | 0-1 | 0.5 | - | - | - | - | 0.5-1 | - | - | - | - | - | - | - |
| Cerenord, E | 0-1 | 0.5 | - | - | - | - | - | DNP | - | - | - | - | 0.5-0 | - |
Fumbles Game-by-Game |
|
Passing Game-by-Game |
|
|
All-Purpose Yards Game-by-Game |
| ALL-PURPOSE YARDS | total | nccu | wf | nu | nd | va | army | lou | gt | vt | nc | up | um |
| Wilson, S | 1620 | 79 | 6 | 96 | 229 | 151 | 93 | 156 | 123 | 103 | 259 | 192 | 133 |
| Rahming, T.J. | 741 | 35 | 46 | 70 | 87 | 65 | 3 | 83 | 20 | - | 100 | 116 | 116 |
| Jones, D | 486 | 28 | 6 | 47 | 19 | 24 | 55 | 24 | 73 | 99 | 94 | 2 | 15 |
| Duncan, J | 483 | 115 | 52 | 59 | 121 | DNP | 40 | 44 | 52 | DNP | DNP | DNP | DNP |
| Nash, A | 398 | 15 | 112 | 50 | 123 | 82 | - | 16 | DNP | DNP | DNP | DNP | DNP |
| Taylor, C | 315 | 7 | 59 | 23 | - | - | - | 4 | 67 | 31 | 50 | 16 | 58 |
| Lloyd, J | 304 | 62 | 67 | 28 | 16 | 23 | 7 | 17 | 12 | - | 3 | 21 | 48 |
| Schneider, E | 269 | 37 | - | 29 | 7 | 32 | 12 | 9 | 50 | 19 | 34 | 26 | 14 |
| Helm, D | 235 | 25 | 21 | 31 | 2 | 3 | - | - | 72 | 22 | 20 | 16 | 23 |
| Ajeigbe, J | 220 | 11 | - | 1 | 4 | 27 | 6 | 2 | 51 | 53 | 48 | 17 | - |
| Chambers, Q | 187 | 11 | DNP | - | 55 | 90 | - | - | - | 19 | - | - | 12 |
| Smith, R | 178 | 43 | 43 | 20 | 22 | 22 | 3 | 9 | - | 5 | - | 12 | -1 |
| Koppenhaver, D | 157 | 22 | - | - | - | 30 | - | - | 51 | 3 | 8 | 29 | 14 |
| Young, A | 124 | 6 | DNP | - | - | - | 22 | - | - | 48 | - | 21 | 27 |
| Boehme, P | 64 | 68 | DNP | -4 | DNP | DNP | -5 | 3 | 2 | DNP | DNP | DNP | DNP |
| Edwards, D | 41 | - | 20 | - | 21 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Boden, Z | 37 | 37 | - | - | - | - | - | - | - | - | - | DNP | - |
| Fields, B | 36 | - | - | - | - | - | - | - | - | - | - | 36 | - |
| Pierre, N | 22 | 22 | - | DNP | DNP | DNP | DNP | DNP | - | - | - | DNP | DNP |
| Humphreys, B | 11 | - | - | - | - | 11 | - | - | - | - | - | - | - |
| Mann, Q | 11 | -8 | - | - | - | - | - | - | - | - | - | 10 | 9 |
| Harris, Q | 9 | 9 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Carter, G | 4 | 4 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP |
| Giles-Harris, J | 3 | - | 3 | - | - | - | - | - | - | - | - | - | - |
| Parker, A | -12 | -3 | - | -9 | - | - | - | - | DNP | DNP | DNP | DNP | DNP |
| TEAM | -16 | - | - | - | -2 | - | -1 | - | - | - | -13 | - | - |