| Individual Game-by-Game | 
| Games Played | 
| ## | Player | gp/gs | richmond | stan | bc | tln | fiu | fs | wf | vt | um | va | gt | nc | 
| 78 | Anderson, J | 11/- | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | 
| 84 | Anunike, K | 4/3 | XXX | START | START | START | ... | ... | ... | ... | ... | ... | ... | ... | 
| 98 | Asack, P | 11/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | 
| 7 | Boone, A | 10/- | XXX | XXX | XXX | XXX | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | 
| 5 | Braxton, B | 12/10 | START | START | START | START | START | START | XXX | START | XXX | START | START | START | 
| 59 | Brown, Ke | 10/10 | START | START | START | START | START | START | START | START | START | ... | ... | START | 
| 91 | Bruce, J | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | 
| 20 | Butler, Lee | 4/- | XXX | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... | 
| 38 | Byas, J | 11/5 | XXX | ... | XXX | XXX | XXX | XXX | START | START | START | START | XXX | START | 
| 32 | Campbell, A | 11/6 | START | START | START | START | START | ... | XXX | XXX | XXX | XXX | START | XXX | 
| 4 | Canty, W | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START | 
| 6 | Cockrell, R | 11/11 | START | START | START | ... | START | START | START | START | START | START | START | START | 
| 73 | Cofield, T | 9/2 | XXX | ... | XXX | XXX | ... | XXX | ... | XXX | XXX | XXX | START | START | 
| 70 | Coleman, J | 12/9 | START | START | START | START | START | START | START | START | XXX | START | XXX | XXX | 
| 18 | Connette, B | 2/- | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | 
| 3 | Crowder, J | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | 
| 40 | Daniels, M | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START | 
| 89 | Deaver, B | 12/1 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX | 
| 6A | DeLuca, G | 2/- | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | XXX | 
| 94 | DeWalt-Ondijo | 10/7 | START | XXX | XXX | XXX | START | START | START | START | START | START | ... | ... | 
| 35 | Faris, J | 1/- | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | 
| 44 | Farrell, J | 3/- | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... | ... | 
| 64 | Finison, J | 8/- | XXX | XXX | ... | XXX | ... | XXX | ... | XXX | ... | XXX | XXX | XXX | 
| 69 | Force, T | 1/- | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | 
| 31 | Foster, T | 11/4 | XXX | XXX | ... | XXX | XXX | XXX | XXX | START | START | XXX | START | START | 
| 49 | Fowler, B | 9/- | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | 
| 92 | Foxx, J | 11/10 | START | START | START | START | START | START | START | START | START | START | ... | XXX | 
| 54 | France, C.J. | 11/1 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | ... | XXX | 
| 5B | Freile, G | 1/- | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | 
| 45 | Gamble, A | 12/11 | START | START | START | START | START | START | START | START | START | XXX | START | START | 
| 14 | Gattis, C | 9/- | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | 
| 75 | Gibson, T | 2/- | ... | ... | ... | XXX | ... | ... | ... | XXX | ... | ... | ... | ... | 
| 1 | Greene, Z | 10/1 | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX | ... | XXX | XXX | ... | 
| 22 | Grier, B | 9/- | XXX | XXX | XXX | ... | ... | XXX | XXX | ... | XXX | XXX | XXX | XXX | 
| 85 | Hall, R | 8/- | ... | XXX | XXX | XXX | XXX | ... | ... | XXX | XXX | XXX | ... | XXX | 
| 74 | Harding, D | 11/10 | START | START | START | START | START | START | ... | XXX | START | START | START | START | 
| 93 | Hatcher, C | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START | 
| 58 | Hazelton, C | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | 
| 81 | Helfet, C | 12/11 | START | START | START | START | START | START | START | START | XXX | START | START | START | 
| 47 | Helton, D | 9/2 | ... | XXX | ... | XXX | ... | XXX | XXX | XXX | XXX | START | START | XXX | 
| 79 | Hill, K | 10/10 | START | START | START | START | START | START | START | START | START | START | ... | ... | 
| 8 | Holliday, B | 10/- | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | ... | 
| 27 | Hollingsworth | 12/1 | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX | 
| 4B | Ijjas, J | 3/- | ... | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... | ... | ... | 
| 60 | Ingram, S | 2/- | ... | XXX | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | 
| 76 | Irwin, C | 5/2 | ... | ... | ... | XXX | ... | XXX | ... | XXX | ... | ... | START | START | 
| 42 | Johnson, D | 12/2 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | START | 
| ## | Player | gp/gs | richmond | stan | bc | tln | fiu | fs | wf | vt | um | va | gt | nc | 
| 36 | King, A | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | 
| 43 | Kurunwune, P | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | 
| 68 | Moore, B | 3/3 | ... | ... | ... | ... | ... | ... | START | START | START | ... | ... | ... | 
| 71 | Needham, J | 3/- | ... | ... | ... | XXX | ... | ... | ... | XXX | ... | XXX | ... | ... | 
| 88 | Parker, D | 12/1 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX | 
| 24 | Patterson, G | 12/- | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | 
| 46 | Pearkes, G | 2/- | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | XXX | 
| 2B | Pecoraro, A | 1/- | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | XXX | 
| 19 | Renfree, S | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START | 
| 1B | Rider, G | 2/- | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | XXX | 
| 28 | Rojas, K | 9/- | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | ... | ... | 
| 82 | Sarmiento, S | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START | 
| 12 | Schroeder, S | 1/- | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | 
| 33 | Scott, D | 9/4 | XXX | ... | ... | ... | XXX | XXX | XXX | START | START | START | START | XXX | 
| 13 | Scott, P | 6/- | ... | XXX | ... | XXX | XXX | ... | ... | ... | ... | XXX | XXX | XXX | 
| 3B | Shofner, R | 1/- | ... | ... | ... | XXX | ... | ... | ... | ... | ... | ... | ... | ... | 
| 72 | Simmons, P | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START | 
| 97 | Sink, N | 7/- | ... | XXX | ... | XXX | ... | ... | ... | XXX | XXX | XXX | XXX | XXX | 
| 96 | Snyderwine, W | 11/- | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | 
| 15 | Sowell, T | 6/- | XXX | XXX | XXX | XXX | ... | ... | ... | ... | ... | ... | XXX | XXX | 
| 23 | Thompson, J | 12/7 | START | START | START | START | START | START | XXX | XXX | XXX | XXX | XXX | START | 
| 77 | Tomlinson, L | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START | 
| 25 | Trezvant, J | 11/- | XXX | XXX | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | XXX | 
| 26 | Varner, D | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START | 
| 2 | Vernon, C | 12/12 | START | START | START | START | START | START | START | START | START | START | START | START | 
| 95 | Wallace, J | 12/2 | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | XXX | START | START | 
| 17 | Watkins, T | 11/1 | XXX | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX | ... | XXX | 
| 37 | Williams, J | 9/8 | START | START | START | START | START | START | START | ... | XXX | START | ... | ... | 
| 34 | Woodruff, J | 9/- | ... | XXX | ... | XXX | XXX | ... | XXX | XXX | XXX | XXX | XXX | XXX | 
| 21 | Young-Wiseman | 12/1 | XXX | XXX | XXX | XXX | XXX | START | XXX | XXX | XXX | XXX | XXX | XXX | 
| Total Tackles Game-by-Game | 
| TOTAL TACKLES | ua-a | total | richmond | stan | bc | tln | fiu | fs | wf | vt | um | va | gt | nc | 
| Daniels, M | 65-61 | 126 | 3-6 | 8-5 | 5-4 | 3-5 | 5-4 | 9-5 | 4-3 | 5-8 | 7-4 | 4-5 | 4-2 | 8-10 | 
| Canty, W | 50-37 | 87 | 3-1 | 3-0 | 4-0 | 0-1 | 8-5 | 2-8 | 3-3 | 4-3 | 4-1 | 9-6 | 8-4 | 2-5 | 
| Brown, Ke | 31-34 | 65 | 0-10 | 3-2 | 3-2 | 1-2 | 3-1 | 6-4 | 4-2 | 5-8 | 1-2 | DNP | DNP | 5-1 | 
| Cockrell, R | 35-21 | 56 | 4-2 | 2-1 | 7-2 | DNP | 4-3 | 1-1 | 3-1 | 3-4 | 1-1 | 1-2 | 2-1 | 7-3 | 
| Gamble, A | 16-27 | 43 | 2-5 | 2-3 | 0-1 | 1-5 | 4-1 | 3-1 | - | 0-1 | 1-3 | - | 3-4 | 0-3 | 
| Byas, J | 18-22 | 40 | - | DNP | - | 1-1 | 2-2 | 2-2 | 3-2 | 2-5 | 3-3 | 2-3 | 2-2 | 1-2 | 
| Sarmiento, S | 12-20 | 32 | - | 0-2 | 1-0 | 1-1 | - | 2-2 | 0-1 | 1-5 | 0-1 | 1-2 | 3-3 | 3-3 | 
| Campbell, A | 16-15 | 31 | 0-5 | 1-1 | 3-0 | 2-1 | 1-0 | DNP | - | - | 1-2 | 2-3 | 4-0 | 2-3 | 
| Foster, T | 24-7 | 31 | 2-0 | - | DNP | - | 2-0 | 1-0 | 2-0 | 3-2 | 5-2 | 2-1 | 2-1 | 5-1 | 
| Hatcher, C | 12-18 | 30 | 0-3 | - | 1-1 | 2-3 | 3-1 | 0-3 | 2-2 | 1-2 | 2-0 | - | 0-1 | 1-2 | 
| Foxx, J | 12-18 | 30 | 0-3 | 0-1 | 0-1 | 0-2 | 4-2 | 3-2 | 1-0 | 0-4 | 3-2 | 0-1 | DNP | 1-0 | 
| Helton, D | 11-14 | 25 | DNP | 1-0 | DNP | 0-2 | DNP | - | 1-1 | - | 2-1 | 4-3 | 2-7 | 1-0 | 
| France, C.J. | 9-14 | 23 | 1-1 | 2-3 | 1-0 | 0-2 | 1-0 | - | 0-1 | - | 2-0 | 2-6 | DNP | 0-1 | 
| Williams, J | 16-7 | 23 | 2-0 | 3-2 | 3-0 | 3-0 | 1-0 | - | 1-1 | DNP | 1-0 | 2-4 | DNP | DNP | 
| Hazelton, C | 9-13 | 22 | 0-1 | 1-0 | - | - | 3-3 | 0-1 | - | 0-1 | 3-0 | 0-2 | 2-4 | 0-1 | 
| Johnson, D | 6-14 | 20 | 0-2 | - | 1-0 | 0-2 | 1-2 | 0-1 | 2-1 | - | - | 1-3 | 1-2 | 0-1 | 
| Greene, Z | 11-8 | 19 | 1-0 | 2-2 | - | 2-1 | 1-4 | 2-0 | - | 2-1 | DNP | 1-0 | - | DNP | 
| DeWalt-Ondijo | 7-10 | 17 | - | - | - | - | 3-0 | 0-3 | 1-1 | 2-6 | - | 1-0 | DNP | DNP | 
| Wallace, J | 10-5 | 15 | 0-1 | - | 1-0 | 0-1 | 4-0 | - | - | 2-0 | - | - | 3-1 | 0-2 | 
| Anunike, K | 6-7 | 13 | 0-5 | 2-1 | 3-0 | 1-1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 
| Young-Wiseman | 3-10 | 13 | - | 0-3 | 0-1 | 0-2 | 1-0 | 1-1 | 0-1 | - | - | - | 0-1 | 1-1 | 
| Braxton, B | 9-0 | 9 | - | - | 2-0 | 1-0 | - | 1-0 | - | 1-0 | - | 1-0 | - | 3-0 | 
| Patterson, G | 4-3 | 7 | - | 0-1 | - | 2-1 | 0-1 | - | 1-0 | - | - | - | - | 1-0 | 
| Bruce, J | 0-5 | 5 | 0-1 | - | 0-1 | - | 0-1 | - | - | 0-1 | - | - | 0-1 | - | 
| Asack, P | 2-3 | 5 | DNP | - | - | 1-2 | - | - | - | 0-1 | - | - | - | 1-0 | 
| Sowell, T | 0-4 | 4 | - | 0-2 | - | 0-2 | DNP | DNP | DNP | DNP | DNP | DNP | - | - | 
| Butler, Lee | 1-3 | 4 | 1-0 | 0-1 | 0-1 | 0-1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 
| Trezvant, J | 0-4 | 4 | 0-1 | - | - | 0-2 | DNP | - | - | 0-1 | - | - | - | - | 
| Rojas, K | 0-3 | 3 | 0-1 | 0-1 | DNP | - | - | - | - | - | - | 0-1 | DNP | DNP | 
| Fowler, B | 2-1 | 3 | DNP | DNP | DNP | 1-0 | - | - | - | - | - | - | 1-1 | - | 
| Woodruff, J | 2-1 | 3 | DNP | - | DNP | 1-0 | 1-0 | DNP | - | 0-1 | - | - | - | - | 
| Sink, N | 1-2 | 3 | DNP | - | DNP | - | DNP | DNP | DNP | - | - | 0-1 | 1-0 | 0-1 | 
| Vernon, C | 2-0 | 2 | - | - | - | - | - | - | 1-0 | - | 1-0 | - | - | - | 
| Deaver, B | 2-0 | 2 | - | - | - | - | - | - | 1-0 | 1-0 | - | - | - | - | 
| Helfet, C | 1-0 | 1 | - | - | - | - | - | - | - | 1-0 | - | - | - | - | 
| Hollingsworth | 1-0 | 1 | - | - | - | - | - | - | - | - | - | 1-0 | - | - | 
| Rider, G | 1-0 | 1 | DNP | DNP | DNP | 1-0 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | - | 
| Hill, K | 1-0 | 1 | - | - | - | - | - | - | 1-0 | - | - | - | DNP | DNP | 
| Coleman, J | 1-0 | 1 | - | - | - | - | - | - | - | - | - | - | - | 1-0 | 
| Varner, D | 1-0 | 1 | - | - | - | - | - | - | - | - | - | - | 1-0 | - | 
| Ingram, S | 0-1 | 1 | DNP | 0-1 | DNP | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 
| Renfree, S | 1-0 | 1 | - | - | - | - | - | 1-0 | - | - | - | - | - | - | 
| Grier, B | 0-1 | 1 | - | - | - | DNP | DNP | - | - | DNP | - | - | 0-1 | - | 
| Scott, P | 0-1 | 1 | DNP | - | DNP | - | - | DNP | DNP | DNP | DNP | 0-1 | - | - | 
| Rushing/Receiving Game-by-Game | 
| 
 
 
 | 
| Return Stats Game-by-Game | 
| 
 
 
 
 
 
 
 | 
| Sacks Game-by-Game | 
| SACKS | ua-a | total | richmond | stan | bc | tln | fiu | fs | wf | vt | um | va | gt | nc | 
| Anunike, K | 4-0 | 4.0 | - | 2.0-5 | 2.0-9 | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 
| Hatcher, C | 2-0 | 2.0 | - | - | - | 2.0-16 | - | - | - | - | - | - | - | - | 
| Foxx, J | 2-0 | 2.0 | - | - | - | - | - | - | 1.0-7 | - | - | - | DNP | 1.0-5 | 
| Gamble, A | 2-0 | 2.0 | - | - | - | 1.0-1 | - | 1.0-10 | - | - | - | - | - | - | 
| Helton, D | 1-1 | 1.5 | DNP | - | DNP | - | DNP | - | 1.5-6 | - | - | - | - | - | 
| Brown, Ke | 1-1 | 1.5 | - | - | - | - | - | 1.0-9 | 0.5-3 | - | - | DNP | DNP | - | 
| Wallace, J | 1-0 | 1.0 | - | - | - | - | - | - | - | 1.0-7 | - | - | - | - | 
| Sarmiento, S | 1-0 | 1.0 | - | - | - | - | - | - | - | - | - | - | - | 1.0-9 | 
| Johnson, D | 1-0 | 1.0 | - | - | - | - | - | - | 1.0-5 | - | - | - | - | - | 
| DeWalt-Ondijo | 1-0 | 1.0 | - | - | - | - | 1.0-9 | - | - | - | - | - | DNP | DNP | 
| Tackle For Loss Game-by-Game | 
| TACKLES FOR LOSS | ua-a | total | richmond | stan | bc | tln | fiu | fs | wf | vt | um | va | gt | nc | 
| Brown, Ke | 4-6 | 7.0 | 1.5-3 | - | - | - | - | 1.5-9 | 2.5-18 | 1.5-2 | - | DNP | DNP | - | 
| Gamble, A | 3-5 | 5.5 | 0.5-1 | - | - | 1.5-3 | - | 2.0-11 | - | - | - | - | - | 1.5-3 | 
| Anunike, K | 5-0 | 5.0 | - | 2.0-5 | 3.0-14 | - | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 
| Foxx, J | 3-3 | 4.5 | - | - | - | - | - | 0.5-1 | 1.0-7 | 1.0-4 | 1.0-1 | - | DNP | 1.0-5 | 
| Daniels, M | 3-2 | 4.0 | 0.5-0 | - | - | - | 1.0-1 | 1.0-1 | - | - | - | 1.0-1 | - | 0.5-1 | 
| Canty, W | 4-0 | 4.0 | - | - | - | - | 1.0-2 | - | - | - | - | 2.0-10 | 1.0-6 | - | 
| Campbell, A | 3-1 | 3.5 | - | - | - | 2.5-4 | 1.0-2 | DNP | - | - | - | - | - | - | 
| Hatcher, C | 2-3 | 3.5 | - | - | - | 2.5-17 | - | - | - | 0.5-1 | - | - | - | 0.5-1 | 
| Johnson, D | 2-2 | 3.0 | - | - | - | 0.5-2 | - | - | 2.0-8 | - | - | - | - | 0.5-1 | 
| Wallace, J | 2-1 | 2.5 | 0.5-1 | - | - | - | - | - | - | 2.0-9 | - | - | - | - | 
| Helton, D | 1-3 | 2.5 | DNP | - | DNP | 0.5-0 | DNP | - | 1.5-6 | - | - | 0.5-0 | - | - | 
| Byas, J | 2-0 | 2.0 | - | DNP | - | - | - | - | - | 1.0-2 | - | 1.0-3 | - | - | 
| Sarmiento, S | 1-1 | 1.5 | - | - | - | - | - | - | - | - | - | 0.5-1 | - | 1.0-9 | 
| Cockrell, R | 1-0 | 1.0 | - | - | - | DNP | - | - | 1.0-2 | - | - | - | - | - | 
| DeWalt-Ondijo | 1-0 | 1.0 | - | - | - | - | 1.0-9 | - | - | - | - | - | DNP | DNP | 
| Greene, Z | 0-1 | 0.5 | - | - | - | - | - | - | - | 0.5-2 | DNP | - | - | DNP | 
| Trezvant, J | 0-1 | 0.5 | - | - | - | 0.5-1 | DNP | - | - | - | - | - | - | - | 
| Bruce, J | 0-1 | 0.5 | - | - | - | - | - | - | - | 0.5-0 | - | - | - | - | 
| Fumbles Game-by-Game | 
| 
 
 
 
 
 | 
| Passing Game-by-Game | 
| 
 
 
 
 
 
 
 
 
 
 
 
 | 
| All-Purpose Yards Game-by-Game | 
| ALL-PURPOSE YARDS | total | richmond | stan | bc | tln | fiu | fs | wf | vt | um | va | gt | nc | 
| Crowder, J | 1141 | 60 | 190 | 105 | 125 | 157 | 36 | 110 | 121 | 57 | - | - | 180 | 
| Vernon, C | 994 | 78 | 98 | 116 | 96 | 117 | 88 | 59 | 88 | 43 | 96 | 99 | 16 | 
| Scott, D | 877 | 85 | DNP | DNP | DNP | 17 | 68 | 82 | 101 | 176 | 127 | 142 | 79 | 
| Varner, D | 770 | 60 | 26 | 78 | 78 | 111 | 6 | 44 | 46 | 60 | 135 | 89 | 37 | 
| Thompson, J | 639 | 90 | 51 | 104 | 93 | 38 | 15 | 66 | 25 | 28 | 30 | 24 | 75 | 
| Helfet, C | 395 | 14 | 32 | 59 | - | 50 | 50 | 46 | 25 | 27 | 23 | 45 | 24 | 
| Braxton, B | 352 | 30 | 16 | 60 | 41 | - | 24 | 3 | 35 | 17 | 20 | 54 | 52 | 
| Hollingsworth | 232 | 9 | 47 | 1 | 76 | 11 | 39 | 26 | - | 24 | - | -1 | - | 
| Boone, A | 150 | 6 | 5 | - | 19 | DNP | DNP | 19 | 4 | 32 | 3 | - | 62 | 
| Butler, Lee | 142 | 27 | 93 | 2 | 20 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 
| Kurunwune, P | 107 | - | 13 | 18 | 40 | - | 16 | 19 | - | - | - | 1 | - | 
| Deaver, B | 107 | - | 28 | - | 7 | - | - | - | - | 18 | 46 | 8 | - | 
| Watkins, T | 70 | - | 5 | - | - | 13 | 16 | 25 | - | 8 | 3 | DNP | - | 
| Daniels, M | 43 | - | - | - | - | - | - | - | 43 | - | - | - | - | 
| Parker, D | 43 | 22 | - | 8 | - | 10 | - | - | 3 | - | - | - | - | 
| Campbell, A | 39 | - | - | - | 39 | - | DNP | - | - | - | - | - | - | 
| Holliday, B | 30 | - | 11 | - | 10 | DNP | 9 | - | - | - | - | - | DNP | 
| Gattis, C | 20 | DNP | -3 | - | 23 | - | - | - | - | - | - | DNP | DNP | 
| DeLuca, G | 1 | DNP | DNP | DNP | 1 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | - | 
| Connette, B | -14 | 3 | -17 | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | DNP | 
| TEAM | -15 | - | - | -2 | - | -4 | - | - | -5 | - | -3 | - | -1 | 
| Renfree, S | -58 | -2 | -33 | 8 | -4 | 5 | -25 | 3 | - | 6 | -13 | 7 | -10 |