Duke

Game-by-Game Statistics


 

Game Results

 

 
  
 
Date 
 
  
 
Opponent 
 
  
 
Score 
Overall 
Record 
Conference
Record 
 
Time 
 
Attend 
  Sep 03, 2011    RICHMOND   L   21-23  0-1-0  0-0-0  2:59   32741 
  Sep 10, 2011    #6 STANFORD   L   14-44  0-2-0  0-0-0  3:17   24785 
*  Sep 17, 2011  at  Boston College   W  20-19  1-2-0  1-0-0  3:24   35812 
  Sep 24, 2011    TULANE   W  48-27  2-2-0  1-0-0  3:08   20138 
  Oct 01, 2011  at  FIU   W  31-27  3-2-0  1-0-0  3:26   22682 
*  Oct 15, 2011    FLORIDA STATE   L   16-41  3-3-0  1-1-0  3:13   24687 
*  Oct 22, 2011    WAKE FOREST   L   23-24  3-4-0  1-2-0  3:25   22258 
*  Oct 29, 2011    #15 VIRGINIA TECH   L   10-14  3-5-0  1-3-0  3:24   27392 
*  Nov 05, 2011  at  Miami (Fla.)   L   14-49  3-6-0  1-4-0  3:06   62053 
*  Nov 12, 2011  at  Virginia   L   21-31  3-7-0  1-5-0  3:31   45733 
*  Nov 19, 2011    GEORGIA TECH   L   31-38  3-8-0  1-6-0  3:11   18747 
*  Nov 26, 2011  at  North Carolina   L   21-37  3-9-0  1-7-0  3:31   58500 

* indicates conference game 


 

Team Game-by-Game

 

TEAM STATISTICS
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  tot 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  off 
Sep 03, 2011  RICHMOND  35  178  3  29  23  201  0  21  23-34-0  201  0  21  4  76  0  24  3  27  0  18  379 
Sep 10, 2011  STANFORD  33  30  1  19  28  305  0  35  28-39-0  305  0  35  6  134  0  28  1  17  0  17  335 
Sep 17, 2011  at Boston College  26  81  1  15  43  384  2  53  43-55-1  384  2  53  5  90  0  26  2  2  0  4  465 
Sep 24, 2011  TULANE  43  151  5  20  24  333  1  44  24-36-1  333  1  44  6  127  0  25  3  14  0  20  484 
Oct 01, 2011  at FIU  22  49  2  16  28  335  2  54  28-43-0  335  2  54  6  136  0  27  1  5  0  5  384 
Oct 15, 2011  FLORIDA STATE  27  63  1  34  26  226  1  26  26-43-1  226  1  26  3  53  0  19  0  0  0  0  289 
Oct 22, 2011  WAKE FOREST  44  148  2  27  29  224  0  26  29-47-1  224  0  26  4  105  0  35  4  25  0  13  372 
Oct 29, 2011  VIRGINIA TECH  28  100  1  47  19  226  0  39  19-40-3  226  0  39  3  60  0  26  3  57  0  26  326 
Nov 05, 2011  at Miami (Fla.)  33  148  1  14  22  194  1  30  22-32-1  194  1  30  8  154  0  21  1  0  0  0  342 
Nov 12, 2011  at Virginia  29  34  2  7  21  303  1  64  21-39-1  303  1  64  5  98  0  28  3  32  0  31  337 
Nov 19, 2011  GEORGIA TECH  24  101  0  39  26  250  4  41  26-44-1  250  4  41  5  111  0  31  1  6  0  6  351 
Nov 26, 2011  at North Carolina  21  46  0  11  26  285  3  70  26-41-2  285  3  70  8  142  0  24  3  41  0  29  331 
Duke     365  1129  19  47  315  3266  15  70  315-493-12  3266  15  70  63  1286  0  35  25  226  0  31  4395 
Opponent     441  2168  22  48  194  2937  23  66  194-338-6  2937  23  66  44  789  0  34  19  138  0  26  5105 

Games played: 12
Avg per rush: 3.1
Avg per catch: 10.4
Pass efficiency: 124.71
Kick ret avg: 20.4
Punt ret avg: 9.0
All purpose avg/game: 505.4
Total offense avg/gm: 366.2

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT       
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  pts 
Sep 03, 2011  RICHMOND  19  48  67  3.0  5  0.0  0  0  0  0  1  0  3  11  0  3-3  0  0  0  21 
Sep 10, 2011  STANFORD  30  32  62  2.0  5  2.0  5  1  0  0  1  76  3  1  0  2-2  0  0  0  14 
Sep 17, 2011  at Boston College  35  14  49  3.0  14  2.0  9  0  0  0  0  0  0  1  0  2-2  0  0  0  20 
Sep 24, 2011  TULANE  24  40  64  8.0  27  3.0  17  0  0  0  1  39  4  6  0  6-6  0  0  0  48 
Oct 01, 2011  at FIU  52  30  82  4.0  14  1.0  9  3  1  10  0  0  0  2  0  4-4  0  0  0  31 
Oct 15, 2011  FLORIDA STATE  34  34  68  5.0  22  2.0  19  2  1  0  0  0  0  2  0  1-1  0  0  0  16 
Oct 22, 2011  WAKE FOREST  31  20  51  8.0  41  4.0  21  0  0  0  0  0  4  4  0  2-2  0  0  0  23 
Oct 29, 2011  VIRGINIA TECH  33  54  87  7.0  20  1.0  7  2  0  0  2  43  1  5  0  1-1  0  0  0  10 
Nov 05, 2011  at Miami (Fla.)  37  22  59  1.0  1  0.0  0  0  0  0  0  0  0  2  0  2-2  0  0  0  14 
Nov 12, 2011  at Virginia  34  44  78  5.0  15  0.0  0  0  1  0  0  0  0  1  0  3-3  0  0  0  21 
Nov 19, 2011  GEORGIA TECH  39  36  75  1.0  6  0.0  0  1  2  0  0  0  1  3  0  4-4  0  0  0  31 
Nov 26, 2011  at North Carolina  43  40  83  5.0  20  2.0  14  1  0  0  1  0  3  3  0  3-3  0  0  0  21 
Duke     411  414  825  52.0  190  17.0  101  10  5  10  6  158  19  41  0  33-33  0  0  0  270 
Opponent     487  420  907  69.0  243  19.0  142  13  9  10  12  139  23  55  2  44-47  0  0  0  374 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 03, 2011  RICHMOND  4  143  35.8  38  0  0  0  0  3  0-2  0  0  4  257  64.2  1  0 
Sep 10, 2011  STANFORD  4  147  36.8  47  0  0  0  0  0  0-3  0  0  2  135  67.5  0  0 
Sep 17, 2011  at Boston College  4  170  42.5  44  1  0  2  0  2  0-1  0  0  4  236  59.0  0  1 
Sep 24, 2011  TULANE  1  42  42.0  42  0  0  0  0  1  2-2  40  0  9  599  66.6  1  0 
Oct 01, 2011  at FIU  5  240  48.0  57  0  2  0  2  0  1-1  27  0  6  402  67.0  1  0 
Oct 15, 2011  FLORIDA STATE  5  266  53.2  60  0  1  0  4  1  1-1  38  0  1  56  56.0  0  0 
Oct 22, 2011  WAKE FOREST  5  192  38.4  44  0  1  1  0  2  3-3  38  0  6  389  64.8  1  0 
Oct 29, 2011  VIRGINIA TECH  3  126  42.0  45  0  0  0  0  3  1-4  26  0  3  204  68.0  0  0 
Nov 05, 2011  at Miami (Fla.)  3  110  36.7  39  0  0  1  0  0  0-0  0  0  2  137  68.5  0  0 
Nov 12, 2011  at Virginia  7  293  41.9  56  0  0  0  1  1  0-2  0  1  4  255  63.8  1  0 
Nov 19, 2011  GEORGIA TECH  4  156  39.0  46  0  0  2  0  2  1-1  35  0  6  358  59.7  0  0 
Nov 26, 2011  at North Carolina  5  219  43.8  49  0  0  2  0  2  0-0  0  0  4  253  63.2  1  0 
Duke     50  2104  42.1  60  1  4  8  7  17  9-20  40  1  51  3281  64.3  6  1 
Opponent     56  2324  41.5  75  0  5  14  8  13  16-18  49  0  73  4611  63.2  5  4 


 

Opponent Game-by-Game

 

OPPONENT STATISTICS
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  tot 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  off 
Sep 03, 2011  RICHMOND  31  95  2  17  14  193  1  48  14-31-1  193  1  48  3  53  0  23  2  15  0  15  288 
Sep 10, 2011  STANFORD  30  205  2  40  21  299  4  60  21-30-1  299  4  60  2  32  0  22  1  15  0  15  504 
Sep 17, 2011  at Boston College  25  81  1  17  17  247  1  57  17-34-0  247  1  57  3  34  0  18  1  1  0  0  328 
Sep 24, 2011  TULANE  22  55  1  26  18  263  1  34  18-37-1  263  1  34  8  149  0  22  0  0  0  0  318 
Oct 01, 2011  at FIU  41  176  0  19  26  392  3  63  26-41-0  392  3  63  5  93  0  29  3  22  0  14  568 
Oct 15, 2011  FLORIDA STATE  45  242  3  28  9  239  2  59  9-14-0  239  2  59  1  26  0  26  4  40  0  26  481 
Oct 22, 2011  WAKE FOREST  26  90  1  23  15  215  2  66  15-25-0  215  2  66  5  93  0  34  1  -1  0  0  305 
Oct 29, 2011  VIRGINIA TECH  42  243  1  39  17  190  1  60  17-28-2  190  1  60  3  53  0  23  0  0  0  0  433 
Nov 05, 2011  at Miami (Fla.)  39  265  4  32  14  202  3  36  14-21-0  202  3  36  2  33  0  22  1  3  0  3  467 
Nov 12, 2011  at Virginia  42  165  1  18  15  191  2  38  15-29-0  191  2  38  3  57  0  33  3  26  0  21  356 
Nov 19, 2011  GEORGIA TECH  58  364  5  39  6  185  0  56  6-13-0  185  0  56  6  82  0  23  1  14  0  14  549 
Nov 26, 2011  at North Carolina  40  187  1  48  22  321  3  47  22-35-1  321  3  47  3  84  0  33  2  3  0  5  508 
Opponent totals     441  2168  22  48  194  2937  23  66  194-338-6  2937  23  66  44  789  0  34  19  138  0  26  5105 
Duke     365  1129  19  47  315  3266  15  70  315-493-12  3266  15  70  63  1286  0  35  25  226  0  31  4395 

Games played: 12
Avg per rush: 4.9
Avg per catch: 15.1
Pass efficiency: 149.29
Kick ret avg: 17.9
Punt ret avg: 7.3
All purpose avg/game: 514.2
Total offense avg/gm: 425.4

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT       
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  pts 
Sep 03, 2011  RICHMOND  35  48  83  4.0  12  1.0  5  2  2  0  0  0  1  3  0  2-3  0  0  0  23 
Sep 10, 2011  STANFORD  37  58  95  14.0  68  6.0  50  1  1  0  0  0  2  3  0  5-6  0  0  0  44 
Sep 17, 2011  at Boston College  56  26  82  2.0  12  1.0  11  1  0  0  1  0  0  2  1  1-2  0  0  0  19 
Sep 24, 2011  TULANE  42  50  92  2.0  5  0.0  0  2  1  0  1  23  4  2  0  3-3  0  0  0  27 
Oct 01, 2011  at FIU  37  16  53  3.0  3  0.0  0  0  0  0  0  0  2  6  0  3-3  0  0  0  27 
Oct 15, 2011  FLORIDA STATE  41  18  59  10.0  43  5.0  30  2  1  0  1  0  5  9  0  5-5  0  0  0  41 
Oct 22, 2011  WAKE FOREST  58  40  98  8.0  26  2.0  13  0  0  0  1  36  2  6  0  3-3  0  0  0  24 
Oct 29, 2011  VIRGINIA TECH  36  26  62  4.0  15  1.0  10  1  1  0  3  19  2  6  0  2-2  0  0  0  14 
Nov 05, 2011  at Miami (Fla.)  40  36  76  4.0  4  0.0  0  0  1  0  1  0  1  2  0  7-7  0  0  0  49 
Nov 12, 2011  at Virginia  31  46  77  7.0  28  1.0  10  1  0  0  1  54  0  6  1  4-4  0  0  0  31 
Nov 19, 2011  GEORGIA TECH  35  30  65  4.0  5  0.0  0  1  0  0  1  7  2  5  0  5-5  0  0  0  38 
Nov 26, 2011  at North Carolina  39  26  65  7.0  22  2.0  13  2  2  10  2  0  2  5  0  4-4  0  0  0  37 
Opponent totals     487  420  907  69.0  243  19.0  142  13  9  10  12  139  23  55  2  44-47  0  0  0  374 
Duke     411  414  825  52.0  190  17.0  101  10  5  10  6  158  19  41  0  33-33  0  0  0  270 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 03, 2011  RICHMOND  6  270  45.0  55  0  0  1  2  2  1-1  29  0  5  250  50.0  0  0 
Sep 10, 2011  STANFORD  2  107  53.5  55  0  1  0  2  0  1-1  40  0  8  535  66.9  1  1 
Sep 17, 2011  at Boston College  6  251  41.8  50  0  0  3  1  2  2-3  47  0  5  310  62.0  0  0 
Sep 24, 2011  TULANE  6  260  43.3  49  0  1  2  0  0  2-2  49  0  6  352  58.7  0  0 
Oct 01, 2011  at FIU  4  148  37.0  40  0  1  1  0  1  2-2  36  0  6  378  63.0  0  0 
Oct 15, 2011  FLORIDA STATE  2  78  39.0  45  0  0  1  0  2  2-2  48  0  7  460  65.7  2  2 
Oct 22, 2011  WAKE FOREST  7  267  38.1  45  0  0  3  0  0  1-1  38  0  5  341  68.2  1  0 
Oct 29, 2011  VIRGINIA TECH  6  222  37.0  75  0  1  0  1  1  0-1  0  0  3  189  63.0  0  0 
Nov 05, 2011  at Miami (Fla.)  2  89  44.5  46  0  1  0  0  1  0-0  0  0  8  536  67.0  0  0 
Nov 12, 2011  at Virginia  8  326  40.8  49  0  0  2  0  2  1-1  29  0  6  382  63.7  0  1 
Nov 19, 2011  GEORGIA TECH  2  87  43.5  48  0  0  0  0  0  1-1  25  0  6  375  62.5  1  0 
Nov 26, 2011  at North Carolina  5  219  43.8  53  0  0  1  2  2  3-3  46  0  8  503  62.9  0  0 
Opponent totals     56  2324  41.5  75  0  5  14  8  13  16-18  49  0  73  4611  63.2  5  4 
Duke     50  2104  42.1  60  1  4  8  7  17  9-20  40  1  51  3281  64.3  6  1 


 

Team Game-by-Game Comparison

 

      FIRST DOWNS  RUSHING  PASSING  TOTAL OFFENSE  Return  Turn- 
Opponent  Score  Total  Rush  Pass  Pen  Att-Yards  Comp-Att-Int  Yards  Plays-Yards  Yards  Overs 
RICHMOND  21-23  22/13  9/4  12/9  1/0  35-178  /  31-95  23-34-0  /  14-31-1  201/193  69-379  /  62-288  103/68  2/1 
STANFORD  14-44  17/24  2/10  15/13  0/1  33-30  /  30-205  28-39-0  /  21-30-1  305/299  72-335  /  60-504  227/47  1/1 
Boston College  20-19  26/17  7/3  17/11  2/3  26-81  /  25-81  43-55-1  /  17-34-0  384/247  81-465  /  59-328  92/35  1/0 
TULANE  48-27  27/16  10/5  15/10  2/1  43-151  /  22-55  24-36-1  /  18-37-1  333/263  79-484  /  59-318  180/172  2/1 
FIU  31-27  18/28  4/12  12/14  2/2  22-49  /  41-176  28-43-0  /  26-41-0  335/392  65-384  /  82-568  151/115  0/1 
FLORIDA STATE  16-41  15/19  3/14  11/5  1/0  27-63  /  45-242  26-43-1  /  9-14-0  226/239  70-289  /  59-481  53/66  2/1 
WAKE FOREST  23-24  25/13  11/5  9/8  5/0  44-148  /  26-90  29-47-1  /  15-25-0  224/215  91-372  /  51-305  130/128  1/0 
VIRGINIA TECH  10-14  16/21  4/10  9/10  3/1  28-100  /  42-243  19-40-3  /  17-28-2  226/190  68-326  /  70-433  160/72  4/2 
Miami (Fla.)  14-49  18/24  7/12  10/10  1/2  33-148  /  39-265  22-32-1  /  14-21-0  194/202  65-342  /  60-467  154/36  2/0 
Virginia  21-31  15/20  1/10  11/9  3/1  29-34  /  42-165  21-39-1  /  15-29-0  303/191  68-337  /  71-356  130/137  1/1 
GEORGIA TECH  31-38  21/22  5/17  14/5  2/0  24-101  /  58-364  26-44-1  /  6-13-0  250/185  68-351  /  71-549  117/103  1/2 
North Carolina  21-37  15/25  4/10  9/14  2/1  21-46  /  40-187  26-41-2  /  22-35-1  285/321  62-331  /  75-508  183/97  4/1 
Totals  270-374  235/242  67/112  144/118  24/12  365-1129  /  441-2168  315-493-12  /  194-338-6  3266/2937  858-4395  /  779-5105  1680/1076  21/11 
  
Note: Game totals are displayed in the format TEAM/OPPONENT for each category

   3rd Down  4th Down  Time of  TOP  Avg  Avg  Avg  Punting  Penalties 
   Conversions  Conversions  Possession  Margin  Yards/Rush  Yards/Pass  Yards/Play  Number-Avg  Number-Yds 
RICHMOND  7-14  /  6-15  0-1  /  1-2  31:49 / 28:11  3:38  5.1 / 3.1  5.9/6.2  5.5/4.6  4-35.8  /  6-45.0  3-14  /  5-36 
STANFORD  3-16  /  4-9  4-6  /  1-1  34:24 / 25:36  8:48  0.9 / 6.8  7.8/10.0  4.7/8.4  4-36.8  /  2-53.5  4-38  /  3-25 
Boston College  8-15  /  4-13  0-1  /  0-0  35:32 / 24:28  11:04  3.1 / 3.2  7.0/7.3  5.7/5.6  4-42.5  /  6-41.8  9-79  /  3-40 
TULANE  10-16  /  5-13  2-2  /  0-0  36:12 / 23:48  12:24  3.5 / 2.5  9.2/7.1  6.1/5.4  1-42.0  /  6-43.3  4-37  /  3-45 
FIU  4-14  /  8-15  2-3  /  0-1  26:44 / 33:16  -6:32  2.2 / 4.3  7.8/9.6  5.9/6.9  5-48.0  /  4-37.0  2-25  /  8-85 
FLORIDA STATE  5-17  /  5-9  3-5  /  0-0  31:19 / 28:41  2:38  2.3 / 5.4  5.3/17.1  4.1/8.2  5-53.2  /  2-39.0  3-24  /  5-59 
WAKE FOREST  9-22  /  2-12  4-5  /  2-2  38:07 / 21:53  16:14  3.4 / 3.5  4.8/8.6  4.1/6.0  5-38.4  /  7-38.1  6-50  /  5-47 
VIRGINIA TECH  4-16  /  5-14  1-3  /  0-1  27:30 / 32:30  -5:00  3.6 / 5.8  5.7/6.8  4.8/6.2  3-42.0  /  6-37.0  3-15  /  9-94 
Miami (Fla.)  6-14  /  6-9  2-4  /  1-1  29:57 / 30:03  -0:06  4.5 / 6.8  6.1/9.6  5.3/7.8  3-36.7  /  2-44.5  6-30  /  5-36 
Virginia  6-18  /  6-15  1-2  /  0-0  28:24 / 31:36  -3:12  1.2 / 3.9  7.8/6.6  5.0/5.0  7-41.9  /  8-40.8  2-30  /  6-43 
GEORGIA TECH  5-13  /  6-10  3-3  /  1-1  27:50 / 32:10  -4:20  4.2 / 6.3  5.7/14.2  5.2/7.7  4-39.0  /  2-43.5  5-46  /  7-59 
North Carolina  7-14  /  7-15  0-1  /  0-0  23:31 / 36:29  -12:58  2.2 / 4.7  7.0/9.2  5.3/6.8  5-43.8  /  5-43.8  9-79  /  9-75 
Totals  74-189  /  64-149  22-36  /  6-9  371:19 / 348:41  22:38  3.1 / 4.9  6.6 / 8.7  5.1 / 6.6  50-42.1  /  56-41.5  56-467  /  68-644 
  
Note: Game totals are displayed in the format TEAM/OPPONENT for each category


 

Game Superlatives

 

INDIVIDUAL GAME HIGHS

Rushes  15   Juwan Thompson vs RICHMOND (Sep 03, 2011) 
Yards Rushing  86   Juwan Thompson vs RICHMOND (Sep 03, 2011) 
TD Rushes  2   Juwan Thompson vs Tulane (Sep 24, 2011) 
      Sean Renfree vs Tulane (Sep 24, 2011) 
      Juwan Thompson at FIU (Oct 01, 2011) 
      Anthony Boone vs Wake Forest (Oct 22, 2011) 
      Juwan Thompson at Virginia (Nov 12, 2011) 
Long Rush  47   Desmond Scott vs Virginia Tech (Oct 29, 2011) 
Pass attempts  53   Sean Renfree at Boston College (Sep 17, 2011) 
Pass completions  41   Sean Renfree at Boston College (Sep 17, 2011) 
Yards Passing  368   Sean Renfree at Boston College (Sep 17, 2011) 
TD Passes  4   Sean Renfree vs Georgia Tech (Nov 19, 2011) 
Long Pass  70   Sean Renfree at North Carolina (Nov 26, 2011) 
Receptions  12   Donovan Varner at Boston College (Sep 17, 2011) 
Yards Receiving  132   Donovan Varner at Virginia (Nov 12, 2011) 
TD Receptions  2   Conner Vernon at Boston College (Sep 17, 2011) 
      Cooper Helfet vs Georgia Tech (Nov 19, 2011) 
Long Reception  70   Juwan Thompson at North Carolina (Nov 26, 2011) 
Field Goals  3   Will Snyderwine vs Wake Forest (Oct 22, 2011) 
Long Field Goal  40   Will Snyderwine vs Tulane (Sep 24, 2011) 
Punts  7   Alex King at Virginia (Nov 12, 2011) 
Punting Avg  53.2   Alex King vs Florida State (Oct 15, 2011) 
Long Punt  60   Alex King vs Florida State (Oct 15, 2011) 
Punts inside 20  3   Alex King vs RICHMOND (Sep 03, 2011) 
      Alex King vs Virginia Tech (Oct 29, 2011) 
Long Punt Return  31   Conner Vernon at Virginia (Nov 12, 2011) 
Long Kickoff Return  35   Jamison Crowder vs Wake Forest (Oct 22, 2011) 
Tackles  18   Matt Daniels at North Carolina (Nov 26, 2011) 
Sacks  2.0   Kenny Anunike vs Stanford (Sep 10, 2011) 
      Kenny Anunike at Boston College (Sep 17, 2011) 
      Charlie Hatcher vs Tulane (Sep 24, 2011) 
Tackles For Loss  3.0   Kenny Anunike at Boston College (Sep 17, 2011) 
Interceptions  2   Matt Daniels vs Virginia Tech (Oct 29, 2011) 


TEAM GAME HIGHS

Rushes  44   vs Wake Forest (Oct 22, 2011) 
Yards Rushing  178   vs RICHMOND (Sep 03, 2011) 
Yards Per Rush  5.1   vs RICHMOND (Sep 03, 2011) 
TD Rushes  5   vs Tulane (Sep 24, 2011) 
Pass attempts  55   at Boston College (Sep 17, 2011) 
Pass completions  43   at Boston College (Sep 17, 2011) 
Yards Passing  384   at Boston College (Sep 17, 2011) 
Yards Per Pass  9.2   vs Tulane (Sep 24, 2011) 
TD Passes  4   vs Georgia Tech (Nov 19, 2011) 
Total Plays  91   vs Wake Forest (Oct 22, 2011) 
Total Offense  484   vs Tulane (Sep 24, 2011) 
Yards Per Play  6.1   vs Tulane (Sep 24, 2011) 
Points  48   vs Tulane (Sep 24, 2011) 
Sacks By  4   vs Wake Forest (Oct 22, 2011) 
First Downs  27   vs Tulane (Sep 24, 2011) 
Penalties  9   at Boston College (Sep 17, 2011) 
      at North Carolina (Nov 26, 2011) 
Penalty Yards  79   at Boston College (Sep 17, 2011) 
      at North Carolina (Nov 26, 2011) 
Turnovers  4   vs Virginia Tech (Oct 29, 2011) 
      at North Carolina (Nov 26, 2011) 
Interceptions By  2   vs Virginia Tech (Oct 29, 2011) 
Punts  7   at Virginia (Nov 12, 2011) 
Punting Avg  53.2   vs Florida State (Oct 15, 2011) 
Long Punt  60   vs Florida State (Oct 15, 2011) 
Punts inside 20  3   vs RICHMOND (Sep 03, 2011) 
      vs Virginia Tech (Oct 29, 2011) 
Long Punt Return  31   at Virginia (Nov 12, 2011) 


OPPONENT INDIVIDUAL GAME HIGHS

Rushes  30   Bernard, G, at North Carolina (Nov 26, 2011) 
Yards Rushing  165   Bernard, G, at North Carolina (Nov 26, 2011) 
TD Rushes  2   MANUEL,E, vs Florida State (Oct 15, 2011) 
      James, M., at Miami (Fla.) (Nov 05, 2011) 
      Miller, L., at Miami (Fla.) (Nov 05, 2011) 
      Sims, D., vs Georgia Tech (Nov 19, 2011) 
Long Rush  48   Bernard, G, at North Carolina (Nov 26, 2011) 
Pass attempts  39   Carroll, Wes, at FIU (Oct 01, 2011) 
Pass completions  25   Carroll, Wes, at FIU (Oct 01, 2011) 
Yards Passing  348   Carroll, Wes, at FIU (Oct 01, 2011) 
TD Passes  4   Luck, A, vs Stanford (Sep 10, 2011) 
Long Pass  66   Price, T, vs Wake Forest (Oct 22, 2011) 
Receptions  10   Jones, D, at North Carolina (Nov 26, 2011) 
Yards Receiving  147   Givens, C, vs Wake Forest (Oct 22, 2011) 
TD Receptions  3   Jones, D, at North Carolina (Nov 26, 2011) 
Long Reception  66   Givens, C, vs Wake Forest (Oct 22, 2011) 
Field Goals  3   Moore, T, at North Carolina (Nov 26, 2011) 
Long Field Goal  49   SANTOS, Cairo, vs Tulane (Sep 24, 2011) 
Punts  8   Howell,J, at Virginia (Nov 12, 2011) 
Punting Avg  53.5   Green, D, vs Stanford (Sep 10, 2011) 
Long Punt  75   Branthover, M, vs Virginia Tech (Oct 29, 2011) 
Punts inside 20  2   Quigley,R, at Boston College (Sep 17, 2011) 
      POWELL,S., vs Florida State (Oct 15, 2011) 
      Howell,J, at Virginia (Nov 12, 2011) 
      Hibbard, T, at North Carolina (Nov 26, 2011) 
Long Punt Return  26   REID,G., vs Florida State (Oct 15, 2011) 
Long Kickoff Return  34   Jackson, L, vs Wake Forest (Oct 22, 2011) 
Tackles  23   Kuechly,L, at Boston College (Sep 17, 2011) 
Sacks  2.5   Thomas, C, vs Stanford (Sep 10, 2011) 
Tackles For Loss  3.5   Thomas, C, vs Stanford (Sep 10, 2011) 
Interceptions  1   Noel,J, at Boston College (Sep 17, 2011) 
      TRAVIS, Ryan, vs Tulane (Sep 24, 2011) 
      DAWKINS,E., vs Florida State (Oct 15, 2011) 
      Okoro, K, vs Wake Forest (Oct 22, 2011) 
      Hill, C, vs Virginia Tech (Oct 29, 2011) 
      Whitley, E, vs Virginia Tech (Oct 29, 2011) 
      Rivers, B, vs Virginia Tech (Oct 29, 2011) 
      Armstrong, R., at Miami (Fla.) (Nov 05, 2011) 
      Minnifield,C, at Virginia (Nov 12, 2011) 
      Thomas, J., vs Georgia Tech (Nov 19, 2011) 
      Boston, T, at North Carolina (Nov 26, 2011) 
      Robinson, G, at North Carolina (Nov 26, 2011) 


OPPONENT TEAM GAME HIGHS

Rushes  58   vs Georgia Tech (Nov 19, 2011) 
Yards Rushing  364   vs Georgia Tech (Nov 19, 2011) 
Yards Per Rush  6.8   vs Stanford (Sep 10, 2011) 
TD Rushes  5   vs Georgia Tech (Nov 19, 2011) 
Pass attempts  41   at FIU (Oct 01, 2011) 
Pass completions  26   at FIU (Oct 01, 2011) 
Yards Passing  392   at FIU (Oct 01, 2011) 
Yards Per Pass  17.1   vs Florida State (Oct 15, 2011) 
TD Passes  4   vs Stanford (Sep 10, 2011) 
Total Plays  82   at FIU (Oct 01, 2011) 
Total Offense  568   at FIU (Oct 01, 2011) 
Yards Per Play  8.4   vs Stanford (Sep 10, 2011) 
Points  49   at Miami (Fla.) (Nov 05, 2011) 
Sacks By  6   vs Stanford (Sep 10, 2011) 
First Downs  28   at FIU (Oct 01, 2011) 
Penalties  9   vs Virginia Tech (Oct 29, 2011) 
      at North Carolina (Nov 26, 2011) 
Penalty Yards  94   vs Virginia Tech (Oct 29, 2011) 
Turnovers  2   vs Virginia Tech (Oct 29, 2011) 
      vs Georgia Tech (Nov 19, 2011) 
Interceptions By  3   vs Virginia Tech (Oct 29, 2011) 
Punts  8   at Virginia (Nov 12, 2011) 
Punting Avg  53.5   vs Stanford (Sep 10, 2011) 
Long Punt  75   vs Virginia Tech (Oct 29, 2011) 
Punts inside 20  2   vs RICHMOND (Sep 03, 2011) 
      at Boston College (Sep 17, 2011) 
      vs Florida State (Oct 15, 2011) 
      at Virginia (Nov 12, 2011) 
      at North Carolina (Nov 26, 2011) 
Long Punt Return  26   vs Florida State (Oct 15, 2011) 


 

Red-Zone Results

 

Duke Inside Opponent Red-Zone

        times  times  points    rush  pass  FGs  Failed to score in RZ 
date  opponent     score  in RZ  scored  scored  TDs  TDs  TDs  made  FGA  downs  int.  fumb  half  game 
Sep 03  RICHMOND  L   21-23   4  2  14  2  2  0  0  1  0  0  0  1  0 
Sep 10  Stanford  L   14-44   3  1  7  1  1  0  0  1  1  0  0  0  0 
Sep 17  at Boston College  W   20-19   3  1  6  1  1  0  0  1  0  1  0  0  0 
Sep 24  Tulane  W   48-27   7  7  45  6  5  1  1  0  0  0  0  0  0 
Oct 01  at FIU  W   31-27   3  3  17  2  2  0  1  0  0  0  0  0  0 
Oct 15  Florida State  L   16-41   3  3  16  2  1  1  1  0  0  0  0  0  0 
Oct 22  Wake Forest  L   23-24   5  5  23  2  2  0  3  0  0  0  0  0  0 
Oct 29  Virginia Tech  L   10-14   5  2  10  1  1  0  1  2  1  0  0  0  0 
Nov 05  at Miami (Fla.)  L   14-49   3  2  14  2  1  1  0  0  1  0  0  0  0 
Nov 12  at Virginia  L   21-31   4  2  14  2  2  0  0  2  0  0  0  0  0 
Nov 19  Georgia Tech  L   31-38   5  5  31  4  0  4  1  0  0  0  0  0  0 
Nov 26  at North Carolina  L   21-37   2  1  7  1  0  1  0  0  1  0  0  0  0 
   TOTALS        47  34  204  26  18  8  8  7  4  1  0  1  0 
   34 of 47 (72.3%)       

Opponents Inside Duke Red-Zone

        times  times  points    rush  pass  FGs  Failed to score in RZ 
