Duke

Cumulative Season Statistics


 

Overall Team Statistics

 

TEAM STATISTICS  DU  OPP 
SCORING  345  263 
   Points Per Game  26.5  20.2 
   Points Off Turnovers  56  51 
FIRST DOWNS  299  212 
   Rushing  141  103 
   Passing  136  87 
   Penalty  22  22 
RUSHING YARDAGE  2228  1992 
   Yards gained rushing  2587  2339 
   Yards lost rushing  359  347 
   Rushing Attempts  547  498 
   Average Per Rush  4.1  4.0 
   Average Per Game  171.4  153.2 
   TDs Rushing  22  16 
PASSING YARDAGE  2774  2332 
   Comp-Att-Int  266-469-12  167-330-15 
   Average Per Pass  5.9  7.1 
   Average Per Catch  10.4  14.0 
   Average Per Game  213.4  179.4 
   TDs Passing  16  16 
TOTAL OFFENSE  5002  4324 
   Total Plays  1016  828 
   Average Per Play  4.9  5.2 
   Average Per Game  384.8  332.6 
KICK RETURNS: #-Yards  30-698  52-1008 
PUNT RETURNS: #-Yards  19-107  26-186 
INT RETURNS: #-Yards  15-224  12-99 
KICK RETURN AVERAGE  23.3  19.4 
PUNT RETURN AVERAGE  5.6  7.2 
INT RETURN AVERAGE  14.9  8.2 
FUMBLES-LOST  18-7  10-4 
PENALTIES-Yards  62-541  74-695 
   Average Per Game  41.6  53.5 
PUNTS-Yards  68-2791  73-3282 
   Average Per Punt  41.0  45.0 
   Net punt average  35.4  42.9 
KICKOFFS-Yards  73-4518  56-3433 
   Average Per Kick  61.9  61.3 
   Net kick average  41.6  38.6 
TIME OF POSSESSION/Game  31:23  28:37 
3RD-DOWN Conversions  82/209  57/178 
   3rd-Down Pct  39%  32% 
4TH-DOWN Conversions  17/27  6/27 
   4th-Down Pct  63%  22% 
SACKS BY-Yards  29-184  29-203 
MISC YARDS  14  0 
TOUCHDOWNS SCORED  42  34 
FIELD GOALS-ATTEMPTS  18-22  9-13 
ON-SIDE KICKS  0-0  0-1 
RED-ZONE SCORES  (44-53) 83%  (21-25) 84% 
RED-ZONE TOUCHDOWNS  (26-53) 49%  (15-25) 60% 
PAT-ATTEMPTS  (37-40) 93%  (32-34) 94% 
ATTENDANCE  187581  224419 
   Games/Avg Per Game  7/26797  5/44884 
   Neutral Site Games    1/20211 

Score by quarters  1st  2nd  3rd  4th  Total 
Duke  75  112  74  84  345 
Opponents  79  89  50  45  263 


 

Overall Individual Statistics

 

RUSHING  GP  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
Shaun Wilson  13  162  855  37  818  5.0  6  65  62.9 
Brittain Brown  13  130  719  18  701  5.4  7  39  53.9 
Daniel Jones  13  161  767  249  518  3.2  7  33  39.8 
Deon Jackson  12  32  101  4  97  3.0  0  9  8.1 
Quentin Harris  10  29  81  10  71  2.4  2  12  7.1 
Nicodem Pierre  10  11  29  3  26  2.4  0  10  2.6 
Parker Boehme  12  2  21  6  15  7.5  0  21  1.2 
Elijah Deveaux  1  2  4  0  4  2.0  0  2  4.0 
Johnathan Lloyd  13  1  3  0  3  3.0  0  3  0.2 
T.J. Rahming  13  4  7  4  3  0.8  0  3  0.2 
TEAM   11  13  0  28  -28  -2.2  0  0  -2.5 
Total..........  13  547  2587  359  2228  4.1  22  65  171.4 
Opponents......  13  498  2339  347  1992  4.0  16  92  153.2 

PASSING  GP  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
Daniel Jones  13  112.0  257-453-11  56.7  2691  14  58  207.0 
Quentin Harris  10  164.3  7-10-0  70.0  73  1  17  7.3 
Shaun Wilson  13  131.8  1-2-1  50.0  4  1  4  0.3 
Parker Boehme  12  75.2  1-2-0  50.0  6  0  6  0.5 
T.J. Rahming  13  0.0  0-1-0  0.0  0  0  0  0.0 
TEAM   11  0.0  0-1-0  0.0  0  0  0  0.0 
Total..........  13  112.5  266-469-12  56.7  2774  16  58  213.4 
Opponents......  13  116.9  167-330-15  50.6  2332  16  79  179.4 

RECEIVING  GP  No.  Yards  Avg   TD  Long  Avg/G 
T.J. Rahming  13  65  795  12.2  2  57  61.2 
Johnathan Lloyd  13  39  367  9.4  1  41  28.2 
Shaun Wilson  13  36  263  7.3  4  58  20.2 
Chris Taylor  13  25  332  13.3  1  52  25.5 
Daniel Helm  13  22  261  11.9  2  33  20.1 
Davis Koppenhaver  13  17  154  9.1  3  28  11.8 
Aaron Young  13  16  219  13.7  1  54  16.8 
Brittain Brown  13  14  161  11.5  0  40  12.4 
Quay Chambers  12  9  87  9.7  0  23  7.2 
Scott Bracey  11  8  73  9.1  0  15  6.6 
Noah Gray  12  5  37  7.4  2  17  3.1 
Keyston Fuller  12  5  17  3.4  0  7  1.4 
Deon Jackson  12  4  4  1.0  0  6  0.3 
Trevon Lee  8  1  4  4.0  0  4  0.5 
Total..........  13  266  2774  10.4  16  58  213.4 
Opponents......  13  167  2332  14.0  16  79  179.4 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
T.J. Rahming  13  91  7.0  0  33 
Shaun Wilson  5  7  1.4  0  11 
Myles Hudzick  1  9  9.0  0  9 
Total..........  19  107  5.6  0  33 
Opponents......  26  186  7.2  1  25 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
Mark Gilbert  6  7  1.2  0  7 
Jeremy McDuffie  3  78  26.0  1  42 
Bryon Fields Jr.  3  81  27.0  2  61 
Ben Humphreys  1  22  22.0  1  22 
Victor Dimukeje  1  26  26.0  0  26 
Joe Giles-Harris  1  10  10.0  0  10 
Total..........  15  224  14.9  4  61 
Opponents......  12  99  8.2  1  58 

KICK RETURNS  No.  Yards  Avg   TD  Long 
Shaun Wilson  26  609  23.4  0  76 
Deon Jackson  2  39  19.5  0  24 
Mark Birmingham  1  12  12.0  0  12 
Brittain Brown  1  38  38.0  0  38 
Total..........  30  698  23.3  0  76 
Opponents......  52  1008  19.4  0  41 

FUMBLE RETURNS  No.  Yards  Avg   TD  Long 
Alonzo Saxton II  1  0  0.0  0  0 
Total..........  1  0  0.0  0  0 
Opponents......  0  0  0.0  0  0 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
Austin Parker  0  17-21  33-35  0-0  0  0-0  0  0  84 
Shaun Wilson  10  0-0  0-0  0-1  0  0-0  0  0  60 
Brittain Brown  7  0-0  0-0  0-0  0  0-0  0  0  42 
Daniel Jones  7  0-0  0-0  0-1  0  0-1  0  0  42 
Davis Koppenhaver  3  0-0  0-0  0-0  0  0-0  0  0  18 
Bryon Fields Jr.  2  0-0  0-0  0-0  0  0-0  0  0  12 
Noah Gray  2  0-0  0-0  0-0  0  0-0  0  0  12 
Daniel Helm  2  0-0  0-0  0-0  0  0-0  0  0  12 
T.J. Rahming  2  0-0  0-0  0-0  0  0-0  0  0  12 
Quentin Harris  2  0-0  0-0  0-0  0  0-0  0  0  12 
William Holmquist  0  1-1  4-5  0-0  0  0-0  0  0  7 
Johnathan Lloyd  1  0-0  0-0  0-0  0  0-0  0  0  6 
Chris Taylor  1  0-0  0-0  0-0  0  0-0  0  0  6 
Aaron Young  1  0-0  0-0  0-0  0  0-0  0  0  6 
Ben Humphreys  1  0-0  0-0  0-0  0  0-0  0  0  6 
Jeremy McDuffie  1  0-0  0-0  0-0  0  0-0  0  0  6 
TEAM   0  0-0  0-0  0-0  0  0-0  0  1  2 
Victor Dimukeje  0  0-0  0-0  0-0  0  0-0  0  0  0 
Total..........  42  18-22  37-40  0-2  0  0-1  0  1  345 
Opponents......  34  9-13  32-34  0-0  0  0-0  0  0  263 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
Daniel Jones  13  614  518  2691  3209  246.8 
Shaun Wilson  13  164  818  4  822  63.2 
Brittain Brown  13  130  701  0  701  53.9 
Quentin Harris  10  39  71  73  144  14.4 
Deon Jackson  12  32  97  0  97  8.1 
Nicodem Pierre  10  11  26  0  26  2.6 
Parker Boehme  12  4  15  6  21  1.8 
Elijah Deveaux  1  2  4  0  4  4.0 
Johnathan Lloyd  13  1  3  0  3  0.2 
T.J. Rahming  13  5  3  0  3  0.2 
TEAM   11  14  -28  0  -28  -2.5 
Total..........  13  1016  2228  2774  5002  384.8 
Opponents......  13  828  1992  2332  4324  332.6 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
Austin Parker  17-21  81.0  0-0  9-10  7-9  1-2  0-0  45  2 
William Holmquist  1-1  100.0  0-0  1-1  0-0  0-0  0-0  24  0 

FG SEQUENCE  Duke  Opponents 
N.C. Central  (32)  - 
Northwestern  (31),(24)  (40) 
Baylor  33,(45),(26)  - 
North Carolina  (27),24,(24)  (34) 
Miami  (27),(36)  (20),53 
Virginia  -  - 
Florida State  (37)  (23) 
Pitt  (25),49,36  47,55,(45) 
Virginia Tech  (31)  (34) 
Army West Point  (22)  20 
Georgia Tech  (30),(25),(25)  - 
Wake Forest  (38)  (29),(41),(43) 
Northern Illinois  (24)  - 

Numbers in (parentheses) indicate field goal was made.

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
Austin Parker  61  2565  42.0  59  9  16  10  10  1 
William Holmquist  5  177  35.4  48  0  1  2  0  0 
TEAM   1  4  4.0  4  0  0  0  0  0 
Daniel Jones  1  45  45.0  45  1  0  0  0  0 
Total..........  68  2791  41.0  59  10  17  12  10  1 
Opponents......  73  3282  45.0  74  2  20  28  20  0 

KICKOFFS  No.  Yards     Avg   TB   OB  Retn  Net  YdLn 
Jack Driggers  64  3955  61.8  17  1 
Austin Parker  9  563  62.6  2  0 
Total..........  73  4518  61.9  19  1  19.4  41.6  23 
Opponents......  56  3433  61.3  23  2  23.3  38.6  26 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
Shaun Wilson  13  818  263  7  609  0  1697  130.5 
Brittain Brown  13  701  161  0  38  0  900  69.2 
T.J. Rahming  13  3  795  91  0  0  889  68.4 
Daniel Jones  13  518  0  0  0  0  518  39.8 
Johnathan Lloyd  13  3  367  0  0  0  370  28.5 
Chris Taylor  13  0  332  0  0  0  332  25.5 
Daniel Helm  13  0  261  0  0  0  261  20.1 
Aaron Young  13  0  219  0  0  0  219  16.8 
Davis Koppenhaver  13  0  154  0  0  0  154  11.8 
Deon Jackson  12  97  4  0  39  0  140  11.7 
Quay Chambers  12  0  87  0  0  0  87  7.2 
Bryon Fields Jr.  13  0  0  0  0  81  81  6.2 
Jeremy McDuffie  11  0  0  0  0  78  78  7.1 
Scott Bracey  11  0  73  0  0  0  73  6.6 
Quentin Harris  10  71  0  0  0  0  71  7.1 
Noah Gray  12  0  37  0  0  0  37  3.1 
Nicodem Pierre  10  26  0  0  0  0  26  2.6 
Victor Dimukeje  13  0  0  0  0  26  26  2.0 
Ben Humphreys  11  0  0  0  0  22  22  2.0 
Keyston Fuller  12  0  17  0  0  0  17  1.4 
Parker Boehme  12  15  0  0  0  0  15  1.2 
Mark Birmingham  12  0  0  0  12  0  12  1.0 
Joe Giles-Harris  13  0  0  0  0  10  10  0.8 
Myles Hudzick  12  0  0  9  0  0  9  0.8 
Mark Gilbert  13  0  0  0  0  7  7  0.5 
Trevon Lee  8  0  4  0  0  0  4  0.5 
Elijah Deveaux  1  4  0  0  0  0  4  4.0 
TEAM   11  -28  0  0  0  0  -28  -2.5 
Total..........  13  2228  2774  107  698  224  6031  463.9 
Opponents......  13  1992  2332  186  1008  99  5617  432.1 


 

Overall Defensive Statistics

 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
44  Joe Giles-Harris  13  54  71  125   16.0 - 45   4.5 - 19 1 - 10 4  5  9     . 1  .  . 
21  Alonzo Saxton II  13  48  43  91   5.5 - 22   1.0 - 10    . 2  2  2  1 - 0 1  .  . 
34  Ben Humphreys  11  33  37  70   9.0 - 30   2.5 - 15 1 - 22 3  4  9     . .  .  . 
9   Jeremy McDuffie  11  34  24  58   0.5 - 1  .    3 - 78 9  12  1     . .  .  . 
49  Koby Quansah  13  30  22  52   4.0 - 9   1.0 - 5    . .  .  1  1 - 0 2  .  . 
59  Tre Hornbuckle  13  19  31  50   9.5 - 38   1.0 - 10    . .  .  6     . 1  .  . 
13  Jordan Hayes  13  26  24  50   3.0 - 7   1.0 - 4    . 7  7  .     . .  .  . 
99  Mike Ramsay  13  22  21  43   9.5 - 51   5.5 - 42    . .  .  9     . .  2  . 
16  Dylan Singleton  13  33  8  41   2.0 - 7  .       . 2  2  1     . .  .  . 
51  Victor Dimukeje  13  19  21  40   7.5 - 23   2.0 - 11 1 - 26 1  2  4  1 - 0 .  .  . 
14  Bryon Fields Jr.  13  27  12  39   1.0 - 2  .    3 - 81 7  10  .     . .  .  . 
28  Mark Gilbert  13  19  16  35   3.0 - 14  .    6 - 7 15  21  .     . .  .  . 
92  Edgar Cerenord  13  13  21  34   3.0 - 11   2.0 - 9    . .  .  1     . .  .  . 
95  Trevon McSwain  13  7  16  23   3.0 - 19   2.5 - 19    . .  .  1     . 1  .  . 
10  Marquis Waters  13  15  7  22   1.0 - 3  .       . .  .  .     . .  .  . 
26  Michael Carter II  12  12  6  18   2.5 - 13   1.0 - 8    . 2  2  1     . 1  .  . 
86  Drew Jordan  13  7  9  16   3.0 - 15   3.0 - 15    . .  .  2  1 - 0 .  .  . 
30  Brandon Feamster  13  6  5  11   .     .       . 1  1  .     . .  .  . 
32  Brandon Hill  5  5  2  7   .     .       . .  .  .     . .  .  . 
82  Chris Taylor  13  5  2  7   .     .       . .  .  .     . .  .  . 
54  Derrick Tangelo  11  4  2  6   2.0 - 10   1.0 - 9    . .  .  .     . .  .  . 
24  Zavier Carmichael  12  1  4  5   .     .       . .  .  .     . .  .  . 
90  Terrell Lucas  9  2  2  4   1.0 - 8   1.0 - 8    . .  .  1     . .  .  . 
6   Nicodem Pierre  10  3  .  3   .     .       . .  .  .     . .  .  . 
41  Xander Gagnon  13  2  1  3   .     .       . .  .  1     . .  .  . 
38  Jack Driggers  13  3  .  3   .     .       . .  .  .     . .  .  . 
97  Quaven Ferguson  6  2  1  3   .     .       . .  .  .     . .  .  . 
87  Noah Gray  12  1  1  2   .     .       . .  .  .     . .  .  . 
94  Twazanga Mugala  5  .  2  2   .     .       . .  .  .     . .  .  . 
80  Daniel Helm  13  2  .  2   .     .       . .  .  .     . .  .  . 
6D  Noah Waddell  1  .  1  1   .     .       . .  .  .     . .  .  . 
42  Austin Parker  12  1  .  1   .     .       . .  .  .     . .  .  . 
53  Scott Jones  1  .  1  1   .     .       . .  .  .     . .  .  . 
56  Danny Doyle  2  1  .  1   .     .       . .  .  .     . .  .  . 
4   Myles Hudzick  12  1  .  1   .     .       . .  .  .     . .  .  . 
58  Ben Wyatt  12  .  1  1   .     .       . .  .  .     . .  .  . 
22  Brittain Brown  13  1  .  1   .     .       . .  .  .     . .  .  . 
70  Christian Harris  10  .  1  1   .     .       . .  .  .     . .  .  . 
1   Axel Nyembwe  6  .  1  1   .     .       . .  .  .     . .  .  . 
2   Javon Jackson  3  1  .  1   .     .       . .  .  .     . .  .  . 
3   T.J. Rahming  13  1  .  1   .     .       . .  .  .     . .  .  . 
TM  TEAM   11  .  .  .   .     .       . .  .  .     . .  .  1 
  Total..........  13  460  416  876   86 - 328  29 - 184 15 - 224 53  68  49  4 - 0 7  2  1 
  Opponents......  13  566  400  966   87 - 322  29 - 203 12 - 99 63  75  47  7 - 0 11  3  . 


 

Combined Team Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (7-6)  (4-3)  (2-3)  (1-0) 
CONFERENCE  (3-5)  (1-3)  (2-2)  (0-0) 
NON-CONFERENCE  (4-1)  (3-0)  (0-1)  (1-0) 

 DATE            OPPONENT                 W/L    SCORE  ATTEND
 ------------    ------------------------ ---    -----  ------
 Sep 02, 2017    N.C. CENTRAL             W      60-7    30477
 Sep 09, 2017    NORTHWESTERN             W      41-17   20241
 Sep 16, 2017    BAYLOR                   W      34-20   26714
*Sep 23, 2017 at North Carolina           W      27-17   59000
*Sep 29, 2017    #14 MIAMI                  L     6-31   36314
*Oct 07, 2017 at Virginia                   L    21-28   38638
*Oct 14, 2017    FLORIDA STATE              L    10-17   31073
*Oct 21, 2017    PITT                       L    17-24   22621
*Oct 28, 2017 at #13 Virginia Tech          L     3-24   60914
 Nov 11, 2017 at Army West Point            L    16-21   38851
*Nov 18, 2017    GEORGIA TECH             W      43-20   20141
*Nov 25, 2017 at Wake Forest              W      31-23   27016
 Dec 26, 2017 vs Northern Illinois        W      36-14   20211

TEAM STATISTICS  DU  OPP 
FIRST DOWNS  299  212 
   Rushing  141  103 
   Passing  136  87 
   Penalty  22  22 
RUSHING YARDAGE  2228  1992 
   Rushing Attempts  547  498 
   Average Per Rush  4.1  4.0 
   Average Per Game  171.4  153.2 
   TDs Rushing  22  16 
PASSING YARDAGE  2774  2332 
   Comp-Att-Int  266-469-12  167-330-15 
   Average Per Pass  5.9  7.1 
   Average Per Catch  10.4  14.0 
   Average Per Game  213.4  179.4 
   TDs Passing  16  16 
TOTAL OFFENSE  5002  4324 
   Average Per Play  4.9  5.2 
   Average Per Game  384.8  332.6 
KICK RETURNS: #-Yards  30-698  52-1008 
PUNT RETURNS: #-Yards  19-107  26-186 
INT RETURNS: #-Yards  15-224  12-99 
FUMBLES-LOST  18-7  10-4 
PENALTIES-Yards  62-541  74-695 
PUNTS-AVG  68-41.0  73-45.0 
TIME OF POSSESSION/Game  31:23  28:37 
3RD-DOWN Conversions  82/209  57/178 
4TH-DOWN Conversions  17/27  6/27 

Score by quarters  1st  2nd  3rd  4th  Total 
Duke  75  112  74  84  345 
Opponents  79  89  50  45  263 

RUSHING  GP  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
Shaun Wilson  13  162  855  37  818  5.0  6  65  62.9 
Brittain Brown  13  130  719  18  701  5.4  7  39  53.9 
Daniel Jones  13  161  767  249  518  3.2  7  33  39.8 
Deon Jackson  12  32  101  4  97  3.0  0  9  8.1 
Quentin Harris  10  29  81  10  71  2.4  2  12  7.1 
Nicodem Pierre  10  11  29  3  26  2.4  0  10  2.6 
Parker Boehme  12  2  21  6  15  7.5  0  21  1.2 
Elijah Deveaux  1  2  4  0  4  2.0  0  2  4.0 
Johnathan Lloyd  13  1  3  0  3  3.0  0  3  0.2 
T.J. Rahming  13  4  7  4  3  0.8  0  3  0.2 
Total..........  13  547  2587  359  2228  4.1  22  65  171.4 
Opponents......  13  498  2339  347  1992  4.0  16  92  153.2 

PASSING  GP  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
Daniel Jones  13  112.0  257-453-11  56.7  2691  14  58  207.0 
Quentin Harris  10  164.3  7-10-0  70.0  73  1  17  7.3 
Shaun Wilson  13  131.8  1-2-1  50.0  4  1  4  0.3 
Parker Boehme  12  75.2  1-2-0  50.0  6  0  6  0.5 
T.J. Rahming  13  0.0  0-1-0  0.0  0  0  0  0.0 
TEAM   11  0.0  0-1-0  0.0  0  0  0  0.0 
Total..........  13  112.5  266-469-12  56.7  2774  16  58  213.4 
Opponents......  13  116.9  167-330-15  50.6  2332  16  79  179.4 

RECEIVING  GP  No.  Yards  Avg   TD  Long  Avg/G 
T.J. Rahming  13  65  795  12.2  2  57  61.2 
Johnathan Lloyd  13  39  367  9.4  1  41  28.2 
Shaun Wilson  13  36  263  7.3  4  58  20.2 
Chris Taylor  13  25  332  13.3  1  52  25.5 
Daniel Helm  13  22  261  11.9  2  33  20.1 
Davis Koppenhaver  13  17  154  9.1  3  28  11.8 
Aaron Young  13  16  219  13.7  1  54  16.8 
Brittain Brown  13  14  161  11.5  0  40  12.4 
Quay Chambers  12  9  87  9.7  0  23  7.2 
Scott Bracey  11  8  73  9.1  0  15  6.6 
Noah Gray  12  5  37  7.4  2  17  3.1 
Keyston Fuller  12  5  17  3.4  0  7  1.4 
Deon Jackson  12  4  4  1.0  0  6  0.3 
Trevon Lee  8  1  4  4.0  0  4  0.5 
Total..........  13  266  2774  10.4  16  58  213.4 
Opponents......  13  167  2332  14.0  16  79  179.4 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
Austin Parker  17-21  81.0  0-0  9-10  7-9  1-2  0-0  45  2 
William Holmquist  1-1  100.0  0-0  1-1  0-0  0-0  0-0  24  0 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
Austin Parker  0  17-21  33-35  0-0  0  0-0  0  0  84 
Shaun Wilson  10  0-0  0-0  0-1  0  0-0  0  0  60 
Daniel Jones  7  0-0  0-0  0-1  0  0-1  0  0  42 
Brittain Brown  7  0-0  0-0  0-0  0  0-0  0  0  42 
Davis Koppenhaver  3  0-0  0-0  0-0  0  0-0  0  0  18 
Noah Gray  2  0-0  0-0  0-0  0  0-0  0  0  12 
Daniel Helm  2  0-0  0-0  0-0  0  0-0  0  0  12 
Bryon Fields Jr.  2  0-0  0-0  0-0  0  0-0  0  0  12 
Quentin Harris  2  0-0  0-0  0-0  0  0-0  0  0  12 
T.J. Rahming  2  0-0  0-0  0-0  0  0-0  0  0  12 
William Holmquist  0  1-1  4-5  0-0  0  0-0  0  0  7 
Johnathan Lloyd  1  0-0  0-0  0-0  0  0-0  0  0  6 
Aaron Young  1  0-0  0-0  0-0  0  0-0  0  0  6 
Jeremy McDuffie  1  0-0  0-0  0-0  0  0-0  0  0  6 
Ben Humphreys  1  0-0  0-0  0-0  0  0-0  0  0  6 
Total..........  42  18-22  37-40  0-2  0  0-1  0  1  345 
Opponents......  34  9-13  32-34  0-0  0  0-0  0  0  263 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
Mark Gilbert  6  7  1.2  0  7 
Jeremy McDuffie  3  78  26.0  1  42 
Bryon Fields Jr.  3  81  27.0  2  61 
Ben Humphreys  1  22  22.0  1  22 
Joe Giles-Harris  1  10  10.0  0  10 
Victor Dimukeje  1  26  26.0  0  26 
Total..........  15  224  14.9  4  61 
Opponents......  12  99  8.2  1  58 

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
Austin Parker  61  2565  42.0  59  9  16  10  10  1 
William Holmquist  5  177  35.4  48  0  1  2  0  0 
TEAM   1  4  4.0  4  0  0  0  0  0 
Daniel Jones  1  45  45.0  45  1  0  0  0  0 
Total..........  68  2791  41.0  59  10  17  12  10  1 
Opponents......  73  3282  45.0  74  2  20  28  20  0 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
T.J. Rahming  13  91  7.0  0  33 
Shaun Wilson  5  7  1.4  0  11 
Myles Hudzick  1  9  9.0  0  9 
Total..........  19  107  5.6  0  33 
Opponents......  26  186  7.2  1  25 

KICK RETURNS  No.  Yards  Avg   TD  Long 
Shaun Wilson  26  609  23.4  0  76 
Deon Jackson  2  39  19.5  0  24 
Mark Birmingham  1  12  12.0  0  12 
Brittain Brown  1  38  38.0  0  38 
Total..........  30  698  23.3  0  76 
Opponents......  52  1008  19.4  0  41 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
Shaun Wilson  13  818  263  7  609  0  1697  130.5 
Brittain Brown  13  701  161  0  38  0  900  69.2 
T.J. Rahming  13  3  795  91  0  0  889  68.4 
Daniel Jones  13  518  0  0  0  0  518  39.8 
Johnathan Lloyd  13  3  367  0  0  0  370  28.5 
Total..........  13  2228  2774  107  698  224  6031  463.9 
Opponents......  13  1992  2332  186  1008  99  5617  432.1 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
Daniel Jones  13  614  518  2691  3209  246.8 
Shaun Wilson  13  164  818  4  822  63.2 
Brittain Brown  13  130  701  0  701  53.9 
Quentin Harris  10  39  71  73  144  14.4 
Deon Jackson  12  32  97  0  97  8.1 
Total..........  13  1016  2228  2774  5002  384.8 
Opponents......  13  828  1992  2332  4324  332.6 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
44  Joe Giles-Harris  13  54  71  125   16.0 - 45   4.5 - 19 1 - 10 4  5  9     . 1  .  . 
21  Alonzo Saxton II  13  48  43  91   5.5 - 22   1.0 - 10    . 2  2  2  1 - 0 1  .  . 
34  Ben Humphreys  11  33  37  70   9.0 - 30   2.5 - 15 1 - 22 3  4  9     . .  .  . 
9   Jeremy McDuffie  11  34  24  58   0.5 - 1  .    3 - 78 9  12  1     . .  .  . 
49  Koby Quansah  13  30  22  52   4.0 - 9   1.0 - 5    . .  .  1  1 - 0 2  .  . 
  Total..........  13  460  416  876   86 - 328  29 - 184 15 - 224 53  68  49  4 - 0 7  2  1 
  Opponents......  13  566  400  966   87 - 322  29 - 203 12 - 99 63  75  47  7 - 0 11  3  .