Duke

Game-by-Game Statistics


 

Game Results

 

 
  
 
Date 
 
  
 
Opponent 
 
  
 
Score 
Overall 
Record 
Conference
Record 
 
Time 
 
Attend 
  Aug 30, 2014    ELON   W  52-13  1-0-0  0-0-0  3:11   31213 
  Sep 06, 2014  at  Troy   W  34-17  2-0-0  0-0-0  3:11   21331 
  Sep 13, 2014    KANSAS   W  41-3  3-0-0  0-0-0  3:13   25203 
  Sep 20, 2014    TULANE   W  47-13  4-0-0  0-0-0  3:37   20197 
*  Sep 27, 2014  at  Miami   L   10-22  4-1-0  0-1-0  3:36   44559 
*  Oct 11, 2014  at  #22 Georgia Tech   W  31-25  5-1-0  1-1-0  3:14   44281 
*  Oct 18, 2014    VIRGINIA   W  20-13  6-1-0  2-1-0  3:12   28131 
*  Nov 01, 2014  at  Pittsburgh   WO  51-48  7-1-0  3-1-0  3:20   39293 
*  Nov 08, 2014  at  Syracuse   W  27-10  8-1-0  4-1-0  3:14   39331 
*  Nov 15, 2014    VIRGINIA TECH   L   16-17  8-2-0  4-2-0  3:29   30107 
*  Nov 20, 2014    NORTH CAROLINA   L   20-45  8-3-0  4-3-0  3:19   33941 
*  Nov 29, 2014    WAKE FOREST   W  41-21  9-3-0  5-3-0  3:15   22247 
^  Dec 27, 2014  vs  #15 Arizona State   L   31-36  9-4-0  5-3-0  3:43   47809 

* indicates conference game 


 

Team Game-by-Game

 

TEAM STATISTICS
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  tot 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  off 
Aug 30, 2014  ELON  44  275  3  26  28  292  4  46  28-42-0  292  4  46  3  98  0  60  0  0  0  0  567 
Sep 06, 2014  at Troy  41  182  2  30  28  270  2  49  28-42-0  270  2  49  1  61  0  61  2  19  0  19  452 
Sep 13, 2014  KANSAS  36  331  3  69  20  180  2  36  20-34-0  180  2  36  1  3  0  3  3  52  0  45  511 
Sep 20, 2014  TULANE  42  256  4  50  15  181  0  48  15-28-1  181  0  48  3  75  0  27  3  23  0  24  437 
Sep 27, 2014  at Miami  25  85  1  17  22  179  0  29  22-51-2  179  0  29  3  57  0  24  3  8  0  7  264 
Oct 11, 2014  at Georgia Tech  47  242  3  19  16  131  1  30  16-26-0  131  1  30  0  0  0  0  1  10  0  10  373 
Oct 18, 2014  VIRGINIA  30  155  0  23  23  179  2  27  23-38-0  179  2  27  1  20  0  20  1  0  0  0  334 
Nov 01, 2014  at Pittsburgh  27  172  3  19  23  266  3  45  23-31-0  266  3  45  5  180  1  99  1  3  0  3  438 
Nov 08, 2014  at Syracuse  33  98  0  13  15  161  2  54  15-33-1  161  2  54  3  57  0  24  6  106  1  52  259 
Nov 15, 2014  VIRGINIA TECH  41  141  1  18  19  185  0  21  19-41-2  185  0  21  3  57  0  20  2  6  0  6  326 
Nov 20, 2014  NORTH CAROLINA  37  116  1  12  22  262  2  45  22-40-1  262  2  45  4  71  0  24  1  30  0  30  378 
Nov 29, 2014  WAKE FOREST  45  146  3  20  20  293  2  52  20-32-0  293  2  52  3  75  0  46  0  0  0  0  439 
Dec 27, 2014  vs Arizona State  44  165  0  14  17  235  3  43  17-33-1  235  3  43  6  155  0  35  1  68  1  68  400 
Duke     492  2364  24  69  268  2814  23  54  268-471-8  2814  23  54  36  909  1  99  24  325  2  68  5178 
Opponent     564  2508  19  47  235  2688  14  62  235-421-11  2688  14  62  51  1186  0  96  16  33  0  16  5196 

Games played: 13
Avg per rush: 4.8
Avg per catch: 10.5
Pass efficiency: 119.80
Kick ret avg: 25.2
Punt ret avg: 13.5
All purpose avg/game: 505.5
Total offense avg/gm: 398.3

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Aug 30, 2014  ELON  31  46  77  3.0  14  2.0  13  0  0  0  0  0  4  6  0  7-7  0  0  0  0  52 
Sep 06, 2014  at Troy  51  28  79  6.0  26  3.0  21  2  0  0  0  0  1  1  0  4-4  0  0  0  0  34 
Sep 13, 2014  KANSAS  24  70  94  3.0  17  2.0  15  0  0  0  2  47  5  3  1  5-5  0  0  0  6  41 
Sep 20, 2014  TULANE  41  68  109  8.0  34  3.0  23  0  1  0  4  73  4  6  0  6-6  0  0  1  21  47 
Sep 27, 2014  at Miami  49  18  67  2.0  4  0.0  0  2  2  0  0  0  2  1  0  1-1  0  0  0  3  10 
Oct 11, 2014  at Georgia Tech  57  4  61  4.0  11  1.0  8  1  1  0  2  24  0  2  0  4-4  0  0  0  14  31 
Oct 18, 2014  VIRGINIA  25  56  81  1.0  4  0.0  0  1  1  0  0  0  6  10  0  2-2  0  0  0  7  20 
Nov 01, 2014  at Pittsburgh  55  44  99  4.0  36  2.0  16  0  0  0  0  0  6  1  0  6-6  0  0  0  0  51 
Nov 08, 2014  at Syracuse  42  14  56  6.0  20  2.0  15  0  0  0  2  15  0  3  0  3-3  0  0  0  7  27 
Nov 15, 2014  VIRGINIA TECH  44  44  88  9.0  67  6.0  62  2  0  0  1  0  2  4  0  1-1  0  0  0  0  16 
Nov 20, 2014  NORTH CAROLINA  41  58  99  3.0  13  2.0  12  2  3  0  0  0  1  3  0  2-2  0  0  0  0  20 
Nov 29, 2014  WAKE FOREST  31  30  61  8.0  34  4.0  21  1  2  0  0  0  6  2  0  5-5  0  0  0  7  41 
Dec 27, 2014  vs Arizona State  31  44  75  4.0  23  2.0  21  2  0  0  0  0  0  2  0  4-4  0  0  0  0  31 
Duke     522  524  1046  61.0  303  29.0  227  13  10  0  11  159  37  44  1  50-50  0  0  1  65  421 
Opponent     470  506  976  41.0  168  13.0  91  15  7  39  8  89  25  52  0  28-30  0  0  0  54  283 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Aug 30, 2014  ELON  2  103  51.5  59  0  1  1  1  0  1-1  49  0  9  557  61.9  2  0 
Sep 06, 2014  at Troy  4  142  35.5  45  0  1  1  0  2  2-2  48  0  7  434  62.0  1  0 
Sep 13, 2014  KANSAS  5  188  37.6  49  0  0  2  0  3  2-2  27  0  8  511  63.9  5  0 
Sep 20, 2014  TULANE  4  198  49.5  65  0  1  0  2  1  1-1  31  0  8  493  61.6  3  0 
Sep 27, 2014  at Miami  9  443  49.2  58  0  2  2  4  3  1-1  33  0  3  190  63.3  1  0 
Oct 11, 2014  at Georgia Tech  3  133  44.3  61  0  1  1  1  1  1-1  34  0  6  356  59.3  2  0 
Oct 18, 2014  VIRGINIA  7  301  43.0  53  0  1  3  1  3  2-2  25  0  5  325  65.0  4  0 
Nov 01, 2014  at Pittsburgh  3  139  46.3  57  0  1  1  1  1  1-1  23  0  6  372  62.0  0  0 
Nov 08, 2014  at Syracuse  7  316  45.1  56  0  0  6  1  3  2-2  34  0  6  383  63.8  4  0 
Nov 15, 2014  VIRGINIA TECH  5  200  40.0  48  0  0  0  0  0  3-5  48  0  5  323  64.6  2  0 
Nov 20, 2014  NORTH CAROLINA  5  182  36.4  51  0  0  1  1  0  0-0  0  0  3  179  59.7  1  0 
Nov 29, 2014  WAKE FOREST  2  83  41.5  44  0  0  1  0  0  2-2  45  0  7  441  63.0  1  0 
Dec 27, 2014  vs Arizona State  3  109  36.3  50  0  0  1  1  0  1-1  40  0  6  387  64.5  3  0 
Duke     59  2537  43.0  65  0  8  20  13  17  19-21  49  0  79  4951  62.7  29  0 
Opponent     63  2603  41.3  72  0  4  19  13  12  17-22  47  1  60  3650  60.8  23  1 


 

Opponent Game-by-Game

 

OPPONENT STATISTICS
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  tot 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  off 
Aug 30, 2014  ELON  31  138  1  28  19  190  0  34  19-38-0  190  0  34  7  174  0  47  0  0  0  0  328 
Sep 06, 2014  at Troy  43  158  2  17  22  238  0  48  22-34-0  238  0  48  6  124  0  42  0  0  0  0  396 
Sep 13, 2014  KANSAS  47  202  0  24  12  95  0  36  12-29-2  95  0  36  3  64  0  31  0  0  0  0  297 
Sep 20, 2014  TULANE  58  231  2  15  14  160  0  26  14-36-4  160  0  26  5  64  0  26  2  8  0  7  391 
Sep 27, 2014  at Miami  41  203  1  16  20  223  2  47  20-34-0  223  2  47  2  34  0  23  4  17  0  7  426 
Oct 11, 2014  at Georgia Tech  46  282  3  21  14  201  0  30  14-26-2  201  0  30  4  138  0  68  0  0  0  0  483 
Oct 18, 2014  VIRGINIA  31  140  0  26  22  325  1  38  22-47-0  325  1  38  1  18  0  18  2  8  0  5  465 
Nov 01, 2014  at Pittsburgh  65  358  4  19  16  236  2  48  16-24-0  236  2  48  6  152  0  64  0  0  0  0  594 
Nov 08, 2014  at Syracuse  37  119  1  20  17  105  0  19  17-32-2  105  0  19  2  34  0  19  0  0  0  0  224 
Nov 15, 2014  VIRGINIA TECH  49  145  0  24  13  148  2  26  13-24-1  148  2  26  3  53  0  18  5  -9  0  3  293 
Nov 20, 2014  NORTH CAROLINA  57  316  3  47  18  276  2  62  18-27-0  276  2  62  3  50  0  18  2  13  0  16  592 
Nov 29, 2014  WAKE FOREST  24  64  0  28  24  251  3  40  24-36-0  251  3  40  6  147  0  56  1  -4  0  0  315 
Dec 27, 2014  vs Arizona State  35  152  2  27  24  240  2  49  24-34-0  240  2  49  3  134  0  96  0  0  0  0  392 
Opponent totals     564  2508  19  47  235  2688  14  62  235-421-11  2688  14  62  51  1186  0  96  16  33  0  16  5196 
Duke     492  2364  24  69  268  2814  23  54  268-471-8  2814  23  54  36  909  1  99  24  325  2  68  5178 

Games played: 13
Avg per rush: 4.4
Avg per catch: 11.4
Pass efficiency: 115.20
Kick ret avg: 23.3
Punt ret avg: 2.1
All purpose avg/game: 500.3
Total offense avg/gm: 399.7

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Aug 30, 2014  ELON  40  54  94  1.0  1  0.0  0  0  0  0  0  0  3  2  0  1-1  0  0  0  0  13 
Sep 06, 2014  at Troy  47  28  75  3.0  10  2.0  9  0  0  0  0  0  1  5  0  2-2  0  0  0  0  17 
Sep 13, 2014  KANSAS  28  50  78  2.0  2  0.0  0  1  0  0  0  0  1  2  0  0-0  0  0  0  0  3 
Sep 20, 2014  TULANE  27  62  89  5.0  17  1.0  10  3  1  0  1  18  2  1  0  1-2  0  0  0  0  13 
Sep 27, 2014  at Miami  39  16  55  4.0  8  1.0  2  1  1  0  2  20  7  10  0  1-2  0  0  0  13  22 
Oct 11, 2014  at Georgia Tech  55  6  61  5.0  24  0.0  0  0  0  0  0  0  0  5  0  1-1  0  0  0  0  25 
Oct 18, 2014  VIRGINIA  28  42  70  0.0  0  0.0  0  0  0  0  0  0  3  3  0  1-1  0  0  0  0  13 
Nov 01, 2014  at Pittsburgh  34  24  58  1.0  1  0.0  0  0  0  0  0  0  1  3  0  6-6  0  0  0  0  48 
Nov 08, 2014  at Syracuse  39  18  57  2.0  6  0.0  0  1  0  0  1  0  1  8  0  1-1  0  0  0  0  10 
Nov 15, 2014  VIRGINIA TECH  47  28  75  9.0  53  4.0  35  3  1  0  2  51  4  5  0  2-2  0  0  0  17  17 
Nov 20, 2014  NORTH CAROLINA  35  40  75  6.0  24  3.0  14  3  2  10  1  0  0  4  0  6-6  0  0  0  21  45 
Nov 29, 2014  WAKE FOREST  29  64  93  2.0  21  2.0  21  2  1  0  0  0  1  2  0  3-3  0  0  0  0  21 
Dec 27, 2014  vs Arizona State  22  74  96  1.0  1  0.0  0  1  1  29  1  0  1  2  0  3-3  0  0  0  3  36 
Opponent totals     470  506  976  41.0  168  13.0  91  15  7  39  8  89  25  52  0  28-30  0  0  0  54  283 
Duke     522  524  1046  61.0  303  29.0  227  13  10  0  11  159  37  44  1  50-50  0  0  1  65  421 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Aug 30, 2014  ELON  6  190  31.7  40  0  0  4  0  1  2-2  36  0  4  249  62.2  1  0 
Sep 06, 2014  at Troy  5  178  35.6  45  0  0  0  0  0  1-1  29  0  4  256  64.0  3  0 
Sep 13, 2014  KANSAS  8  414  51.8  72  0  2  2  4  2  1-2  34  1  2  94  47.0  1  0 
Sep 20, 2014  TULANE  5  189  37.8  42  0  0  2  0  0  0-0  0  0  4  217  54.2  1  0 
Sep 27, 2014  at Miami  8  347  43.4  56  0  0  4  1  3  1-2  29  0  5  290  58.0  2  0 
Oct 11, 2014  at Georgia Tech  1  43  43.0  43  0  0  0  0  1  2-3  27  0  4  260  65.0  4  0 
Oct 18, 2014  VIRGINIA  5  216  43.2  54  0  2  1  2  0  2-3  30  0  3  188  62.7  2  0 
Nov 01, 2014  at Pittsburgh  1  35  35.0  35  0  0  0  0  0  2-3  43  0  7  439  62.7  2  0 
Nov 08, 2014  at Syracuse  9  416  46.2  58  0  0  1  6  2  1-1  27  0  3  182  60.7  0  0 
Nov 15, 2014  VIRGINIA TECH  8  283  35.4  49  0  0  3  0  1  1-1  35  0  4  235  58.8  1  0 
Nov 20, 2014  NORTH CAROLINA  3  127  42.3  49  0  0  1  0  1  1-1  30  0  8  515  64.4  4  0 
Nov 29, 2014  WAKE FOREST  3  122  40.7  47  0  0  1  0  1  0-0  0  0  4  222  55.5  0  1 
Dec 27, 2014  vs Arizona State  1  43  43.0  43  0  0  0  0  0  3-3  47  0  8  503  62.9  2  0 
Opponent totals     63  2603  41.3  72  0  4  19  13  12  17-22  47  1  60  3650  60.8  23  1 
Duke     59  2537  43.0  65  0  8  20  13  17  19-21  49  0  79  4951  62.7  29  0 


 

Team Game-by-Game Comparison

 

      FIRST DOWNS  RUSHING  PASSING  TOTAL OFFENSE  Return  Turn- 
Opponent  Score  Total  Rush  Pass  Pen  Att-Yards  Comp-Att-Int  Yards  Plays-Yards  Yards  Overs 
ELON  52-13  31/17  17/7  14/10  0/0  44-275  /  31-138  28-42-0  /  19-38-0  292/190  86-567  /  69-328  98/174  0/0 
Troy  34-17  25/20  10/8  15/11  0/1  41-182  /  43-158  28-42-0  /  22-34-0  270/238  83-452  /  77-396  80/124  0/0 
KANSAS  41-3  23/17  10/13  9/2  4/2  36-331  /  47-202  20-34-0  /  12-29-2  180/95  70-511  /  76-297  102/64  0/2 
TULANE  47-13  23/28  12/17  8/7  3/4  42-256  /  58-231  15-28-1  /  14-36-4  181/160  70-437  /  94-391  171/90  2/5 
Miami  10-22  17/21  5/12  8/9  4/0  25-85  /  41-203  22-51-2  /  20-34-0  179/223  76-264  /  75-426  65/71  3/2 
Georgia Tech  31-25  25/26  16/17  5/9  4/0  47-242  /  46-282  16-26-0  /  14-26-2  131/201  73-373  /  72-483  34/138  0/3 
VIRGINIA  20-13  19/23  10/7  7/15  2/1  30-155  /  31-140  23-38-0  /  22-47-0  179/325  68-334  /  78-465  20/26  0/1 
Pittsburgh  51-48  25/37  11/26  12/11  2/0  27-172  /  65-358  23-31-0  /  16-24-0  266/236  58-438  /  89-594  183/152  0/0 
Syracuse  27-10  12/12  5/7  6/4  1/1  33-98  /  37-119  15-33-1  /  17-32-2  161/105  66-259  /  69-224  178/34  1/2 
VIRGINIA TECH  16-17  23/16  9/10  12/5  2/1  41-141  /  49-145  19-41-2  /  13-24-1  185/148  82-326  /  73-293  63/95  3/1 
NORTH CAROLINA  20-45  21/28  8/15  12/11  1/2  37-116  /  57-316  22-40-1  /  18-27-0  262/276  77-378  /  84-592  101/73  3/3 
WAKE FOREST  41-21  21/18  10/5  11/11  0/2  45-146  /  24-64  20-32-0  /  24-36-0  293/251  77-439  /  60-315  75/143  1/2 
Arizona State  31-36  21/22  10/8  11/13  0/1  44-165  /  35-152  17-33-1  /  24-34-0  235/240  77-400  /  69-392  223/163  2/0 
Totals  421-283  286/285  133/152  130/118  23/15  492-2364  /  564-2508  268-471-8  /  235-421-11  2814/2688  963-5178  /  985-5196  1393/1347  15/21 
  
Note: Game totals are displayed in the format TEAM/OPPONENT for each category

   3rd Down  4th Down  Time of  TOP  Avg  Avg  Avg  Punting  Penalties 
   Conversions  Conversions  Possession  Margin  Yards/Rush  Yards/Pass  Yards/Play  Number-Avg  Number-Yds 
ELON  3-12  /  4-14  5-6  /  1-2  32:40 / 27:20  5:20  6.2 / 4.5  7.0/5.0  6.6/4.8  2-51.5  /  6-31.7  2-15  /  4-21 
Troy  8-17  /  8-17  2-3  /  0-3  33:32 / 26:28  7:04  4.4 / 3.7  6.4/7.0  5.4/5.1  4-35.5  /  5-35.6  6-43  /  7-55 
KANSAS  6-15  /  4-17  1-2  /  0-2  27:26 / 32:34  -5:08  9.2 / 4.3  5.3/3.3  7.3/3.9  5-37.6  /  8-51.8  5-41  /  7-74 
TULANE  7-13  /  5-18  0-1  /  1-6  25:32 / 34:28  -8:56  6.1 / 4.0  6.5/4.4  6.2/4.2  4-49.5  /  5-37.8  7-80  /  13-92 
Miami  2-16  /  2-13  0-3  /  1-1  27:10 / 31:50  -4:40  3.4 / 5.0  3.5/6.6  3.5/5.7  9-49.2  /  8-43.4  8-50  /  8-93 
Georgia Tech  6-13  /  7-11  0-1  /  0-0  29:44 / 30:16  -0:32  5.1 / 6.1  5.0/7.7  5.1/6.7  3-44.3  /  1-43.0  5-35  /  8-69 
VIRGINIA  4-13  /  8-16  0-0  /  0-1  28:50 / 31:10  -2:20  5.2 / 4.5  4.7/6.9  4.9/6.0  7-43.0  /  5-43.2  3-30  /  6-60 
Pittsburgh  4-8  /  9-13  0-0  /  0-1  18:52 / 41:08  -22:16  6.4 / 5.5  8.6/9.8  7.6/6.7  3-46.3  /  1-35.0  3-20  /  8-61 
Syracuse  8-19  /  4-16  0-1  /  0-2  29:29 / 30:31  -1:02  3.0 / 3.2  4.9/3.3  3.9/3.2  7-45.1  /  9-46.2  5-40  /  7-55 
VIRGINIA TECH  5-18  /  2-15  1-2  /  0-2  30:03 / 29:57  0:06  3.4 / 3.0  4.5/6.2  4.0/4.0  5-40.0  /  8-35.4  8-50  /  7-75 
NORTH CAROLINA  10-19  /  4-12  2-3  /  2-2  28:57 / 31:03  -2:06  3.1 / 5.5  6.6/10.2  4.9/7.0  5-36.4  /  3-42.3  5-35  /  9-85 
WAKE FOREST  11-18  /  3-11  1-3  /  2-5  31:06 / 28:54  2:12  3.2 / 2.7  9.2/7.0  5.7/5.2  2-41.5  /  3-40.7  3-29  /  3-35 
Arizona State  10-20  /  4-13  4-4  /  2-4  35:07 / 24:53  10:14  3.8 / 4.3  7.1/7.1  5.2/5.7  3-36.3  /  1-43.0  4-35  /  2-10 
Totals  84-201  /  64-186  16-29  /  9-31  378:28 / 400:32  -22:04  4.8 / 4.4  6.0 / 6.4  5.4 / 5.3  59-43.0  /  63-41.3  64-503  /  89-785 
  
Note: Game totals are displayed in the format TEAM/OPPONENT for each category


 

Game Superlatives

 

INDIVIDUAL GAME HIGHS

Rushes  29   Shaquille Powell vs Arizona State (Dec 27, 2014) 
Yards Rushing  245   Shaun Wilson vs Kansas (Sep 13, 2014) 
TD Rushes  3   Shaun Wilson vs Kansas (Sep 13, 2014) 
Long Rush  69   Shaun Wilson vs Kansas (Sep 13, 2014) 
Pass attempts  51   Anthony Boone at Miami (Sep 27, 2014) 
Pass completions  27   Anthony Boone at Troy (Sep 06, 2014) 
Yards Passing  275   Anthony Boone vs Wake Forest (Nov 29, 2014) 
TD Passes  4   Anthony Boone vs Elon (Aug 30, 2014) 
Long Pass  54   Anthony Boone at Syracuse (Nov 08, 2014) 
Receptions  9   Jamison Crowder at Pittsburgh (Nov 01, 2014) 
      Jamison Crowder at Syracuse (Nov 08, 2014) 
Yards Receiving  165   Jamison Crowder at Pittsburgh (Nov 01, 2014) 
TD Receptions  2   Jamison Crowder vs Elon (Aug 30, 2014) 
      Issac Blakeney vs Elon (Aug 30, 2014) 
      Max McCaffrey vs Kansas (Sep 13, 2014) 
      Jamison Crowder at Pittsburgh (Nov 01, 2014) 
      Issac Blakeney at Syracuse (Nov 08, 2014) 
Long Reception  54   Issac Blakeney at Syracuse (Nov 08, 2014) 
Field Goals  3   Ross Martin vs Virginia Tech (Nov 15, 2014) 
Long Field Goal  49   Ross Martin vs Elon (Aug 30, 2014) 
Punts  9   Will Monday at Miami (Sep 27, 2014) 
Punting Avg  51.5   Will Monday vs Elon (Aug 30, 2014) 
Long Punt  65   Will Monday vs Tulane (Sep 20, 2014) 
Punts inside 20  3   Will Monday vs Kansas (Sep 13, 2014) 
      Will Monday at Miami (Sep 27, 2014) 
      Will Monday vs Virginia (Oct 18, 2014) 
      Will Monday at Syracuse (Nov 08, 2014) 
Long Punt Return  68   Jamison Crowder vs Arizona State (Dec 27, 2014) 
Long Kickoff Return  99   DeVon Edwards at Pittsburgh (Nov 01, 2014) 
Tackles  18   David Helton at Pittsburgh (Nov 01, 2014) 
Sacks  2.0   Jordan DeWalt-Ondijo at Troy (Sep 06, 2014) 
      Jeremy Cash vs Virginia Tech (Nov 15, 2014) 
      Jeremy Cash vs Wake Forest (Nov 29, 2014) 
Tackles For Loss  3.0   Jeremy Cash vs Virginia Tech (Nov 15, 2014) 
Interceptions  2   Breon Borders at Syracuse (Nov 08, 2014) 


TEAM GAME HIGHS

Rushes  47   at Georgia Tech (Oct 11, 2014) 
Yards Rushing  331   vs Kansas (Sep 13, 2014) 
Yards Per Rush  9.2   vs Kansas (Sep 13, 2014) 
TD Rushes  4   vs Tulane (Sep 20, 2014) 
Pass attempts  51   at Miami (Sep 27, 2014) 
Pass completions  28   vs Elon (Aug 30, 2014) 
      at Troy (Sep 06, 2014) 
Yards Passing  293   vs Wake Forest (Nov 29, 2014) 
Yards Per Pass  9.2   vs Wake Forest (Nov 29, 2014) 
TD Passes  4   vs Elon (Aug 30, 2014) 
Total Plays  86   vs Elon (Aug 30, 2014) 
Total Offense  567   vs Elon (Aug 30, 2014) 
Yards Per Play  7.6   at Pittsburgh (Nov 01, 2014) 
Points  52   vs Elon (Aug 30, 2014) 
Sacks By  6   vs Virginia Tech (Nov 15, 2014) 
First Downs  31   vs Elon (Aug 30, 2014) 
Penalties  8   at Miami (Sep 27, 2014) 
      vs Virginia Tech (Nov 15, 2014) 
Penalty Yards  80   vs Tulane (Sep 20, 2014) 
Turnovers  3   at Miami (Sep 27, 2014) 
      vs Virginia Tech (Nov 15, 2014) 
      vs North Carolina (Nov 20, 2014) 
Interceptions By  4   vs Tulane (Sep 20, 2014) 
Punts  9   at Miami (Sep 27, 2014) 
Punting Avg  51.5   vs Elon (Aug 30, 2014) 
Long Punt  65   vs Tulane (Sep 20, 2014) 
Punts inside 20  3   vs Kansas (Sep 13, 2014) 
      at Miami (Sep 27, 2014) 
      vs Virginia (Oct 18, 2014) 
      at Syracuse (Nov 08, 2014) 
Long Punt Return  68   vs Arizona State (Dec 27, 2014) 


OPPONENT INDIVIDUAL GAME HIGHS

Rushes  38   Conner, J., at Pittsburgh (Nov 01, 2014) 
Yards Rushing  263   Conner, J., at Pittsburgh (Nov 01, 2014) 
TD Rushes  3   Conner, J., at Pittsburgh (Nov 01, 2014) 
Long Rush  47   Logan, T, vs North Carolina (Nov 20, 2014) 
Pass attempts  45   Johns, M, vs Virginia (Oct 18, 2014) 
Pass completions  24   Wolford, J, vs Wake Forest (Nov 29, 2014) 
      Kelly, Taylor, vs Arizona State (Dec 27, 2014) 
Yards Passing  325   Johns, M, vs Virginia (Oct 18, 2014) 
TD Passes  3   Wolford, J, vs Wake Forest (Nov 29, 2014) 
Long Pass  62   Williams, M, vs North Carolina (Nov 20, 2014) 
Receptions  9   James, M, vs Wake Forest (Nov 29, 2014) 
Yards Receiving  140   Boyd, T., at Pittsburgh (Nov 01, 2014) 
TD Receptions  2   Holtz, J., at Pittsburgh (Nov 01, 2014) 
      Richard,Demario, vs Arizona State (Dec 27, 2014) 
Long Reception  62   Switzer, R, vs North Carolina (Nov 20, 2014) 
Field Goals  3   Gonzalez,Zane, vs Arizona State (Dec 27, 2014) 
Long Field Goal  47   Gonzalez,Zane, vs Arizona State (Dec 27, 2014) 
Punts  9   Dixon, R., at Syracuse (Nov 08, 2014) 
Punting Avg  51.8   Pardula,Trevor, vs Kansas (Sep 13, 2014) 
Long Punt  72   Pardula,Trevor, vs Kansas (Sep 13, 2014) 
Punts inside 20  3   Justin Vogel, at Miami (Sep 27, 2014) 
Long Punt Return  16   Switzer, R, vs North Carolina (Nov 20, 2014) 
Long Kickoff Return  96   Ballage, Kalen, vs Arizona State (Dec 27, 2014) 
Tackles  19   Chubb, B, vs Wake Forest (Nov 29, 2014) 
Sacks  2.5   Nicolas, D, vs Virginia Tech (Nov 15, 2014) 
Tackles For Loss  3.5   Nicolas, D, vs Virginia Tech (Nov 15, 2014) 
Interceptions  1   SCOFIELD, Sam, vs Tulane (Sep 20, 2014) 
      Ladarius Gunter, at Miami (Sep 27, 2014) 
      Denzel Perryman, at Miami (Sep 27, 2014) 
      Reddish, B., at Syracuse (Nov 08, 2014) 
      Clarke, D, vs Virginia Tech (Nov 15, 2014) 
      Di Nardo, D, vs Virginia Tech (Nov 15, 2014) 
      Stewart, M, vs North Carolina (Nov 20, 2014) 
      Brown,Kweishi, vs Arizona State (Dec 27, 2014) 


OPPONENT TEAM GAME HIGHS

Rushes  65   at Pittsburgh (Nov 01, 2014) 
Yards Rushing  358   at Pittsburgh (Nov 01, 2014) 
Yards Per Rush  6.1   at Georgia Tech (Oct 11, 2014) 
TD Rushes  4   at Pittsburgh (Nov 01, 2014) 
Pass attempts  47   vs Virginia (Oct 18, 2014) 
Pass completions  24   vs Wake Forest (Nov 29, 2014) 
      vs Arizona State (Dec 27, 2014) 
Yards Passing  325   vs Virginia (Oct 18, 2014) 
Yards Per Pass  10.2   vs North Carolina (Nov 20, 2014) 
TD Passes  3   vs Wake Forest (Nov 29, 2014) 
Total Plays  94   vs Tulane (Sep 20, 2014) 
Total Offense  594   at Pittsburgh (Nov 01, 2014) 
Yards Per Play  7.0   vs North Carolina (Nov 20, 2014) 
Points  48   at Pittsburgh (Nov 01, 2014) 
Sacks By  4   vs Virginia Tech (Nov 15, 2014) 
First Downs  37   at Pittsburgh (Nov 01, 2014) 
Penalties  13   vs Tulane (Sep 20, 2014) 
Penalty Yards  93   at Miami (Sep 27, 2014) 
Turnovers  5   vs Tulane (Sep 20, 2014) 
Interceptions By  2   at Miami (Sep 27, 2014) 
      vs Virginia Tech (Nov 15, 2014) 
Punts  9   at Syracuse (Nov 08, 2014) 
Punting Avg  51.8   vs Kansas (Sep 13, 2014) 
Long Punt  72   vs Kansas (Sep 13, 2014) 
Punts inside 20  3   at Miami (Sep 27, 2014) 
Long Punt Return  16   vs North Carolina (Nov 20, 2014) 


 

Red-Zone Results

 

Duke Inside Opponent Red-Zone

