Duke

Cumulative Season Statistics


 

Overall Team Statistics

 

TEAM STATISTICS  DU  OPP 
SCORING  302  340 
   Points Per Game  25.2  28.3 
   Points Off Turnovers  58  47 
FIRST DOWNS  229  225 
   Rushing  58  109 
   Passing  155  106 
   Penalty  16  10 
RUSHING YARDAGE  762  1834 
   Yards gained rushing  1085  2103 
   Yards lost rushing  323  269 
   Rushing Attempts  339  458 
   Average Per Rush  2.2  4.0 
   Average Per Game  63.5  152.8 
   TDs Rushing  6  18 
PASSING YARDAGE  3660  2589 
   Comp-Att-Int  308-501-10  197-341-8 
   Average Per Pass  7.3  7.6 
   Average Per Catch  11.9  13.1 
   Average Per Game  305.0  215.8 
   TDs Passing  24  18 
TOTAL OFFENSE  4422  4423 
   Total Plays  840  799 
   Average Per Play  5.3  5.5 
   Average Per Game  368.5  368.6 
KICK RETURNS: #-Yards  62-1375  56-1246 
PUNT RETURNS: #-Yards  19-117  31-243 
INT RETURNS: #-Yards  8-162  10-312 
KICK RETURN AVERAGE  22.2  22.2 
PUNT RETURN AVERAGE  6.2  7.8 
INT RETURN AVERAGE  20.2  31.2 
FUMBLES-LOST  14-6  22-10 
PENALTIES-Yards  59-530  63-626 
   Average Per Game  44.2  52.2 
PUNTS-Yards  61-2347  54-2121 
   Average Per Punt  38.5  39.3 
   Net punt average  32.9  34.9 
KICKOFFS-Yards  65-3811  70-4367 
   Average Per Kick  58.6  62.4 
   Net kick average  38.2  41.0 
TIME OF POSSESSION/Game  29:35  30:25 
3RD-DOWN Conversions  68/183  77/171 
   3rd-Down Pct  37%  45% 
4TH-DOWN Conversions  11/20  5/15 
   4th-Down Pct  55%  33% 
SACKS BY-Yards  19-107  28-200 
MISC YARDS  0  5 
TOUCHDOWNS SCORED  35  42 
FIELD GOALS-ATTEMPTS  19-24  16-18 
ON-SIDE KICKS  0-0  0-0 
RED-ZONE SCORES  (32-39) 82%  (35-43) 81% 
RED-ZONE TOUCHDOWNS  (18-39) 46%  (26-43) 60% 
PAT-ATTEMPTS  (33-33) 100%  (40-41) 98% 
ATTENDANCE  157881  271914 
   Games/Avg Per Game  6/26314  6/45319 
   Neutral Site Games    0/0 

Score by quarters  1st  2nd  3rd  4th  Total 
Duke  94  53  54  101  302 
Opponents  79  91  78  92  340 


 

Overall Individual Statistics

 

RUSHING  GP  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
Desmond Scott  9  70  285  23  262  3.7  1  23  29.1 
Jay Hollingsworth  11  54  179  0  179  3.3  0  10  16.3 
Patrick Kurunwune  11  34  154  5  149  4.4  1  26  13.5 
Re'quan Boyette  9  63  160  30  130  2.1  0  17  14.4 
Thaddeus Lewis  12  86  245  197  48  0.6  4  21  4.0 
Cameron Jones  5  7  32  0  32  4.6  0  11  6.4 
Brandon King  12  3  8  0  8  2.7  0  5  0.7 
Brian Moore  12  0  5  0  5  0.0  0  0  0.4 
Johnny Williams  11  1  1  0  1  1.0  0  1  0.1 
Sean Renfree  5  6  16  28  -12  -2.0  0  9  -2.4 
TEAM   10  15  0  40  -40  -2.7  0  0  -4.0 
Total..........  12  339  1085  323  762  2.2  6  26  63.5 
Opponents......  12  458  2103  269  1834  4.0  18  55  152.8 

PASSING  GP  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
Thaddeus Lewis  12  134.5  274-449-8  61.0  3330  20  74  277.5 
Sean Renfree  5  141.8  34-50-2  68.0  330  4  31  66.0 
Austin Kelly  12  0.0  0-1-0  0.0  0  0  0  0.0 
TEAM   10  0.0  0-1-0  0.0  0  0  0  0.0 
Total..........  12  134.7  308-501-10  61.5  3660  24  74  305.0 
Opponents......  12  134.3  197-341-8  57.8  2589  18  75  215.8 

RECEIVING  GP  No.  Yards  Avg   TD  Long  Avg/G 
Donovan Varner  12  65  1047  16.1  8  64  87.2 
Conner Vernon  11  55  746  13.6  3  74  67.8 
Austin Kelly  12  54  625  11.6  4  66  52.1 
Johnny Williams  11  31  385  12.4  1  54  35.0 
Brett Huffman  12  18  167  9.3  3  25  13.9 
Desmond Scott  9  18  147  8.2  0  26  16.3 
Re'quan Boyette  9  17  154  9.1  2  22  17.1 
Jay Hollingsworth  11  17  87  5.1  0  20  7.9 
Brandon King  12  9  162  18.0  1  48  13.5 
Tyree Watkins  4  7  48  6.9  0  20  12.0 
Danny Parker  12  6  42  7.0  2  16  3.5 
Sheldon Bell  12  5  27  5.4  0  13  2.2 
Josh Trezvant  11  3  15  5.0  0  8  1.4 
Patrick Kurunwune  11  3  8  2.7  0  7  0.7 
Total..........  12  308  3660  11.9  24  74  305.0 
Opponents......  12  197  2589  13.1  18  75  215.8 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
Johnny Williams  13  108  8.3  0  48 
Leon Wright  4  11  2.8  0  9 
Jordon Byas  1  6  6.0  0  1 
Walt Canty  1  -8  -8.0  0  0 
Total..........  19  117  6.2  0  48 
Opponents......  31  243  7.8  1  34 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
Leon Wright  5  146  29.2  2  51 
Vincent Rey  2  16  8.0  0  9 
Lee Butler  1  0  0.0  0  0 
Total..........  8  162  20.2  2  51 
Opponents......  10  312  31.2  4  83 

KICK RETURNS  No.  Yards  Avg   TD  Long 
Johnny Williams  20  413  20.6  0  38 
Desmond Scott  18  452  25.1  0  68 
Conner Vernon  12  295  24.6  0  55 
Re'quan Boyette  5  102  20.4  0  25 
Patrick Kurunwune  3  46  15.3  0  23 
Jay Hollingsworth  2  37  18.5  0  20 
Eriks Reks  1  10  10.0  0  10 
Leon Wright  1  20  20.0  0  20 
Total..........  62  1375  22.2  0  68 
Opponents......  56  1246  22.2  1  93 

FUMBLE RETURNS  No.  Yards  Avg   TD  Long 
Vincent Rey  1  16  16.0  1  16 
Charlie Hatcher  1  7  7.0  1  7 
Leon Wright  1  4  4.0  0  4 
Adam Banks  0  0  0.0  1  0 
Total..........  3  27  9.0  3  16 
Opponents......  0  0  0.0  0  0 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
Will Snyderwine  0  17-20  24-24  0-0  0  0-0  0  0  75 
Donovan Varner  8  0-0  0-0  0-0  0  0-0  0  0  48 
Austin Kelly  4  0-0  0-0  0-0  0  0-0  0  0  24 
Thaddeus Lewis  4  0-0  0-0  0-0  0  0-2  0  0  24 
Conner Vernon  3  0-0  0-0  0-0  0  0-0  0  0  18 
Brett Huffman  3  0-0  0-0  0-0  0  0-0  0  0  18 
Nick Maggio  0  2-4  9-9  0-0  0  0-0  0  0  15 
Danny Parker  2  0-0  0-0  0-0  0  0-0  0  0  12 
Re'quan Boyette  2  0-0  0-0  0-0  0  0-0  0  0  12 
Leon Wright  2  0-0  0-0  0-0  0  0-0  0  0  12 
Johnny Williams  1  0-0  0-0  0-0  0  0-0  0  0  6 
Adam Banks  1  0-0  0-0  0-0  0  0-0  0  0  6 
Brandon King  1  0-0  0-0  0-0  0  0-0  0  0  6 
Desmond Scott  1  0-0  0-0  0-0  0  0-0  0  0  6 
Patrick Kurunwune  1  0-0  0-0  0-0  0  0-0  0  0  6 
Charlie Hatcher  1  0-0  0-0  0-0  0  0-0  0  0  6 
Vincent Rey  1  0-0  0-0  0-0  0  0-0  0  0  6 
TEAM   0  0-0  0-0  0-0  0  0-0  0  1  2 
Chris Rwabukamba  0  0-0  0-0  0-0  0  0-0  0  0  0 
Total..........  35  19-24  33-33  0-0  0  0-2  0  1  302 
Opponents......  42  16-18  40-41  0-0  0  0-0  0  0  340 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
Thaddeus Lewis  12  535  48  3330  3378  281.5 
Sean Renfree  5  56  -12  330  318  63.6 
Desmond Scott  9  70  262  0  262  29.1 
Jay Hollingsworth  11  54  179  0  179  16.3 
Patrick Kurunwune  11  34  149  0  149  13.5 
Re'quan Boyette  9  63  130  0  130  14.4 
Cameron Jones  5  7  32  0  32  6.4 
Brandon King  12  3  8  0  8  0.7 
Brian Moore  12  0  5  0  5  0.4 
Johnny Williams  11  1  1  0  1  0.1 
TEAM   10  16  -40  0  -40  -4.0 
Total..........  12  840  762  3660  4422  368.5 
Opponents......  12  799  1834  2589  4423  368.6 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
Nick Maggio  2-4  50.0  0-0  2-2  0-2  0-0  0-0  26  0 
Will Snyderwine  17-20  85.0  0-0  5-6  6-7  5-5  1-2  51  1 

FG SEQUENCE  Duke  Opponents 
Richmond  38,36  (45) 
Army  28  (43),24,(31) 
Kansas  (37)  (31) 
N.C. Central  -  - 
Virginia Tech  (29),(25),(47),(43)  (40),(33) 
N.C. State  -  - 
Maryland  (35)  (25),(40) 
Virginia  (44),(28),(34),(25),(43)  (33) 
North Carolina  (23),(26)  (40),(29),(41),(33) 
Georgia Tech  (31),52  - 
Miami (Fla.)  (30),(49),(26),31  (33),(20) 
Wake Forest  (51),(33)  37,(44) 

Numbers in (parentheses) indicate field goal was made.

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
Kevin Jones  54  2120  39.3  59  5  11  14  3  1 
Alex King  6  227  37.8  49  0  1  2  0  0 
TEAM   1  0  0.0  0  0  0  0  0  0 
Total..........  61  2347  38.5  59  5  12  16  3  1 
Opponents......  54  2121  39.3  61  6  13  15  6  2 

KICKOFFS  No.  Yards     Avg   TB   OB  Retn  Net  YdLn 
Will Snyderwine  47  2838  60.4  2  3 
Nick Maggio  17  966  56.8  2  1 
Paul Asack  1  7  7.0  0  0 
Total..........  65  3811  58.6  4  4  22.2  38.2  31 
Opponents......  70  4367  62.4  6  1  22.2  41.0  28 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
Donovan Varner  12  0  1047  0  0  0  1047  87.2 
Conner Vernon  11  0  746  0  295  0  1041  94.6 
Johnny Williams  11  1  385  108  413  0  907  82.5 
Desmond Scott  9  262  147  0  452  0  861  95.7 
Austin Kelly  12  0  625  0  0  0  625  52.1 
Re'quan Boyette  9  130  154  0  102  0  386  42.9 
Jay Hollingsworth  11  179  87  0  37  0  303  27.5 
Patrick Kurunwune  11  149  8  0  46  0  203  18.5 
Leon Wright  12  0  0  11  20  146  177  14.8 
Brandon King  12  8  162  0  0  0  170  14.2 
Brett Huffman  12  0  167  0  0  0  167  13.9 
Tyree Watkins  4  0  48  0  0  0  48  12.0 
Thaddeus Lewis  12  48  0  0  0  0  48  4.0 
Danny Parker  12  0  42  0  0  0  42  3.5 
Cameron Jones  5  32  0  0  0  0  32  6.4 
Sheldon Bell  12  0  27  0  0  0  27  2.2 
Vincent Rey  12  0  0  0  0  16  16  1.3 
Josh Trezvant  11  0  15  0  0  0  15  1.4 
Eriks Reks  12  0  0  0  10  0  10  0.8 
Jordon Byas  12  0  0  6  0  0  6  0.5 
Brian Moore  12  5  0  0  0  0  5  0.4 
Walt Canty  12  0  0  -8  0  0  -8  -0.7 
Sean Renfree  5  -12  0  0  0  0  -12  -2.4 
TEAM   10  -40  0  0  0  0  -40  -4.0 
Total..........  12  762  3660  117  1375  162  6076  506.3 
Opponents......  12  1834  2589  243  1246  312  6224  518.7 


 

Overall Defensive Statistics

 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
31  Vincent Rey  12  44  54  98   8.5 - 20   1.0 - 5 2 - 16 3  5  1  1 - 16 .  .  . 
23  Catron Gainey  12  46  37  83   .     .       . 5  5  .     . .  .  . 
40  Matt Daniels  12  56  27  83   3.0 - 6   0.5 - 3    . 6  6  .     . 3  .  . 
56  Damian Thornton  12  31  29  60   6.0 - 18   0.5 - 5    . .  .  2     . .  .  . 
7   Leon Wright  12  36  22  58   2.0 - 9  .    5 - 146 8  13  .  1 - 4 1  .  . 
16  Chris Rwabukamba  12  36  10  46   2.0 - 5   1.0 - 4    . 7  7  .  1 - 0 1  .  . 
8   Abraham Kromah  7  24  16  40   2.5 - 8  .       . 2  2  .     . 1  .  . 
91  Ayanga Okpokowuruk  12  19  21  40   9.5 - 54   6.0 - 44    . 2  2  3     . 2  .  . 
20  Lee Butler  12  25  14  39   2.5 - 3   1.0 - 1 1 - 0 4  5  .     . .  .  . 
93  Charlie Hatcher  12  17  22  39   7.0 - 15   1.0 - 2    . 2  2  5  1 - 7 .  1  . 
3   Vince Oghobaase  8  18  19  37   7.5 - 33   2.5 - 15    . 1  1  2     . .  .  . 
97  John Drew  12  11  23  34   4.0 - 5   0.5 - 0    . 2  2  1  1 - 0 .  .  . 
90  Patrick Egboh  12  15  19  34   3.0 - 5   1.0 - 1    . 2  2  6     . .  .  . 
39  Adam Banks  12  21  12  33   .     .       . .  .  .  1 - 0 .  .  . 
38  Jordon Byas  12  15  5  20   1.5 - 9  .       . .  .  .     . .  1  . 
99  Wesley Oglesby  12  7  8  15   4.0 - 13   1.5 - 9    . .  .  1  1 - 0 .  .  . 
42  Kinney Rucker  12  7  8  15   0.5 - 1  .       . .  .  1  1 - 0 .  .  . 
80  Tony Foster  12  13  .  13   .     .       . .  .  .  1 - 0 .  .  . 
1   Zach Greene  12  9  3  12   .     .       . .  .  .     . .  .  . 
45  Austin Gamble  12  6  5  11   .     .       . .  .  .     . .  .  . 
50  Tyree Glover  12  5  3  8   .     .       . .  .  1     . .  .  . 
18  Jeremy Ringfield  12  4  3  7   2.5 - 18   2.5 - 18    . .  .  2     . .  .  . 
10  Matt Pridemore  11  2  2  4   .     .       . .  .  .     . .  .  . 
41  Eriks Reks  12  1  3  4   0.5 - 2  .       . .  .  .     . .  .  . 
78  Jackson Anderson  12  1  2  3   .     .       . .  .  .     . .  .  . 
4   Walt Canty  12  1  2  3   .     .       . .  .  1     . .  .  . 
58  Curtis Hazelton  5  1  2  3   .     .       . .  .  .     . .  .  . 
21  Re'quan Boyette  9  1  1  2   0.5 - 9  .       . .  .  .     . .  .  . 
52  August Campbell  3  1  1  2   .     .       . .  .  .     . .  .  . 
43  Patrick Kurunwune  11  1  1  2   .     .       . .  .  .     . .  .  . 
96  Will Snyderwine  11  2  .  2   .     .       . .  .  .     . .  .  . 
2   Conner Vernon  11  1  .  1   .     .       . .  .  .     . .  .  . 
22  Brandon King  12  .  1  1   .     .       . .  .  .  1 - 0 .  .  . 
33  Desmond Scott  9  1  .  1   .     .       . .  .  .     . .  .  . 
88  Danny Parker  12  .  1  1   .     .       . .  .  .     . .  .  . 
84  Kenny Anunike  12  .  1  1   .     .       . .  .  .     . .  .  . 
47  Nick Maggio  7  .  1  1   .     .       . .  .  .     . .  .  . 
98  Paul Asack  2  .  1  1   .     .       . .  .  .     . .  .  . 
81  Tyree Watkins  4  .  1  1   .     .       . .  .  .     . .  .  . 
TM  TEAM   10  .  .  .   .     .       . .  .  .     . .  .  1 
17  Sheldon Bell  12  .  .  .   .     .       . .  .  .     . .  1  . 
  Total..........  12  478  380  858   67 - 233  19 - 107 8 - 162 44  52  26  10 - 27 8  3  1 
  Opponents......  12  484  342  826   71 - 306  28 - 200 10 - 312 46  56  46  6 - 0 8  2  . 


 

Combined Team Statistics

 

RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
ALL GAMES  (5-7)  (2-4)  (3-3)  (0-0) 
CONFERENCE  (3-5)  (1-3)  (2-2)  (0-0) 
NON-CONFERENCE  (2-2)  (1-1)  (1-1)  (0-0) 

 DATE            OPPONENT                 W/L    SCORE  ATTEND
 ------------    ------------------------ ---    -----  ------
 Sep 05, 2009    RICHMOND                   L    16-24   33311
 Sep 12, 2009 at Army                     W      35-19   25698
 Sep 19, 2009 at #22 Kansas                 L    16-44   50101
 Sep 26, 2009    N.C. CENTRAL             W      49-14   26390
*Oct 03, 2009    #6 VIRGINIA TECH           L    26-34   26211
*Oct 10, 2009 at N.C. State               W      49-28   56452
*Oct 24, 2009    MARYLAND                 W      17-13   24650
*Oct 31, 2009 at Virginia                 W      28-17   41713
*Nov 07, 2009 at North Carolina             L     6-19   59750
*Nov 13, 2009    #7 GEORGIA TECH            L    10-49   25899
*Nov 21, 2009 at #20 Miami (Fla.)           L    16-34   38200
*Nov 28, 2009    WAKE FOREST                L    34-45   21420

TEAM STATISTICS  DU  OPP 
FIRST DOWNS  229  225 
   Rushing  58  109 
   Passing  155  106 
   Penalty  16  10 
RUSHING YARDAGE  762  1834 
   Rushing Attempts  339  458 
   Average Per Rush  2.2  4.0 
   Average Per Game  63.5  152.8 
   TDs Rushing  6  18 
PASSING YARDAGE  3660  2589 
   Comp-Att-Int  308-501-10  197-341-8 
   Average Per Pass  7.3  7.6 
   Average Per Catch  11.9  13.1 
   Average Per Game  305.0  215.8 
   TDs Passing  24  18 
TOTAL OFFENSE  4422  4423 
   Average Per Play  5.3  5.5 
   Average Per Game  368.5  368.6 
KICK RETURNS: #-Yards  62-1375  56-1246 
PUNT RETURNS: #-Yards  19-117  31-243 
INT RETURNS: #-Yards  8-162  10-312 
FUMBLES-LOST  14-6  22-10 
PENALTIES-Yards  59-530  63-626 
PUNTS-AVG  61-38.5  54-39.3 
TIME OF POSSESSION/Game  29:35  30:25 
3RD-DOWN Conversions  68/183  77/171 
4TH-DOWN Conversions  11/20  5/15 

Score by quarters  1st  2nd  3rd  4th  Total 
Duke  94  53  54  101  302 
Opponents  79  91  78  92  340 

RUSHING  GP  Att  Gain  Loss  Net  Avg   TD  Long  Avg/G 
Desmond Scott  9  70  285  23  262  3.7  1  23  29.1 
Jay Hollingsworth  11  54  179  0  179  3.3  0  10  16.3 
Patrick Kurunwune  11  34  154  5  149  4.4  1  26  13.5 
Re'quan Boyette  9  63  160  30  130  2.1  0  17  14.4 
Thaddeus Lewis  12  86  245  197  48  0.6  4  21  4.0 
Cameron Jones  5  7  32  0  32  4.6  0  11  6.4 
Brandon King  12  3  8  0  8  2.7  0  5  0.7 
Brian Moore  12  0  5  0  5  0.0  0  0  0.4 
Johnny Williams  11  1  1  0  1  1.0  0  1  0.1 
Total..........  12  339  1085  323  762  2.2  6  26  63.5 
Opponents......  12  458  2103  269  1834  4.0  18  55  152.8 

PASSING  GP  Effic  Cmp-Att-Int  Pct  Yards   TD  Long  Avg/G 
Thaddeus Lewis  12  134.5  274-449-8  61.0  3330  20  74  277.5 
Sean Renfree  5  141.8  34-50-2  68.0  330  4  31  66.0 
Austin Kelly  12  0.0  0-1-0  0.0  0  0  0  0.0 
TEAM   10  0.0  0-1-0  0.0  0  0  0  0.0 
Total..........  12  134.7  308-501-10  61.5  3660  24  74  305.0 
Opponents......  12  134.3  197-341-8  57.8  2589  18  75  215.8 

RECEIVING  GP  No.  Yards  Avg   TD  Long  Avg/G 
Donovan Varner  12  65  1047  16.1  8  64  87.2 
Conner Vernon  11  55  746  13.6  3  74  67.8 
Austin Kelly  12  54  625  11.6  4  66  52.1 
Johnny Williams  11  31  385  12.4  1  54  35.0 
Brett Huffman  12  18  167  9.3  3  25  13.9 
Desmond Scott  9  18  147  8.2  0  26  16.3 
Re'quan Boyette  9  17  154  9.1  2  22  17.1 
Jay Hollingsworth  11  17  87  5.1  0  20  7.9 
Brandon King  12  9  162  18.0  1  48  13.5 
Tyree Watkins  4  7  48  6.9  0  20  12.0 
Danny Parker  12  6  42  7.0  2  16  3.5 
Sheldon Bell  12  5  27  5.4  0  13  2.2 
Josh Trezvant  11  3  15  5.0  0  8  1.4 
Patrick Kurunwune  11  3  8  2.7  0  7  0.7 
Total..........  12  308  3660  11.9  24  74  305.0 
Opponents......  12  197  2589  13.1  18  75  215.8 

FIELD GOALS  Made-Att  Pct  01-19  20-29  30-39  40-49  50-99  Long  Blkd 
Nick Maggio  2-4  50.0  0-0  2-2  0-2  0-0  0-0  26  0 
Will Snyderwine  17-20  85.0  0-0  5-6  6-7  5-5  1-2  51  1 

   PATs    
SCORING   TD  FGs  Kick  Rush  Rcv  Pass  DXP  Saf  Points 
Will Snyderwine  0  17-20  24-24  0-0  0  0-0  0  0  75 
Donovan Varner  8  0-0  0-0  0-0  0  0-0  0  0  48 
Austin Kelly  4  0-0  0-0  0-0  0  0-0  0  0  24 
Thaddeus Lewis  4  0-0  0-0  0-0  0  0-2  0  0  24 
Brett Huffman  3  0-0  0-0  0-0  0  0-0  0  0  18 
Conner Vernon  3  0-0  0-0  0-0  0  0-0  0  0  18 
Nick Maggio  0  2-4  9-9  0-0  0  0-0  0  0  15 
Leon Wright  2  0-0  0-0  0-0  0  0-0  0  0  12 
Danny Parker  2  0-0  0-0  0-0  0  0-0  0  0  12 
Re'quan Boyette  2  0-0  0-0  0-0  0  0-0  0  0  12 
Vincent Rey  1  0-0  0-0  0-0  0  0-0  0  0  6 
Patrick Kurunwune  1  0-0  0-0  0-0  0  0-0  0  0  6 
Charlie Hatcher  1  0-0  0-0  0-0  0  0-0  0  0  6 
Johnny Williams  1  0-0  0-0  0-0  0  0-0  0  0  6 
Desmond Scott  1  0-0  0-0  0-0  0  0-0  0  0  6 
Total..........  35  19-24  33-33  0-0  0  0-2  0  1  302 
Opponents......  42  16-18  40-41  0-0  0  0-0  0  0  340 

INTERCEPTIONS  No.  Yards  Avg   TD  Long 
Leon Wright  5  146  29.2  2  51 
Vincent Rey  2  16  8.0  0  9 
Lee Butler  1  0  0.0  0  0 
Total..........  8  162  20.2  2  51 
Opponents......  10  312  31.2  4  83 

PUNTING  No.  Yards  Avg  Long  TB  FC  I20  50+  Blkd 
Kevin Jones  54  2120  39.3  59  5  11  14  3  1 
Alex King  6  227  37.8  49  0  1  2  0  0 
TEAM   1  0  0.0  0  0  0  0  0  0 
Total..........  61  2347  38.5  59  5  12  16  3  1 
Opponents......  54  2121  39.3  61  6  13  15  6  2 

PUNT RETURNS  No.  Yards  Avg   TD  Long 
Johnny Williams  13  108  8.3  0  48 
Leon Wright  4  11  2.8  0  9 
Walt Canty  1  -8  -8.0  0  0 
Jordon Byas  1  6  6.0  0  1 
Total..........  19  117  6.2  0  48 
Opponents......  31  243  7.8  1  34 

KICK RETURNS  No.  Yards  Avg   TD  Long 
Johnny Williams  20  413  20.6  0  38 
Desmond Scott  18  452  25.1  0  68 
Conner Vernon  12  295  24.6  0  55 
Re'quan Boyette  5  102  20.4  0  25 
Patrick Kurunwune  3  46  15.3  0  23 
Jay Hollingsworth  2  37  18.5  0  20 
Leon Wright  1  20  20.0  0  20 
Eriks Reks  1  10  10.0  0  10 
Total..........  62  1375  22.2  0  68 
Opponents......  56  1246  22.2  1  93 

ALL PURPOSE  GP  Rush  Rcv  PR  KR  IR  Total  Avg/G 
Donovan Varner  12  0  1047  0  0  0  1047  87.2 
Conner Vernon  11  0  746  0  295  0  1041  94.6 
Johnny Williams  11  1  385  108  413  0  907  82.5 
Desmond Scott  9  262  147  0  452  0  861  95.7 
Austin Kelly  12  0  625  0  0  0  625  52.1 
Total..........  12  762  3660  117  1375  162  6076  506.3 
Opponents......  12  1834  2589  243  1246  312  6224  518.7 

TOTAL OFFENSE  GP  Plays  Rush  Pass  Total  Avg/G 
Thaddeus Lewis  12  535  48  3330  3378  281.5 
Sean Renfree  5  56  -12  330  318  63.6 
Desmond Scott  9  70  262  0  262  29.1 
Jay Hollingsworth  11  54  179  0  179  16.3 
Patrick Kurunwune  11  34  149  0  149  13.5 
Total..........  12  840  762  3660  4422  368.5 
Opponents......  12  799  1834  2589  4423  368.6 

      Tackles  Sacks  Pass Defense  Fumbles  Blkd    
DEFENSIVE LEADERS  GP  Solo  Ast  Total  TFL-Yds  No-Yds  Int-Yds  BU  PD  Qbh  Rcv-Yds  FF  Kick  Saf 
31  Vincent Rey  12  44  54  98   8.5 - 20   1.0 - 5 2 - 16 3  5  1  1 - 16 .  .  . 
40  Matt Daniels  12  56  27  83   3.0 - 6   0.5 - 3    . 6  6  .     . 3  .  . 
23  Catron Gainey  12  46  37  83   .     .       . 5  5  .     . .  .  . 
56  Damian Thornton  12  31  29  60   6.0 - 18   0.5 - 5    . .  .  2     . .  .  . 
7   Leon Wright  12  36  22  58   2.0 - 9  .    5 - 146 8  13  .  1 - 4 1  .  . 
  Total..........  12  478  380  858   67 - 233  19 - 107 8 - 162 44  52  26  10 - 27 8  3  1 
  Opponents......  12  484  342  826   71 - 306  28 - 200 10 - 312 46  56  46  6 - 0 8  2  .