| Game Results | 
|  | Date |  | Opponent |  | Score | Overall Record | Conference Record | Time | Attend | 
| Sep 03, 2015 | at | Tulane | W | 37-7 | 1-0-0 | 0-0-0 | 3:27 | 25470 | |
| Sep 12, 2015 | N.C. CENTRAL | W | 55-0 | 2-0-0 | 0-0-0 | 3:11 | 33941 | ||
| Sep 19, 2015 | #23 NORTHWESTERN | L | 10-19 | 2-1-0 | 0-0-0 | 3:13 | 24127 | ||
| * | Sep 26, 2015 | #20 GEORGIA TECH | W | 34-20 | 3-1-0 | 1-0-0 | 3:13 | 20101 | |
| * | Oct 03, 2015 | BOSTON COLLEGE | W | 9-7 | 4-1-0 | 2-0-0 | 3:03 | 20009 | |
| Oct 10, 2015 | at | Army West Point | W | 44-3 | 5-1-0 | 2-0-0 | 3:07 | 39712 | |
| * | Oct 24, 2015 | at | Virginia Tech | WO | 45-43 | 6-1-0 | 3-0-0 | 3:56 | 63257 | 
| * | Oct 31, 2015 | MIAMI | L | 27-30 | 6-2-0 | 3-1-0 | 3:48 | 30143 | |
| * | Nov 07, 2015 | at | #21 North Carolina | L | 31-66 | 6-3-0 | 3-2-0 | 3:24 | 60000 | 
| * | Nov 14, 2015 | PITTSBURGH | L | 13-31 | 6-4-0 | 3-3-0 | 3:11 | 30241 | |
| * | Nov 21, 2015 | at | Virginia | L | 34-42 | 6-5-0 | 3-4-0 | 3:35 | 35178 | 
| * | Nov 28, 2015 | at | Wake Forest | W | 27-21 | 7-5-0 | 4-4-0 | 3:20 | 26435 | 
| 12/26/2015 | vs | Indiana | WO | 44-41 | 8-5-0 | 4-4-0 | 3:44 | 37218 | 
| * indicates conference game | 
| Team Game-by-Game | 
| TEAM STATISTICS | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off | 
| Sep 03, 2015 | at Tulane | 49 | 206 | 1 | 21 | 29 | 324 | 2 | 29 | 29-44-0 | 324 | 2 | 29 | 1 | 95 | 1 | 95 | 2 | 29 | 0 | 25 | 530 | 
| Sep 12, 2015 | N.C. CENTRAL | 59 | 288 | 4 | 28 | 19 | 367 | 3 | 89 | 19-26-0 | 367 | 3 | 89 | 1 | 16 | 0 | 16 | 3 | 14 | 0 | 8 | 655 | 
| Sep 19, 2015 | NORTHWESTERN | 35 | 177 | 1 | 30 | 24 | 150 | 0 | 32 | 24-39-1 | 150 | 0 | 32 | 5 | 79 | 0 | 24 | 4 | 0 | 0 | 3 | 327 | 
| Sep 26, 2015 | GEORGIA TECH | 36 | 165 | 3 | 30 | 17 | 114 | 1 | 32 | 17-25-2 | 114 | 1 | 32 | 2 | 107 | 1 | 100 | 3 | 75 | 0 | 69 | 279 | 
| Oct 03, 2015 | BOSTON COLLEGE | 35 | 33 | 0 | 12 | 18 | 195 | 0 | 29 | 18-36-0 | 195 | 0 | 29 | 2 | 35 | 0 | 26 | 2 | 18 | 0 | 9 | 228 | 
| Oct 10, 2015 | at Army West Point | 48 | 215 | 4 | 43 | 20 | 243 | 1 | 38 | 20-30-0 | 243 | 1 | 38 | 1 | 10 | 0 | 10 | 2 | 1 | 0 | 1 | 458 | 
| Oct 24, 2015 | at Virginia Tech | 32 | 179 | 1 | 58 | 19 | 270 | 4 | 45 | 19-40-0 | 270 | 4 | 45 | 1 | 21 | 0 | 21 | 2 | 6 | 0 | 8 | 449 | 
| Oct 31, 2015 | MIAMI | 39 | 182 | 2 | 24 | 31 | 258 | 1 | 20 | 31-52-0 | 258 | 1 | 20 | 5 | 92 | 0 | 25 | 2 | 8 | 0 | 7 | 440 | 
| Nov 07, 2015 | at North Carolina | 44 | 327 | 3 | 53 | 20 | 206 | 1 | 34 | 20-40-2 | 206 | 1 | 34 | 3 | 64 | 0 | 31 | 0 | 0 | 0 | 0 | 533 | 
| Nov 14, 2015 | PITTSBURGH | 22 | 113 | 1 | 77 | 23 | 248 | 0 | 52 | 23-43-1 | 248 | 0 | 52 | 4 | 79 | 0 | 26 | 3 | 6 | 0 | 5 | 361 | 
| Nov 21, 2015 | at Virginia | 31 | 99 | 1 | 15 | 30 | 386 | 2 | 49 | 30-53-1 | 386 | 2 | 49 | 5 | 174 | 1 | 94 | 2 | 0 | 0 | 0 | 485 | 
| Nov 28, 2015 | at Wake Forest | 48 | 151 | 1 | 17 | 27 | 280 | 2 | 30 | 27-41-0 | 280 | 2 | 30 | 1 | 22 | 0 | 22 | 2 | 39 | 0 | 30 | 431 | 
| 12/26/2015 | vs Indiana | 46 | 373 | 3 | 85 | 17 | 163 | 1 | 22 | 17-40-3 | 163 | 1 | 22 | 7 | 201 | 1 | 98 | 3 | 16 | 0 | 17 | 536 | 
| Duke | 524 | 2508 | 25 | 85 | 294 | 3204 | 18 | 89 | 294-509-10 | 3204 | 18 | 89 | 38 | 995 | 4 | 100 | 30 | 212 | 0 | 69 | 5712 | |
| Opponent | 553 | 1999 | 17 | 55 | 223 | 3132 | 23 | 89 | 223-403-11 | 3132 | 23 | 89 | 48 | 942 | 2 | 98 | 14 | 42 | 0 | 8 | 5131 | |
| Games: 13 Avg/rush: 4.8 Avg/catch: 10.9 Pass effic: 118.38 KR avg: 26.2 PR avg: 7.1 All purpose avg/game: 538.5 Total offense avg/gm: 439.4 | 
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts | 
| Sep 03, 2015 | at Tulane | 44 | 6 | 50 | 6.0 | 27 | 4.0 | 20 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 4-4 | 0 | 0 | 0 | 0 | 37 | 
| Sep 12, 2015 | N.C. CENTRAL | 32 | 34 | 66 | 5.0 | 21 | 2.0 | 12 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 7-7 | 0 | 0 | 0 | 0 | 55 | 
| Sep 19, 2015 | NORTHWESTERN | 39 | 48 | 87 | 9.0 | 39 | 1.0 | 13 | 1 | 0 | 0 | 2 | 24 | 3 | 2 | 1 | 1-1 | 0 | 0 | 0 | 7 | 10 | 
| Sep 26, 2015 | GEORGIA TECH | 38 | 58 | 96 | 8.0 | 41 | 2.0 | 18 | 3 | 1 | 0 | 1 | 3 | 7 | 4 | 0 | 2-2 | 0 | 1 | 0 | 8 | 34 | 
| Oct 03, 2015 | BOSTON COLLEGE | 28 | 39 | 67 | 7.0 | 23 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 4 | 0 | 0-0 | 0 | 0 | 0 | 0 | 9 | 
| Oct 10, 2015 | at Army West Point | 42 | 26 | 68 | 11.0 | 61 | 2.0 | 10 | 3 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 5-5 | 0 | 0 | 0 | 21 | 44 | 
| Oct 24, 2015 | at Virginia Tech | 41 | 68 | 109 | 8.0 | 63 | 3.0 | 40 | 0 | 0 | 0 | 0 | 0 | 6 | 5 | 0 | 4-4 | 1 | 0 | 0 | 0 | 45 | 
| Oct 31, 2015 | MIAMI | 35 | 38 | 73 | 9.0 | 46 | 1.0 | 13 | 1 | 1 | 3 | 1 | 25 | 1 | 1 | 0 | 2-2 | 1 | 0 | 1 | 0 | 27 | 
| Nov 07, 2015 | at North Carolina | 44 | 32 | 76 | 3.0 | 8 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 4-4 | 0 | 0 | 0 | 0 | 31 | 
| Nov 14, 2015 | PITTSBURGH | 43 | 40 | 83 | 4.0 | 13 | 0.0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 3 | 0 | 1-1 | 0 | 0 | 0 | 0 | 13 | 
| Nov 21, 2015 | at Virginia | 41 | 28 | 69 | 8.0 | 25 | 1.0 | 11 | 2 | 1 | 0 | 1 | 3 | 0 | 2 | 0 | 4-4 | 0 | 0 | 0 | 3 | 34 | 
| Nov 28, 2015 | at Wake Forest | 35 | 18 | 53 | 3.0 | 14 | 1.0 | 10 | 2 | 1 | 0 | 2 | 0 | 2 | 5 | 0 | 3-3 | 0 | 0 | 0 | 10 | 27 | 
| 12/26/2015 | vs Indiana | 48 | 46 | 94 | 3.0 | 5 | 0.0 | 0 | 1 | 1 | 0 | 2 | 2 | 5 | 4 | 0 | 5-5 | 0 | 0 | 0 | 14 | 44 | 
| Duke | 510 | 481 | 991 | 84.0 | 386 | 17.0 | 147 | 14 | 9 | 3 | 11 | 57 | 42 | 38 | 1 | 42-42 | 2 | 1 | 1 | 63 | 410 | |
| Opponent | 579 | 460 | 1039 | 54.0 | 174 | 18.0 | 91 | 10 | 11 | 8 | 10 | 83 | 21 | 69 | 0 | 37-38 | 1 | 0 | 0 | 58 | 330 | |
| Punting | Field Goals | Kickoffs | ||||||||||||||||
| Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob | 
| Sep 03, 2015 | at Tulane | 4 | 167 | 41.8 | 56 | 0 | 0 | 2 | 1 | 4 | 3-3 | 46 | 0 | 7 | 439 | 62.7 | 3 | 1 | 
| Sep 12, 2015 | N.C. CENTRAL | 3 | 126 | 42.0 | 56 | 0 | 1 | 0 | 1 | 2 | 2-2 | 38 | 0 | 10 | 614 | 61.4 | 2 | 0 | 
| Sep 19, 2015 | NORTHWESTERN | 11 | 605 | 55.0 | 71 | 0 | 6 | 0 | 9 | 3 | 1-1 | 38 | 0 | 3 | 192 | 64.0 | 1 | 0 | 
| Sep 26, 2015 | GEORGIA TECH | 7 | 317 | 45.3 | 59 | 0 | 2 | 2 | 2 | 3 | 0-0 | 0 | 0 | 6 | 316 | 52.7 | 0 | 0 | 
| Oct 03, 2015 | BOSTON COLLEGE | 8 | 312 | 39.0 | 56 | 0 | 1 | 1 | 2 | 3 | 3-3 | 53 | 0 | 4 | 223 | 55.8 | 1 | 0 | 
| Oct 10, 2015 | at Army West Point | 1 | 40 | 40.0 | 40 | 0 | 0 | 1 | 0 | 1 | 3-3 | 40 | 0 | 9 | 545 | 60.6 | 4 | 0 | 
| Oct 24, 2015 | at Virginia Tech | 5 | 211 | 42.2 | 53 | 0 | 0 | 3 | 1 | 3 | 3-5 | 41 | 0 | 5 | 325 | 65.0 | 1 | 0 | 
| Oct 31, 2015 | MIAMI | 4 | 130 | 32.5 | 52 | 0 | 0 | 2 | 1 | 2 | 1-2 | 27 | 0 | 4 | 210 | 52.5 | 0 | 0 | 
| Nov 07, 2015 | at North Carolina | 4 | 177 | 44.2 | 57 | 0 | 1 | 1 | 1 | 2 | 1-1 | 22 | 0 | 6 | 351 | 58.5 | 4 | 0 | 
| Nov 14, 2015 | PITTSBURGH | 4 | 175 | 43.8 | 48 | 0 | 0 | 2 | 0 | 2 | 2-2 | 51 | 0 | 4 | 240 | 60.0 | 1 | 0 | 
| Nov 21, 2015 | at Virginia | 3 | 124 | 41.3 | 50 | 0 | 1 | 1 | 1 | 0 | 2-2 | 42 | 0 | 7 | 328 | 46.9 | 0 | 0 | 
| Nov 28, 2015 | at Wake Forest | 6 | 232 | 38.7 | 49 | 0 | 1 | 2 | 0 | 4 | 2-3 | 51 | 0 | 5 | 325 | 65.0 | 5 | 0 | 
| 12/26/2015 | vs Indiana | 5 | 210 | 42.0 | 51 | 0 | 0 | 3 | 1 | 2 | 3-3 | 52 | 0 | 7 | 427 | 61.0 | 1 | 0 | 
| Duke | 65 | 2826 | 43.5 | 71 | 0 | 13 | 20 | 20 | 31 | 26-30 | 53 | 0 | 77 | 4535 | 58.9 | 23 | 1 | |
| Opponent | 81 | 3365 | 41.5 | 60 | 0 | 5 | 22 | 13 | 19 | 13-18 | 52 | 0 | 62 | 3729 | 60.1 | 23 | 1 | |
| Opponent Game-by-Game | 
| OPPONENT STATISTICS | ||||||||||||||||||||||
| Rushing | Receiving | Passing | Kick Ret | Punt Ret | tot | |||||||||||||||||
| Date | Opponent | no. | yds | td | lg | no. | yds | td | lg | c-a-i | yds | td | lg | no. | yds | td | lg | no. | yds | td | lg | off | 
| Sep 03, 2015 | at Tulane | 23 | 25 | 0 | 11 | 24 | 246 | 1 | 76 | 24-42-1 | 246 | 1 | 76 | 3 | 40 | 0 | 22 | 1 | 8 | 0 | 8 | 271 | 
| Sep 12, 2015 | N.C. CENTRAL | 27 | 54 | 0 | 10 | 13 | 132 | 0 | 37 | 13-29-0 | 132 | 0 | 37 | 8 | 149 | 0 | 24 | 1 | -1 | 0 | 0 | 186 | 
| Sep 19, 2015 | NORTHWESTERN | 54 | 201 | 1 | 55 | 9 | 70 | 0 | 21 | 9-23-2 | 70 | 0 | 21 | 2 | 118 | 1 | 98 | 2 | 12 | 0 | 7 | 271 | 
| Sep 26, 2015 | GEORGIA TECH | 60 | 173 | 1 | 24 | 6 | 143 | 1 | 35 | 6-22-1 | 143 | 1 | 35 | 5 | 93 | 0 | 30 | 2 | 6 | 0 | 7 | 316 | 
| Oct 03, 2015 | BOSTON COLLEGE | 41 | 164 | 0 | 25 | 8 | 141 | 1 | 66 | 8-21-0 | 141 | 1 | 66 | 3 | 46 | 0 | 23 | 2 | 10 | 0 | 8 | 305 | 
| Oct 10, 2015 | at Army West Point | 49 | 113 | 0 | 32 | 2 | 55 | 0 | 37 | 2-6-1 | 55 | 0 | 37 | 5 | 94 | 0 | 38 | 0 | 0 | 0 | 0 | 168 | 
| Oct 24, 2015 | at Virginia Tech | 53 | 182 | 2 | 16 | 24 | 270 | 3 | 36 | 24-47-0 | 270 | 3 | 36 | 4 | 69 | 0 | 22 | 2 | 2 | 0 | 4 | 452 | 
| Oct 31, 2015 | MIAMI | 39 | 119 | 1 | 27 | 20 | 272 | 2 | 33 | 20-29-1 | 272 | 2 | 33 | 4 | 110 | 1 | 91 | 0 | 0 | 0 | 0 | 391 | 
| Nov 07, 2015 | at North Carolina | 40 | 167 | 5 | 16 | 28 | 537 | 4 | 89 | 28-40-0 | 537 | 4 | 89 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 704 | 
| Nov 14, 2015 | PITTSBURGH | 58 | 268 | 1 | 43 | 13 | 180 | 3 | 33 | 13-23-0 | 180 | 3 | 33 | 3 | 57 | 0 | 27 | 1 | -3 | 0 | 0 | 448 | 
| Nov 21, 2015 | at Virginia | 39 | 143 | 3 | 26 | 25 | 359 | 3 | 50 | 25-34-1 | 359 | 3 | 50 | 5 | 55 | 0 | 28 | 1 | 4 | 0 | 4 | 502 | 
| Nov 28, 2015 | at Wake Forest | 23 | 112 | 1 | 20 | 23 | 338 | 2 | 49 | 23-35-2 | 338 | 2 | 49 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 4 | 450 | 
| 12/26/2015 | vs Indiana | 47 | 278 | 2 | 39 | 28 | 389 | 3 | 55 | 28-52-2 | 389 | 3 | 55 | 6 | 111 | 0 | 21 | 1 | 0 | 0 | 0 | 667 | 
| Opponent totals | 553 | 1999 | 17 | 55 | 223 | 3132 | 23 | 89 | 223-403-11 | 3132 | 23 | 89 | 48 | 942 | 2 | 98 | 14 | 42 | 0 | 8 | 5131 | |
| Duke | 524 | 2508 | 25 | 85 | 294 | 3204 | 18 | 89 | 294-509-10 | 3204 | 18 | 89 | 38 | 995 | 4 | 100 | 30 | 212 | 0 | 69 | 5712 | |
| Games: 13 Avg/rush: 3.6 Avg/catch: 14.0 Pass effic: 133.99 KR avg: 19.6 PR avg: 3.0 All purpose avg/game: 476.8 Total offense avg/gm: 394.7 | 
| Tackles | Sacks | Fumble | Int | pass | blkd | PAT | PAT | off | ||||||||||||||
| Date | Opponent | solo | ast | total | tfl | yds | no. | yds | ff | fr | yds | no. | yds | qbh | brup | kick | kicks | rush | rcv | saf | t/o | pts | 
| Sep 03, 2015 | at Tulane | 66 | 18 | 84 | 4.0 | 14 | 0.0 | 0 | 1 | 2 | 8 | 0 | 0 | 1 | 6 | 0 | 1-1 | 0 | 0 | 0 | 0 | 7 | 
| Sep 12, 2015 | N.C. CENTRAL | 38 | 72 | 110 | 4.0 | 9 | 1.0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 
| Sep 19, 2015 | NORTHWESTERN | 42 | 46 | 88 | 2.0 | 2 | 0.0 | 0 | 1 | 2 | 0 | 1 | 18 | 1 | 4 | 0 | 1-2 | 0 | 0 | 0 | 3 | 19 | 
| Sep 26, 2015 | GEORGIA TECH | 39 | 24 | 63 | 3.0 | 8 | 1.0 | 3 | 1 | 1 | 0 | 2 | 8 | 0 | 0 | 0 | 2-2 | 0 | 0 | 0 | 6 | 20 | 
| Oct 03, 2015 | BOSTON COLLEGE | 40 | 24 | 64 | 8.0 | 22 | 2.0 | 12 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 1-1 | 0 | 0 | 0 | 0 | 7 | 
| Oct 10, 2015 | at Army West Point | 47 | 30 | 77 | 3.0 | 7 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 | 3 | 
| Oct 24, 2015 | at Virginia Tech | 26 | 46 | 72 | 3.0 | 10 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 0 | 2-2 | 1 | 0 | 0 | 0 | 43 | 
| Oct 31, 2015 | MIAMI | 58 | 30 | 88 | 2.0 | 9 | 1.0 | 6 | 1 | 1 | 0 | 0 | 0 | 1 | 5 | 0 | 3-3 | 0 | 0 | 0 | 7 | 30 | 
| Nov 07, 2015 | at North Carolina | 49 | 28 | 77 | 5.0 | 11 | 1.0 | 5 | 1 | 1 | 0 | 2 | 33 | 2 | 6 | 0 | 9-9 | 0 | 0 | 0 | 21 | 66 | 
| Nov 14, 2015 | PITTSBURGH | 30 | 30 | 60 | 5.0 | 25 | 4.0 | 22 | 2 | 2 | 0 | 1 | 0 | 2 | 9 | 0 | 4-4 | 0 | 0 | 0 | 0 | 31 | 
| Nov 21, 2015 | at Virginia | 42 | 32 | 74 | 8.0 | 35 | 5.0 | 24 | 2 | 2 | 0 | 1 | 0 | 0 | 11 | 0 | 6-6 | 0 | 0 | 0 | 21 | 42 | 
| Nov 28, 2015 | at Wake Forest | 59 | 30 | 89 | 4.0 | 15 | 2.0 | 12 | 1 | 0 | 0 | 0 | 0 | 1 | 9 | 0 | 3-3 | 0 | 0 | 0 | 0 | 21 | 
| 12/26/2015 | vs Indiana | 43 | 50 | 93 | 3.0 | 7 | 1.0 | 4 | 0 | 0 | 0 | 3 | 24 | 4 | 6 | 0 | 5-5 | 0 | 0 | 0 | 0 | 41 | 
| Opponent totals | 579 | 460 | 1039 | 54.0 | 174 | 18.0 | 91 | 10 | 11 | 8 | 10 | 83 | 21 | 69 | 0 | 37-38 | 1 | 0 | 0 | 58 | 330 | |
| Duke | 510 | 481 | 991 | 84.0 | 386 | 17.0 | 147 | 14 | 9 | 3 | 11 | 57 | 42 | 38 | 1 | 42-42 | 2 | 1 | 1 | 63 | 410 | |
| Punting | Field Goals | Kickoffs | ||||||||||||||||
| Date | Opponent | no. | yds | avg | long | blkd | tb | fc | 50+ | in20 | m-a | long | blkd | no. | yds | avg | tb | ob | 
| Sep 03, 2015 | at Tulane | 10 | 366 | 36.6 | 55 | 0 | 0 | 6 | 1 | 2 | 0-0 | 0 | 0 | 2 | 125 | 62.5 | 1 | 0 | 
| Sep 12, 2015 | N.C. CENTRAL | 12 | 453 | 37.8 | 55 | 0 | 1 | 6 | 1 | 2 | 0-0 | 0 | 0 | 1 | 59 | 59.0 | 0 | 0 | 
| Sep 19, 2015 | NORTHWESTERN | 10 | 413 | 41.3 | 49 | 0 | 0 | 3 | 0 | 1 | 2-2 | 44 | 0 | 5 | 268 | 53.6 | 0 | 0 | 
| Sep 26, 2015 | GEORGIA TECH | 5 | 206 | 41.2 | 56 | 0 | 0 | 0 | 1 | 1 | 2-2 | 52 | 0 | 5 | 297 | 59.4 | 3 | 0 | 
| Oct 03, 2015 | BOSTON COLLEGE | 8 | 341 | 42.6 | 52 | 0 | 0 | 1 | 1 | 2 | 0-1 | 0 | 0 | 2 | 101 | 50.5 | 0 | 0 | 
| Oct 10, 2015 | at Army West Point | 4 | 151 | 37.8 | 43 | 0 | 0 | 0 | 0 | 1 | 1-1 | 22 | 0 | 2 | 103 | 51.5 | 1 | 0 | 
| Oct 24, 2015 | at Virginia Tech | 7 | 318 | 45.4 | 60 | 0 | 2 | 0 | 2 | 1 | 3-4 | 44 | 0 | 4 | 254 | 63.5 | 3 | 0 | 
| Oct 31, 2015 | MIAMI | 5 | 217 | 43.4 | 54 | 0 | 1 | 0 | 1 | 2 | 1-1 | 37 | 0 | 6 | 366 | 61.0 | 1 | 0 | 
| Nov 07, 2015 | at North Carolina | 2 | 91 | 45.5 | 49 | 0 | 0 | 0 | 0 | 0 | 1-1 | 35 | 0 | 11 | 675 | 61.4 | 7 | 1 | 
| Nov 14, 2015 | PITTSBURGH | 5 | 219 | 43.8 | 56 | 0 | 0 | 2 | 2 | 3 | 1-1 | 51 | 0 | 6 | 392 | 65.3 | 2 | 0 | 
| Nov 21, 2015 | at Virginia | 4 | 187 | 46.8 | 52 | 0 | 1 | 1 | 1 | 1 | 0-0 | 0 | 0 | 7 | 441 | 63.0 | 2 | 0 | 
| Nov 28, 2015 | at Wake Forest | 4 | 191 | 47.8 | 53 | 0 | 0 | 2 | 2 | 2 | 0-1 | 0 | 0 | 3 | 195 | 65.0 | 2 | 0 | 
| 12/26/2015 | vs Indiana | 5 | 212 | 42.4 | 50 | 0 | 0 | 1 | 1 | 1 | 2-4 | 45 | 0 | 8 | 453 | 56.6 | 1 | 0 | 
| Opponent totals | 81 | 3365 | 41.5 | 60 | 0 | 5 | 22 | 13 | 19 | 13-18 | 52 | 0 | 62 | 3729 | 60.1 | 23 | 1 | |
| Duke | 65 | 2826 | 43.5 | 71 | 0 | 13 | 20 | 20 | 31 | 26-30 | 53 | 0 | 77 | 4535 | 58.9 | 23 | 1 | |
| Team Game-by-Game Comparison | 
| FIRST DOWNS | RUSHING | PASSING | TOTAL OFFENSE | Return | Turn- | |||||||||
| Opponent | Score | Total | Rush | Pass | Pen | Att-Yards | Comp-Att-Int | Yards | Plays-Yards | Yards | Overs | |||
| Tulane | 37-7 | 29/14 | 11/3 | 16/8 | 2/3 | 49-206 / | 23-25 | 29-44-0 / | 24-42-1 | 324/246 | 93-530 / | 65-271 | 124/56 | 2/1 | 
| N.C. CENTRAL | 55-0 | 29/9 | 17/3 | 9/5 | 3/1 | 59-288 / | 27-54 | 19-26-0 / | 13-29-0 | 367/132 | 85-655 / | 56-186 | 30/148 | 0/0 | 
| NORTHWESTERN | 10-19 | 16/15 | 9/11 | 6/4 | 1/0 | 35-177 / | 54-201 | 24-39-1 / | 9-23-2 | 150/70 | 74-327 / | 77-271 | 103/148 | 3/2 | 
| GEORGIA TECH | 34-20 | 11/16 | 5/11 | 6/5 | 0/0 | 36-165 / | 60-173 | 17-25-2 / | 6-22-1 | 114/143 | 61-279 / | 82-316 | 185/107 | 3/2 | 
| BOSTON COLLEGE | 9-7 | 16/13 | 4/8 | 9/5 | 3/0 | 35-33 / | 41-164 | 18-36-0 / | 8-21-0 | 195/141 | 71-228 / | 62-305 | 53/56 | 0/1 | 
| Army West Point | 44-3 | 25/12 | 8/9 | 14/2 | 3/1 | 48-215 / | 49-113 | 20-30-0 / | 2-6-1 | 243/55 | 78-458 / | 55-168 | 11/94 | 0/3 | 
| Virginia Tech | 45-43 | 20/28 | 7/13 | 12/15 | 1/0 | 32-179 / | 53-182 | 19-40-0 / | 24-47-0 | 270/270 | 72-449 / | 100-452 | 27/71 | 0/0 | 
| MIAMI | 27-30 | 34/21 | 11/7 | 15/12 | 8/2 | 39-182 / | 39-119 | 31-52-0 / | 20-29-1 | 258/272 | 91-440 / | 68-391 | 128/110 | 1/2 | 
| North Carolina | 31-66 | 30/29 | 15/9 | 13/17 | 2/3 | 44-327 / | 40-167 | 20-40-2 / | 28-40-0 | 206/537 | 84-533 / | 80-704 | 64/33 | 3/0 | 
| PITTSBURGH | 13-31 | 18/26 | 5/15 | 11/9 | 2/2 | 22-113 / | 58-268 | 23-43-1 / | 13-23-0 | 248/180 | 65-361 / | 81-448 | 85/54 | 3/1 | 
| Virginia | 34-42 | 29/25 | 6/8 | 19/15 | 4/2 | 31-99 / | 39-143 | 30-53-1 / | 25-34-1 | 386/359 | 84-485 / | 73-502 | 177/59 | 3/2 | 
| Wake Forest | 27-21 | 30/21 | 7/7 | 19/12 | 4/2 | 48-151 / | 23-112 | 27-41-0 / | 23-35-2 | 280/338 | 89-431 / | 58-450 | 61/4 | 0/3 | 
| Indiana | 44-41 | 23/33 | 15/14 | 7/16 | 1/3 | 46-373 / | 47-278 | 17-40-3 / | 28-52-2 | 163/389 | 86-536 / | 99-667 | 219/135 | 3/3 | 
| Totals | 410-330 | 310/262 | 120/118 | 156/125 | 34/19 | 524-2508 / | 553-1999 | 294-509-10 / | 223-403-11 | 3204/3132 | 1033-5712 / | 956-5131 | 1267/1075 | 21/20 | 
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category | ||||||||||||||
| 3rd Down | 4th Down | Time of | TOP | Avg | Avg | Avg | Punting | Penalties | ||||||
| Conversions | Conversions | Possession | Margin | Yards/Rush | Yards/Pass | Yards/Play | Number-Avg | Number-Yds | ||||||
| Tulane | 10-19 / | 2-14 | 1-2 / | 0-2 | 36:01 / 23:59 | 12:02 | 4.2 / 1.1 | 7.4/5.9 | 5.7/4.2 | 4-41.8 / | 10-36.6 | 8-78 / | 5-25 | |
| N.C. CENTRAL | 10-16 / | 1-14 | 0-0 / | 0-0 | 34:11 / 25:49 | 8:22 | 4.9 / 2.0 | 14.1/4.6 | 7.7/3.3 | 3-42.0 / | 12-37.8 | 3-34 / | 9-45 | |
| NORTHWESTERN | 3-17 / | 6-20 | 1-2 / | 1-1 | 27:50 / 32:10 | -4:20 | 5.1 / 3.7 | 3.8/3.0 | 4.4/3.5 | 11-55.0 / | 10-41.3 | 4-39 / | 2-10 | |
| GEORGIA TECH | 6-16 / | 5-19 | 1-1 / | 1-5 | 24:25 / 35:35 | -11:10 | 4.6 / 2.9 | 4.6/6.5 | 4.6/3.9 | 7-45.3 / | 5-41.2 | 4-35 / | 1-5 | |
| BOSTON COLLEGE | 4-17 / | 5-16 | 0-1 / | 0-2 | 28:10 / 31:50 | -3:40 | 0.9 / 4.0 | 5.4/6.7 | 3.2/4.9 | 8-39.0 / | 8-42.6 | 5-31 / | 6-60 | |
| Army West Point | 11-16 / | 3-14 | 0-0 / | 2-3 | 30:30 / 29:30 | 1:00 | 4.5 / 2.3 | 8.1/9.2 | 5.9/3.1 | 1-40.0 / | 4-37.8 | 5-50 / | 5-32 | |
| Virginia Tech | 8-18 / | 11-21 | 0-0 / | 1-1 | 23:09 / 36:51 | -13:42 | 5.6 / 3.4 | 6.8/5.7 | 6.2/4.5 | 5-42.2 / | 7-45.4 | 7-22 / | 5-35 | |
