Duke

Cumulative Season Statistics


Team Statistics
Individual Statistics


 

Overall Team Statistics

 

Overall: 16-4 • Conf: 3-1 • Home: 9-1 • Away: 5-1 • Neut: 2-2 

TEAM STATISTICS  DU  OPP 
SHOT STATISTICS     
   Goals-Shot attempts  272-732  173-644 
   Goals scored per game  13.60  8.65 
   Shot pct.  .372  .269 
   Shots on goal-Attempts  477-732  363-644 
   SOG pct.  .652  .564 
   Shots/Game  36.6  32.2 
   Assists  150  93 
MAN-UP OPPORTUNITIES     
   Goals-Opportunities  20-40  23-69 
   Conversion Percent  .500  .333 
GOAL BREAKDOWN     
   Total Goals  272  173 
   Man-up  20  23 
   Man-down  0  0 
   Unassisted  122  80 
   Overtime  0  0 
   Goals scored average  13.60  8.65 
GROUND BALLS  624  546 
TURNOVERS  222  283 
CAUSED TURNOVERS  153  92 
FACEOFFS (W-L)  261-512  251-512 
   Faceoff W-L Pct.  .510  .490 
CLEARS  324-362  263-312 
   Clear Pct.  .895  .843 
PENALTIES     
   Number  75  46 
   Minutes  57:30  34:30 
ATTENDANCE     
   Total  14316  14290 
   Dates/Avg Per Date  10/1432  6/2382 
   Neutral Site #/Avg  4/18280   

GOALS BY PERIOD  1st  2nd  3rd  4th  Total 
Duke  59  80  61  72  272 
Opponents  38  41  48  46  173 

SAVES BY PERIOD  1st  2nd  3rd  4th  Total 
Duke  45  48  44  53  190 
Opponents  62  64  41  38  205 

SHOTS BY PERIOD  1st  2nd  3rd  4th  Total 
Duke  184  203  178  167  732 
Opponents  156  150  159  179  644 

SHOTS ON GOAL BY PRD  1st  2nd  3rd  4th  Total 
Duke  121  144  102  110  477 
Opponents  83  89  92  99  363 


 

Overall Individual Statistics

 

Overall: 16-4 • Conf: 3-1 • Home: 9-1 • Away: 5-1 • Neut: 2-2 

 Offense Statistics 

    SHOTS  GOALS      FACEOFF   
##  Player  gp-gs  g  a  pts  sh  shot%  sog  sog%  gw  up  dn  gb  t/o  ct  faceoff  pct  pen-min 
14  Justin Guterding   20-20  66  47  113  134  .493  99  .739  6  4  0  33  47  5  0-0  .000  1-1.0 
27  Brad Smith   20-19  29  36  65  99  .293  56  .566  1  2  0  27  16  6  0-0  .000  4-3.0 
8   Joe Robertson   20-19  48  12  60  111  .432  71  .640  2  2  0  20  13  3  0-0  .000  4-2.5 
66  Peter Conley   20-18  28  10  38  106  .264  67  .632  1  6  0  19  21  2  0-0  .000  3-2.5 
31  Joey Manown   20-19  15  11  26  46  .326  30  .652  1  2  0  21  8  4  0-0  .000  1-1.0 
9   Sean Lowrie   20-9  19  6  25  48  .396  32  .667  3  4  0  5  9  0  0-0  .000  0-0.0 
42  Reilly Walsh   20-0  16  3  19  35  .457  26  .743  0  0  0  8  8  0  0-0  .000  4-3.0 
15  Nakeie Montgomery   19-5  14  2  16  47  .298  25  .532  1  0  0  5  3  0  0-0  .000  0-0.0 
12  Kevin Quigley   20-3  12  2  14  38  .316  27  .711  1  0  0  5  8  0  0-0  .000  3-2.0 
26  Brian Smyth   17-0  6  5  11  9  .667  7  .778  0  0  0  82  10  3  156-303  .515  0-0.0 
4   Mitch Russell   19-1  1  10  11  8  .125  3  .375  0  0  0  6  8  1  0-0  .000  0-0.0 
24  Jake Seau   13-2  4  1  5  10  .400  7  .700  0  0  0  3  5  0  0-0  .000  1-1.0 
20  David Gill   14-3  3  1  4  7  .429  6  .857  0  0  0  6  2  0  0-0  .000  0-0.0 
6   John Prendergast   20-0  3  0  3  8  .375  8  1.000  0  0  0  23  6  9  0-0  .000  13-8.5 
30  Matthew Giampetroni   13-2  2  1  3  5  .400  3  .600  0  0  0  4  6  0  0-0  .000  0-0.0 
77  Peter Welch   20-0  1  2  3  4  .250  1  .250  0  0  0  45  5  22  3-16  .188  3-2.5 
32  Cameron Mule   6-0  2  0  2  4  .500  3  .750  0  0  0  1  1  0  0-0  .000  0-0.0 
19  Greg Pelton   20-1  1  1  2  4  .250  3  .750  0  0  0  56  7  12  0-0  .000  3-2.5 
28  Ryan Hastings   7-0  1  0  1  2  .500  1  .500  0  0  0  1  0  1  0-0  .000  0-0.0 
13  Sean Cerrone   18-0  1  0  1  2  .500  1  .500  0  0  0  15  6  13  3-8  .375  5-3.5 
7   Cade Van Raaphorst   20-19  0  0  0  3  .000  1  .333  0  0  0  43  3  23  0-0  .000  7-6.0 
11  Terry Lindsay   20-0  0  0  0  1  .000  0  .000  0  0  0  31  3  7  0-0  .000  6-3.5 
2   JT Giles-Harris   20-19  0  0  0  1  .000  0  .000  0  0  0  26  2  22  0-0  .000  4-5.0 
91  Jack Fowler   12-0  0  0  0  0  .000  0  .000  0  0  0  3  0  0  0-0  .000  1-0.5 
65  Joe Stein   15-0  0  0  0  0  .000  0  .000  0  0  0  39  1  0  98-175  .560  0-0.0 
55  Blake Leischow   15-0  0  0  0  0  .000  0  .000  0  0  0  5  1  2  0-0  .000  6-5.0 
49  Kevin McDonough   20-20  0  0  0  0  .000  0  .000  0  0  0  36  4  14  0-0  .000  3-2.5 
47  Greg Shea   5-0  0  0  0  0  .000  0  .000  0  0  0  0  0  0  0-0  .000  0-0.0 
46  Trey Bender   3-0  0  0  0  0  .000  0  .000  0  0  0  0  0  0  0-1  .000  0-0.0 
45  David McCann   4-0  0  0  0  0  .000  0  .000  0  0  0  0  0  0  0-1  .000  0-0.0 
44  Walker Scaglione   6-0  0  0  0  0  .000  0  .000  0  0  0  1  0  0  0-0  .000  0-0.0 
43  Cody Brinkman   2-0  0  0  0  0  .000  0  .000  0  0  0  0  0  0  0-0  .000  0-0.0 
39  John Bowler   3-0  0  0  0  0  .000  0  .000  0  0  0  0  0  0  0-0  .000  0-0.0 
38  Josh White   1-0  0  0  0  0  .000  0  .000  0  0  0  0  0  0  0-0  .000  0-0.0 
35  Thomas Palisi   6-0  0  0  0  0  .000  0  .000  0  0  0  0  0  0  1-8  .125  0-0.0 
29  Turner Uppgren   10-0  0  0  0  0  .000  0  .000  0  0  0  9  1  0  0-0  .000  0-0.0 
25  Matt Chmil   6-0  0  0  0  0  .000  0  .000  0  0  0  1  1  1  0-0  .000  1-1.0 
21  Jack Harrington   18-1  0  0  0  0  .000  0  .000  0  0  0  4  0  0  0-0  .000  1-0.5 
18  Kohl Shaffer   4-0  0  0  0  0  .000  0  .000  0  0  0  2  1  1  0-0  .000  0-0.0 
17  Raines Shamburger   3-0  0  0  0  0  .000  0  .000  0  0  0  0  0  0  0-0  .000  0-0.0 
3   Danny Fowler   20-20  0  0  0  0  .000  0  .000  0  0  0  38  6  2  0-0  .000  0-0.0 
1   Connor Alexander   5-0  0  0  0  0  .000  0  .000  0  0  0  1  0  0  0-0  .000  0-0.0 
  Total...............  20  272  150  422  732  .372  477  .652  16  20  0  624  222  153  261-512  .510  75-57.5 
  Opponents...........  20  173  93  266  644  .269  363  .564  4  23  0  546  283  92  251-512  .490  46-34.5 

 Goalkeeper Statistics 

  GOAL AVERAGE  SAVES  RECORD  shots 
##  player  gp-gs  minutes  ga  GaAvg  saves  SavePct  w  l  t  faced 
45  David McCann   3-0   19:58  2  6.01  3  .600  0  0  0  12 
3   Danny Fowler   20-20  1069:01  154  8.64  175  .532  16  4  0  583 
29  Turner Uppgren   10-0   111:01  17  9.19  12  .414  0  0  0  49 
  Total...............  20  1200:00  173  8.65  190  .523  16  4  0  644 
  Opponents...........  20  1200:00  272  13.60  205  .430  4  16  0  732 

 Team Statistics 

GOALS BY PERIOD  1st  2nd  3rd  4th  Total 
Duke  59  80  61  72  272 
Opponents  38  41  48  46  173 

SHOTS BY PERIOD  1st  2nd  3rd  4th  Total 
Duke  184  203  178  167  732 
Opponents  156  150  159  179  644 

SHOTS ON GOAL BY PRD  1st  2nd  3rd  4th  Total 
Duke  121  144  102  110  477 
Opponents  83  89  92  99  363 

SAVES BY PERIOD  1st  2nd  3rd  4th  Total 
Duke  45  48  44  53  190 
Opponents  62  64  41  38  205 

ATTENDANCE SUMMARY  DU  OPP 
   Total  14316  14290 
   Dates/Avg Per Date  10/1432  6/2382 
   Neutral Site #/Avg  4/18280   

CLEARS: Duke -- 324-362 .895, Opponents -- 263-312 .843.
MAN-UP OPPS: Duke -- 20-40 .500, Opponents -- 23-69 .333.