Duke

Team Match-by-Match Statistics


 

Match Results

 

   Overall  Conference    
   Date  Opponent     Score  Score-by-set  Record  Record  Attend 
  Aug 26  UNCG  3-0  25-20,25-19,25-15  1-0  0-0  2697 
  Aug 27  EASTERN KENTUCKY  3-2  25-14,25-27,22-25,25-8,15-13  2-0  0-0  631 
  Aug 27  LSU  3-0  25-17,25-16,25-19  3-0  0-0  1511 
  Sep 01  #12 NORTH CAROLINA  L   1-3  25-22,18-25,23-25,20-25  3-1  0-0  2713 
  Sep 02  TCU  L   2-3  25-21,25-23,24-26,27-29,13-15  3-2  0-0  844 
  Sep 09  vs Harvard  3-0  25-18,25-16,25-19  4-2  0-0   
  Sep 09  at Long Beach State  L   2-3  25-20,15-25,25-11,23-25,8-15  4-3  0-0  807 
  Sep 10  at #25 Loyola Marymount  L   0-3  21-25,24-26,18-25  4-4  0-0  400 
  Sep 16  CAMPBELL  3-0  25-18,25-11,25-18  5-4  0-0  1191 
  Sep 17  UNCW  3-2  16-25,25-23,25-20,22-25,15-7  6-4  0-0  3198 
*   Sep 21  WAKE FOREST  3-1  25-15,19-25,25-19,25-21  7-4  1-0  533 
*   Sep 24  at Virginia  3-2  22-25,32-30,25-22,24-26,15-7  8-4  2-0  725 
*   Sep 30  at Notre Dame  L   1-3  23-25,29-31,26-24,17-25  8-5  2-1  1690 
*   Oct 02  at LOUISVILLE  3-0  25-18,25-12,25-21  9-5  3-1  2192 
*   Oct 07  PITT  3-1  25-18,20-25,25-17,25-20  10-5  4-1  1011 
*   Oct 09  VIRGINIA TECH  3-1  23-25,25-14,25-11,25-13  11-5  5-1  1002 
*   Oct 12  at Wake Forest  3-2  20-25,25-22,22-25,25-17,15-12  12-5  6-1  304 
*   Oct 15  VIRGINIA  3-1  25-20,28-30,25-23,25-20  13-5  7-1  1003 
*   Oct 21  CLEMSON  3-0  25-10,25-21,25-19  14-5  8-1  1024 
*   Oct 23  GEORGIA TECH  L   1-3  22-25,25-15,20-25,24-26  14-6  8-2  874 
*   Oct 28  at Boston College  3-1  24-26,25-8,25-23,25-15  15-6  9-2  293 
*   Oct 30  at Syracuse  3-1  25-15,23-25,25-21,25-21  16-6  10-2  546 
*   Nov 04  LOUISVILLE  3-0  25-22,26-24,25-15  17-6  11-2  865 
*   Nov 06  NOTRE DAME  3-1  25-18,25-15,24-26,25-11  18-6  12-2  1511 
*   Nov 11  at Virginia Tech  3-0  25-16,25-17,25-15  19-6  13-2  1022 
*   11/13/16   at Pitt  3-0  25-22,28-26,25-23  20-6  14-2  442 
*   Nov 18  #17 FSU  L   1-3  25-20,16-25,23-25,20-25  20-7  14-3  1411 
*   Nov 20  MIAMI  3-2  25-13,18-25,27-29,25-21,15-10  21-7  15-3  1574 
*   Nov 23  at #6 North Carolina  L   1-3  25-22,17-25,13-25,20-25  21-8  15-4  4213 
*   Nov 26  at NC State  L   1-3  23-25,16-25,25-20,21-25  21-9  15-5  909 

Team Record  W-L 
Overall:  21-9 
Conference:  15-5 
Home:  13-4 
Away:  7-5 
Neutral:  1-0 
3 sets:  9-1 
4 sets:  7-6 
5 sets:  5-2 
   
Attendance  Dates  Total  Average 
Total:  30  -28400  1237 
Home:  17  23593  1387 
Away:  12  13543  1128 
Neutral: 
  
  
  
  


 

Individual Match-by-Match